Aurora
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 22 | 291 | 188 | 13.23 | 40.0 | 33.1 |
| Field Players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jeremy Kartel | Sr | N/A | 20 | 1 | 1 | 3 | 4 | 0 | 0 | 13 | 3 | 3 | 32-72 | 3 | 33.3 | 2 | 66.7 |
| 2 | Jk Torres | Fr | N/A | 22 | 7 | 13 | 10 | 23 | 0 | 0 | 31 | 8 | 4 | 0-0 | 67 | 19.4 | 39 | 58.2 |
| 3 | Sam Hiss | Fr | N/A | 21 | 12 | 0 | 1 | 1 | 0 | 0 | 17 | 6 | 13 | 0-0 | 3 | 0.0 | 2 | 66.7 |
| 4 | Danny Loyall | Sr | N/A | 19 | 16 | 19 | 13 | 32 | 4 | 0 | 14 | 16 | 0 | 0-0 | 44 | 43.2 | 27 | 61.4 |
| 5 | Max Obriecht | Sr | N/A | 22 | 22 | 49 | 28 | 77 | 5 | 0 | 174 | 43 | 11 | 202-343 | 184 | 26.6 | 94 | 51.1 |
| 6 | Nick Glaser | Fr | N/A | 18 | - | 3 | 4 | 7 | 0 | 0 | 5 | 8 | 1 | 0-0 | 9 | 33.3 | 5 | 55.6 |
| 7 | Nick Arleo | Fr | N/A | 8 | - | 4 | 1 | 5 | 0 | 0 | 3 | 3 | 0 | 0-0 | 12 | 33.3 | 6 | 50.0 |
| 8 | Corey Segall | Fr | N/A | 10 | - | 1 | 0 | 1 | 0 | 0 | 15 | 3 | 3 | 20-45 | 3 | 33.3 | 3 | 100.0 |
| 9 | Joe Ebel | Fr | N/A | 11 | - | 5 | 1 | 6 | 0 | 0 | 6 | 3 | 2 | 0-0 | 12 | 41.7 | 8 | 66.7 |
| 10 | Max Matthai | Jr | N/A | 20 | - | 7 | 1 | 8 | 0 | 0 | 8 | 3 | 0 | 0-0 | 23 | 30.4 | 12 | 52.2 |
| 11 | Jon Glende | Jr | N/A | 16 | 6 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 6 | 0-0 | 0 | - | 0 | - |
| 12 | Travis Brown | Sr | N/A | 22 | 22 | 0 | 0 | 0 | 0 | 0 | 24 | 8 | 13 | 0-0 | 0 | - | 0 | - |
| 13 | Zach Henry | Jr | N/A | 20 | 5 | 3 | 3 | 6 | 0 | 0 | 31 | 6 | 11 | 0-0 | 6 | 50.0 | 3 | 50.0 |
| 14 | Garret Rosiek | Sr | N/A | 22 | 21 | 32 | 51 | 83 | 7 | 0 | 36 | 25 | 4 | 0-0 | 68 | 47.1 | 51 | 75.0 |
| 15 | Trevor McNamara | Fr | N/A | 20 | 11 | 21 | 15 | 36 | 1 | 1 | 14 | 22 | 3 | 0-0 | 57 | 36.8 | 40 | 70.2 |
| 16 | Jack Dependahl | So | N/A | 6 | - | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0-0 | 5 | 20.0 | 3 | 60.0 |
| 17 | Cameron Campbell | Fr | N/A | 3 | - | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| 18 | Jameson Beretta | Fr | N/A | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 1 | 0-0 | 0 | - | 0 | - |
| 19 | Austin Hensen | So | N/A | 7 | - | 3 | 5 | 8 | 1 | 0 | 4 | 3 | 0 | 0-0 | 12 | 25.0 | 10 | 83.3 |
| 20 | Steven Ruffin | Fr | N/A | 20 | - | 2 | 1 | 3 | 0 | 0 | 8 | 14 | 0 | 0-0 | 14 | 14.3 | 8 | 57.1 |
| 21 | Alex Gebben | Jr | N/A | 16 | - | 3 | 2 | 5 | 0 | 0 | 7 | 10 | 0 | 0-0 | 15 | 20.0 | 8 | 53.3 |
| 22 | Jordan Williams | Sr | N/A | 19 | 1 | 12 | 5 | 17 | 4 | 0 | 7 | 10 | 1 | 0-0 | 63 | 19.0 | 38 | 60.3 |
| 23 | Aj Fisher | Fr | N/A | 6 | - | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0-0 | 3 | 33.3 | 3 | 100.0 |
| 24 | Jason Koziol | So | N/A | 22 | 10 | 40 | 11 | 51 | 7 | 0 | 14 | 19 | 2 | 0-0 | 81 | 49.4 | 61 | 75.3 |
| 25 | Matt Sammarco | Jr | N/A | 4 | - | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0-0 | 3 | 33.3 | 2 | 66.7 |
| 26 | Sam Camponeschi | So | N/A | 18 | 17 | 0 | 0 | 0 | 0 | 0 | 17 | 2 | 9 | 0-0 | 0 | - | 0 | - |
| 27 | Dustin Rhodes | So | N/A | 22 | - | 4 | 2 | 6 | 0 | 0 | 34 | 13 | 18 | 1-1 | 7 | 57.1 | 4 | 57.1 |
| 28 | Brian Richter | Fr | GK | 15 | 3 | 0 | 0 | 0 | 0 | 0 | 10 | 9 | 1 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| 29 | Tyler Hetrick | So | N/A | 5 | - | 1 | 1 | 2 | 0 | 0 | 1 | 4 | 0 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| 30 | Dan Gould | So | N/A | 18 | 5 | 1 | 1 | 2 | 0 | 0 | 25 | 6 | 11 | 7-15 | 3 | 33.3 | 2 | 66.7 |
| 31 | Bailey Smith | So | N/A | 20 | 6 | 20 | 3 | 23 | 0 | 0 | 11 | 5 | 2 | 0-0 | 37 | 54.1 | 28 | 75.7 |
| 32 | Grant James | So | N/A | 20 | 13 | 0 | 0 | 0 | 0 | 0 | 16 | 2 | 10 | 0-0 | 0 | - | 0 | - |
| 33 | Ryan Marchand | Fr | N/A | 7 | - | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0-0 | 2 | 50.0 | 1 | 50.0 |
| 34 | Seth Shiller | So | N/A | 6 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| 35 | Tanner Lerdahl | Fr | N/A | 10 | - | 5 | 4 | 9 | 1 | 0 | 7 | 7 | 1 | 0-0 | 11 | 45.5 | 8 | 72.7 |
| 36 | Will Bradshaw | So | N/A | 22 | 13 | 2 | 2 | 4 | 0 | 0 | 35 | 7 | 9 | 3-8 | 4 | 50.0 | 2 | 50.0 |
| 37 | Max Sampson | Jr | N/A | 4 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 | - | 0 | - |
| 38 | Matt Smidlein | So | N/A | 16 | - | 1 | 0 | 1 | 0 | 0 | 12 | 0 | 0 | 31-68 | 1 | 100.0 | 1 | 100.0 |
| 39 | Casey Pettine | So | N/A | 3 | - | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| 40 | Ryan Stow | Sr | N/A | 2 | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0 | - | 0 | - |
| 41 | Spencer Shiller | So | N/A | 6 | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| 42 | Dylan Ruikka | Sr | N/A | 12 | 7 | 0 | 0 | 0 | 0 | 0 | 14 | 2 | 8 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| 43 | Nolan Miller | Sr | N/A | 22 | 1 | 29 | 17 | 46 | 0 | 0 | 16 | 25 | 4 | 0-0 | 103 | 28.2 | 68 | 66.0 |
| 44 | Kyle Frazier | So | N/A | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| 45 | Jd Kettle | So | N/A | 7 | - | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0-0 | 6 | 33.3 | 5 | 83.3 |
| 46 | Tom Moriarty | Fr | GK | 2 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 47 | Cooper Carlson | Fr | N/A | 8 | - | 1 | 0 | 1 | 0 | 0 | 7 | 0 | 1 | 18-25 | 4 | 25.0 | 2 | 50.0 |
| 48 | Kyle Lowy | So | N/A | 7 | - | 1 | 2 | 3 | 0 | 0 | 5 | 2 | 0 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| 50 | Cameron Brooks | So | GK | 20 | 19 | 0 | 0 | 0 | 0 | 0 | 27 | 10 | 4 | 0-0 | 0 | - | 0 | - |
| 55 | Seamus Mackinas | Fr | N/A | 4 | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0-0 | 0 | - | 0 | - |
| Totals | 22 | - | 291 | 188 | 479 | 29 | 1 | 708 | 328 | 164 | 314-577 | 880 | 33.1 | 557 | 63.3 | |||
| Opponent | 22 | 22 | 217 | 93 | 310 | 16 | 1 | 635 | 385 | 149 | 265-575 | 737 | 29.4 | 438 | 59.4 |
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | win | loss | tie | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | Brian Richter | Fr | GK | 15 | 3 | 310:15 | 56 | 10.83 | 57 | 50.4 | 1 | 3 | 0 | 25.0 |
| 46 | Tom Moriarty | Fr | GK | 1 | 0 | 42:49 | 4 | 5.61 | 4 | 50.0 | 0 | 0 | 0 | 0.0 |
| 50 | Cameron Brooks | So | GK | 20 | 18 | 966:41 | 157 | 9.74 | 160 | 50.5 | 12 | 5 | 0 | 70.6 |
| Totals | 22 | 22 | 1319:45 | 217 | 9.87 | 221 | 50.5 | 13 | 8 | 0 | 0.6 | |||
| Opponent | 22 | 22 | 1319:45 | 291 | 13.23 | 266 | 47.8 | 8 | 13 | 0 | 0.4 |



