Jordan Williams #22 N/A Aurora
gp
19
p
17
g
12
a
5
| Recent Games | ||
|---|---|---|
| Apr 18 | vs. Wittenberg | L, 17-14 |
| Apr 23 | Benedictine (IL) | W, 15-9 |
| Apr 29 | Beloit | W, 24-5 |
| May 2 | Concordia (WI) | W, 14-11 |
| May 6 | at Otterbein | W, 8-6 |
| May 9 | at Lynchburg | L, 19-8 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 18th | 3 | 173rd |
| Points | 17 | 38th | 2 | 68th |
| Goals | 12 | 34th | 2 | 62nd |
| Assists | 5 | 35th | 0 | 202nd |
| Man-up goals | 4 | 13th | 1 | 32nd |
| Man-down goals | 0 | 4th | 0 | 126th |
| Ground balls | 7 | 129th | 0 | 214th |
| Turnovers | 10 | 70th | 3 | 99th |
| Caused turnovers | 1 | 125th | 0 | 208th |
| Faceoffs | 0-0 | 220th | 0-0 | 220th |
| Faceoff percentage | 0.0 | 186th | 0.0 | 215th |
| Shots | 63 | 22nd | 4 | 75th |
| Shooting percentage | 19.0 | 67th | 50.0 | - |
| Shots on goal | 38 | 23rd | 4 | 60th |
| Shots on goal percentage | 60.3 | 76th | 100.0 | 23rd |
| Date | Opponent | Score | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 20 | Ill. Wesleyan | W, 16-10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 28 | Albion | L, 13-6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| Mar 2 | vs. Adrian | L, 15-13 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0-0 | 9 | 22.2 | 6 | 66.7 |
| Mar 4 | at Eastern | L, 11-7 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0-0 | 8 | 12.5 | 5 | 62.5 |
| Mar 7 | at Wooster | L, 15-7 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0-0 | 6 | 16.7 | 3 | 50.0 |
| Mar 13 | at John Carroll | W, 11-8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0-0 | 3 | 33.3 | 2 | 66.7 |
| Mar 15 | at Denison | L, 19-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| Mar 18 | Elmhurst | W, 15-5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 5 | 0.0 | 3 | 60.0 |
| Mar 25 | at MSOE | W, 22-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Whittier | L, 12-8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 28 | Fontbonne | W, 23-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Beloit | W, 15-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Carthage | W, 9-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Apr 8 | at Cornell College | W, 20-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 11 | Augustana (IL) | W, 12-9 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0-0 | 9 | 11.1 | 5 | 55.6 |
| Apr 15 | Concordia (WI) | W, 14-8 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0-0 | 3 | 33.3 | 3 | 100.0 |
| Apr 18 | vs. Wittenberg | L, 17-14 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3 | 0.0 | 1 | 33.3 |
| Apr 23 | Benedictine (IL) | W, 15-9 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Apr 29 | Beloit | W, 24-5 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| May 2 | Concordia (WI) | W, 14-11 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0-0 | 5 | 40.0 | 3 | 60.0 |
| May 6 | at Otterbein | W, 8-6 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| May 9 | at Lynchburg | L, 19-8 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 3 | 0.0 | 1 | 33.3 |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 1 | 12 | 5 | 17 | 4 | 0 | 7 | 10 | 1 | 0-0 | 63 | 19.0 | 38 | 60.3 |
| Conference | 3 | - | 2 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 0-0 | 4 | 50.0 | 4 | 100.0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
- | |||||||||||||||
| Home | 10 | 1 | 6 | 3 | 9 | 3 | 0 | 4 | 6 | 0 | 0-0 | 28 | 21.4 | 18 | 64.3 |
| Away | 7 | - | 4 | 0 | 4 | 0 | 0 | 2 | 4 | 1 | 0-0 | 23 | 17.4 | 13 | 56.5 |
| Neutral | 2 | - | 2 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 0-0 | 12 | 16.7 | 7 | 58.3 |
- | |||||||||||||||
| Wins | 11 | 1 | 8 | 2 | 10 | 3 | 0 | 4 | 7 | 1 | 0-0 | 30 | 26.7 | 20 | 66.7 |
| Losses | 8 | - | 4 | 3 | 7 | 1 | 0 | 3 | 3 | 0 | 0-0 | 33 | 12.1 | 18 | 54.5 |
- | |||||||||||||||
| February | 2 | - | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| March | 7 | - | 5 | 1 | 6 | 1 | 0 | 3 | 4 | 1 | 0-0 | 33 | 15.2 | 20 | 60.6 |
| April | 7 | 1 | 4 | 2 | 6 | 3 | 0 | 2 | 3 | 0 | 0-0 | 19 | 21.1 | 12 | 63.2 |
| May | 3 | - | 3 | 0 | 3 | 0 | 0 | 2 | 3 | 0 | 0-0 | 9 | 33.3 | 5 | 55.6 |



