Steven Ruffin #20 N/A Aurora
gp
20
p
3
g
2
a
1
| Recent Games | ||
|---|---|---|
| Apr 18 | vs. Wittenberg | L, 17-14 |
| Apr 23 | Benedictine (IL) | W, 15-9 |
| Apr 29 | Beloit | W, 24-5 |
| May 2 | Concordia (WI) | W, 14-11 |
| May 6 | at Otterbein | W, 8-6 |
| May 9 | at Lynchburg | L, 19-8 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 10th | 5 | 110th |
| Points | 3 | 77th | 1 | 92nd |
| Goals | 2 | 73rd | 0 | 166th |
| Assists | 1 | 73rd | 1 | 66th |
| Man-up goals | 0 | 48th | 0 | 165th |
| Man-down goals | 0 | 4th | 0 | 126th |
| Ground balls | 8 | 125th | 4 | 110th |
| Turnovers | 14 | 52nd | 6 | 54th |
| Caused turnovers | 0 | 156th | 0 | 194th |
| Faceoffs | 0-0 | 178th | 0-0 | 177th |
| Faceoff percentage | 0.0 | 157th | 0.0 | 156th |
| Shots | 14 | 61st | 5 | 67th |
| Shooting percentage | 14.3 | 75th | 0.0 | 80th |
| Shots on goal | 8 | 62nd | 2 | 79th |
| Shots on goal percentage | 57.1 | 86th | 40.0 | 100th |
| Date | Opponent | Score | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 20 | Ill. Wesleyan | W, 16-10 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 28 | Albion | L, 13-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 2 | vs. Adrian | L, 15-13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 4 | at Eastern | L, 11-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 7 | at Wooster | L, 15-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 13 | at John Carroll | W, 11-8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 2 | 0.0 | 0 | 0.0 |
| Mar 15 | at Denison | L, 19-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 18 | Elmhurst | W, 15-5 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Mar 25 | at MSOE | W, 22-5 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Mar 28 | Whittier | L, 12-8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 28 | Fontbonne | W, 23-6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Apr 1 | at Beloit | W, 15-7 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Apr 4 | Carthage | W, 9-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3 | 0.0 | 2 | 66.7 |
| Apr 8 | at Cornell College | W, 20-4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 2 | 0.0 | 0 | 0.0 |
| Apr 11 | Augustana (IL) | W, 12-9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Apr 15 | Concordia (WI) | W, 14-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | vs. Wittenberg | L, 17-14 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Benedictine (IL) | W, 15-9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 29 | Beloit | W, 24-5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| May 2 | Concordia (WI) | W, 14-11 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0 | - | 0 | - |
| May 6 | at Otterbein | W, 8-6 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0 | - | 0 | - |
| May 9 | at Lynchburg | L, 19-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | - | 2 | 1 | 3 | 0 | 0 | 8 | 14 | 0 | 0-0 | 14 | 14.3 | 8 | 57.1 |
| Conference | 5 | - | 0 | 1 | 1 | 0 | 0 | 4 | 6 | 0 | 0-0 | 5 | 0.0 | 2 | 40.0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
- | |||||||||||||||
| Home | 10 | - | 2 | 0 | 2 | 0 | 0 | 4 | 7 | 0 | 0-0 | 8 | 25.0 | 7 | 87.5 |
| Away | 9 | - | 0 | 1 | 1 | 0 | 0 | 4 | 7 | 0 | 0-0 | 6 | 0.0 | 1 | 16.7 |
| Neutral | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
- | |||||||||||||||
| Wins | 13 | - | 2 | 1 | 3 | 0 | 0 | 8 | 13 | 0 | 0-0 | 14 | 14.3 | 8 | 57.1 |
| Losses | 7 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | - | 0 | - |
- | |||||||||||||||
| February | 2 | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0 | - | 0 | - |
| March | 9 | - | 1 | 1 | 2 | 0 | 0 | 3 | 5 | 0 | 0-0 | 6 | 16.7 | 4 | 66.7 |
| April | 6 | - | 1 | 0 | 1 | 0 | 0 | 2 | 5 | 0 | 0-0 | 8 | 12.5 | 4 | 50.0 |
| May | 3 | - | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0-0 | 0 | - | 0 | - |



