Max Matthai #10 N/A Aurora

gp 20
p 8
g 7
a 1
Recent Games
Apr 18 vs. Wittenberg L, 17-14
Apr 23 Benedictine (IL) W, 15-9
Apr 29 Beloit W, 24-5
May 2 Concordia (WI) W, 14-11
May 6 at Otterbein W, 8-6
May 9 at Lynchburg L, 19-8
Statistics category Overall Conf
Games 20 10th 6 40th
Points 8 57th 1 88th
Goals 7 50th 0 152nd
Assists 1 73rd 1 61st
Man-up goals 0 48th 0 135th
Man-down goals 0 4th 0 75th
Ground balls 8 125th 6 88th
Turnovers 3 135th 1 144th
Caused turnovers 0 156th 0 175th
Faceoffs 0-0 143rd 0-0 141st
Faceoff percentage 0.0 112th 0.0 121st
Shots 23 50th 9 55th
Shooting percentage 30.4 37th 0.0 76th
Shots on goal 12 54th 3 64th
Shots on goal percentage 52.2 103rd 33.3 105th
Date Opponent Score g a pts up dn gb to ct fo sh sh% sog sog%
Feb 20 Ill. Wesleyan W, 16-10 - - - - - - - - - - - - -
Feb 28 Albion L, 13-6 0 0 0 0 0 0 0 0 0-0 0 - 0 -
Mar 2 vs. Adrian L, 15-13 0 0 0 0 0 0 0 0 0-0 1 0.0 0 0.0
Mar 4 at Eastern L, 11-7 0 0 0 0 0 0 0 0 0-0 1 0.0 1 100.0
Mar 7 at Wooster L, 15-7 1 0 1 0 0 0 0 0 0-0 1 100.0 1 100.0
Mar 13 at John Carroll W, 11-8 0 0 0 0 0 0 0 0 0-0 0 - 0 -
Mar 15 at Denison L, 19-10 1 0 1 0 0 0 1 0 0-0 1 100.0 1 100.0
Mar 18 Elmhurst W, 15-5 1 0 1 0 0 0 0 0 0-0 2 50.0 2 100.0
Mar 25 at MSOE W, 22-5 0 0 0 0 0 1 0 0 0-0 3 0.0 0 0.0
Mar 28 Whittier L, 12-8 0 0 0 0 0 1 0 0 0-0 1 0.0 0 0.0
Mar 28 Fontbonne W, 23-6 0 0 0 0 0 0 1 0 0-0 1 0.0 0 0.0
Apr 1 at Beloit W, 15-7 0 1 1 0 0 3 0 0 0-0 1 0.0 0 0.0
Apr 4 Carthage W, 9-3 - - - - - - - - - - - - -
Apr 8 at Cornell College W, 20-4 0 0 0 0 0 0 0 0 0-0 3 0.0 2 66.7
Apr 11 Augustana (IL) W, 12-9 1 0 1 0 0 0 0 0 0-0 2 50.0 1 50.0
Apr 15 Concordia (WI) W, 14-8 0 0 0 0 0 2 0 0 0-0 0 - 0 -
Apr 18 vs. Wittenberg L, 17-14 1 0 1 0 0 0 0 0 0-0 1 100.0 1 100.0
Apr 23 Benedictine (IL) W, 15-9 0 0 0 0 0 0 0 0 0-0 1 0.0 1 100.0
Apr 29 Beloit W, 24-5 1 0 1 0 0 1 0 0 0-0 2 50.0 1 50.0
May 2 Concordia (WI) W, 14-11 0 0 0 0 0 0 1 0 0-0 1 0.0 0 0.0
May 6 at Otterbein W, 8-6 0 0 0 0 0 0 0 0 0-0 0 - 0 -
May 9 at Lynchburg L, 19-8 1 0 1 0 0 0 0 0 0-0 1 100.0 1 100.0
  gp gs g a pts up dn gb to ct fo sh sh% sog sog%
Total 20 - 7 1 8 0 0 8 3 0 0-0 23 30.4 12 52.2
Conference 6 - 0 1 1 0 0 6 1 0 0-0 9 0.0 3 33.3
Exhibition - - - - 0 - - - - - 0-0 - - - -
-
Home 9 - 3 0 3 0 0 4 2 0 0-0 10 30.0 5 50.0
Away 9 - 3 1 4 0 0 4 1 0 0-0 11 27.3 6 54.5
Neutral 2 - 1 0 1 0 0 0 0 0 0-0 2 50.0 1 50.0
-
Wins 12 - 3 1 4 0 0 7 2 0 0-0 16 18.8 7 43.8
Losses 8 - 4 0 4 0 0 1 1 0 0-0 7 57.1 5 71.4
-
February 1 - 0 0 0 0 0 0 0 0 0-0 0 - 0 -
March 9 - 3 0 3 0 0 2 2 0 0-0 11 27.3 5 45.5
April 7 - 3 1 4 0 0 6 0 0 0-0 10 30.0 6 60.0
May 3 - 1 0 1 0 0 0 1 0 0-0 2 50.0 1 50.0