Joe Ebel #9 N/A Aurora
gp
11
p
6
g
5
a
1
| Recent Games | ||
|---|---|---|
| Apr 18 | vs. Wittenberg | L, 17-14 |
| Apr 23 | Benedictine (IL) | W, 15-9 |
| Apr 29 | Beloit | W, 24-5 |
| May 2 | Concordia (WI) | W, 14-11 |
| May 6 | at Otterbein | W, 8-6 |
| May 9 | at Lynchburg | L, 19-8 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 122nd | 5 | 89th |
| Points | 6 | 60th | 5 | 49th |
| Goals | 5 | 54th | 5 | 32nd |
| Assists | 1 | 73rd | 0 | 101st |
| Man-up goals | 0 | 48th | 0 | 68th |
| Man-down goals | 0 | 4th | 0 | 2nd |
| Ground balls | 6 | 133rd | 6 | 80th |
| Turnovers | 3 | 135th | 3 | 87th |
| Caused turnovers | 2 | 105th | 2 | 67th |
| Faceoffs | 0-0 | 78th | 0-0 | 73rd |
| Faceoff percentage | 0.0 | 78th | 0.0 | 73rd |
| Shots | 12 | 65th | 9 | 52nd |
| Shooting percentage | 41.7 | - | 55.6 | 12th |
| Shots on goal | 8 | 62nd | 6 | 49th |
| Shots on goal percentage | 66.7 | 58th | 66.7 | 53rd |
| Date | Opponent | Score | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 20 | Ill. Wesleyan | W, 16-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 28 | Albion | L, 13-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. Adrian | L, 15-13 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Eastern | L, 11-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 7 | at Wooster | L, 15-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at John Carroll | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Denison | L, 19-10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 18 | Elmhurst | W, 15-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 2 | 100.0 |
| Mar 25 | at MSOE | W, 22-5 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 2 | 0-0 | 2 | 50.0 | 1 | 50.0 |
| Mar 28 | Whittier | L, 12-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Fontbonne | W, 23-6 | 2 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 0-0 | 3 | 66.7 | 3 | 100.0 |
| Apr 1 | at Beloit | W, 15-7 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 4 | Carthage | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Cornell College | W, 20-4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2 | 50.0 | 1 | 50.0 |
| Apr 11 | Augustana (IL) | W, 12-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Concordia (WI) | W, 14-8 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0-0 | 2 | 50.0 | 1 | 50.0 |
| Apr 18 | vs. Wittenberg | L, 17-14 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Benedictine (IL) | W, 15-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Beloit | W, 24-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| May 2 | Concordia (WI) | W, 14-11 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Otterbein | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | at Lynchburg | L, 19-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | - | 5 | 1 | 6 | 0 | 0 | 6 | 3 | 2 | 0-0 | 12 | 41.7 | 8 | 66.7 |
| Conference | 5 | - | 5 | 0 | 5 | 0 | 0 | 6 | 3 | 2 | 0-0 | 9 | 55.6 | 6 | 66.7 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
- | |||||||||||||||
| Home | 5 | - | 3 | 0 | 3 | 0 | 0 | 3 | 1 | 0 | 0-0 | 8 | 37.5 | 6 | 75.0 |
| Away | 6 | - | 2 | 1 | 3 | 0 | 0 | 3 | 2 | 2 | 0-0 | 4 | 50.0 | 2 | 50.0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
- | |||||||||||||||
| Wins | 8 | - | 5 | 0 | 5 | 0 | 0 | 6 | 3 | 2 | 0-0 | 12 | 41.7 | 8 | 66.7 |
| Losses | 3 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
- | |||||||||||||||
| February | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| March | 5 | - | 3 | 1 | 4 | 0 | 0 | 4 | 2 | 2 | 0-0 | 7 | 42.9 | 6 | 85.7 |
| April | 4 | - | 2 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 0-0 | 5 | 40.0 | 2 | 40.0 |
| May | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |



