Jason Koziol #24 N/A Aurora

gp 22
p 51
g 40
a 11
Recent Games
Apr 18 vs. Wittenberg L, 17-14
Apr 23 Benedictine (IL) W, 15-9
Apr 29 Beloit W, 24-5
May 2 Concordia (WI) W, 14-11
May 6 at Otterbein W, 8-6
May 9 at Lynchburg L, 19-8
Statistics category Overall Conf
Games 22 1st 6 36th
Points 51 8th 16 12th
Goals 40 3rd 12 10th
Assists 11 21st 4 21st
Man-up goals 7 4th 0 119th
Man-down goals 0 4th 0 75th
Ground balls 14 90th 3 124th
Turnovers 19 37th 4 71st
Caused turnovers 2 105th 0 166th
Faceoffs 0-0 125th 0-0 123rd
Faceoff percentage 0.0 112th 0.0 121st
Shots 81 14th 15 39th
Shooting percentage 49.4 9th 80.0 6th
Shots on goal 61 6th 15 18th
Shots on goal percentage 75.3 38th 100.0 13th
Date Opponent Score g a pts up dn gb to ct fo sh sh% sog sog%
Feb 20 Ill. Wesleyan W, 16-10 0 0 0 0 0 0 0 0 0-0 2 0.0 1 50.0
Feb 28 Albion L, 13-6 0 0 0 0 0 0 0 0 0-0 2 0.0 2 100.0
Mar 2 vs. Adrian L, 15-13 4 0 4 2 0 0 1 0 0-0 7 57.1 6 85.7
Mar 4 at Eastern L, 11-7 1 0 1 0 0 0 1 0 0-0 1 100.0 1 100.0
Mar 7 at Wooster L, 15-7 2 1 3 1 0 0 1 0 0-0 6 33.3 5 83.3
Mar 13 at John Carroll W, 11-8 3 0 3 1 0 1 1 0 0-0 6 50.0 5 83.3
Mar 15 at Denison L, 19-10 3 0 3 1 0 1 1 0 0-0 8 37.5 4 50.0
Mar 18 Elmhurst W, 15-5 1 0 1 0 0 0 2 0 0-0 3 33.3 1 33.3
Mar 25 at MSOE W, 22-5 0 0 0 0 0 1 0 0 0-0 0 - 0 -
Mar 28 Whittier L, 12-8 1 0 1 1 0 1 0 0 0-0 2 50.0 2 100.0
Mar 28 Fontbonne W, 23-6 2 3 5 0 0 0 1 0 0-0 2 100.0 2 100.0
Apr 1 at Beloit W, 15-7 1 1 2 0 0 0 0 0 0-0 2 50.0 2 100.0
Apr 4 Carthage W, 9-3 0 2 2 0 0 1 2 0 0-0 2 0.0 0 0.0
Apr 8 at Cornell College W, 20-4 6 0 6 0 0 0 1 0 0-0 6 100.0 6 100.0
Apr 11 Augustana (IL) W, 12-9 0 1 1 0 0 2 0 0 0-0 3 0.0 1 33.3
Apr 15 Concordia (WI) W, 14-8 1 0 1 0 0 1 2 0 0-0 2 50.0 2 100.0
Apr 18 vs. Wittenberg L, 17-14 2 0 2 1 0 0 0 0 0-0 6 33.3 5 83.3
Apr 23 Benedictine (IL) W, 15-9 2 0 2 0 0 1 0 0 0-0 3 66.7 3 100.0
Apr 29 Beloit W, 24-5 3 2 5 0 0 3 0 2 0-0 4 75.0 3 75.0
May 2 Concordia (WI) W, 14-11 3 1 4 0 0 1 2 0 0-0 6 50.0 4 66.7
May 6 at Otterbein W, 8-6 1 0 1 0 0 0 1 0 0-0 3 33.3 2 66.7
May 9 at Lynchburg L, 19-8 4 0 4 0 0 1 3 0 0-0 5 80.0 4 80.0
  gp gs g a pts up dn gb to ct fo sh sh% sog sog%
Total 22 10 40 11 51 7 0 14 19 2 0-0 81 49.4 61 75.3
Conference 6 4 12 4 16 0 0 3 4 0 0-0 15 80.0 15 100.0
Exhibition - - - - 0 - - - - - 0-0 - - - -
-
Home 11 5 13 9 22 1 0 10 9 2 0-0 31 41.9 21 67.7
Away 9 4 21 2 23 3 0 4 9 0 0-0 37 56.8 29 78.4
Neutral 2 1 6 0 6 3 0 0 1 0 0-0 13 46.2 11 84.6
-
Wins 14 8 23 10 33 1 0 11 12 2 0-0 44 52.3 32 72.7
Losses 8 2 17 1 18 6 0 3 7 0 0-0 37 45.9 29 78.4
-
February 2 - 0 0 0 0 0 0 0 0 0-0 4 0.0 3 75.0
March 9 - 17 4 21 6 0 4 8 0 0-0 35 48.6 26 74.3
April 8 7 15 6 21 1 0 8 5 2 0-0 28 53.6 22 78.6
May 3 3 8 1 9 0 0 2 6 0 0-0 14 57.1 10 71.4