2013 Midwest Lacrosse Conference
Defiance
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| 02-23-13 | vs Albion | 0-31 | L | 0- 1- 0 | 0- 0- 0 | 170 | Smith,Chris (0-1) | Pontiac, MI | |||
| 03-02-13 | CALVIN | 4-5 | L | 0- 2- 0 | 0- 0- 0 | 67 | Smith,Chris (0-2) | Defiance, OH | |||
| 03-09-13 | at Transylvania | 2-12 | L | 0- 3- 0 | 0- 0- 0 | 167 | Smith,Chris (0-3) | Lexington, KY | |||
| 03-13-13 | BETHANY | 5-7 | L | 0- 4- 0 | 0- 0- 0 | 46 | Smith,Chris (0-4) | Defiance, OH | |||
| 03-16-13 | OLIVET | 3-14 | L | 0- 5- 0 | 0- 0- 0 | 35 | Smith,Chris (0-5) | Defiance, OH | |||
| 03-20-13 | at Wilmington | 7-9 | L | 0- 6- 0 | 0- 0- 0 | 79 | Smith,Chris (0-6) | Wilmington, OH | |||
| * | 03-23-13 | AURORA | 1-30 | L | 0- 7- 0 | 0- 1- 0 | 43 | Smith,Chris (0-7) | Defiance, OH | ||
| * | 03-24-13 | AUGUSTANA | 2-18 | L | 0- 8- 0 | 0- 2- 0 | 39 | Smith,Chris (0-8) | Defiance, OH | ||
| * | 03-30-13 | FONTBONNE | 1-9 | L | 0- 9- 0 | 0- 3- 0 | 34 | Smith,Chris (0-9) | Defiance, OH | ||
| * | 04-03-13 | at Hanover | 1-20 | L | 0-10- 0 | 0- 4- 0 | 71 | Smith,Chris | Hanover, Ind. | ||
| * | 04/07/13 | at Concordia Wisconsin | 0-22 | L | 0-11- 0 | 0- 5- 0 | 129 | Smith,Chris (0-12) | Mequon, Wis. | ||
| 4/6/13 | at Beloit | 4-20 | L | 0-12- 0 | 0- 5- 0 | 125 | Smith,Chris | Beloit, Wis. | |||
| * | 04-10-13 | MT. ST. JOSEPH | 7-18 | L | 0-13- 0 | 0- 6- 0 | 29 | Smith,Chris (0-13) | Defiance, OH | ||
| * | 04/14/13 | at Benedictine | 3-21 | L | 0-14- 0 | 0- 7- 0 | 132 | Smith,Chris (0-14) | Lisle, Ill. | ||
| * | 04-20-13 | CARTHAGE | 1-28 | L | 0-15- 0 | 0- 8- 0 | 42 | Smith,Chris (0-15) | Defiance, OH |
| Team Record | W-L-T |
| Overall | 0-15 |
| Conference | 0-8 |
| Home | 0-8 |
| Away | 0-6 |
| Neutral | 0-1 |
| Overtime | 0-0 |
| Attendance | Dates | Total | Average |
| Total | 15 | 1208 | 81 |
| Home | 8 | 335 | 42 |
| Away | 6 | 703 | 117 |
| Neutral | 1 | 170 | 170 |
Overall Team Statistics |
| Overall: 0-15 Conf: 0-8 Home: 0-8 Away: 0-6 Neut: 0-1 |
| TEAM STATISTICS | DC | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 41-277 | 264-855 |
| Goals scored per game | 2.73 | 17.60 |
| Shot pct. | .148 | .309 |
| Shots on goal-Attempts | 143-277 | 542-855 |
| SOG pct. | .516 | .634 |
| Shots/Game | 18.5 | 57.0 |
| Assists | 14 | 173 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 9-72 | 41-103 |
| Conversion Percent | .125 | .398 |
| GOAL BREAKDOWN | ||
| Total Goals | 41 | 264 |
| Man-up | 9 | 41 |
| Man-down | 1 | 0 |
| Unassisted | 27 | 88 |
| Overtime | 0 | 0 |
| Goals scored average | 2.74 | 17.62 |
| GROUND BALLS | 399 | 711 |
| TURNOVERS | 452 | 312 |
| CAUSED TURNOVERS | 88 | 182 |
| FACEOFFS (W-L) | 98-351 | 253-352 |
| Faceoff W-L Pct. | .279 | .719 |
| CLEARS | 214-400 | 260-299 |
| Clear Pct. | .535 | .870 |
| PENALTIES | ||
| Number | 108 | 75 |
| Minutes | 99:00 | 57:30 |
| ATTENDANCE | ||
| Total | 335 | 703 |
| Dates/Avg Per Date | 8/42 | 6/117 |
| Neutral Site #/Avg | 1/170 |
|
Overall Individual Statistics |
| Overall: 0-15 Conf: 0-8 Home: 0-8 Away: 0-6 Neut: 0-1 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | ||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | up | dn | gb | t/o | ct | w-l | pct | pen-min | |
| 9 | Bailey,Jesse | 14-10 | 14 | 4 | 18 | 57 | .246 | 34 | .596 | 3 | 0 | 17 | 48 | 5 | 0-0 | .000 | 14-14.0 | |
| 5 | Clark,Tyler | 15-9 | 9 | 3 | 12 | 71 | .127 | 34 | .479 | 0 | 1 | 31 | 62 | 6 | 0-0 | .000 | 17-15.0 | |
| 12 | Lopez,James | 15-15 | 7 | 4 | 11 | 39 | .179 | 25 | .641 | 4 | 0 | 18 | 37 | 3 | 0-0 | .000 | 4-2.5 | |
| 13 | Textor,Dylan | 14-5 | 6 | 0 | 6 | 33 | .182 | 13 | .394 | 1 | 0 | 17 | 38 | 2 | 0-0 | .000 | 5-4.0 | |
| 24 | Mallory,Chase | 10-10 | 3 | 3 | 6 | 47 | .064 | 23 | .489 | 1 | 0 | 54 | 39 | 6 | 48-116 | .414 | 14-14.5 | |
| 3 | Finch,Ian | 14-2 | 1 | 0 | 1 | 2 | .500 | 1 | .500 | 0 | 0 | 16 | 34 | 1 | 15-82 | .183 | 5-4.0 | |
| 1 | Minear,Matt | 15-14 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 46 | 29 | 21 | 0-0 | .000 | 12-10.0 | |
| 22 | Francisco,Alex | 15-15 | 0 | 0 | 0 | 16 | .000 | 8 | .500 | 0 | 0 | 10 | 13 | 0 | 0-0 | .000 | 5-2.5 | |
| 14 | Hill,Mike | 15-5 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 0 | 0 | 21 | 16 | 4 | 0-0 | .000 | 4-3.0 | |
| 10 | Brisebois, Josh | 11-2 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 20 | 14 | 14 | 25-121 | .207 | 3-3.0 | |
| 30 | Roberts,Todd | 15-15 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 12 | 21 | 3 | 0-0 | .000 | 13-13.0 | |
| 21 | Taylor,Jordan | 15-15 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 25 | 12 | 7 | 0-0 | .000 | 4-2.5 | |
| 2 | Dunbar,Adam | 15-15 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 48 | 20 | 11 | 9-31 | .290 | 4-6.0 | |
| 23 | Michel,Jordan | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 11 | Napier,Cam | 6-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0-0 | .000 | 2-1.5 | |
| 8 | Smith,Chris | 15-15 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 57 | 53 | 2 | 1-1 | 1.000 | 0-0.0 | |
| 7 | Moore,Denzel | 6-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0-0 | .000 | 2-3.5 | |
| Total............... | 15 | 41 | 14 | 55 | 277 | .148 | 143 | .516 | 9 | 1 | 399 | 452 | 88 | 98-351 | .279 | 108-99.0 | ||
| Opponents........... | 15 | 264 | 173 | 437 | 855 | .309 | 542 | .634 | 41 | 0 | 711 | 312 | 182 | 253-352 | .719 | 75-57.5 | ||
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 8 | Smith,Chris | 15-15 | 899:09 | 264 | 17.62 | 276 | .511 | 0 | 15 | 0 | 853 |
| Total............... | 15 | 899:09 | 264 | 17.62 | 278 | .513 | 0 | 15 | 0 | 853 | |
| Opponents........... | 15 | 899:09 | 41 | 2.74 | 102 | .713 | 15 | 0 | 0 | 277 | |
| Team Statistics |
|
|
|
|
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 0-15 | 0-8 | 0-6 | 0-1 |
| CONFERENCE | 0-8 | 0-5 | 0-3 | 0-0 |
| NON-CONFERENCE | 0-7 | 0-3 | 0-3 | 0-1 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
| Overall: 0-15 Conf: 0-8 Home: 0-8 Away: 0-6 Neut: 0-1 |
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
9 Bailey,Jesse 14-10 14 4 18 57 .246 34 .596 48 5 0 17 8-5 7 2 9 26 .269 15 .577 29 0 0 12
5 Clark,Tyler 15-9 9 3 12 71 .127 34 .479 62 6 0 31 8-7 4 3 7 34 .118 16 .471 40 3 0 18
12 Lopez,James 15-15 7 4 11 39 .179 25 .641 37 3 0 18 8-8 3 1 4 18 .167 11 .611 17 1 0 5
13 Textor,Dylan 14-5 6 0 6 33 .182 13 .394 38 2 0 17 7-3 0 0 0 9 .000 2 .222 13 1 0 5
24 Mallory,Chase 10-10 3 3 6 47 .064 23 .489 39 6 0 54 5-5 0 0 0 17 .000 7 .412 20 1 0 21
3 Finch,Ian 14-2 1 0 1 2 .500 1 .500 34 1 0 16 7-1 1 0 1 1 1.000 1 1.000 24 1 0 11
1 Minear,Matt 15-14 1 0 1 1 1.000 1 1.000 29 21 0 46 8-8 1 0 1 1 1.000 1 1.000 19 13 0 31
22 Francisco,Alex 15-15 0 0 0 16 .000 8 .500 13 0 0 10 8-8 0 0 0 2 .000 1 .500 6 0 0 5
14 Hill,Mike 15-5 0 0 0 6 .000 1 .167 16 4 0 21 8-1 0 0 0 4 .000 0 .000 12 2 0 11
10 Brisebois, Josh 11-2 0 0 0 2 .000 1 .500 14 14 0 20 4-1 0 0 0 1 .000 1 1.000 7 7 0 5
30 Roberts,Todd 15-15 0 0 0 1 .000 0 .000 21 3 0 12 8-8 0 0 0 1 .000 0 .000 13 1 0 6
21 Taylor,Jordan 15-15 0 0 0 1 .000 1 1.000 12 7 0 25 8-8 0 0 0 1 .000 1 1.000 8 1 0 17
2 Dunbar,Adam 15-15 0 0 0 1 .000 1 1.000 20 11 0 48 8-8 0 0 0 1 .000 1 1.000 9 5 0 26
23 Michel,Jordan 2-0 0 0 0 0 .000 0 .000 0 0 0 1 -
11 Napier,Cam 6-2 0 0 0 0 .000 0 .000 0 0 0 2 2-0 0 0 0 0 .000 0 .000 0 0 0 0
8 Smith,Chris 15-15 0 0 0 0 .000 0 .000 53 2 0 57 8-8 0 0 0 0 .000 0 .000 36 1 0 28
7 Moore,Denzel 6-1 0 0 0 0 .000 0 .000 0 1 0 1 4-1 0 0 0 0 .000 0 .000 0 1 0 1
Total............... 0 41 14 55 277 .148 143 .516 452 88 0 399 8 16 6 22 116 .138 57 .491 263 38 0 203
Opponents........... 0 264 173 437 855 .309 542 .634 312 182 15 711 8 166 107 273 516 .322 329 .638 163 99 8 399
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
8 Smith,Chris 15-15 899:09 264 17.62 276 .511 0 15 0 853 8-8 479:22 166 20.78 163 .495 0 8 0 516
Total............... 15 899:09 264 17.62 278 .513 0 15 0 853 8 479:22 166 20.78 163 .495 0 8 0 516
Opponents........... 15 899:09 41 2.74 102 .713 15 0 0 277 8 479:22 16 2.00 41 .719 8 0 0 116
|
|
|
Player High/Low Analysis |
| Defiance - INDIVIDUAL GAME HIGHS |
| POINTS............. | 4 | Bailey,Jesse at Wilmington (03-20-13) | |||
| 3 | Bailey,Jesse at Benedictine (04/14/13) | ||||
| 3 | Clark,Tyler vs Mt. St. Joseph (04-10-13) | ||||
| 3 | Bailey,Jesse vs Mt. St. Joseph (04-10-13) | ||||
| 3 | Mallory,Chase at Beloit (4/6/13) | ||||
| 3 | Textor,Dylan vs Olivet (03-16-13) | ||||
| 3 | Bailey,Jesse vs Calvin (03-02-13) | ||||
| GOALS.............. | 3 | Bailey,Jesse vs Mt. St. Joseph (04-10-13) | |||
| 3 | Bailey,Jesse at Wilmington (03-20-13) | ||||
| 3 | Textor,Dylan vs Olivet (03-16-13) | ||||
| 3 | Bailey,Jesse vs Calvin (03-02-13) | ||||
| ASSISTS............ | 2 | Mallory,Chase at Beloit (4/6/13) | |||
| 1 | Clark,Tyler at Benedictine (04/14/13) | ||||
| 1 | Bailey,Jesse at Benedictine (04/14/13) | ||||
| 1 | Clark,Tyler vs Mt. St. Joseph (04-10-13) | ||||
| 1 | Lopez,James vs Mt. St. Joseph (04-10-13) | ||||
| 1 | Lopez,James at Beloit (4/6/13) | ||||
| 1 | Bailey,Jesse at Beloit (4/6/13) | ||||
| 1 | Bailey,Jesse at Hanover (04-03-13) | ||||
| 1 | Clark,Tyler vs Fontbonne (03-30-13) | ||||
| 1 | Bailey,Jesse at Wilmington (03-20-13) | ||||
| 1 | Mallory,Chase at Wilmington (03-20-13) | ||||
| 1 | Lopez,James at Wilmington (03-20-13) | ||||
| 1 | Lopez,James vs Calvin (03-02-13) | ||||
| SHOTS.............. | 12 | Clark,Tyler at Beloit (4/6/13) | |||
| 11 | Bailey,Jesse at Wilmington (03-20-13) | ||||
| SHOTS ON GOAL...... | 8 | Lopez,James at Benedictine (04/14/13) | |||
| 8 | Bailey,Jesse at Wilmington (03-20-13) | ||||
| SAVES.............. | 31 | Smith,Chris vs Carthage (04-20-13) | |||
| 22 | Smith,Chris at Concordia Wisconsin (04/07/13) | ||||
| GROUND BALLS....... | 12 | Mallory,Chase at Wilmington (03-20-13) | |||
| 12 | Smith,Chris vs Calvin (03-02-13) | ||||
| CAUSED TURNOVER.... | 5 | Minear,Matt at Transylvania (03-09-13) | |||
| 4 | Minear,Matt vs Fontbonne (03-30-13) |
Team High/Low Analysis |
| Defiance - TEAM GAME HIGHS |
| POINTS | 10 | at Wilmington (03-20-13) | ||
| 9 | vs Mt. St. Joseph (04-10-13) | |||
| GOALS | 7 | vs Mt. St. Joseph (04-10-13) | ||
| 7 | at Wilmington (03-20-13) | |||
| ASSISTS | 4 | at Beloit (4/6/13) | ||
| 3 | at Wilmington (03-20-13) | |||
| SHOTS | 33 | vs Bethany (03-13-13) | ||
| 31 | at Beloit (4/6/13) | |||
| 31 | at Wilmington (03-20-13) | |||
| SHOTS ON GOAL | 21 | at Wilmington (03-20-13) | ||
| 19 | vs Bethany (03-13-13) | |||
| SAVES | 31 | vs Carthage (04-20-13) | ||
| 22 | at Concordia Wisconsin (04/07/13) | |||
| GROUND BALLS | 43 | at Wilmington (03-20-13) | ||
| 36 | vs Aurora (03-23-13) | |||
| TURNOVERS | 43 | vs Fontbonne (03-30-13) | ||
| 40 | vs Aurora (03-23-13) | |||
| OPP. TURNOVERS | 30 | vs Olivet (03-16-13) | ||
| 30 | vs Bethany (03-13-13) |
| Opponent - GAME HIGHS |
| POINTS | 53 | vs Albion (02-23-13) | ||
| 51 | vs Aurora (03-23-13) | |||
| GOALS | 31 | vs Albion (02-23-13) | ||
| 30 | vs Aurora (03-23-13) | |||
| ASSISTS | 22 | vs Albion (02-23-13) | ||
| 21 | vs Aurora (03-23-13) | |||
| SHOTS | 85 | vs Carthage (04-20-13) | ||
| 80 | vs Aurora (03-23-13) | |||
| SHOTS ON GOAL | 59 | vs Carthage (04-20-13) | ||
| 51 | vs Albion (02-23-13) | |||
| SAVES | 14 | at Wilmington (03-20-13) | ||
| 14 | vs Bethany (03-13-13) | |||
| GROUND BALLS | 64 | at Hanover (04-03-13) | ||
| 64 | vs Albion (02-23-13) | |||
| TURNOVERS | 30 | vs Olivet (03-16-13) | ||
| 30 | vs Bethany (03-13-13) | |||
| OPP. TURNOVERS | 43 | vs Fontbonne (03-30-13) | ||
| 40 | vs Aurora (03-23-13) |
| Defiance - GAME LOWS |
| POINTS | 0 | vs Albion (02-23-13) | ||
| 0 | at Concordia Wisconsin (04/07/13) | |||
| GOALS | 0 | vs Albion (02-23-13) | ||
| 0 | at Concordia Wisconsin (04/07/13) | |||
| ASSISTS | 0 | vs Albion (02-23-13) | ||
| 0 | at Transylvania (03-09-13) | |||
| 0 | vs Bethany (03-13-13) | |||
| 0 | vs Olivet (03-16-13) | |||
| 0 | vs Aurora (03-23-13) | |||
| 0 | vs Augustana (03-24-13) | |||
| 0 | at Concordia Wisconsin (04/07/13) | |||
| 0 | vs Carthage (04-20-13) | |||
| SHOTS | 3 | vs Albion (02-23-13) | ||
| 7 | at Concordia Wisconsin (04/07/13) | |||
| 7 | vs Carthage (04-20-13) | |||
| SHOTS ON GOAL | 0 | vs Albion (02-23-13) | ||
| 1 | at Concordia Wisconsin (04/07/13) | |||
| SAVES | 13 | vs Bethany (03-13-13) | ||
| 15 | vs Olivet (03-16-13) | |||
| GROUND BALLS | 9 | vs Albion (02-23-13) | ||
| 15 | vs Mt. St. Joseph (04-10-13) | |||
| TURNOVERS | 22 | at Transylvania (03-09-13) | ||
| 22 | at Beloit (4/6/13) | |||
| OPP. TURNOVERS | 12 | at Transylvania (03-09-13) | ||
| 13 | vs Carthage (04-20-13) |
| Opponent - GAME LOWS |
| POINTS | 8 | vs Bethany (03-13-13) | ||
| 9 | vs Calvin (03-02-13) | |||
| GOALS | 5 | vs Calvin (03-02-13) | ||
| 7 | vs Bethany (03-13-13) | |||
| ASSISTS | 1 | vs Bethany (03-13-13) | ||
| 4 | vs Calvin (03-02-13) | |||
| SHOTS | 35 | vs Bethany (03-13-13) | ||
| 39 | vs Calvin (03-02-13) | |||
| SHOTS ON GOAL | 20 | vs Bethany (03-13-13) | ||
| 21 | vs Calvin (03-02-13) | |||
| SAVES | 0 | vs Albion (02-23-13) | ||
| 1 | vs Augustana (03-24-13) | |||
| 1 | at Concordia Wisconsin (04/07/13) | |||
| GROUND BALLS | 28 | at Concordia Wisconsin (04/07/13) | ||
| 33 | vs Bethany (03-13-13) | |||
| TURNOVERS | 12 | at Transylvania (03-09-13) | ||
| 13 | vs Carthage (04-20-13) | |||
| OPP. TURNOVERS | 22 | at Transylvania (03-09-13) | ||
| 22 | at Beloit (4/6/13) |