Defiance vs Hanover (04-03-13)
Box Score
Lacrosse Box Score |
2013 Midwest Lacrosse Conference
Defiance vs Hanover (04-03-13 at Hanover, Ind.)
| Summary |
|
Defiance (0-10; 0-4 MLC) vs. Hanover (3-6; 2-3 MLC) Date: 04-03-13 Attendance: 71 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Defiance | 0 | 1 | 0 | 0 | 1 |
| Hanover | 2 | 6 | 8 | 4 | 20 |
|
Defiance SCORING: GOALS: Lopez,James 1.
ASSISTS: Bailey,Jesse 1.
Hanover SCORING: GOALS: Hermes, Nick 5; Baney, Chris 5; Winkler, Justin 4; Weber, Matt 4; Coe, Derek 1; Farrow, Stephen 1. ASSISTS: Coe, Derek 4; Hermes, Nick 4; Winkler, Justin 4; Weber, Matt 2. Penalties - Defiance 4/3:30; Hanover 2/1:30. Officials:. |
| Hanover |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| D | 2 | Winkler, Justin | 4 | 4 | 8 | 3 | 2 | 0 | 0-0 | - |
| M | 9 | Coe, Derek | 1 | 4 | 4 | 5 | 5 | 0 | 0-0 | 1-0:30 |
| D | 14 | Mohnacs, Adrian | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
| A | 16 | Hermes, Nick | 5 | 4 | 13 | 7 | 2 | 0 | 0-0 | - |
| G | 18 | Sears, Addison | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| M | 24 | Gruber, Tim | 0 | 0 | 0 | 7 | 3 | 0 | 13-15 | - |
| A | 25 | Weber, Matt | 4 | 2 | 11 | 6 | 0 | 0 | 0-0 | - |
| D | 27 | Kampert, Sam | 0 | 0 | 0 | 4 | 1 | 3 | 0-0 | 1-1:00 |
| D | 35 | Farrow, Stephen | 1 | 0 | 1 | 6 | 0 | 0 | 0-0 | - |
| D | 44 | Kea, Colin | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - |
| 3 | Czisny, Austin | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 5 | Cheatle, Zac | 0 | 0 | 5 | 2 | 2 | 0 | 0-0 | - | |
| 10 | Pitcock, Noah | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 12 | Haywood, Eric | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 13 | Butturi, Angelo | 0 | 0 | 0 | 4 | 1 | 0 | 6-8 | - | |
| 20 | Karnick, Luke | 0 | 0 | 9 | 6 | 4 | 0 | 0-0 | - | |
| 23 | Mains, Daniel | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 26 | Kondaki, Devon | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 40 | Baney, Chris | 5 | 0 | 11 | 7 | 3 | 1 | 0-0 | - | |
| 42 | Geyer, Branden | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| Totals......... | 20 | 14 | 64 | 64 | 24 | 4 | 19-23 | 2-1:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 18 | Sears, Addison | 30:00 | 1 | W | 0 |
| 42 | Geyer, Branden | 15:00 | 0 | 4 | |
| 3 | Czisny, Austin | 14:22 | 0 | 0 |
| Defiance |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| D | 1 | Minear,Matt | 0 | 0 | 0 | 2 | 4 | 0 | 0-0 | 1-1:00 |
| D | 2 | Dunbar,Adam | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | - |
| M | 5 | Clark,Tyler | 0 | 0 | 4 | 3 | 7 | 1 | 0-0 | - |
| G | 8 | Smith,Chris | 0 | 0 | 0 | 5 | 2 | 0 | 0-0 | - |
| A | 9 | Bailey,Jesse | 0 | 1 | 6 | 5 | 4 | 0 | 0-0 | 1-1:00 |
| A | 12 | Lopez,James | 1 | 0 | 2 | 1 | 3 | 0 | 0-0 | - |
| D | 21 | Taylor,Jordan | 0 | 0 | 0 | 4 | 2 | 0 | 0-0 | 1-0:30 |
| A | 22 | Francisco,Alex | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| A | 24 | Mallory,Chase | 0 | 0 | 2 | 3 | 4 | 0 | 3-8 | 1-1:00 |
| M | 30 | Roberts,Todd | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - |
| 3 | Finch,Ian | 0 | 0 | 0 | 1 | 5 | 0 | 1-4 | - | |
| 11 | Moore,Denzel | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 13 | Textor,Dylan | 0 | 0 | 1 | 2 | 1 | 0 | 0-0 | - | |
| 14 | Hill,Mike | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 28 | Brisebois,Josh | 0 | 0 | 0 | 1 | 0 | 1 | 0-11 | - | |
| TM | Team | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| Totals......... | 1 | 1 | 15 | 32 | 35 | 3 | 4-23 | 4-3:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 8 | Smith,Chris | 59:22 | 20 | L | 21 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Defiance | 1 | 5 | 5 | 4 | 15 |
| Hanover | 12 | 14 | 25 | 13 | 64 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Defiance | 4 | 4 | 9 | 4 | 21 |
| Hanover | 0 | 0 | 3 | 1 | 4 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Defiance | 5 | 12 | 9 | 6 | 32 |
| Hanover | 16 | 13 | 22 | 13 | 64 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Defiance | 9 | 12 | 10 | 4 | 35 |
| Hanover | 7 | 8 | 6 | 3 | 24 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Defiance | 1-3 | 2-8 | 1-7 | 0-5 | 4-23 |
| Hanover | 2-3 | 6-8 | 6-7 | 5-5 | 19-23 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Defiance | 2-4 | 4-10 | 6-8 | 4-6 | 16-28 |
| Hanover | 4-4 | 6-7 | 5-6 | 4-4 | 19-21 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Defiance | 0-1 | 1-1 | 0-0 | 0-0 | 1-2 |
| Hanover | 0-0 | 0-1 | 1-2 | 0-1 | 1-4 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 14:11 | HANOVER | EVEN | Winkler, Justin | Hermes, Nick | 1-0 |
| 2. | 10:23 | HANOVER | EVEN | Weber, Matt | Coe, Derek | 2-0 | |
| 3. | 2nd | 12:32 | HANOVER | EVEN | Baney, Chris | Winkler, Justin | 3-0 |
| 4. | 11:37 | HANOVER | EVEN | Baney, Chris | Coe, Derek | 4-0 | |
| 5. | 11:08 | HANOVER | EVEN | Baney, Chris | Coe, Derek | 5-0 | |
| 6. | 9:09 | DC | UP | Lopez,James | Bailey,Jesse | 5-1 | |
| 7. | 4:08 | HANOVER | EVEN | Baney, Chris | Unassisted | 6-1 | |
| 8. | 2:41 | HANOVER | EVEN | Winkler, Justin | Hermes, Nick | 7-1 | |
| 9. | 0:31 | HANOVER | EVEN | Weber, Matt | Winkler, Justin | 8-1 | |
| 10. | 3rd | 11:31 | HANOVER | EVEN | Hermes, Nick | Winkler, Justin | 9-1 |
| 11. | 9:49 | HANOVER | EVEN | Hermes, Nick | Weber, Matt | 10-1 | |
| 12. | 9:31 | HANOVER | EVEN | Hermes, Nick | Unassisted | 11-1 | |
| 13. | 8:14 | HANOVER | EVEN | Hermes, Nick | Weber, Matt | 12-1 | |
| 14. | 6:40 | HANOVER | UP | Hermes, Nick | Coe, Derek | 13-1 | |
| 15. | 4:09 | HANOVER | EVEN | Farrow, Stephen | Unassisted | 14-1 | |
| 16. | 1:23 | HANOVER | EVEN | Winkler, Justin | Unassisted | 15-1 | |
| 17. | 1:23 | HANOVER | EVEN | Weber, Matt | Winkler, Justin | 16-1 | |
| 18. | 4th | 14:07 | HANOVER | EVEN | Baney, Chris | Unassisted | 17-1 |
| 19. | 11:15 | HANOVER | EVEN | Winkler, Justin | Hermes, Nick | 18-1 | |
| 20. | 10:28 | HANOVER | EVEN | Weber, Matt | Hermes, Nick | 19-1 | |
| 21. | 2:55 | HANOVER | EVEN | Coe, Derek | Unassisted | 20-1 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 05:43 | HANOVER | 9 | Coe, Derek | 0:30 | X | DELAY OF GAME |
| 2nd | 10:11 | HANOVER | 27 | Kampert, Sam | 1:00 | X | PUSHING |
| 00:12 | DC | 21 | Taylor,Jordan | 0:30 | X | PUSHING | |
| 3rd | 07:18 | DC | 24 | Mallory,Chase | 1:00 | X | UNNECESSARY ROUGHNESS |
| 06:40 | DC | 1 | Minear,Matt | 1:00 | X | CROSS-CHECK | |
| 4th | 01:51 | DC | 9 | Bailey,Jesse | 1:00 | X | SLASHING |