Carthage vs Defiance (04-20-13)



Box Score


 

Lacrosse Box Score

 
Lacrosse Box Score (Final)
2013 Midwest Lacrosse Conference
Carthage vs Defiance (04-20-13 at Defiance, OH)

 Summary 
Carthage (11-2, 6-0 MLC) vs. Defiance (0-15, 0-8 MLC)
Date: 04-20-13   Attendance: 42
Weather: Low 50s

SCORE BY PERIOD   1  2  3  4  Total 
Carthage  9  8  6  5  28 
Defiance  0  1  0  0  1 

Carthage SCORING: GOALS: Morse, Danny 9; Meachum, Jack 6; Slefinger, Peter 6; Patton, Zack 2; Ferrell, Jared 1; Cymbal, Jake 1; Condon, Nick 1; Sammarco, Adam 1; Francis, Timothy 1. ASSISTS: Morse, Danny 5; Poage, Mason 4; Ferrell, Jared 3; Zemke, Alex 2; Jaster, Joe 1; Meachum, Jack 1; Messmer, Aaron 1; Patton, Zack 1; Slefinger, Peter 1; Upshaw, Mike 1.

Defiance SCORING: GOALS: Bailey,Jesse 1. ASSISTS: None.

Penalties - Carthage 2/1:00; Defiance 5/3:00.

Officials:. Scorer: Robby Hamman.


 Defiance  

Pos ## Player G A Sh GB TO CT Faceoff Penalties
D   1   Minear,Matt   0  0  0  0  2  0  0-0  1-0:30  
M   2   Dunbar,Adam   0  0  0  0  1  0  0-12  - 
M   5   Clark,Tyler   0  0  3  1  10  0  0-0  1-1:00  
D   7   Moore,Denzel   0  0  0  0  0  1  0-0  - 
GK   8   Smith,Chris   0  0  0  4  8  0  0-0  - 
A   9   Bailey,Jesse   1  0  2  1  4  0  0-0  - 
A   12  Lopez,James   0  0  1  0  1  0  0-0  - 
D   21  Taylor,Jordan   0  0  1  3  0  0  0-0  - 
A   22  Francisco,Alex   0  0  0  2  1  0  0-0  - 
M   30  Roberts,Todd   0  0  0  1  2  0  0-0  1-0:30  
  3   Finch,Ian   0  0  0  3  3  0  5-21  2-1:00  
  11  Napier,Cam   0  0  0  0  0  0  0-0  - 
  14  Hill,Mike   0  0  0  3  3  1  0-0  - 
  TM  Team   0  0  0  0  0  0  0-0  - 
    Totals.........  1  0  7  18  35  2  5-33  5-3:00  

## Goalie Minutes GA Dec Saves
8   Smith,Chris   60:00  28  L  31 

 Carthage  

Pos ## Player G A Sh GB TO CT Faceoff Penalties
A   6   Morse, Danny   9  5  16  4  0  1  0-0  1-0:30  
A   9   Ferrell, Jared   1  3  8  2  0  0  0-0  - 
M   10  Meachum, Jack   6  1  11  4  1  0  0-0  - 
A   11  Slefinger, Peter   6  1  11  3  0  0  0-0  - 
D   26  Lindsay, Brad   0  0  0  1  0  1  0-0  - 
M   28  Patton, Zack   2  1  5  2  0  1  0-0  - 
M   30  Hagenberger, Andrew   0  0  0  1  0  1  0-0  - 
D   31  Camarata, Matt   0  0  0  0  0  0  0-0  - 
D   23  Poage, Mason   0  4  7  3  2  0  0-0  - 
GK   42  Fleming, James   0  0  0  1  1  0  0-0  - 
  1   Szmajda, Alex   0  0  5  0  0  1  0-0  - 
  2   Shipp, James   0  0  0  2  1  0  0-0  - 
  3   Zemke, Alex   0  2  4  0  0  0  0-0  - 
  5   Schroeder, Collin   0  0  0  1  0  0  0-0  1-0:30  
  7   Douglas, Hunter   0  0  1  20  0  0  24-26  - 
  12  Jaster, Joe   0  1  0  0  0  0  0-0  - 
  13  Francis, Timothy   1  0  3  0  1  0  0-0  - 
  14  Polito, Evan   0  0  0  0  0  0  0-0  - 
  16  Cymbal, Jake   1  0  4  1  1  0  0-0  - 
  18  Hinesley, Alex   0  0  0  0  0  0  0-0  - 
  19  Condon, Nick   1  0  3  2  0  0  0-0  - 
  20  Sammarco, Adam   1  0  3  1  1  0  0-0  - 
  21  Munthe, Dan   0  0  0  1  0  0  0-0  - 
  22  Roach, Dylan   0  0  0  1  0  3  0-0  - 
  24  Backal, Evan   0  0  0  0  0  0  0-0  - 
  25  Mulherin, Keenan   0  0  0  0  0  0  0-0  - 
  27  Upshaw, Mike   0  1  0  2  0  0  0-0  - 
  29  Rowland, Adam   0  0  0  1  1  0  0-0  - 
  32  Trower, Ryan   0  0  0  1  0  0  1-4  - 
  35  Salerno, John   0  0  1  0  0  0  0-0  - 
  37  Misicko, Mitchell   0  0  0  0  0  0  0-0  - 
  38  Engel, Matthew   0  0  0  0  1  0  0-0  - 
  39  Lorentzen, Jake   0  0  0  0  0  0  0-0  - 
  40  Van Rysellberghe, C.  0  0  0  1  0  2  0-0  - 
  41  Divizio, Joe   0  0  1  1  0  0  0-0  - 
  45  Messmer, Aaron   0  1  1  0  0  0  0-0  - 
  46  Wiers, Max   0  0  0  0  0  0  0-0  - 
  47  Giacotto, Remy   0  0  1  3  0  0  3-3  - 
  TM  TEAM   0  0  0  0  3  0  0-0  - 
    Totals.........  28  20  85  59  13  10  28-33  2-1:00  

## Goalie Minutes GA Dec Saves
42  Fleming, James   34:18  1  W  0 
38  Engel, Matthew   25:42  0    2 

 Stats by period 

SHOTS BY PERIOD   1  2  3  4  Total 
Carthage  22  16  24  23  85 
Defiance  0  5  0  2  7 

SAVES BY PERIOD   1  2  3  4  Total 
Carthage  0  0  0  2  2 
Defiance  8  6  9  8  31 

GROUND BALLS BY PRD   1  2  3  4  Total 
Carthage  15  17  15  12  59 
Defiance  3  5  4  6  18 

TURNOVERS BY PRD   1  2  3  4  Total 
Carthage  2  5  3  3  13 
Defiance  7  8  8  12  35 

FACE-OFFS BY PRD   1  2  3  4  Total 
Carthage  9-10  9-10  6-7  4-6  28-33 
Defiance  1-10  1-10  1-7  2-6  5-33 

CLEARS BY PERIOD   1  2  3  4  Total 
Carthage  2-2  5-6  1-2  5-5  13-15 
Defiance  3-6  4-6  3-8  3-11  13-31 

EXTRA-MAN OPPS   1  2  3  4  Total 
Carthage  0-0  1-1  0-2  1-2  2-5 
Defiance  0-0  0-1  0-0  0-1  0-2 


 Scoring Summary 

#  Prd  Time  Team  Type  Goal Scorer  Assists  H-V 
1.  1st  14:00  CARTHAGE  EVEN  Morse, Danny (42)  Meachum, Jack (25)  0-1 
2.    11:09  CARTHAGE  EVEN  Slefinger, Peter (32)  Patton, Zack (5)  0-2 
3.    8:47  CARTHAGE  EVEN  Meachum, Jack (26)  Unassisted  0-3 
4.    8:04  CARTHAGE  EVEN  Patton, Zack (11)  Ferrell, Jared (12)  0-4 
5.    5:16  CARTHAGE  EVEN  Slefinger, Peter (33)  Unassisted  0-5 
6.    4:23  CARTHAGE  EVEN  Slefinger, Peter (34)  Morse, Danny (18)  0-6 
7.    3:47  CARTHAGE  EVEN  Meachum, Jack (27)  Morse, Danny (19)  0-7 
8.    2:11  CARTHAGE  EVEN  Morse, Danny (43)  Ferrell, Jared (12)  0-8 
9.    1:29  CARTHAGE  EVEN  Meachum, Jack (27)  Unassisted  0-9 
10.  2nd  12:41  DC   EVEN  Bailey,Jesse (14)  Unassisted  1-9 
11.    12:31  CARTHAGE  EVEN  Morse, Danny (43)  Ferrell, Jared (13)  1-10 
12.    11:57  CARTHAGE  EVEN  Slefinger, Peter (34)  Morse, Danny (20)  1-11 
13.    11:40  CARTHAGE  EVEN  Slefinger, Peter (35)  Unassisted  1-12 
14.    9:37  CARTHAGE  EVEN  Morse, Danny (45)  Poage, Mason (21)  1-13 
15.    7:00  CARTHAGE  EVEN  Francis, Timothy (8)  Slefinger, Peter (14)  1-14 
16.    6:07  CARTHAGE  EVEN  Ferrell, Jared (28)  Upshaw, Mike (7)  1-15 
17.    0:28  CARTHAGE  UP   Meachum, Jack (27)  Morse, Danny (21)  1-16 
18.    0:12  CARTHAGE  EVEN  Morse, Danny (46)  Poage, Mason (22)  1-17 
19.  3rd  13:48  CARTHAGE  EVEN  Cymbal, Jake (9)  Poage, Mason (23)  1-18 
20.    11:56  CARTHAGE  EVEN  Morse, Danny (47)  Zemke, Alex (2)  1-19 
21.    11:16  CARTHAGE  EVEN  Patton, Zack (11)  Morse, Danny (21)  1-20 
22.    2:04  CARTHAGE  EVEN  Slefinger, Peter (35)  Unassisted  1-21 
23.    0:55  CARTHAGE  EVEN  Sammarco, Adam (9)  Messmer, Aaron (8)  1-22 
24.    0:25  CARTHAGE  EVEN  Meachum, Jack (28)  Zemke, Alex (3)  1-23 
25.  4th  13:23  CARTHAGE  EVEN  Morse, Danny (48)  Jaster, Joe (1)  1-24 
26.    10:48  CARTHAGE  EVEN  Meachum, Jack (29)  Unassisted  1-25 
27.    9:06  CARTHAGE  EVEN  Condon, Nick (1)  Unassisted  1-26 
28.    6:40  CARTHAGE  UP   Morse, Danny (49)  Poage, Mason (25)  1-27 
29.    3:43  CARTHAGE  EVEN  Morse, Danny (50)  Unassisted  1-28 

 Penalty Summary 

Prd  Time  Team  ##  Player  Min  PP  Offense 
2nd  08:09  CARTHAGE  6   Morse, Danny   0:30  X  DELAY OF GAME 
  01:03  DC   3   Finch,Ian   0:30  X  ILLEGAL PROCEDURE 
3rd  09:51  DC   1   Minear,Matt   0:30  X  HOLDING 
  02:48  DC   3   Finch,Ian   0:30  X  PUSHING 
4th  14:49  DC   30  Roberts,Todd   0:30  X  PUSHING 
  07:24  DC   5   Clark,Tyler   1:00  X  SLASHING 
  00:32  CARTHAGE  5   Schroeder, Collin   0:30  X  PUSHING