Fontbonne vs Defiance (03-30-13)



Box Score


 

Lacrosse Box Score

 
Lacrosse Box Score (Final)
2013 Midwest Lacrosse Conference
Fontbonne vs Defiance (03-30-13 at Defiance, OH)

 Summary 
Fontbonne (7-4, 3-2 MLC) vs. Defiance (0-9, 0-3 MLC)
Date: 03-30-13   Attendance: 34
Weather: 50s and sunny

SCORE BY PERIOD   1  2  3  4  Total 
Fontbonne  1  2  3  3  9 
Defiance  0  0  0  1  1 

Fontbonne SCORING: GOALS: Peter Travis 4; Colin Benecke 2; Brian Furrow 2; Thomas Carroll 1. ASSISTS: Colin Benecke 2; Peter Travis 2; Samuel Nickols 1.

Defiance SCORING: GOALS: Finch,Ian 1. ASSISTS: Clark,Tyler 1.

Penalties - Fontbonne 5/3:30; Defiance 6/3:30.

Officials:. Scorer: Robby Hamman.


 Defiance  

Pos ## Player G A Sh GB TO CT Faceoff Penalties
D   1   Minear,Matt   0  0  0  8  3  4  0-0  1-0:30  
D   2   Dunbar,Adam   0  0  1  3  0  3  0-0  - 
M   5   Clark,Tyler   0  1  4  1  5  0  0-0  1-0:30  
GK   8   Smith,Chris   0  0  0  2  9  0  1-1  - 
A   12  Lopez,James   0  0  1  0  3  0  0-0  - 
M   13  Textor,Dylan   0  0  0  0  4  0  0-0  - 
D   21  Taylor,Jordan   0  0  0  0  1  0  0-0  - 
A   22  Francisco,Alex   0  0  1  0  1  0  0-0  2-1:00  
A   24  Mallory,Chase   0  0  4  8  3  0  6-9  - 
M   30  Roberts,Todd   0  0  1  1  2  1  0-0  2-1:30  
  3   Finch,Ian   1  0  1  0  4  0  2-3  - 
  9   Bailey,Jesse   0  0  3  1  7  0  0-0  - 
  14  Hill,Mike   0  0  2  1  0  0  0-0  - 
  TM  Team   0  0  0  0  1  0  0-0  - 
    Totals.........  1  1  18  25  43  8  9-13  6-3:30  

## Goalie Minutes GA Dec Saves
8   Smith,Chris   60:00  9  L  19 

 Fontbonne  

Pos ## Player G A Sh GB TO CT Faceoff Penalties
A   3   Peter Travis   4  2  9  4  5  0  0-0  1-0:30  
M   8   Husani Whitlock   0  0  2  3  6  2  4-8  - 
D   13  Tim Baird   0  0  0  1  0  2  0-0  - 
D   18  Mike Liebreich   0  0  1  7  1  6  0-0  2-1:30  
M   20  Colin Benecke   2  2  14  5  2  0  0-0  - 
A   23  Thomas Carroll   1  0  8  1  1  0  0-0  - 
A   27  Samuel Nickols   0  1  3  3  5  3  0-1  2-1:30  
D   29  Kyle Bader   0  0  0  2  0  1  0-0  - 
M   34  Riley O'Neil   0  0  1  1  0  1  0-1  - 
GK   40  Chad Meurer   0  0  0  4  2  0  0-0  - 
  2   Brian Furrow   2  0  8  1  2  0  0-0  - 
  12  Adam Walker   0  0  5  1  0  0  0-1  - 
  17  Cameron Braun   0  0  1  5  2  0  0-1  - 
  21  Caleb Harley   0  0  1  1  0  1  0-0  - 
  24  Brandon Laxton   0  0  0  1  0  2  0-1  - 
  30  Andre Collini   0  0  0  0  0  1  0-0  - 
  48  Bradley Soble   0  0  0  2  0  1  0-0  - 
  TM  TEAM   0  0  0  0  2  0  0-0  - 
    Totals.........  9  5  53  42  28  20  4-13  5-3:30  

## Goalie Minutes GA Dec Saves
40  Chad Meurer   60:00  1  W  10 

 Stats by period 

SHOTS BY PERIOD   1  2  3  4  Total 
Fontbonne  9  12  16  16  53 
Defiance  4  5  5  4  18 

SAVES BY PERIOD   1  2  3  4  Total 
Fontbonne  2  4  3  1  10 
Defiance  6  4  5  4  19 

GROUND BALLS BY PRD   1  2  3  4  Total 
Fontbonne  11  12  13  6  42 
Defiance  5  6  5  9  25 

TURNOVERS BY PRD   1  2  3  4  Total 
Fontbonne  5  10  9  4  28 
Defiance  10  14  9  10  43 

FACE-OFFS BY PRD   1  2  3  4  Total 
Fontbonne  0-2  2-3  2-3  0-5  4-13 
Defiance  2-2  1-3  1-3  5-5  9-13 

CLEARS BY PERIOD   1  2  3  4  Total 
Fontbonne  7-8  4-5  6-6  4-5  21-24 
Defiance  8-10  3-11  3-7  4-7  18-35 

EXTRA-MAN OPPS   1  2  3  4  Total 
Fontbonne  0-1  0-4  0-0  0-1  0-6 
Defiance  0-0  0-3  0-2  0-0  0-5 


 Scoring Summary 

#  Prd  Time  Team  Type  Goal Scorer  Assists  H-V 
1.  1st  0:52  FU   EVEN  Thomas Carroll (10)  Peter Travis (12)  0-1 
2.  2nd  7:26  FU   EVEN  Brian Furrow (21)  Unassisted  0-2 
3.    4:18  FU   EVEN  Brian Furrow (22)  Peter Travis (13)  0-3 
4.  3rd  11:01  FU   EVEN  Colin Benecke (20)  Unassisted  0-4 
5.    10:42  FU   EVEN  Peter Travis (16)  Samuel Nickols (9)  0-5 
6.    5:04  FU   EVEN  Colin Benecke (21)  Unassisted  0-6 
7.  4th  11:08  FU   EVEN  Peter Travis (17)  Unassisted  0-7 
8.    8:01  DC   EVEN  Finch,Ian (1)  Clark,Tyler (1)  1-7 
9.    5:54  FU   EVEN  Peter Travis (18)  Colin Benecke (19)  1-8 
10.    4:35  FU   EVEN  Peter Travis (19)  Colin Benecke (20)  1-9 

 Penalty Summary 

Prd  Time  Team  ##  Player  Min  PP  Offense 
1st  13:43  DC   30  Roberts,Todd   0:30  X  INTERFERENCE 
2nd  13:12  DC   30  Roberts,Todd   1:00  X  UNNECESSARY ROUGHNESS 
  08:40  FU   18  Mike Liebreich   0:30  X  HOLDING 
  05:28  FU   27  Samuel Nickols   0:30  X  DELAY OF GAME 
  03:03  DC   5   Clark,Tyler   0:30  X  PUSHING 
  01:35  DC   22  Francisco,Alex   0:30  X  OFFSIDE 
  01:35  DC   1   Minear,Matt   0:30  X  PUSHING 
  00:33  FU   27  Samuel Nickols   1:00  X  SLASHING 
3rd  06:36  FU   3   Peter Travis   0:30  X  DELAY OF GAME 
  04:40  FU   18  Mike Liebreich   1:00  X  CROSS-CHECK 
4th  13:49  DC   22  Francisco,Alex   0:30  X  OFFSIDE