Defiance vs Concordia Wisconsin (04/07/13)



Box Score


 

Lacrosse Box Score

 
Lacrosse Box Score (Final)
2013 Midwest Lacrosse Conference
Defiance vs Concordia Wisconsin (04/07/13 at Mequon, Wis.)

 Summary 
Defiance (0-12, 0-6 MLC) vs. Concordia Wisconsin (7-3, 4-0 MLC)
Date: 04/07/13   Attendance: 129
Weather: 41, Overcast, N 11 mph

SCORE BY PERIOD   1  2  3  4  Total 
Defiance  0  0  0  0  0 
Concordia Wisconsin  8  6  4  4  22 

Defiance SCORING: GOALS: None. ASSISTS: None.

Concordia Wisconsin SCORING: GOALS: Larsen, Matt 6; Wladyka, Sam 3; Roe, Tyson 3; Garvey, Matt 2; Brueske, Derek 1; Best, Marino 1; Jackson, Jake 1; Burrell, Kyle 1; Keenan, Blake 1; Stokka, Robbie 1; Foster, Zachary 1; Herold, Justin 1. ASSISTS: Brueske, Derek 5; Best, Marino 2; Burrell, Kyle 1; Garvey, Matt 1; Jackson, Jake 1; Keenan, Blake 1; Krause, Justin 1; Mueller, David 1; Riveness, Andy 1; Wladyka, Sam 1.

Penalties - Defiance 6/5:30; Concordia Wisconsin 4/3:30.

Officials: John Vetter; Thomas Cummings; Robert Buckley. Scorer: Steven Schauer.


 Concordia Wisconsin  

Pos ## Player G A Sh GB TO CT Faceoff Penalties
A   1   Wladyka, Sam   3  1  7  2  4  1  0-0  - 
A   7   Larsen, Matt   6  0  8  2  1  0  0-0  - 
D   13  Lare, Zach   0  0  0  1  0  1  0-0  - 
A   15  Brueske, Derek   1  5  7  2  2  2  0-0  - 
M   16  Krause, Justin   0  1  4  0  1  2  0-0  1-1:00  
M   22  Burrell, Kyle   1  1  1  2  1  2  0-0  - 
GK   23  Davis, Zack   0  0  0  1  0  0  0-0  - 
D   24  Grenz, Christopher   0  0  0  8  2  3  0-0  - 
D   28  Trapp, Mitch   0  0  0  2  0  1  0-0  - 
M   35  Bundra, Danny   0  0  1  1  1  1  24-26  - 
  3   Roe, Jeremy   0  0  3  0  0  0  0-0  - 
  4   Mueller, David   0  1  2  0  1  0  0-0  - 
  5   Garvey, Matt   2  1  5  0  0  0  0-0  - 
  6   Keenan, Blake   1  1  1  0  1  0  0-0  - 
  9   Roe, Tyson   3  0  4  0  0  2  0-0  - 
  10  Morton, Peter   0  0  7  1  1  0  0-0  1-0:30  
  11  Stephenson, Colin   0  0  3  1  1  1  0-0  - 
  12  Stokka, Robbie   1  0  2  1  0  1  0-0  - 
  18  Herold, Justin   1  0  1  0  0  0  0-0  - 
  19  Riveness, Andy   0  1  2  0  0  0  0-0  - 
  21  Gill, Dylan   0  0  0  0  1  1  0-0  - 
  26  Turner, Matthew   0  0  0  0  0  1  0-0  1-1:00  
  27  Best, Marino   1  2  4  0  4  0  0-0  - 
  29  Doll, Zachary   0  0  0  1  1  0  0-0  1-1:00  
  30  Falvey, Mackennon   0  0  0  0  0  0  0-0  - 
  32  Jackson, Jake   1  1  2  0  0  0  0-0  - 
  33  Mueller, Thomas   0  0  0  0  0  0  0-0  - 
  34  Leen, Patrick   0  0  0  0  0  0  0-0  - 
  36  Wilson, Mark   0  0  0  2  0  0  0-0  - 
  37  Ekdahl, Jake   0  0  0  0  0  3  0-0  - 
  38  Foster, Zachary   1  0  1  1  1  2  0-0  - 
  40  O'Malley, Emmett   0  0  0  0  0  0  0-0  - 
  TM  TEAM   0  0  0  0  1  0  0-0  - 
    Totals.........  22  15  65  28  24  24  24-26  4-3:30  

## Goalie Minutes GA Dec Saves
23  Davis, Zack   39:01  0  W  0 
33  Mueller, Thomas   05:59  0    1 
40  O'Malley, Emmett   07:05  0    0 
30  Falvey, Mackennon   07:55  0    0 

 Defiance  

Pos ## Player G A Sh GB TO CT Faceoff Penalties
D   1   Minear,Matt   0  0  0  4  3  3  0-0  1-1:00  
D   2   Dunbar,Adam   0  0  0  2  2  1  0-0  - 
M   5   Clark,Tyler   0  0  3  0  5  0  0-0  1-1:00  
GK   8   Smith,Chris   0  0  0  8  2  1  0-0  - 
A   9   Bailey,Jesse   0  0  0  0  3  0  0-0  - 
A   12  Lopez,James   0  0  1  1  2  1  0-0  - 
D   21  Taylor,Jordan   0  0  0  1  1  1  0-0  - 
A   22  Francisco,Alex   0  0  0  0  1  0  0-0  - 
A   24  Mallory,Chase   0  0  0  0  4  0  2-8  2-1:30  
M   30  Roberts,Todd   0  0  0  2  3  0  0-0  1-1:00  
  3   Finch,Ian   0  0  0  0  2  0  0-5  - 
  10  Brisebois, Josh   0  0  0  1  4  1  0-13  1-1:00  
  13  Textor,Dylan   0  0  3  1  3  1  0-0  - 
  14  Hill,Mike   0  0  0  1  1  0  0-0  - 
    Totals.........  0  0  7  21  36  9  2-26  6-5:30  

## Goalie Minutes GA Dec Saves
8   Smith,Chris   60:00  22  L  22 

 Stats by period 

SHOTS BY PERIOD   1  2  3  4  Total 
Defiance  0  1  6  0  7 
Concordia Wisconsin  18  21  10  16  65 

SAVES BY PERIOD   1  2  3  4  Total 
Defiance  3  7  3  9  22 
Concordia Wisconsin  0  0  1  0  1 

GROUND BALLS BY PRD   1  2  3  4  Total 
Defiance  5  5  5  6  21 
Concordia Wisconsin  8  12  4  4  28 

TURNOVERS BY PRD   1  2  3  4  Total 
Defiance  9  7  8  12  36 
Concordia Wisconsin  6  6  7  5  24 

FACE-OFFS BY PRD   1  2  3  4  Total 
Defiance  1-9  0-7  1-5  0-5  2-26 
Concordia Wisconsin  8-9  7-7  4-5  5-5  24-26 

CLEARS BY PERIOD   1  2  3  4  Total 
Defiance  2-5  2-7  3-8  3-10  10-30 
Concordia Wisconsin  3-4  1-2  3-3  5-5  12-14 

EXTRA-MAN OPPS   1  2  3  4  Total 
Defiance  0-0  0-1  0-3  0-0  0-4 
Concordia Wisconsin  0-0  0-1  1-3  1-2  2-6 


 Scoring Summary 

#  Prd  Time  Team  Type  Goal Scorer  Assists  H-V 
1.  1st  13:34  CUW   EVEN  Larsen, Matt  Garvey, Matt  1-0 
2.    11:56  CUW   EVEN  Roe, Tyson  Unassisted  2-0 
3.    8:39  CUW   EVEN  Larsen, Matt  Brueske, Derek  3-0 
4.    5:24  CUW   EVEN  Garvey, Matt  Unassisted  4-0 
5.    2:34  CUW   EVEN  Larsen, Matt  Best, Marino  5-0 
6.    1:40  CUW   EVEN  Roe, Tyson  Best, Marino  6-0 
7.    0:17  CUW   EVEN  Garvey, Matt  Wladyka, Sam  7-0 
8.    0:06  CUW   EVEN  Burrell, Kyle  Unassisted  8-0 
9.  2nd  14:13  CUW   EVEN  Roe, Tyson  Brueske, Derek  9-0 
10.    14:00  CUW   EVEN  Wladyka, Sam  Burrell, Kyle  10-0 
11.    13:22  CUW   EVEN  Wladyka, Sam  Unassisted  11-0 
12.    13:05  CUW   EVEN  Brueske, Derek  Unassisted  12-0 
13.    8:18  CUW   EVEN  Larsen, Matt  Brueske, Derek  13-0 
14.    1:08  CUW   EVEN  Larsen, Matt  Brueske, Derek  14-0 
15.  3rd  12:26  CUW   EVEN  Larsen, Matt  Brueske, Derek  15-0 
16.    7:28  CUW   EVEN  Wladyka, Sam  Krause, Justin  16-0 
17.    5:59  CUW   UP   Foster, Zachary  Unassisted  17-0 
18.    3:12  CUW   EVEN  Jackson, Jake  Mueller, David  18-0 
19.  4th  11:56  CUW   EVEN  Stokka, Robbie (3)  Unassisted  19-0 
20.    10:24  CUW   UP   Best, Marino  Jackson, Jake  20-0 
21.    6:35  CUW   EVEN  Keenan, Blake  Riveness, Andy  21-0 
22.    5:33  CUW   EVEN  Herold, Justin  Keenan, Blake  22-0 

 Penalty Summary 

Prd  Time  Team  ##  Player  Min  PP  Offense 
2nd  09:49  DC   10  Brisebois, Josh   1:00  X  PUSHING 
  04:41  CUW   16  Krause, Justin   1:00  X  PUSHING 
3rd  07:59  CUW   26  Turner, Matthew   1:00  X  SLASHING 
  07:59  DC   24  Mallory,Chase   1:00  X  SLASHING 
  05:59  DC   24  Mallory,Chase   0:30  X  DELAY OF GAME 
  06:20  DC   1   Minear,Matt   1:00  X  SLASHING 
  01:47  CUW   29  Doll, Zachary   1:00  X  SLASHING 
  01:45  CUW   10  Morton, Peter   0:30  X  PUSHING 
4th  11:46  DC   30  Roberts,Todd   1:00  X  PUSHING 
  10:38  DC   5   Clark,Tyler   1:00  X  SLASHING