2012 Midwest Lacrosse Conference

Aurora


 

Game Results

 

   Date  Opponent     Score        Overall  Conference  Attend  Goalie  Site 
  02/25/12   OBERLIN COLLEGE  W  12-3        1- 0- 0   0- 0- 0   167  Holka, Adam (1-0)  Aurora University  
  03/03/2012   COLLEGE OF WOOSTER     8-19  L     1- 1- 0   0- 0- 0   107  Holka, Adam (1-1)  Aurora University  
  Mar 08, 2012  at La Roche College  W  12-7        2- 1- 0   0- 0- 0   38  Holka, Adam  Pittsburgh, PA  
  Mar 10, 2012  at Thiel  W  20-3        3- 1- 0   0- 0- 0   31  Holka, Adam (3-1)  Greenville, Pa.  
  Mar 17, 2012  at Ohio Wesleyan     3-15  L     3- 2- 0   0- 0- 0   405  Holka, Adam  Delaware, Ohio, USA  
*   March 24, 12  at Fontbonne  W  16-6        4- 2- 0   1- 0- 0   50  Holka, Adam  St. Louis, MO  
  Mar 28, 2012  at Augustana  W  9-2        5- 2- 0   1- 0- 0   55  Holka, Adam (5-2)  Rock Island, IL  
*   03/31/2012   MT. ST. JOSEPH  W  15-14        6- 2- 0   2- 0- 0   468  Holka, Adam (6-2)  Aurora University  
*   Apr 04, 2012  at Trine  W  9-7        7- 2- 0   3- 0- 0   60  Holka, Adam  Angola, Ind.  
*   Apr 07, 2012  at Adrian     7-8  L     7- 3- 0   3- 1- 0   243  Holka, Adam (7-3)  Adrian, Mich.  
*   Apr 11, 2012  at Carthage  W  7-6     OT  8- 3- 0   4- 1- 0   250  Holka, Adam (8-3)  Kenosha, WI  
*   04/18/12   at MSOE  W  25-5        9- 3- 0   5- 1- 0   15  Holka, Adam  Wauwatosa, Wis.  
*   04-21-12   at Hanover  W  13-3        10- 3- 0   6- 1- 0   58  Holka, Adam  Hanover, Ind.  
*   04/25/2012   CONCORDIA (WIS.)  W  20-8        11- 3- 0   7- 1- 0   212  Holka, Adam (11-3)  Aurora University  
*   04/29/2012   ALBION  W  13-9        12- 3- 0   8- 1- 0   434  Holka, Adam (12-3)  Aurora University  
  05/02/2012   MT. ST. JOSEPH  W  9-6        13- 3- 0   8- 1- 0   168  Holka, Adam (13-3)  Aurora University  
  May 05, 2012  at Adrian     8-18  L     13- 4- 0   8- 1- 0   427  Holka, Adam (13-4)  Adrian, Mich.  

Team Record  W-L-T 
Overall  13-4 
Conference  8-1 
Home  5-1 
Away  8-3 
Neutral  0-0 
Overtime  1-0 

Attendance  Dates  Total  Average 
Total  17  3188  188 
Home  6  1556  259 
Away  11  1632  148 
Neutral  0  0  0 

 

Overall Team Statistics

 

Overall: 13-4 • Conf: 8-1 • Home: 5-1 • Away: 8-3 • Neut: 0-0 

TEAM STATISTICS  AU  OPP 
SHOT STATISTICS     
   Goals-Shot attempts  206-641  139-541 
   Goals scored per game  12.12  8.18 
   Shot pct.  .321  .257 
   Shots on goal-Attempts  437-641  325-541 
   SOG pct.  .682  .601 
   Shots/Game  37.7  31.8 
   Assists  122  58 
MAN-UP OPPORTUNITIES     
   Goals-Opportunities  29-110  10-86 
   Conversion Percent  .264  .116 
GOAL BREAKDOWN     
   Total Goals  206  139 
   Man-up  29  10 
   Man-down  6  2 
   Unassisted  84  81 
   Overtime  0  0 
   Goals scored average  12.06  8.18 
GROUND BALLS  647  543 
TURNOVERS  335  355 
CAUSED TURNOVERS  186  158 
FACEOFFS (W-L)  227-396  169-396 
   Faceoff W-L Pct.  .573  .427 
CLEARS  275-343  260-356 
   Clear Pct.  .802  .730 
PENALTIES     
   Number  86  109 
   Minutes  66:00  87:00 
ATTENDANCE     
   Total  1556  1632 
   Dates/Avg Per Date  6/259  11/148 
   Neutral Site #/Avg  0/0   

GOALS BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Aurora  63  48  50  44  1  206 
Opponents  32  27  32  48  0  139 

SAVES BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Aurora  50  41  48  47  0  186 
Opponents  62  48  67  54  0  231 

SHOTS BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Aurora  170  157  172  141  1  641 
Opponents  132  132  124  153  0  541 

SHOTS ON GOAL BY PRD  1st  2nd  3rd  4th  OT  Total 
Aurora  125  96  117  98  1  437 
Opponents  82  68  80  95  0  325 


 

Overall Individual Statistics

 

Overall: 13-4 • Conf: 8-1 • Home: 5-1 • Away: 8-3 • Neut: 0-0 

 Offense Statistics 

    SHOTS  GOALS      FACEOFF   
##  Player  gp-gs  g  a  pts  sh  shot%  sog  sog%  up  dn  gb  t/o  ct  w-l  pct  pen-min 
4   Loyall, Danny   17-17  37  13  50  85  .435  67  .788  8  2  22  30  4  0-0  .000  7-4.0 
14  Rosiek, Garret   17-17  22  22  44  45  .489  35  .778  1  0  39  21  5  0-0  .000  2-1.0 
1   Meachum, Jack   17-17  25  14  39  83  .301  53  .639  5  1  38  33  8  0-0  .000  3-1.5 
43  Miller, Nolan   17-14  21  12  33  62  .339  37  .597  4  0  28  29  10  0-0  .000  0-0.0 
28  Obriecht, Max   17-17  13  13  26  54  .241  33  .611  0  0  116  17  8  177-283  .625  1-0.5 
22  Williams, Jordan   17-1  15  9  24  48  .312  32  .667  2  0  11  14  1  0-1  .000  1-0.5 
10  Diorka, Pat   17-3  11  9  20  41  .268  28  .683  5  0  16  16  6  0-1  .000  2-1.5 
23  Bose, Justin   17-0  15  4  19  66  .227  32  .485  0  0  12  19  5  0-0  .000  7-7.0 
7   Olsen, Zach   17-0  9  6  15  46  .196  31  .674  3  0  8  14  1  0-0  .000  3-2.5 
41  Schoessel, Andrew   16-0  6  3  9  25  .240  19  .760  0  0  25  13  2  11-25  .440  5-3.5 
40  Stow, Ryan   6-0  5  2  7  6  .833  6  1.000  0  1  3  2  1  0-0  .000  0-0.0 
44  McDougal, Ben   15-0  5  1  6  19  .263  16  .842  0  0  7  3  1  0-0  .000  0-0.0 
11  Keogh, Sean   12-0  2  3  5  6  .333  5  .833  0  0  15  7  1  23-37  .622  1-0.5 
26  Merritt, Ryan   8-0  4  0  4  5  .800  4  .800  0  1  0  2  0  0-0  .000  1-0.5 
30  Heytens, Max   16-0  3  1  4  8  .375  6  .750  0  1  11  10  4  1-1  1.000  2-1.5 
19  Bielby, Mason   15-0  1  3  4  8  .125  5  .625  0  0  9  8  1  1-4  .250  2-1.5 
2   Barry, Jack   17-4  1  2  3  3  .333  2  .667  0  0  32  10  25  0-1  .000  15-14.5 
38  Deppe, Trevor   5-0  2  0  2  6  .333  6  1.000  1  0  2  3  0  0-0  .000  2-1.5 
21  Learas, Sean   1-0  2  0  2  2  1.000  2  1.000  0  0  0  1  0  0-0  .000  0-0.0 
8   O'Brien, Cooper   6-0  2  0  2  2  1.000  2  1.000  0  0  3  1  0  0-0  .000  0-0.0 
3   Fuqua, Spencer   17-16  1  1  2  5  .200  3  .600  0  0  70  12  44  1-9  .111  4-3.0 
37  Stawiarski, Tony   10-0  1  1  2  4  .250  2  .500  0  0  4  6  0  0-0  .000  1-0.5 
24  Peterson, Chase   6-0  1  1  2  2  .500  2  1.000  0  0  4  3  0  0-0  .000  1-1.0 
31  Wells, Eric   9-0  1  0  1  3  .333  3  1.000  0  0  4  0  0  0-0  .000  1-0.5 
36  Timmons, Nate   5-0  1  0  1  1  1.000  1  1.000  0  0  1  0  1  0-0  .000  1-0.5 
18  Harkins, Johnny   16-15  0  1  1  1  .000  1  1.000  0  0  20  9  12  1-1  1.000  5-3.0 
6   Anderson, Billy   7-0  0  1  1  1  .000  0  .000  0  0  4  2  1  0-1  .000  1-1.0 
25  Vertin, Phil   5-0  0  0  0  2  .000  2  1.000  0  0  2  1  0  0-0  .000  0-0.0 
35  Loubert, Corey   17-16  0  0  0  1  .000  1  1.000  0  0  25  11  9  0-0  .000  2-1.5 
15  Thomas, Tyler   8-0  0  0  0  1  .000  1  1.000  0  0  4  1  4  0-0  .000  0-0.0 
99  Murphy, Shawn   6-0  0  0  0  0  .000  0  .000  0  0  4  1  2  0-0  .000  0-0.0 
48  Bagdan, Harrison   8-0  0  0  0  0  .000  0  .000  0  0  2  1  0  0-0  .000  0-0.0 
46  Glende, Jon   7-0  0  0  0  0  .000  0  .000  0  0  1  1  1  0-0  .000  0-0.0 
45  Blazoff, Jeff   7-0  0  0  0  0  .000  0  .000  0  0  5  0  1  0-0  .000  0-0.0 
42  Ruikka, Dylan   11-1  0  0  0  0  .000  0  .000  0  0  5  2  3  0-0  .000  1-2.0 
34  Roberts, Sam   3-0  0  0  0  0  .000  0  .000  0  0  2  0  1  0-0  .000  0-0.0 
33  Weyer, Zach   2-0  0  0  0  0  .000  0  .000  0  0  2  1  0  0-0  .000  3-1.5 
20  Miller, Andrew   11-0  0  0  0  0  .000  0  .000  0  0  9  2  1  12-32  .375  0-0.0 
17  Kaminsky, Kyle   17-14  0  0  0  0  .000  0  .000  0  0  37  13  15  0-0  .000  7-6.5 
12  Brown, Travis   10-1  0  0  0  0  .000  0  .000  0  0  2  0  2  0-0  .000  1-0.5 
9   Holka, Adam   17-17  0  0  0  0  .000  0  .000  0  0  41  10  3  0-0  .000  0-0.0 
  Total...............  17  206  122  328  641  .321  437  .682  29  6  647  335  186  227-396  .573  86-66.0 
  Opponents...........  17  139  58  197  541  .257  325  .601  10  2  543  355  158  169-396  .427  109-87.0 

 Goalkeeper Statistics 

  GOAL AVERAGE  SAVES  RECORD  shots 
##  player  gp-gs  minutes  ga  GaAvg  saves  SavePct  w  l  t  faced 
45  Blazoff, Jeff   7-0   92:39  9  5.83  12  .571  0  0  0  45 
9   Holka, Adam   17-14  869:31  115  7.94  166  .591  13  4  0  460 
48  Bagdan, Harrison   7-0   57:50  15  15.56  8  .348  0  0  0  36 
  Total...............  17  1020:00  139  8.18  186  .572  13  4  0  541 
  Opponents...........  17  1025:01  206  12.06  231  .529  4  13  0  641 

 Team Statistics 

GOALS BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Aurora  63  48  50  44  1  206 
Opponents  32  27  32  48  0  139 

SHOTS BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Aurora  170  157  172  141  1  641 
Opponents  132  132  124  153  0  541 

SHOTS ON GOAL BY PRD  1st  2nd  3rd  4th  OT  Total 
Aurora  125  96  117  98  1  437 
Opponents  82  68  80  95  0  325 

SAVES BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Aurora  50  41  48  47  0  186 
Opponents  62  48  67  54  0  231 

ATTENDANCE SUMMARY  AU  OPP 
   Total  1556  1632 
   Dates/Avg Per Date  6/259  11/148 
   Neutral Site #/Avg  0/0   

CLEARS: Aurora -- 275-343 .802, Opponents -- 260-356 .730.
MAN-UP OPPS: Aurora -- 29-110 .264, Opponents -- 10-86 .116.

 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES     13-4        5-1        8-3        0-0    
CONFERENCE     8-1        3-0        5-1        0-0    
NON-CONFERENCE     5-3        2-1        3-2        0-0    

  DATE          OPPONENT               W/L   SCORE   ATT
  ----------    ---------------------- ---   ----- -----
  02/25/12      OBERLIN COLLEGE        W     12-3    167
  03/03/2012    COLLEGE OF WOOSTER       L    8-19   107
  Mar 08     at La Roche College       W     12-7     38
  Mar 10     at Thiel                  W     20-3     31
  Mar 17     at Ohio Wesleyan            L    3-15   405
 *March 24   at Fontbonne              W     16-6     50
  Mar 28     at Augustana              W      9-2     55
 *03/31/2012    MT. ST. JOSEPH         W     15-14   468
 *Apr 04     at Trine                  W      9-7     60
 *Apr 07     at Adrian                   L    7-8    243
 *Apr 11     at Carthage               W  OT  7-6    250
 *04/18/12   at MSOE                   W     25-5     15
 *04-21-12   at Hanover                W     13-3     58
 *04/25/2012    CONCORDIA (WIS.)       W     20-8    212
 *04/29/2012    ALBION                 W     13-9    434
  05/02/2012    MT. ST. JOSEPH         W      9-6    168
  May 05     at Adrian                   L    8-18   427

TEAM STATISTICS  AU  OPP 
SHOT STATISTICS     
   Goals-Shot attempts  206-641  139-541 
   Goals scored per game  12.12  8.18 
   Shot pct.  .321  .257 
   Shots on goal-Attempts  437-641  325-541 
   SOG pct.  .682  .601 
   Shots/Game  37.7  31.8 
   Assists  122  58 
MAN-UP OPPORTUNITIES     
   Goals-Opportunities  29-110  10-86 
   Conversion Percent  .264  .116 
GOAL BREAKDOWN     
   Total Goals  206  139 
   Man-up  29  10 
   Man-down  6  2 
   Unassisted  84  81 
   Overtime  0  0 
   Goals scored average  12.06  8.18 
GROUND BALLS  647  543 
TURNOVERS  335  355 
CAUSED TURNOVERS  186  158 
FACEOFFS (W-L)  227-396  169-396 
   Faceoff W-L Pct.  .573  .427 
CLEARS  275-343  260-356 
   Clear Pct.  .802  .730 
PENALTIES     
   Number  86  109 
   Minutes  66:00  87:00 
ATTENDANCE     
   Total  1556  1632 
   Dates/Avg Per Date  6/259  11/148 
   Neutral Site #/Avg  0/0   

##  PLAYER  GP  G  A  Pts  Sh  UP  DN  GB  Faceoff 
4   Loyall, Danny   17  37  13  50  85  8  2  22  0-0 
14  Rosiek, Garret   17  22  22  44  45  1  0  39  0-0 
1   Meachum, Jack   17  25  14  39  83  5  1  38  0-0 
43  Miller, Nolan   17  21  12  33  62  4  0  28  0-0 
28  Obriecht, Max   17  13  13  26  54  0  0  116  177-283 
22  Williams, Jordan   17  15  9  24  48  2  0  11  0-1 
10  Diorka, Pat   17  11  9  20  41  5  0  16  0-1 
23  Bose, Justin   17  15  4  19  66  0  0  12  0-0 
7   Olsen, Zach   17  9  6  15  46  3  0  8  0-0 
41  Schoessel, Andrew   16  6  3  9  25  0  0  25  11-25 
40  Stow, Ryan   6  5  2  7  6  0  1  3  0-0 
44  McDougal, Ben   15  5  1  6  19  0  0  7  0-0 
11  Keogh, Sean   12  2  3  5  6  0  0  15  23-37 
26  Merritt, Ryan   8  4  0  4  5  0  1  0  0-0 
30  Heytens, Max   16  3  1  4  8  0  1  11  1-1 
19  Bielby, Mason   15  1  3  4  8  0  0  9  1-4 
2   Barry, Jack   17  1  2  3  3  0  0  32  0-1 
38  Deppe, Trevor   5  2  0  2  6  1  0  2  0-0 
21  Learas, Sean   1  2  0  2  2  0  0  0  0-0 
8   O'Brien, Cooper   6  2  0  2  2  0  0  3  0-0 
3   Fuqua, Spencer   17  1  1  2  5  0  0  70  1-9 
37  Stawiarski, Tony   10  1  1  2  4  0  0  4  0-0 
24  Peterson, Chase   6  1  1  2  2  0  0  4  0-0 
31  Wells, Eric   9  1  0  1  3  0  0  4  0-0 
36  Timmons, Nate   5  1  0  1  1  0  0  1  0-0 
18  Harkins, Johnny   16  0  1  1  1  0  0  20  1-1 
6   Anderson, Billy   7  0  1  1  1  0  0  4  0-1 
25  Vertin, Phil   5  0  0  0  2  0  0  2  0-0 
35  Loubert, Corey   17  0  0  0  1  0  0  25  0-0 
15  Thomas, Tyler   8  0  0  0  1  0  0  4  0-0 
99  Murphy, Shawn   6  0  0  0  0  0  0  4  0-0 
48  Bagdan, Harrison   8  0  0  0  0  0  0  2  0-0 
46  Glende, Jon   7  0  0  0  0  0  0  1  0-0 
45  Blazoff, Jeff   7  0  0  0  0  0  0  5  0-0 
42  Ruikka, Dylan   11  0  0  0  0  0  0  5  0-0 
34  Roberts, Sam   3  0  0  0  0  0  0  2  0-0 
33  Weyer, Zach   2  0  0  0  0  0  0  2  0-0 
20  Miller, Andrew   11  0  0  0  0  0  0  9  12-32 
17  Kaminsky, Kyle   17  0  0  0  0  0  0  37  0-0 
12  Brown, Travis   10  0  0  0  0  0  0  2  0-0 
9   Holka, Adam   17  0  0  0  0  0  0  41  0-0 
  Total...............  17  206  122  328  641  29  6  647  227-396 
  Opponents...........  17  139  58  197  541  10  2  543  169-396 

   GOAL AVERAGE  SAVES  RECORD 
##  GOALTENDERS  GP  Minutes  GA  GAAvg  Saves  Save%  W  L  T 
45  Blazoff, Jeff   7  92:39  9  5.83   12  .571  0  0  0 
9   Holka, Adam   17  869:31  115  7.94   166  .591  13  4  0 
48  Bagdan, Harrison   7  57:50  15  15.56   8  .348  0  0  0 
  Total...............  17  1020:00  139  8.18   186  .572  13  4  0 
  Opponents...........  17  1025:01  206  12.06   231  .529  4  13  0 

GOALS BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Aurora  63  48  50  44  1  206 
Opponents  32  27  32  48  0  139 

SAVES BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Aurora  50  41  48  47  0  186 
Opponents  62  48  67  54  0  231 

SHOTS BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Aurora  170  157  172  141  1  641 
Opponents  132  132  124  153  0  541 

SHOTS ON GOAL BY PRD  1st  2nd  3rd  4th  OT  Total 
Aurora  125  96  117  98  1  437 
Opponents  82  68  80  95  0  325 


 

Category Leaders

 

##  POINTS  GP  G  A  Pts  Shots 
4   Loyall, Danny   17  37  13  50  85 
14  Rosiek, Garret   17  22  22  44  45 
1   Meachum, Jack   17  25  14  39  83 
43  Miller, Nolan   17  21  12  33  62 
28  Obriecht, Max   17  13  13  26  54 
22  Williams, Jordan   17  15  9  24  48 
10  Diorka, Pat   17  11  9  20  41 
23  Bose, Justin   17  15  4  19  66 
7   Olsen, Zach   17  9  6  15  46 
41  Schoessel, Andrew   16  6  3  9  25 

##  GOALS  GP  G  A  Pts  Shots 
4   Loyall, Danny   17  37  13  50  85 
1   Meachum, Jack   17  25  14  39  83 
14  Rosiek, Garret   17  22  22  44  45 
43  Miller, Nolan   17  21  12  33  62 
22  Williams, Jordan   17  15  9  24  48 
23  Bose, Justin   17  15  4  19  66 
28  Obriecht, Max   17  13  13  26  54 
10  Diorka, Pat   17  11  9  20  41 
7   Olsen, Zach   17  9  6  15  46 
41  Schoessel, Andrew   16  6  3  9  25 

##  ASSISTS  GP  G  A  Pts  Shots 
14  Rosiek, Garret   17  22  22  44  45 
1   Meachum, Jack   17  25  14  39  83 
4   Loyall, Danny   17  37  13  50  85 
28  Obriecht, Max   17  13  13  26  54 
43  Miller, Nolan   17  21  12  33  62 
22  Williams, Jordan   17  15  9  24  48 
10  Diorka, Pat   17  11  9  20  41 
7   Olsen, Zach   17  9  6  15  46 
23  Bose, Justin   17  15  4  19  66 
41  Schoessel, Andrew   16  6  3  9  25 

##  GROUND BALLS  GP  GB 
28  Obriecht, Max   17  116 
3   Fuqua, Spencer   17  70 
9   Holka, Adam   17  41 
14  Rosiek, Garret   17  39 
1   Meachum, Jack   17  38 
17  Kaminsky, Kyle   17  37 
2   Barry, Jack   17  32 
43  Miller, Nolan   17  28 
41  Schoessel, Andrew   16  25 
35  Loubert, Corey   17  25 

##  MAN-UP GOALS  GP  No. 
4   Loyall, Danny   17  8 
10  Diorka, Pat   17  5 
1   Meachum, Jack   17  5 
43  Miller, Nolan   17  4 
7   Olsen, Zach   17  3 
22  Williams, Jordan   17  2 
38  Deppe, Trevor   5  1 
14  Rosiek, Garret   17  1 

##  SHORT-HANDED GOALS  GP  No. 
4   Loyall, Danny   17  2 
40  Stow, Ryan   6  1 
26  Merritt, Ryan   8  1 
30  Heytens, Max   16  1 
1   Meachum, Jack   17  1 

##  FACE-OFF PCT.  GP  Won  Att  Pct. 
28  Obriecht, Max   17  177  283  .625 
11  Keogh, Sean   12  23  37  .622 
41  Schoessel, Andrew   16  11  25  .440 
20  Miller, Andrew   11  12  32  .375 

##  SHOTS  GP  G  A  Shots  Shot% 
4   Loyall, Danny   17  37  13  85  .435 
1   Meachum, Jack   17  25  14  83  .301 
23  Bose, Justin   17  15  4  66  .227 
43  Miller, Nolan   17  21  12  62  .339 
28  Obriecht, Max   17  13  13  54  .241 
22  Williams, Jordan   17  15  9  48  .312 
7   Olsen, Zach   17  9  6  46  .196 
14  Rosiek, Garret   17  22  22  45  .489 
10  Diorka, Pat   17  11  9  41  .268 
41  Schoessel, Andrew   16  6  3  25  .240 

##  SHOT PCT  GP  G  A  Shots  Shot% 
21  Learas, Sean   1  2  0  2  1.000 
8   O'Brien, Cooper   6  2  0  2  1.000 
36  Timmons, Nate   5  1  0  1  1.000 
40  Stow, Ryan   6  5  2  6  .833 
26  Merritt, Ryan   8  4  0  5  .800 
24  Peterson, Chase   6  1  1  2  .500 
14  Rosiek, Garret   17  22  22  45  .489 
4   Loyall, Danny   17  37  13  85  .435 
30  Heytens, Max   16  3  1  8  .375 
43  Miller, Nolan   17  21  12  62  .339 

##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
4   Loyall, Danny   17  37  13  85  67  .788 
1   Meachum, Jack   17  25  14  83  53  .639 
43  Miller, Nolan   17  21  12  62  37  .597 
14  Rosiek, Garret   17  22  22  45  35  .778 
28  Obriecht, Max   17  13  13  54  33  .611 
23  Bose, Justin   17  15  4  66  32  .485 
22  Williams, Jordan   17  15  9  48  32  .667 
7   Olsen, Zach   17  9  6  46  31  .674 
10  Diorka, Pat   17  11  9  41  28  .683 
41  Schoessel, Andrew   16  6  3  25  19  .760 

##  SHOTS ON GOAL PCT  GP  G  A  Shots  SOG  SOG% 
40  Stow, Ryan   6  5  2  6  6  1.000 
38  Deppe, Trevor   5  2  0  6  6  1.000 
31  Wells, Eric   9  1  0  3  3  1.000 
8   O'Brien, Cooper   6  2  0  2  2  1.000 
21  Learas, Sean   1  2  0  2  2  1.000 
24  Peterson, Chase   6  1  1  2  2  1.000 
25  Vertin, Phil   5  0  0  2  2  1.000 
36  Timmons, Nate   5  1  0  1  1  1.000 
35  Loubert, Corey   17  0  0  1  1  1.000 
15  Thomas, Tyler   8  0  0  1  1  1.000 

##  CAUSED TURNOVERS  GP  CT 
3   Fuqua, Spencer   17  44 
2   Barry, Jack   17  25 
17  Kaminsky, Kyle   17  15 
18  Harkins, Johnny   16  12 
43  Miller, Nolan   17  10 
35  Loubert, Corey   17  9 
1   Meachum, Jack   17  8 
28  Obriecht, Max   17  8 
10  Diorka, Pat   17  6 
14  Rosiek, Garret   17  5 

##  PENALTIES  GP  No. 
2   Barry, Jack   17  15 
17  Kaminsky, Kyle   17  7 
4   Loyall, Danny   17  7 
23  Bose, Justin   17  7 
41  Schoessel, Andrew   16  5 
18  Harkins, Johnny   16  5 
3   Fuqua, Spencer   17  4 
TM  TEAM   10  4 
1   Meachum, Jack   17  3 
33  Weyer, Zach   2  3 

##  PENALTY MINUTES  GP  Min. 
2   Barry, Jack   17  14.5 
23  Bose, Justin   17  7.0 
17  Kaminsky, Kyle   17  6.5 
4   Loyall, Danny   17  4.0 
41  Schoessel, Andrew   16  3.5 
18  Harkins, Johnny   16  3.0 
3   Fuqua, Spencer   17  3.0 
7   Olsen, Zach   17  2.5 
TM  TEAM   10  2.5 
42  Ruikka, Dylan   11  2.0 


 

Lacrosse Overall/Conference Statistics

 

Overall: 13-4 • Conf: 8-1 • Home: 5-1 • Away: 8-3 • Neut: 0-0 


                                        OVERALL                                                CONFERENCE
                              |------------SHOTS------------|                       |------------SHOTS------------| 
## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG%  TO  CT GW GB   GP-GS   G   A Pts  Sh Shot% SOG  SOG%  TO  CT GW GB
---------------------------------------------------------------------------   ---------------------------------------------------
4  Loyall, Danny        17-17  37  13  50  85  .435  67  .788  30   4  4 22    9-9   22  10  32  41  .537  34  .829  16   1  3 10
14 Rosiek, Garret       17-17  22  22  44  45  .489  35  .778  21   5  0 39    9-9   11  13  24  28  .393  22  .786   9   0  0 20
1  Meachum, Jack        17-17  25  14  39  83  .301  53  .639  33   8  5 38    9-9   16   9  25  51  .314  29  .569  11   5  3 22
43 Miller, Nolan        17-14  21  12  33  62  .339  37  .597  29  10  0 28    9-8   16   7  23  44  .364  25  .568  19   4  0 14
28 Obriecht, Max        17-17  13  13  26  54  .241  33  .611  17   8  1 116   9-9   10   8  18  32  .312  18  .562   9   1  0 73
22 Williams, Jordan     17-1   15   9  24  48  .312  32  .667  14   1  1 11    9-0    8   3  11  24  .333  17  .708   8   0  0  4
10 Diorka, Pat          17-3   11   9  20  41  .268  28  .683  16   6  0 16    9-1    8   3  11  23  .348  18  .783   8   2  0  6
23 Bose, Justin         17-0   15   4  19  66  .227  32  .485  19   5  0 12    9-0    7   3  10  37  .189  17  .459  12   3  0  7
7  Olsen, Zach          17-0    9   6  15  46  .196  31  .674  14   1  0  8    9-0    4   3   7  25  .160  17  .680   7   0  0  6
41 Schoessel, Andrew    16-0    6   3   9  25  .240  19  .760  13   2  1 25    9-0    3   1   4  14  .214  11  .786   8   1  1 14
40 Stow, Ryan            6-0    5   2   7   6  .833   6 1.000   2   1  0  3    4-0    2   2   4   3  .667   3 1.000   2   0  0  2
44 McDougal, Ben        15-0    5   1   6  19  .263  16  .842   3   1  0  7    8-0    4   0   4  14  .286  12  .857   2   0  0  4
11 Keogh, Sean          12-0    2   3   5   6  .333   5  .833   7   1  0 15    7-0    1   2   3   5  .200   4  .800   4   0  0  9
26 Merritt, Ryan         8-0    4   0   4   5  .800   4  .800   2   0  0  0    5-0    3   0   3   4  .750   3  .750   0   0  0  0
30 Heytens, Max         16-0    3   1   4   8  .375   6  .750  10   4  0 11    8-0    1   0   1   3  .333   2  .667   3   1  0  5
19 Bielby, Mason        15-0    1   3   4   8  .125   5  .625   8   1  0  9    8-0    1   2   3   4  .250   3  .750   6   0  0  5
2  Barry, Jack          17-4    1   2   3   3  .333   2  .667  10  25  1 32    9-2    1   1   2   1 1.000   1 1.000   3   9  1 15
38 Deppe, Trevor         5-0    2   0   2   6  .333   6 1.000   3   0  0  2    3-0    1   0   1   2  .500   2 1.000   2   0  0  1
21 Learas, Sean          1-0    2   0   2   2 1.000   2 1.000   1   0  0  0     -
8  O'Brien, Cooper       6-0    2   0   2   2 1.000   2 1.000   1   0  0  3    3-0    1   0   1   1 1.000   1 1.000   0   0  0  2
3  Fuqua, Spencer       17-16   1   1   2   5  .200   3  .600  12  44  0 70    9-8    1   1   2   4  .250   2  .500   5  19  0 44
37 Stawiarski, Tony     10-0    1   1   2   4  .250   2  .500   6   0  0  4    6-0    1   1   2   4  .250   2  .500   4   0  0  2
24 Peterson, Chase       6-0    1   1   2   2  .500   2 1.000   3   0  0  4    4-0    1   0   1   2  .500   2 1.000   1   0  0  3
31 Wells, Eric           9-0    1   0   1   3  .333   3 1.000   0   0  0  4    5-0    1   0   1   2  .500   2 1.000   0   0  0  4
36 Timmons, Nate         5-0    1   0   1   1 1.000   1 1.000   0   1  0  1    3-0    1   0   1   1 1.000   1 1.000   0   0  0  0
18 Harkins, Johnny      16-15   0   1   1   1  .000   1 1.000   9  12  0 20    9-9    0   1   1   1  .000   1 1.000   5   5  0  9
6  Anderson, Billy       7-0    0   1   1   1  .000   0  .000   2   1  0  4    4-0    0   0   0   0  .000   0  .000   0   1  0  3
25 Vertin, Phil          5-0    0   0   0   2  .000   2 1.000   1   0  0  2    3-0    0   0   0   0  .000   0  .000   1   0  0  1
35 Loubert, Corey       17-16   0   0   0   1  .000   1 1.000  11   9  0 25    9-9    0   0   0   0  .000   0  .000   4   4  0  9
15 Thomas, Tyler         8-0    0   0   0   1  .000   1 1.000   1   4  0  4    4-0    0   0   0   0  .000   0  .000   1   1  0  2
99 Murphy, Shawn         6-0    0   0   0   0  .000   0  .000   1   2  0  4    4-0    0   0   0   0  .000   0  .000   0   2  0  4
48 Bagdan, Harrison      8-0    0   0   0   0  .000   0  .000   1   0  0  2    3-0    0   0   0   0  .000   0  .000   1   0  0  1
46 Glende, Jon           7-0    0   0   0   0  .000   0  .000   1   1  0  1    4-0    0   0   0   0  .000   0  .000   1   0  0  1
45 Blazoff, Jeff         7-0    0   0   0   0  .000   0  .000   0   1  0  5    4-0    0   0   0   0  .000   0  .000   0   0  0  4
42 Ruikka, Dylan        11-1    0   0   0   0  .000   0  .000   2   3  0  5    5-0    0   0   0   0  .000   0  .000   2   2  0  5
34 Roberts, Sam          3-0    0   0   0   0  .000   0  .000   0   1  0  2     -
