Aurora vs MSOE (04/18/12)



Box Score


 

Lacrosse Box Score

 
Lacrosse Box Score (Final)
2012 Midwest Lacrosse Conference
Aurora vs MSOE (04/18/12 at Wauwatosa, Wis.)

 Summary 
Aurora (9-3, 5-1 MLC) vs. MSOE (0-8, 0-7 MLC)
Date: 04/18/12   Attendance: 15
Weather:

SCORE BY PERIOD   1  2  3  4  Total 
Aurora  11  3  7  4  25 
MSOE  2  1  1  1  5 

Aurora SCORING: GOALS: Loyall, Danny 5; Meachum, Jack 3; Miller, Nolan 3; Rosiek, Garret 2; Obriecht, Max 2; Merritt, Ryan 2; Stow, Ryan 1; Diorka, Pat 1; McDougal, Ben 1; Deppe, Trevor 1; Wells, Eric 1; O'Brien, Cooper 1; Bose, Justin 1; Timmons, Nate 1. ASSISTS: Rosiek, Garret 3; Keogh, Sean 2; Meachum, Jack 2; Miller, Nolan 2; Loyall, Danny 1; Obriecht, Max 1; Olsen, Zach 1; Stawiarski, Tony 1; Stow, Ryan 1; Williams, Jordan 1.

MSOE SCORING: GOALS: Finnegan, Brent 3; Mannino, Kenny 1; Piela, Bart 1. ASSISTS: Finnegan, Brent 1; Welsh, Kyle 1; Witt, Vince 1.

Penalties - Aurora 6/4:00; MSOE 7/6:00.

Officials:. Scorer: Ben Collins.


 MSOE  

Pos ## Player G A Sh GB TO CT Faceoff Penalties
  3   Mannino, Kenny   1  0  3  0  2  0  0-0  - 
  22  Finnegan, Brent   3  1  9  0  4  0  0-0  - 
  38  Welsh, Kyle   0  1  6  2  4  0  0-0  - 
  4   Braden, Mat   0  0  0  4  0  1  0-0  - 
  13  Wasscher, Max   0  0  1  5  0  1  0-0  - 
  43  Caelwaerts, Michael   0  0  2  5  1  0  12-28  - 
  7   Keegan, Thomas   0  0  0  5  1  0  0-0  - 
  11  Gothard, Jared   0  0  0  0  0  0  0-0  - 
  28  Witt, Vince   0  1  1  5  2  2  0-0  3-3:00  
  6   Kocsis, Adam   0  0  0  1  1  0  0-0  - 
  1   Taraba, Patrick   0  0  0  0  0  0  0-0  - 
  5   Arquelles, Jesus   0  0  1  0  1  0  0-0  - 
  8   Piela, Bart   1  0  1  0  0  0  0-0  1-0:30  
  14  Huemann, Thomas   0  0  0  2  1  1  0-0  - 
  15  Power, Brian   0  0  2  0  3  0  0-0  1-0:30  
  17  Nielsen, Zack   0  0  2  0  1  0  0-0  - 
  18  Kwech, Anthony   0  0  1  1  0  0  0-0  2-2:00  
  19  Salmon, Matt   0  0  0  1  0  0  0-0  - 
  21  Olson, Sam   0  0  2  1  0  0  0-0  - 
  24  Grygiel, Andrew   0  0  0  2  2  0  0-6  - 
  TM  TEAM   0  0  0  0  1  0  0-0  - 
    Totals.........  5  3  31  34  24  5  12-34  7-6:00  

## Goalie Minutes GA Dec Saves
6   Kocsis, Adam   60:00  25  L  21 

 Aurora  

Pos ## Player G A Sh GB TO CT Faceoff Penalties
  4   Loyall, Danny   5  1  10  1  2  1  0-0  1-0:30  
  14  Rosiek, Garret   2  3  4  1  0  0  0-0  - 
  43  Miller, Nolan   3  2  6  1  0  0  0-0  - 
  1   Meachum, Jack   3  2  7  3  0  0  0-0  - 
  3   Fuqua, Spencer   0  0  2  6  0  0  0-0  - 
  28  Obriecht, Max   2  1  3  4  1  0  9-11  - 
  17  Kaminsky, Kyle   0  0  0  4  0  1  0-0  - 
  18  Harkins, Johnny   0  0  1  2  0  1  1-1  - 
  35  Loubert, Corey   0  0  0  1  0  0  0-0  - 
  9   Holka, Adam   0  0  0  0  0  0  0-0  - 
  2   Barry, Jack   0  0  0  2  0  0  0-0  1-1:00  
  6   Anderson, Billy   0  0  0  1  0  1  0-0  1-1:00  
  7   Olsen, Zach   0  1  2  1  1  0  0-0  - 
  8   O'Brien, Cooper   1  0  1  1  0  0  0-0  - 
  10  Diorka, Pat   1  0  3  0  1  0  0-1  - 
  11  Keogh, Sean   0  2  2  4  1  0  7-12  - 
  12  Brown, Travis   0  0  0  0  0  0  0-0  - 
  13  Murphy, Shawn   0  0  0  4  0  1  0-0  - 
  15  Thomas, Tyler   0  0  0  1  1  0  0-0  - 
  19  Bielby, Mason   0  0  1  1  0  0  1-2  - 
  22  Williams, Jordan   0  1  1  2  0  0  0-1  - 
  23  Bose, Justin   1  0  1  1  0  0  0-0  - 
  24  Peterson, Chase   0  0  1  0  0  0  0-0  - 
  25  Vertin, Phil   0  0  0  0  1  0  0-0  - 
  26  Merritt, Ryan   2  0  3  0  0  0  0-0  - 
  30  Heytens, Max   0  0  0  2  1  0  0-0  - 
  31  Wells, Eric   1  0  1  2  0  0  0-0  1-0:30  
  36  Timmons, Nate   1  0  1  0  0  0  0-0  1-0:30  
  37  Stawiarski, Tony   0  1  2  0  2  0  0-0  - 
  38  Deppe, Trevor   1  0  2  1  0  0  0-0  1-0:30  
  40  Stow, Ryan   1  1  2  2  0  0  0-0  - 
  41  Schoessel, Andrew   0  0  1  2  1  0  4-6  - 
  42  Ruikka, Dylan   0  0  0  4  1  2  0-0  - 
  44  McDougal, Ben   1  0  3  1  0  0  0-0  - 
  45  Blazoff, Jeff   0  0  0  1  0  0  0-0  - 
  46  Glende, Jon   0  0  0  0  1  0  0-0  - 
  48  Bagdan, Harrison   0  0  0  0  1  0  0-0  - 
  TM  TEAM   0  0  0  0  1  0  0-0  - 
    Totals.........  25  15  60  56  16  7  22-34  6-4:00  

## Goalie Minutes GA Dec Saves
9   Holka, Adam   30:00  3  W  5 
45  Blazoff, Jeff   15:00  1    3 
48  Bagdan, Harrison   15:00  1    3 

 Stats by period 

SHOTS BY PERIOD   1  2  3  4  Total 
Aurora  20  9  21  10  60 
MSOE  6  12  7  6  31 

SAVES BY PERIOD   1  2  3  4  Total 
Aurora  2  3  3  3  11 
MSOE  4  3  9  5  21 

GROUND BALLS BY PRD   1  2  3  4  Total 
Aurora  19  12  15  10  56 
MSOE  6  8  14  6  34 

TURNOVERS BY PRD   1  2  3  4  Total 
Aurora  1  7  6  2  16 
MSOE  4  5  7  8  24 

FACE-OFFS BY PRD   1  2  3  4  Total 
Aurora  12-14  2-5  5-9  3-6  22-34 
MSOE  2-14  3-5  4-9  3-6  12-34 

CLEARS BY PERIOD   1  2  3  4  Total 
Aurora  2-2  6-7  3-4  2-3  13-16 
MSOE  2-4  4-4  1-3  1-4  8-15 

EXTRA-MAN OPPS   1  2  3  4  Total 
Aurora  1-2  0-0  2-5  0-0  3-7 
MSOE  0-0  0-3  0-0  1-3  1-6 


 Scoring Summary 

#  Prd  Time  Team  Type  Goal Scorer  Assists  H-V 
1.  1st  13:27  AU   EVEN  Obriecht, Max  Unassisted  0-1 
2.    12:12  MSOE   EVEN  Mannino, Kenny  Finnegan, Brent  1-1 
3.    11:38  AU   EVEN  Loyall, Danny  Obriecht, Max  1-2 
4.    10:08  MSOE   EVEN  Finnegan, Brent  Unassisted  2-2 
5.    6:09  AU   EVEN  Meachum, Jack  Unassisted  2-3 
6.    5:23  AU   EVEN  Bose, Justin  Unassisted  2-4 
7.    3:52  AU   EVEN  Miller, Nolan  Meachum, Jack  2-5 
8.    3:34  AU   EVEN  Loyall, Danny  Unassisted  2-6 
9.    2:30  AU   EVEN  McDougal, Ben  Rosiek, Garret  2-7 
10.    1:50  AU   UP   Miller, Nolan  Olsen, Zach  2-8 
11.    1:32  AU   EVEN  Rosiek, Garret  Miller, Nolan  2-9 
12.    1:24  AU   EVEN  Loyall, Danny  Rosiek, Garret  2-10 
13.    0:40  AU   EVEN  Loyall, Danny  Keogh, Sean  2-11 
14.  2nd  9:09  AU   EVEN  Stow, Ryan  Unassisted  2-12 
15.    8:21  AU   EVEN  O'Brien, Cooper  Unassisted  2-13 
16.    7:13  MSOE   EVEN  Piela, Bart  Witt, Vince  3-13 
17.    3:15  AU   EVEN  Timmons, Nate  Unassisted  3-14 
18.  3rd  11:28  AU   EVEN  Meachum, Jack  Unassisted  3-15 
19.    11:49  MSOE   EVEN  Finnegan, Brent  Unassisted  4-15 
20.    5:29  AU   UP   Meachum, Jack  Loyall, Danny  4-16 
21.    3:27  AU   EVEN  Miller, Nolan  Rosiek, Garret  4-17 
22.    3:06  AU   EVEN  Rosiek, Garret  Meachum, Jack  4-18 
23.    2:26  AU   EVEN  Loyall, Danny  Miller, Nolan  4-19 
24.    2:05  AU   EVEN  Obriecht, Max  Unassisted  4-20 
25.    0:06  AU   UP   Diorka, Pat  Williams, Jordan  4-21 
26.  4th  10:47  AU   EVEN  Merritt, Ryan  Keogh, Sean  4-22 
27.    7:20  AU   EVEN  Merritt, Ryan  Stow, Ryan  4-23 
28.    6:23  AU   EVEN  Deppe, Trevor  Stawiarski, Tony  4-24 
29.    1:56  AU   EVEN  Wells, Eric  Unassisted  4-25 
30.    1:00  MSOE   UP   Finnegan, Brent  Welsh, Kyle  5-25 

 Penalty Summary 

Prd  Time  Team  ##  Player  Min  PP  Offense 
1st  05:23  MSOE   18  Kwech, Anthony   1:00  X  ILLEGAL BODY CHECK 
  02:05  MSOE   15  Power, Brian   0:30  X  PUSHING 
2nd  13:57  AU   36  Timmons, Nate   0:30  X  TOO MANY PLAYERS 
  13:57  AU   4   Loyall, Danny   0:30  X  TOO MANY PLAYERS 
  10:13  AU   2   Barry, Jack   1:00  X  CROSS-CHECK 
3rd  09:00  MSOE   8   Piela, Bart   0:30  X  OFFSIDE 
  07:19  MSOE   28  Witt, Vince   1:00  X  SLASHING 
  07:19  MSOE   18  Kwech, Anthony   1:00  X  SLASHING 
  07:19  MSOE   28  Witt, Vince   1:00  X  UNSPORTSMANLIKE CONDUCT 
  00:23  MSOE   28  Witt, Vince   1:00  X  SLASHING 
4th  14:47  AU   6   Anderson, Billy   1:00  X  SLASHING 
  01:19  AU   38  Deppe, Trevor   0:30  X  PUSHING 
  00:27  AU   31  Wells, Eric   0:30  X  INTERFERENCE