Aurora vs Fontbonne (March 24, 12)
Box Score
Lacrosse Box Score |
2012 Midwest Lacrosse Conference
Aurora vs Fontbonne (March 24, 12 at St. Louis, MO)
| Summary |
|
Aurora (4-2; 1-0 MLC) vs. Fontbonne (5-4; 0-1 MLC) Date: March 24, 12 Attendance: 50 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Aurora | 3 | 2 | 7 | 4 | 16 |
| Fontbonne | 0 | 0 | 0 | 6 | 6 |
|
Aurora SCORING: GOALS: Miller, Nolan 3; Loyall, Danny 3; Meachum, Jack 2; Bose,
Justin 1; Stow, Ryan 1; Obriecht, Max 1; Schoessel, Andrew 1; Diorka, Pat 1;
Heytens, Max 1; Peterson, Chase 1; Merritt, Ryan 1.
ASSISTS: Loyall, Danny 2; Miller, Nolan 2; Barry, Jack 1; Bielby, Mason 1; Bose,
Justin 1; Meachum, Jack 1; Olsen, Zach 1; Stow, Ryan 1.
Fontbonne SCORING: GOALS: Benecke,Colin 4; Staffel, Camerin 1; Ciaravino, Michael 1. ASSISTS: Staffel, Camerin 1. Penalties - Aurora 5/2:30; Fontbonne 10/5:30. Officials:. |
| Fontbonne |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 13 | Baird, Tim | 0 | 0 | 0 | 2 | 3 | 3 | 0-0 | - | |
| 20 | Benecke,Colin | 4 | 0 | 6 | 2 | 3 | 0 | 0-0 | 1-0:30 | |
| 23 | Carroll, Thomas | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
| 6 | Ciaravino, Michael | 1 | 0 | 4 | 3 | 1 | 0 | 0-0 | - | |
| 18 | Liebreich, Mike | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 2-1:00 | |
| 4 | Moore, Zach | 0 | 0 | 0 | 6 | 1 | 1 | 0-0 | - | |
| 34 | O'Neil, Riley | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 1-0:30 | |
| 25 | Saucier, Connor | 0 | 0 | 1 | 3 | 0 | 0 | 5-14 | 1-0:30 | |
| 10 | Staffel, Camerin | 1 | 1 | 9 | 0 | 2 | 2 | 0-0 | - | |
| 3 | Travis, Peter | 0 | 0 | 3 | 4 | 2 | 0 | 0-0 | - | |
| 1 | Seale, Marcus | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | - | |
| 1 | Seale, Marcus | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 5 | Blackmon, Marques | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | - | |
| 7 | Mirth, Joe | 0 | 0 | 0 | 0 | 0 | 0 | 2-6 | 1-0:30 | |
| 9 | Kulczyk, Sean | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | - | |
| 12 | Walker, Adam | 0 | 0 | 2 | 1 | 1 | 0 | 0-0 | 1-0:30 | |
| 17 | Braun, Cameron | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 21 | Harley, Caleb | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 27 | Nickols, Samuel | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 2-1:00 | |
| 33 | Mahoney, Sam | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| Totals......... | 6 | 1 | 27 | 23 | 20 | 6 | 7-24 | 10-5:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 23 | Carroll, Thomas | 60:00 | 16 | L | 19 |
| Aurora |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 1 | Meachum, Jack | 2 | 1 | 6 | 2 | 2 | 0 | 0-0 | - | |
| 3 | Fuqua, Spencer | 0 | 0 | 1 | 3 | 1 | 5 | 0-0 | 1-0:30 | |
| 4 | Loyall, Danny | 3 | 2 | 4 | 1 | 2 | 0 | 0-0 | - | |
| 9 | Holka, Adam | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 14 | Rosiek, Garret | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 1-0:30 | |
| 17 | Kaminsky, Kyle | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | - | |
| 18 | Harkins, Johnny | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 28 | Obriecht, Max | 1 | 0 | 5 | 7 | 0 | 0 | 16-21 | - | |
| 35 | Loubert, Corey | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 43 | Miller, Nolan | 3 | 2 | 5 | 1 | 2 | 0 | 0-0 | - | |
| 2 | Barry, Jack | 0 | 1 | 0 | 4 | 0 | 2 | 0-0 | - | |
| 6 | Anderson, Billy | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 7 | Olsen, Zach | 0 | 1 | 4 | 1 | 0 | 0 | 0-0 | - | |
| 10 | Diorka, Pat | 1 | 0 | 3 | 0 | 0 | 0 | 0-0 | - | |
| 11 | Keogh, Sean | 0 | 0 | 1 | 0 | 1 | 0 | 1-3 | - | |
| 12 | Brown, Travis | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
| 13 | Murphy, Shawn | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| 15 | Thomas, Tyler | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| 19 | Bielby, Mason | 0 | 1 | 1 | 2 | 1 | 0 | 0-0 | - | |
| 22 | Williams, Jordan | 0 | 0 | 3 | 0 | 1 | 0 | 0-0 | - | |
| 23 | Bose, Justin | 1 | 1 | 6 | 1 | 1 | 0 | 0-0 | 1-0:30 | |
| 24 | Peterson, Chase | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 26 | Merritt, Ryan | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 30 | Heytens, Max | 1 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 37 | Stawiarski, Tony | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 40 | Stow, Ryan | 1 | 1 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 41 | Schoessel, Andrew | 1 | 0 | 3 | 1 | 2 | 1 | 0-0 | 1-0:30 | |
| 44 | McDougal, Ben | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 45 | Blazoff, Jeff | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 48 | Bagdan, Harrison | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 16 | 10 | 49 | 31 | 14 | 11 | 17-24 | 5-2:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 9 | Holka, Adam | 50:00 | 0 | W | 12 |
| 48 | Bagdan, Harrison | 05:00 | 4 | 1 | |
| 45 | Blazoff, Jeff | 05:00 | 2 | 1 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Aurora | 13 | 12 | 10 | 14 | 49 |
| Fontbonne | 3 | 5 | 6 | 13 | 27 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Aurora | 3 | 1 | 6 | 4 | 14 |
| Fontbonne | 6 | 6 | 1 | 6 | 19 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Aurora | 7 | 8 | 8 | 8 | 31 |
| Fontbonne | 5 | 6 | 4 | 8 | 23 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Aurora | 2 | 6 | 2 | 4 | 14 |
| Fontbonne | 5 | 8 | 3 | 4 | 20 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Aurora | 3-4 | 3-3 | 5-8 | 6-9 | 17-24 |
| Fontbonne | 1-4 | 0-3 | 3-8 | 3-9 | 7-24 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Aurora | 3-3 | 0-0 | 3-4 | 1-1 | 7-8 |
| Fontbonne | 3-3 | 1-2 | 1-1 | 3-3 | 8-9 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Aurora | 0-0 | 1-3 | 1-3 | 0-4 | 2-10 |
| Fontbonne | 0-0 | 0-1 | 0-3 | 0-1 | 0-5 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 6:47 | AU | EVEN | Meachum, Jack | Loyall, Danny | 0-1 |
| 2. | 3:20 | AU | EVEN | Bose, Justin | Unassisted | 0-2 | |
| 3. | 1:01 | AU | EVEN | Loyall, Danny | Miller, Nolan | 0-3 | |
| 4. | 2nd | 6:03 | AU | DN | Heytens, Max | Barry, Jack | 0-4 |
| 5. | 4:12 | AU | UP | Miller, Nolan | Loyall, Danny | 0-5 | |
| 6. | 3rd | 14:41 | AU | EVEN | Loyall, Danny | Miller, Nolan | 0-6 |
| 7. | 14:26 | AU | EVEN | Meachum, Jack | Unassisted | 0-7 | |
| 8. | 12:20 | AU | EVEN | Diorka, Pat | Bose, Justin | 0-8 | |
| 9. | 11:20 | AU | EVEN | Schoessel, Andrew | Bielby, Mason | 0-9 | |
| 10. | 10:43 | AU | UP | Loyall, Danny | Olsen, Zach | 0-10 | |
| 11. | 4:00 | AU | EVEN | Miller, Nolan | Unassisted | 0-11 | |
| 12. | 1:04 | AU | EVEN | Miller, Nolan | Meachum, Jack | 0-12 | |
| 13. | 4th | 14:45 | AU | EVEN | Obriecht, Max | Unassisted | 0-13 |
| 14. | 10:12 | FU | EVEN | Benecke,Colin | Unassisted | 1-13 | |
| 15. | 7:33 | FU | EVEN | Staffel, Camerin | Unassisted | 2-13 | |
| 16. | 7:18 | AU | DN | Merritt, Ryan | Stow, Ryan | 2-14 | |
| 17. | 6:32 | AU | DN | Stow, Ryan | Unassisted | 2-15 | |
| 18. | 5:57 | FU | DN | Benecke,Colin | Unassisted | 3-15 | |
| 19. | 5:02 | AU | EVEN | Peterson, Chase | Unassisted | 3-16 | |
| 20. | 4:26 | FU | EVEN | Ciaravino, Michael | Unassisted | 4-16 | |
| 21. | 2:21 | FU | EVEN | Benecke,Colin | Staffel, Camerin | 5-16 | |
| 22. | 0:59 | FU | EVEN | Benecke,Colin | Unassisted | 6-16 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 06:43 | AU | 23 | Bose, Justin | 0:30 | X | UNNECESSARY ROUGHNESS |
| 05:27 | FU | 20 | Benecke,Colin | 0:30 | X | HOLDING | |
| 04:23 | FU | 12 | Walker, Adam | 0:30 | X | PUSHING | |
| 04:23 | FU | 27 | Nickols, Samuel | 0:30 | X | INTERFERENCE | |
| 3rd | 11:03 | FU | 25 | Saucier, Connor | 0:30 | X | CROSS-CHECK |
| 04:00 | FU | 27 | Nickols, Samuel | 0:30 | X | SLASHING | |
| 04:00 | FU | 33 | Mahoney, Sam | 1:00 | X | ILLEGAL BODY CHECK | |
| 02:47 | AU | 14 | Rosiek, Garret | 0:30 | X | OFFSIDE | |
| 02:32 | AU | 3 | Fuqua, Spencer | 0:30 | X | PUSHING | |
| 00:48 | AU | 12 | Brown, Travis | 0:30 | X | PUSHING | |
| 4th | 14:45 | FU | 18 | Liebreich, Mike | 0:30 | X | UNNECESSARY ROUGHNESS |
| 07:33 | AU | 41 | Schoessel, Andrew | 0:30 | X | SLASHING | |
| 06:32 | FU | 18 | Liebreich, Mike | 0:30 | X | ILLEGAL BODY CHECK | |
| 04:11 | FU | 34 | O'Neil, Riley | 0:30 | X | HOLDING | |
| 01:47 | FU | 7 | Mirth, Joe | 0:30 | X | UNNECESSARY ROUGHNESS |