College of Wooster vs Aurora (03/03/2012)
Box Score
Lacrosse Box Score |
2012 Midwest Lacrosse Conference
College of Wooster vs Aurora (03/03/2012 at Aurora University)
| Summary |
|
College of Wooster (3-0) vs. Aurora (1-1) Date: 03/03/2012 Attendance: 107 Weather: 30 degrees, snow flurries |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| College of Wooster | 4 | 4 | 7 | 4 | 19 |
| Aurora | 2 | 1 | 3 | 2 | 8 |
|
College of Wooster SCORING: GOALS: Mike Perrino 4; Matt Ranck 4; Tom Herold 3;
Pat Henderson 2; Evan Albertson 2; Patrick Schlick 1; Dean Marchitelli 1; Jake
Bernard 1; Steve Crozier 1.
ASSISTS: Pat Henderson 4; Tom Herold 4; Patrick Schlick 2; Sean Hohan 1; Max
Rubin 1; Nick Spittle 1.
Aurora SCORING: GOALS: Meachum, Jack 2; Williams, Jordan 2; Bose, Justin 2; Loyall, Danny 1; Olsen, Zach 1. ASSISTS: Rosiek, Garret 2; Schoessel, Andrew 1. Penalties - College of Wooster 5/6:00; Aurora 4/3:30. Officials: William Russell; Robert Buckley; Sidney Flanders. Scorer: Brian Kipley. |
| Aurora |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| GK | 9 | Holka, Adam | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | - |
| ATT | 4 | Loyall, Danny | 1 | 0 | 5 | 4 | 0 | 0 | 0-0 | - |
| ATT | 10 | Diorka, Pat | 0 | 0 | 4 | 4 | 3 | 1 | 0-0 | - |
| ATT | 14 | Rosiek, Garret | 0 | 2 | 0 | 7 | 2 | 1 | 0-0 | - |
| MID | 1 | Meachum, Jack | 2 | 0 | 8 | 9 | 4 | 0 | 0-0 | 1-0:30 |
| MID | 3 | Fuqua, Spencer | 0 | 0 | 0 | 4 | 1 | 6 | 1-7 | - |
| MID | 28 | Obriecht, Max | 0 | 0 | 3 | 3 | 1 | 0 | 2-8 | - |
| DEF | 17 | Kaminsky, Kyle | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | - |
| DEF | 18 | Harkins, Johnny | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 | - |
| DEF | 35 | Loubert, Corey | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - |
| 2 | Barry, Jack | 0 | 0 | 0 | 3 | 0 | 5 | 0-1 | 2-2:00 | |
| 6 | Anderson, Billy | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 7 | Olsen, Zach | 1 | 0 | 2 | 0 | 1 | 1 | 0-0 | - | |
| 12 | Brown, Travis | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 19 | Bielby, Mason | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 20 | Miller, Andrew | 0 | 0 | 0 | 1 | 0 | 0 | 1-5 | - | |
| 22 | Williams, Jordan | 2 | 0 | 6 | 1 | 3 | 0 | 0-0 | - | |
| 23 | Bose, Justin | 2 | 0 | 5 | 1 | 1 | 2 | 0-0 | - | |
| 30 | Heytens, Max | 0 | 0 | 0 | 1 | 2 | 0 | 1-1 | - | |
| 31 | Wells, Eric | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 37 | Stawiarski, Tony | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 41 | Schoessel, Andrew | 0 | 1 | 4 | 5 | 0 | 1 | 5-8 | 1-1:00 | |
| 42 | Ruikka, Dylan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 43 | Miller, Nolan | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 44 | McDougal, Ben | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 45 | Blazoff, Jeff | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
| 46 | Glende, Jon | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 48 | Bagdan, Harrison | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 8 | 3 | 39 | 53 | 22 | 22 | 10-30 | 4-3:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 9 | Holka, Adam | 34:25 | 12 | L | 7 |
| 48 | Bagdan, Harrison | 07:57 | 3 | 0 | |
| 45 | Blazoff, Jeff | 17:38 | 4 | 1 |
| College of Wooster |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| GK | 34 | Matt Magoon | 0 | 0 | 0 | 5 | 1 | 0 | 0-0 | - |
| ATT | 3 | Tom Herold | 3 | 4 | 5 | 2 | 3 | 1 | 0-0 | - |
| ATT | 7 | Matt Ranck | 4 | 0 | 5 | 1 | 1 | 0 | 0-0 | - |
| ATT | 8 | Pat Henderson | 2 | 4 | 5 | 0 | 4 | 0 | 0-0 | - |
| MID | 16 | Jake Bernard | 1 | 0 | 2 | 1 | 1 | 1 | 0-0 | - |
| MID | 43 | Max Rubin | 0 | 1 | 1 | 15 | 7 | 0 | 18-25 | - |
| MID | 44 | Dean Marchitelli | 1 | 0 | 2 | 4 | 3 | 3 | 0-0 | - |
| DEF | 1 | Myles McGinnis | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1-1:00 |
| DEF | 12 | Nick Spittle | 0 | 1 | 0 | 4 | 2 | 2 | 0-0 | 2-2:00 |
| DEF | 23 | Sean Hohan | 0 | 1 | 0 | 0 | 2 | 1 | 0-0 | 1-1:00 |
| 2 | John Michael Bogusz | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 6 | Eric Johnson | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 9 | Taylor Takacs | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 10 | Steve Crozier | 1 | 0 | 1 | 3 | 2 | 0 | 0-0 | - | |
| 15 | PJ Dallman | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 21 | Evan Albertson | 2 | 0 | 3 | 2 | 2 | 1 | 0-0 | - | |
| 22 | Andrew Holmes | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2:00 | |
| 25 | Sam Cook | 0 | 0 | 0 | 0 | 0 | 1 | 0-3 | - | |
| 33 | Mike Perrino | 4 | 0 | 6 | 2 | 0 | 0 | 2-2 | - | |
| 39 | Patrick Schlick | 1 | 2 | 2 | 0 | 1 | 0 | 0-0 | - | |
| 45 | Robert Friedhoff | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 19 | 13 | 35 | 43 | 30 | 11 | 20-30 | 5-6:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 34 | Matt Magoon | 60:00 | 8 | W | 20 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| College of Wooster | 7 | 8 | 12 | 8 | 35 |
| Aurora | 11 | 9 | 9 | 10 | 39 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| College of Wooster | 6 | 2 | 5 | 7 | 20 |
| Aurora | 2 | 4 | 0 | 2 | 8 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| College of Wooster | 12 | 13 | 9 | 9 | 43 |
| Aurora | 13 | 18 | 11 | 11 | 53 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| College of Wooster | 9 | 10 | 5 | 6 | 30 |
| Aurora | 5 | 9 | 4 | 4 | 22 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| College of Wooster | 6-7 | 4-6 | 5-10 | 5-7 | 20-30 |
| Aurora | 1-7 | 2-6 | 5-10 | 2-7 | 10-30 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| College of Wooster | 5-9 | 6-10 | 4-6 | 5-7 | 20-32 |
| Aurora | 8-9 | 7-8 | 2-2 | 4-4 | 21-23 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| College of Wooster | 0-0 | 0-1 | 1-3 | 0-0 | 1-4 |
| Aurora | 0-0 | 0-1 | 0-4 | 0-0 | 0-5 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 12:01 | AU | EVEN | Williams, Jordan (2) | Schoessel, Andrew (1) | 1-0 |
| 2. | 11:11 | AU | EVEN | Meachum, Jack (1) | Unassisted | 2-0 | |
| 3. | 10:48 | WOO | EVEN | Mike Perrino (3) | Pat Henderson (3) | 2-1 | |
| 4. | 7:18 | WOO | EVEN | Tom Herold (6) | Sean Hohan (2) | 2-2 | |
| 5. | 7:16 | WOO | EVEN | Matt Ranck (7) | Max Rubin (2) | 2-3 | |
| 6. | 5:57 | WOO | EVEN | Pat Henderson (6) | Patrick Schlick (2) | 2-4 | |
| 7. | 2nd | 13:18 | WOO | EVEN | Matt Ranck (8) | Unassisted | 2-5 |
| 8. | 12:59 | WOO | EVEN | Jake Bernard (3) | Patrick Schlick (3) | 2-6 | |
| 9. | 8:19 | AU | EVEN | Bose, Justin (3) | Unassisted | 3-6 | |
| 10. | 3:35 | WOO | EVEN | Matt Ranck (9) | Nick Spittle (1) | 3-7 | |
| 11. | 0:30 | WOO | EVEN | Dean Marchitelli (1) | Tom Herold (3) | 3-8 | |
| 12. | 3rd | 14:15 | WOO | UP | Mike Perrino (4) | Tom Herold (4) | 3-9 |
| 13. | 14:01 | WOO | EVEN | Evan Albertson (3) | Unassisted | 3-10 | |
| 14. | 13:11 | WOO | EVEN | Mike Perrino (5) | Tom Herold (5) | 3-11 | |
| 15. | 12:02 | WOO | EVEN | Pat Henderson (7) | Unassisted | 3-12 | |
| 16. | 9:37 | WOO | EVEN | Tom Herold (7) | Unassisted | 3-13 | |
| 17. | 8:07 | WOO | DN | Steve Crozier (1) | Tom Herold (6) | 3-14 | |
| 18. | 6:57 | AU | EVEN | Meachum, Jack (2) | Unassisted | 4-14 | |
| 19. | 3:09 | AU | EVEN | Loyall, Danny (4) | Rosiek, Garret (1) | 5-14 | |
| 20. | 1:20 | WOO | EVEN | Patrick Schlick (2) | Unassisted | 5-15 | |
| 21. | 0:01 | AU | EVEN | Bose, Justin (4) | Unassisted | 6-15 | |
| 22. | 4th | 12:16 | WOO | EVEN | Evan Albertson (4) | Unassisted | 6-16 |
| 23. | 9:44 | AU | EVEN | Olsen, Zach (2) | Unassisted | 7-16 | |
| 24. | 6:45 | WOO | EVEN | Matt Ranck (10) | Pat Henderson (4) | 7-17 | |
| 25. | 6:42 | WOO | EVEN | Tom Herold (8) | Pat Henderson (5) | 7-18 | |
| 26. | 4:09 | AU | EVEN | Williams, Jordan (3) | Rosiek, Garret (2) | 8-18 | |
| 27. | 1:11 | WOO | EVEN | Mike Perrino (6) | Pat Henderson (6) | 8-19 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 10:39 | WOO | 23 | Sean Hohan | 1:00 | X | SLASHING |
| 08:05 | AU | 41 | Schoessel, Andrew | 1:00 | X | TRIPPING | |
| 3rd | 14:49 | AU | 2 | Barry, Jack | 1:00 | X | UNNECESSARY ROUGHNESS |
| 08:37 | WOO | 12 | Nick Spittle | 1:00 | X | CROSS-CHECK | |
| 06:16 | AU | 2 | Barry, Jack | 1:00 | X | CROSS-CHECK | |
| 04:51 | WOO | 1 | Myles McGinnis | 1:00 | X | CROSS-CHECK | |
| 04:51 | WOO | 12 | Nick Spittle | 1:00 | X | CROSS-CHECK | |
| 03:09 | WOO | 22 | Andrew Holmes | 2:00 | X | CROSS-CHECK | |
| 01:49 | AU | 1 | Meachum, Jack | 0:30 | X | HOLDING |