Oberlin College vs Aurora (02/25/12)



Box Score


 

Lacrosse Box Score

 
Lacrosse Box Score (Final)
2012 Midwest Lacrosse Conference
Oberlin College vs Aurora (02/25/12 at Aurora University)

 Summary 
Oberlin College (0-1) vs. Aurora (1-0)
Date: 02/25/12   Attendance: 167
Weather: 27 degrees, wind west @12

SCORE BY PERIOD   1  2  3  4  Total 
Oberlin College  0  0  3  0  3 
Aurora  5  3  2  2  12 

Oberlin College SCORING: GOALS: Connor Jackson 2; Mickey Fiorillo 1. ASSISTS: Connor Jackson 1.

Aurora SCORING: GOALS: Loyall, Danny 3; Schoessel, Andrew 2; Bose, Justin 2; Obriecht, Max 1; Olsen, Zach 1; Williams, Jordan 1; Rosiek, Garret 1; Heytens, Max 1. ASSISTS: Diorka, Pat 3; Obriecht, Max 2; Bielby, Mason 1; Meachum, Jack 1; Olsen, Zach 1.

Penalties - Oberlin College 6/6:00; Aurora 4/4:00.

Officials: John Vetter; Tom Ellis; David Krok. Scorer: Brian Kipley.


 Aurora  

Pos ## Player G A Sh GB TO CT Faceoff Penalties
GK   9   Holka, Adam   0  0  0  3  0  0  0-0  - 
ATT   4   Loyall, Danny   3  0  6  1  4  1  0-0  1-0:30  
ATT   10  Diorka, Pat   0  3  4  3  3  2  0-0  - 
ATT   14  Rosiek, Garret   1  0  2  5  1  0  0-0  - 
MID   1   Meachum, Jack   0  1  2  0  5  0  0-0  - 
LSM   3   Fuqua, Spencer   0  0  0  1  0  2  0-0  - 
MID   28  Obriecht, Max   1  2  2  9  2  0  11-16  - 
DEF   17  Kaminsky, Kyle   0  0  0  4  3  6  0-0  - 
DEF   18  Harkins, Johnny   0  0  0  5  3  2  0-0  - 
DEF   35  Loubert, Corey   0  0  1  3  1  2  0-0  - 
  2   Barry, Jack   0  0  0  4  3  4  0-0  1-1:00  
  6   Anderson, Billy   0  0  0  0  1  0  0-0  - 
  7   Olsen, Zach   1  1  4  1  1  0  0-0  - 
  8   O'Brien, Cooper   0  0  0  0  0  0  0-0  - 
  11  Keogh, Sean   0  0  0  1  0  0  0-0  - 
  12  Brown, Travis   0  0  0  0  0  0  0-0  - 
  15  Thomas, Tyler   0  0  1  0  0  0  0-0  - 
  19  Bielby, Mason   0  1  0  0  0  0  0-0  - 
  20  Miller, Andrew   0  0  0  1  1  0  2-3  - 
  22  Williams, Jordan   1  0  4  0  0  0  0-0  - 
  23  Bose, Justin   2  0  3  0  2  0  0-0  1-2:00  
  24  Peterson, Chase   0  0  0  0  2  0  0-0  - 
  25  Vertin, Phil   0  0  0  0  0  0  0-0  - 
  26  Merritt, Ryan   0  0  0  0  1  0  0-0  - 
  30  Heytens, Max   1  0  1  2  1  0  0-0  1-0:30  
  31  Wells, Eric   0  0  0  0  0  0  0-0  - 
  34  Roberts, Sam   0  0  0  1  0  0  0-0  - 
  36  Timmons, Nate   0  0  0  0  0  1  0-0  - 
  37  Stawiarski, Tony   0  0  0  0  1  0  0-0  - 
  38  Deppe, Trevor   0  0  0  0  0  0  0-0  - 
  40  Stow, Ryan   0  0  0  0  0  0  0-0  - 
  41  Schoessel, Andrew   2  0  3  0  0  0  0-0  - 
  42  Ruikka, Dylan   0  0  0  0  0  1  0-0  - 
  43  Miller, Nolan   0  0  0  1  2  0  0-0  - 
  44  McDougal, Ben   0  0  0  1  1  1  0-0  - 
  46  Glende, Jon   0  0  0  0  0  1  0-0  - 
  48  Bagdan, Harrison   0  0  0  0  0  0  0-0  - 
  99  Murphy, Shawn   0  0  0  0  1  0  0-0  - 
  TM  TEAM   0  0  0  0  1  0  0-0  - 
    Totals.........  12  8  33  46  40  23  13-19  4-4:00  

## Goalie Minutes GA Dec Saves
9   Holka, Adam   51:48  3  W  6 
48  Bagdan, Harrison   08:12  0    2 

 Oberlin College  

Pos ## Player G A Sh GB TO CT Faceoff Penalties
GK   5   Erickson Andrews   0  0  0  8  2  0  0-0  - 
ATT   3   Connor Jackson   2  1  6  5  5  3  0-0  - 
ATT   12  Eli Fisher   0  0  2  0  3  0  0-0  - 
MID   8   Mickey Fiorillo   1  0  3  4  6  1  3-8  - 
MID   15  Daniel Fineman   0  0  5  2  3  1  0-0  - 
MID   23  Matthew Rogers   0  0  0  0  1  0  0-0  - 
DEF   14  Noel Myers   0  0  0  2  2  0  0-0  1-1:00  
DEF   18  Thomas Cool   0  0  0  0  4  0  0-0  - 
DEF   21  Kirby Livingston   0  0  0  3  0  3  0-0  2-2:00  
DEF   33  Brian Schupack   0  0  0  5  4  4  0-0  1-1:00  
  1   Herminio Martinez   0  0  0  0  0  0  3-8  - 
  2   Ted Pallis   0  0  0  1  0  2  0-0  - 
  7   Sean Higgins   0  0  4  2  4  0  0-1  - 
  9   Paul Paschke   0  0  0  4  2  1  0-1  1-1:00  
  13  Austin Little   0  0  0  0  1  0  0-0  - 
  16  James Kriz   0  0  0  0  0  0  0-0  - 
  17  Matthew Fineman   0  0  0  3  3  1  0-0  1-1:00  
  24  Sean Seaman   0  0  0  1  1  0  0-1  - 
  25  Gregory Stevens   0  0  0  0  0  0  0-0  - 
  TM  TEAM   0  0  0  0  1  0  0-0  - 
    Totals.........  3  1  20  40  42  16  6-19  6-6:00  

## Goalie Minutes GA Dec Saves
5   Erickson Andrews   60:00  12  L  15 

 Stats by period 

SHOTS BY PERIOD   1  2  3  4  Total 
Oberlin College  3  5  4  8  20 
Aurora  8  9  11  5  33 

SAVES BY PERIOD   1  2  3  4  Total 
Oberlin College  3  5  5  2  15 
Aurora  0  4  1  3  8 

GROUND BALLS BY PRD   1  2  3  4  Total 
Oberlin College  6  10  9  15  40 
Aurora  13  10  11  12  46 

TURNOVERS BY PRD   1  2  3  4  Total 
Oberlin College  12  9  9  12  42 
Aurora  9  8  8  15  40 

FACE-OFFS BY PRD   1  2  3  4  Total 
Oberlin College  2-6  2-4  1-6  1-3  6-19 
Aurora  4-6  2-4  5-6  2-3  13-19 

CLEARS BY PERIOD   1  2  3  4  Total 
Oberlin College  5-8  6-8  6-9  7-13  24-38 
Aurora  7-10  8-12  4-6  9-15  28-43 

EXTRA-MAN OPPS   1  2  3  4  Total 
Oberlin College  0-0  0-0  1-3  0-1  1-4 
Aurora  0-0  0-0  0-2  1-4  1-6 


 Scoring Summary 

#  Prd  Time  Team  Type  Goal Scorer  Assists  H-V 
1.  1st  8:31  AU   EVEN  Heytens, Max (1)  Unassisted  1-0 
2.    6:39  AU   EVEN  Schoessel, Andrew (1)  Obriecht, Max (1)  2-0 
3.    4:24  AU   EVEN  Rosiek, Garret (1)  Meachum, Jack (1)  3-0 
4.    1:39  AU   EVEN  Obriecht, Max (1)  Bielby, Mason (1)  4-0 
5.    1:10  AU   EVEN  Williams, Jordan (1)  Unassisted  5-0 
6.  2nd  12:38  AU   EVEN  Loyall, Danny (1)  Diorka, Pat (1)  6-0 
7.    9:46  AU   EVEN  Schoessel, Andrew (2)  Olsen, Zach (1)  7-0 
8.    1:43  AU   EVEN  Bose, Justin (1)  Unassisted  8-0 
9.  3rd  7:20  OBEM   EVEN  Connor Jackson (1)  Unassisted  8-1 
10.    6:09  OBEM   UP   Mickey Fiorillo (1)  Connor Jackson (1)  8-2 
11.    2:00  AU   EVEN  Bose, Justin (2)  Diorka, Pat (2)  9-2 
12.    1:24  AU   EVEN  Olsen, Zach (1)  Obriecht, Max (2)  10-2 
13.    0:10  OBEM   EVEN  Connor Jackson (2)  Unassisted  10-3 
14.  4th  8:12  AU   DN   Loyall, Danny (2)  Unassisted  11-3 
15.    7:38  AU   UP   Loyall, Danny (3)  Diorka, Pat (3)  12-3 

 Penalty Summary 

Prd  Time  Team  ##  Player  Min  PP  Offense 
3rd  14:15  OBEM   17  Matthew Fineman   1:00  X  SLASHING 
  13:11  AU   4   Loyall, Danny   0:30  X  OFFSIDE 
  07:06  AU   2   Barry, Jack   1:00  X  SLASHING 
  06:30  AU   30  Heytens, Max   0:30  X  PUSHING 
  05:39  OBEM   9   Paul Paschke   1:00  X  CROSS-CHECK 
4th  10:04  AU   23  Bose, Justin   2:00  X  CROSS-CHECK 
  09:27  OBEM   14  Noel Myers   1:00  X  ILLEGAL BODY CHECK 
  08:12  OBEM   33  Brian Schupack   1:00  X  ILLEGAL BODY CHECK 
  08:12  OBEM   21  Kirby Livingston   1:00  X  ILLEGAL BODY CHECK 
  04:51  OBEM   21  Kirby Livingston   1:00  X  SLASHING