Midwest Women's Lacrosse Conference
Carthage
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| Mar 4, 2011 | vs Redlands | 9-18 | L | 0- 1- 0 | 0- 0- 0 | 45 | (0-1) | Sewanee, Tenn. | |||
| Mar 5, 2011 | at Birmingham-Southern | 11-13 | L | 0- 2- 0 | 0- 0- 0 | 92 | Renton, Andrea | Birmingham, Ala. | |||
| Mar 15, 2011 | at Pacific | 9-11 | L | 0- 3- 0 | 0- 0- 0 | 75 | Gorman, Ali | Forest Grove, Ore. | |||
| Mar 17, 2011 | at Linfield | W | 20-7 | 1- 3- 0 | 0- 0- 0 | 40 | Renton, Andrea | McMinnville, Ore. | |||
| Mar 19, 2011 | at Puget Sound | 9-12 | L | 1- 4- 0 | 0- 0- 0 | 86 | Renton, Andrea (1-4) | Tacoma, Wash. | |||
| * | Mar 27, 2011 | ALBION | W | 17-3 | 2- 4- 0 | 1- 0- 0 | 50 | Renton, Andrea | Kenosha, Wis. | ||
| * | Mar 26, 2011 | ADRIAN | 3-19 | L | 2- 5- 0 | 1- 1- 0 | 50 | Gorman, Ali | Kenosha, Wis. | ||
| * | 03/30/11 | at Concordia (Wis.) | W | 17-0 | 3- 5- 0 | 2- 1- 0 | 55 | Renton, Andrea (3-5) | Mequon, Wisconsin | ||
| * | Apr 02, 2011 | at Fontbonne | W | 11-9 | 4- 5- 0 | 3- 1- 0 | 100 | Gorman, Ali | St. Louis, MO | ||
| * | Apr 06, 2011 | at North Central | W | 12-10 | 5- 5- 0 | 4- 1- 0 | 70 | Renton, Andrea (4-2) | Naperville, Ill. | ||
| Apr 09, 2011 | at Kenyon College | 9-13 | L | 5- 6- 0 | 4- 1- 0 | 152 | Renton, Andrea | Gambier, OH | |||
| * | Apr 17, 2011 | at Trine | W | 14-12 | 6- 6- 0 | 5- 1- 0 | 77 | Renton, Andrea | Angola, Ind. | ||
| * | Apr 20, 2011 | CONCORDIA (WIS.) | W | 23-1 | 7- 6- 0 | 6- 1- 0 | 45 | Gorman, Ali (8-4) | Kenosha, Wis. | ||
| * | Apr 16, 2011 | at Mount St. Joseph | W | 19-5 | 8- 6- 0 | 7- 1- 0 | 95 | Cincinnati, Ohio | |||
| Apr 27, 2011 | NORTH CENTRAL | 11-14 | L | 8- 7- 0 | 7- 1- 0 | 45 | Renton, Andrea (5-4-0) | Kenosha, Wis. | |||
| Apr 29, 2011 | vs Trine | W | 15-5 | 9- 7- 0 | 7- 1- 0 | 40 | Renton, Andrea | Adrian, Mich. | |||
| Apr 30, 2011 | at Adrian | 4-25 | L | 9- 8- 0 | 7- 1- 0 | 200 | Renton, Andrea (6-6) | Adrian, Mich. |
| Team Record | W-L-T |
| Overall | 9-8 |
| Conference | 7-1 |
| Home | 2-2 |
| Away | 6-5 |
| Neutral | 1-1 |
| Overtime | 0-0 |
| Attendance | Dates | Total | Average |
| Total | 17 | 1317 | 77 |
| Home | 4 | 190 | 48 |
| Away | 11 | 1042 | 95 |
| Neutral | 2 | 85 | 42 |
Overall Team Statistics |
| Overall: 9-8 Conf: 7-1 Home: 2-2 Away: 6-5 Neut: 1-1 |
| TEAM STATISTICS | CARTHAGE | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 213-462 | 177-422 |
| Goals scored per game | 12.53 | 10.41 |
| Shot pct. | .461 | .419 |
| Shots on goal-Attempts | 328-462 | 314-422 |
| SOG pct. | .710 | .744 |
| Shots/Game | 27.2 | 24.8 |
| Assists | 66 | 62 |
| Free position made-Att | 31-81 | 12-50 |
| Free position pct. | .383 | .240 |
| GOAL BREAKDOWN | ||
| Total Goals | 213 | 177 |
| Free-position | 31 | 12 |
| Unassisted | 99 | 85 |
| Overtime | 0 | 0 |
| Goals scored average | 12.23 | 10.46 |
| GROUND BALLS | 353 | 335 |
| DRAW CONTROLS | 198 | 188 |
| TURNOVERS | 339 | 330 |
| CAUSED TURNOVERS | 129 | 151 |
| ATTENDANCE | ||
| Total | 190 | 1042 |
| Dates/Avg Per Date | 4/48 | 11/95 |
| Neutral Site #/Avg | 2/42 |
|
Overall Individual Statistics |
| Overall: 9-8 Conf: 7-1 Home: 2-2 Away: 6-5 Neut: 1-1 |
| Offense Statistics |
| SHOTS | |||||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | fpg-fps | gb | dc | t/o | ct | fouls | rc | yc | gc |
| 12 | Sopeth, Hannah | 17-17 | 40 | 14 | 54 | 89 | .449 | 66 | .742 | 0 | 3-11 | 22 | 36 | 31 | 14 | 18 | 0 | 0 | 0 |
| 18 | Whitaker, Sydney | 16-14 | 37 | 11 | 48 | 83 | .446 | 59 | .711 | 1 | 2-9 | 19 | 15 | 37 | 8 | 8 | 0 | 4 | 0 |
| 22 | Schweiss, Anna | 17-17 | 34 | 3 | 37 | 48 | .708 | 38 | .792 | 1 | 5-7 | 11 | 0 | 19 | 5 | 4 | 0 | 1 | 0 |
| 25 | Ceis, Natalie | 15-15 | 29 | 8 | 37 | 58 | .500 | 43 | .741 | 3 | 3-9 | 22 | 4 | 26 | 6 | 7 | 0 | 0 | 0 |
| 15 | Nino, Olivia | 17-15 | 21 | 6 | 27 | 47 | .447 | 33 | .702 | 0 | 7-20 | 24 | 44 | 27 | 12 | 14 | 0 | 1 | 0 |
| 14 | Murphy, Desirae | 15-7 | 16 | 3 | 19 | 33 | .485 | 24 | .727 | 1 | 4-6 | 27 | 20 | 26 | 4 | 16 | 0 | 0 | 0 |
| 5 | Handrahan, Mary | 13-8 | 10 | 8 | 18 | 24 | .417 | 19 | .792 | 2 | 1-6 | 12 | 13 | 19 | 4 | 8 | 0 | 0 | 0 |
| 8 | Flanagan, Kate | 16-14 | 10 | 6 | 16 | 24 | .417 | 13 | .542 | 1 | 2-5 | 36 | 11 | 10 | 12 | 18 | 0 | 0 | 0 |
| 23 | Varma, Maya | 16-16 | 4 | 2 | 6 | 13 | .308 | 10 | .769 | 0 | 1-4 | 34 | 24 | 26 | 18 | 11 | 0 | 2 | 0 |
| 4 | Secora, Karissa | 10-1 | 1 | 3 | 4 | 6 | .167 | 4 | .667 | 0 | 0-0 | 12 | 4 | 11 | 4 | 0 | 0 | 0 | 0 |
| 3 | Scheller, Kailey | 17-5 | 2 | 1 | 3 | 10 | .200 | 4 | .400 | 0 | 1-0 | 8 | 3 | 9 | 3 | 7 | 0 | 0 | 0 |
| 7 | Cain, Stephanie | 11-1 | 2 | 0 | 2 | 3 | .667 | 2 | .667 | 0 | 0-0 | 1 | 2 | 4 | 0 | 1 | 0 | 0 | 0 |
| 1 | Skogseth, Kaitlyn | 2-0 | 2 | 0 | 2 | 3 | .667 | 3 | 1.000 | 0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 28 | Tumberger, Michelle | 17-16 | 2 | 0 | 2 | 2 | 1.000 | 2 | 1.000 | 0 | 1-1 | 23 | 2 | 7 | 7 | 11 | 0 | 3 | 0 |
| 2 | Servant, Alyssa | 5-0 | 1 | 0 | 1 | 3 | .333 | 2 | .667 | 0 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 21 | Weinstock, Morgan | 13-11 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0-0 | 13 | 2 | 3 | 4 | 2 | 0 | 0 | 0 |
| 20 | Newill, Rachel | 16-12 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 1-1 | 36 | 12 | 20 | 10 | 10 | 0 | 0 | 0 |
| 24 | Ogden, Christi | 10-2 | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 0 | 0-1 | 1 | 2 | 13 | 0 | 3 | 0 | 2 | 0 |
| 9 | Sargent, Julie | 17-16 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 0 | 0-1 | 14 | 2 | 11 | 5 | 10 | 0 | 1 | 0 |
| 13 | Clark, Corlin | 5-0 | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 6 | McCluskey, Kelsey | 9-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 32 | Gorman, Ali | 10-5 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 7 | 0 | 3 | 2 | 1 | 0 | 0 | 0 |
| 26 | Zia, Joanne | 9-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 0 |
| 16 | Katy Denton | 13-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 2 | 3 | 1 | 0 | 7 | 0 | 0 | 0 |
| 10 | Fitzpatrick, Kelly | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 0 | Renton, Andrea | 13-12 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 21 | 0 | 20 | 6 | 2 | 0 | 0 | 0 |
| Total............... | 17 | 213 | 66 | 279 | 462 | .461 | 328 | .710 | 9 | 31-81 | 353 | 201 | 339 | 129 | 258 | 0 | 15 | 0 | |
| Opponents........... | 17 | 177 | 62 | 239 | 422 | .419 | 314 | .744 | 8 | 12-50 | 335 | 191 | 330 | 151 | 305 | 0 | 14 | 1 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 0 | Renton, Andrea | 13-11 | 646:17 | 112 | 10.40 | 104 | .481 | 6 | 5 | 0 | 278 |
| 32 | Gorman, Ali | 8-5 | 368:34 | 65 | 10.58 | 41 | .387 | 2 | 2 | 0 | 136 |
| Total............... | 17 | 1014:51 | 177 | 10.46 | 145 | .450 | 8 | 7 | 0 | 414 | |
| Opponents........... | 17 | 1044:51 | 213 | 12.23 | 153 | .418 | 8 | 8 | 0 | 456 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 9-8 | 2-2 | 6-5 | 1-1 |
| CONFERENCE | 7-1 | 2-1 | 5-0 | 0-0 |
| NON-CONFERENCE | 2-7 | 0-1 | 1-5 | 1-1 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
| Overall: 9-8 Conf: 7-1 Home: 2-2 Away: 6-5 Neut: 1-1 |
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
12 Sopeth, Hannah 17-17 40 14 54 89 .449 66 .742 31 14 0 22 8-8 23 10 33 45 .511 29 .644 11 6 0 11
18 Whitaker, Sydney 16-14 37 11 48 83 .446 59 .711 37 8 1 19 8-7 20 8 28 46 .435 29 .630 22 5 1 10
22 Schweiss, Anna 17-17 34 3 37 48 .708 38 .792 19 5 1 11 8-8 19 3 22 28 .679 20 .714 7 2 1 3
25 Ceis, Natalie 15-15 29 8 37 58 .500 43 .741 26 6 3 22 8-8 16 7 23 32 .500 23 .719 14 3 3 15
15 Nino, Olivia 17-15 21 6 27 47 .447 33 .702 27 12 0 24 8-7 9 3 12 14 .643 11 .786 6 5 0 13
14 Murphy, Desirae 15-7 16 3 19 33 .485 24 .727 26 4 1 27 8-5 7 3 10 19 .368 12 .632 17 3 0 21
5 Handrahan, Mary 13-8 10 8 18 24 .417 19 .792 19 4 2 12 6-5 7 5 12 14 .500 12 .857 13 3 1 6
8 Flanagan, Kate 16-14 10 6 16 24 .417 13 .542 10 12 1 36 8-8 6 4 10 16 .375 8 .500 4 4 1 22
23 Varma, Maya 16-16 4 2 6 13 .308 10 .769 26 18 0 34 7-7 2 1 3 3 .667 2 .667 8 5 0 18
4 Secora, Karissa 10-1 1 3 4 6 .167 4 .667 11 4 0 12 4-0 1 1 2 4 .250 3 .750 6 1 0 6
3 Scheller, Kailey 17-5 2 1 3 10 .200 4 .400 9 3 0 8 8-0 2 0 2 7 .286 3 .429 4 1 0 5
7 Cain, Stephanie 11-1 2 0 2 3 .667 2 .667 4 0 0 1 5-0 2 0 2 2 1.000 2 1.000 2 0 0 1
1 Skogseth, Kaitlyn 2-0 2 0 2 3 .667 3 1.000 0 1 0 0 1-0 1 0 1 1 1.000 1 1.000 0 0 0 0
28 Tumberger, Michelle 17-16 2 0 2 2 1.000 2 1.000 7 7 0 23 8-8 0 0 0 0 .000 0 .000 2 1 0 10
2 Servant, Alyssa 5-0 1 0 1 3 .333 2 .667 2 1 0 2 3-0 0 0 0 1 .000 0 .000 2 0 0 1
21 Weinstock, Morgan 13-11 1 0 1 1 1.000 1 1.000 3 4 0 13 7-6 1 0 1 1 1.000 1 1.000 0 2 0 4
20 Newill, Rachel 16-12 1 0 1 1 1.000 1 1.000 20 10 0 36 7-3 0 0 0 0 .000 0 .000 6 5 0 14
24 Ogden, Christi 10-2 0 1 1 3 .000 2 .667 13 0 0 1 4-0 0 0 0 1 .000 1 1.000 7 0 0 1
9 Sargent, Julie 17-16 0 0 0 6 .000 1 .167 11 5 0 14 8-8 0 0 0 4 .000 0 .000 7 3 0 8
13 Clark, Corlin 5-0 0 0 0 4 .000 0 .000 1 0 0 0 2-0 0 0 0 4 .000 0 .000 0 0 0 0
6 McCluskey, Kelsey 9-0 0 0 0 1 .000 1 1.000 3 0 0 2 5-0 0 0 0 0 .000 0 .000 2 0 0 1
32 Gorman, Ali 10-5 0 0 0 0 .000 0 .000 3 2 0 7 5-4 0 0 0 0 .000 0 .000 1 1 0 4
26 Zia, Joanne 9-0 0 0 0 0 .000 0 .000 2 0 0 1 5-0 0 0 0 0 .000 0 .000 2 0 0 1
16 Katy Denton 13-0 0 0 0 0 .000 0 .000 1 0 0 2 5-0 0 0 0 0 .000 0 .000 0 0 0 2
10 Fitzpatrick, Kelly 5-0 0 0 0 0 .000 0 .000 0 3 0 2 4-0 0 0 0 0 .000 0 .000 0 2 0 2
0 Renton, Andrea 13-12 0 0 0 0 .000 0 .000 20 6 0 21 5-4 0 0 0 0 .000 0 .000 5 4 0 2
Total............... 0 213 66 279 462 .461 328 .710 339 129 9 353 8 116 45 161 242 .479 157 .649 148 56 7 181
Opponents........... 0 177 62 239 422 .419 314 .744 330 151 8 335 8 59 18 77 152 .388 112 .737 155 64 1 138
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
0 Renton, Andrea 13-11 646:17 112 10.40 104 .481 6 5 0 278 5-4 234:30 27 6.91 39 .591 4 0 0 84
32 Gorman, Ali 8-5 368:34 65 10.58 41 .387 2 2 0 136 5-4 245:00 32 7.84 22 .407 2 1 0 60
Total............... 17 1014:51 177 10.46 145 .450 8 7 0 414 8 479:30 59 7.38 61 .508 6 1 0 144
Opponents........... 17 1044:51 213 12.23 153 .418 8 8 0 456 8 509:30 116 13.66 79 .405 1 6 0 233
|
|
|
Player High/Low Analysis |
| Carthage - INDIVIDUAL GAME HIGHS |
| POINTS............. | 6 | Sopeth, Hannah at Mount St. Joseph (Apr 16) | |||
| 6 | Ceis, Natalie at Mount St. Joseph (Apr 16) | ||||
| 6 | Sopeth, Hannah at North Central (Apr 06) | ||||
| 6 | Whitaker, Sydney at Concordia (Wis.) (03/30/11) | ||||
| GOALS.............. | 5 | Ceis, Natalie vs Concordia (Wis.) (Apr 20) | |||
| 5 | Sopeth, Hannah vs Concordia (Wis.) (Apr 20) | ||||
| 5 | Schweiss, Anna at Trine (Apr 17) | ||||
| 5 | Whitaker, Sydney at Linfield (Mar 17) | ||||
| 5 | Murphy, Desirae at Linfield (Mar 17) | ||||
| 5 | Nino, Olivia at Birmingham-Southern (Mar 5) | ||||
| ASSISTS............ | 3 | Sopeth, Hannah at North Central (Apr 06) | |||
| 3 | Whitaker, Sydney at Concordia (Wis.) (03/30/11) | ||||
| SHOTS.............. | 9 | Sopeth, Hannah at Linfield (Mar 17) | |||
| 9 | Nino, Olivia at Birmingham-Southern (Mar 5) | ||||
| SHOTS ON GOAL...... | 7 | Sopeth, Hannah at Linfield (Mar 17) | |||
| 7 | Nino, Olivia at Birmingham-Southern (Mar 5) | ||||
| 7 | Sopeth, Hannah vs Redlands (Mar 4) | ||||
| SAVES.............. | 19 | Renton, Andrea at Trine (Apr 17) | |||
| 14 | Renton, Andrea at Kenyon College (Apr 09) | ||||
| GROUND BALLS....... | 7 | Flanagan, Kate at Mount St. Joseph (Apr 16) | |||
| 6 | Newill, Rachel at North Central (Apr 06) | ||||
| 6 | Renton, Andrea at Puget Sound (Mar 19) | ||||
| 6 | Varma, Maya at Pacific (Mar 15) | ||||
| 6 | Secora, Karissa at Birmingham-Southern (Mar 5) | ||||
| DRAW CONTROLS...... | 9 | Nino, Olivia vs Albion (Mar 27) | |||
| 5 | Sopeth, Hannah at Birmingham-Southern (Mar 5) | ||||
| 5 | Nino, Olivia at Birmingham-Southern (Mar 5) | ||||
| CAUSED TURNOVER.... | 5 | Varma, Maya at Fontbonne (Apr 02) | |||
| 4 | Varma, Maya at Pacific (Mar 15) |
Team High/Low Analysis |
| Carthage - TEAM GAME HIGHS |
| POINTS | 27 | vs Albion (Mar 27) | ||
| 26 | at Mount St. Joseph (Apr 16) | |||
| 26 | vs Concordia (Wis.) (Apr 20) | |||
| GOALS | 23 | vs Concordia (Wis.) (Apr 20) | ||
| 20 | at Linfield (Mar 17) | |||
| ASSISTS | 10 | vs Albion (Mar 27) | ||
| 8 | at Concordia (Wis.) (03/30/11) | |||
| SHOTS | 46 | at Mount St. Joseph (Apr 16) | ||
| 40 | vs Albion (Mar 27) | |||
| SHOTS ON GOAL | 34 | vs Albion (Mar 27) | ||
| 29 | vs Concordia (Wis.) (Apr 20) | |||
| 29 | at Linfield (Mar 17) | |||
| SAVES | 19 | at Trine (Apr 17) | ||
| 14 | at Kenyon College (Apr 09) | |||
| GROUND BALLS | 33 | at Fontbonne (Apr 02) | ||
| 30 | vs Albion (Mar 27) | |||
| TURNOVERS | 33 | at Puget Sound (Mar 19) | ||
| 32 | at Birmingham-Southern (Mar 5) | |||
| OPP. TURNOVERS | 33 | at Fontbonne (Apr 02) | ||
| 33 | vs Albion (Mar 27) |
| Opponent - GAME HIGHS |
| POINTS | 37 | at Adrian (Apr 30) | ||
| 31 | vs Adrian (Mar 26) | |||
| GOALS | 25 | at Adrian (Apr 30) | ||
| 19 | vs Adrian (Mar 26) | |||
| ASSISTS | 12 | at Adrian (Apr 30) | ||
| 12 | vs Adrian (Mar 26) | |||
| SHOTS | 42 | at Adrian (Apr 30) | ||
| 37 | vs Redlands (Mar 4) | |||
| SHOTS ON GOAL | 36 | at Adrian (Apr 30) | ||
| 31 | at Trine (Apr 17) | |||
| SAVES | 19 | at Mount St. Joseph (Apr 16) | ||
| 17 | vs Albion (Mar 27) | |||
| GROUND BALLS | 37 | at Kenyon College (Apr 09) | ||
| 29 | at Fontbonne (Apr 02) | |||
| TURNOVERS | 33 | at Fontbonne (Apr 02) | ||
| 33 | vs Albion (Mar 27) | |||
| OPP. TURNOVERS | 33 | at Puget Sound (Mar 19) | ||
| 32 | at Birmingham-Southern (Mar 5) |
| Carthage - GAME LOWS |
| POINTS | 3 | vs Adrian (Mar 26) | ||
| 4 | at Adrian (Apr 30) | |||
| GOALS | 3 | vs Adrian (Mar 26) | ||
| 4 | at Adrian (Apr 30) | |||
| ASSISTS | 0 | vs Adrian (Mar 26) | ||
| 0 | at Adrian (Apr 30) | |||
| SHOTS | 18 | vs Adrian (Mar 26) | ||
| 19 | vs Redlands (Mar 4) | |||
| 19 | at Puget Sound (Mar 19) | |||
| 19 | vs North Central (Apr 27) | |||
| 19 | at Adrian (Apr 30) | |||
| SHOTS ON GOAL | 0 | at Mount St. Joseph (Apr 16) | ||
| 10 | vs Adrian (Mar 26) | |||
| SAVES | 3 | at Mount St. Joseph (Apr 16) | ||
| 4 | at Birmingham-Southern (Mar 5) | |||
| 4 | vs Albion (Mar 27) | |||
| GROUND BALLS | 8 | at Linfield (Mar 17) | ||
| 12 | vs Adrian (Mar 26) | |||
| TURNOVERS | 7 | at Mount St. Joseph (Apr 16) | ||
| 8 | at Linfield (Mar 17) | |||
| OPP. TURNOVERS | 7 | at Mount St. Joseph (Apr 16) | ||
| 9 | vs Adrian (Mar 26) |
| Opponent - GAME LOWS |
| POINTS | 0 | at Concordia (Wis.) (03/30/11) | ||
| 1 | vs Concordia (Wis.) (Apr 20) | |||
| GOALS | 0 | at Concordia (Wis.) (03/30/11) | ||
| 1 | vs Concordia (Wis.) (Apr 20) | |||
| ASSISTS | 0 | vs Albion (Mar 27) | ||
| 0 | at Concordia (Wis.) (03/30/11) | |||
| 0 | at Trine (Apr 17) | |||
| 0 | vs Concordia (Wis.) (Apr 20) | |||
| 0 | at Mount St. Joseph (Apr 16) | |||
| 0 | vs North Central (Apr 27) | |||
| SHOTS | 8 | vs Albion (Mar 27) | ||
| 8 | vs Concordia (Wis.) (Apr 20) | |||
| SHOTS ON GOAL | 0 | at Mount St. Joseph (Apr 16) | ||
| 6 | vs Concordia (Wis.) (Apr 20) | |||
| SAVES | 5 | vs Redlands (Mar 4) | ||
| 5 | at Kenyon College (Apr 09) | |||
| GROUND BALLS | 5 | at Linfield (Mar 17) | ||
| 9 | vs Concordia (Wis.) (Apr 20) | |||
| TURNOVERS | 7 | at Mount St. Joseph (Apr 16) | ||
| 9 | vs Adrian (Mar 26) | |||
| OPP. TURNOVERS | 7 | at Mount St. Joseph (Apr 16) | ||
| 8 | at Linfield (Mar 17) |