Carthage vs Redlands (Mar 4, 2011)
Box Score
Lacrosse Box Score |
Midwest Women's Lacrosse Conference
Carthage vs Redlands (Mar 4, 2011 at Sewanee, Tenn.)
| Summary |
|
Carthage (0-1) vs. Redlands (1-0) Date: Mar 4, 2011 Attendance: 45 Weather: Cloudy, 60 degrees, wind SE at 13 mph |
| SCORE BY PERIOD | 1 | 2 | Total |
| Carthage | 5 | 4 | 9 |
| Redlands | 9 | 9 | 18 |
|
Carthage SCORING: GOALS: Sopeth, Hannah 4; Schweiss, Anna 2; Nino, Olivia 1;
Flanagan, Kate 1; Varma, Maya 1.
ASSISTS: Nino, Olivia 1; Secora, Karissa 1.
Redlands SCORING: GOALS: Crystal Painter 4; Aimee Dewan 4; Jacky Craycraft 2; Blair Callaghan 2; Veigh Redwine 1; Kali Wilgus 1; KK McCaslin 1; Megan Prickett 1; Ally Leipzig 1; Christy Smith 1. ASSISTS: Veigh Redwine 2; Jacky Craycraft 1; Crystal Painter 1. Officials:. |
| Redlands |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| 1 | Ana Martinez | 0 | 0 | 0 | 2 | 0 | 1 | 0 | - | - | |
| 3 | Kelsey Cranmer-Brown | 0 | 0 | 0 | 3 | 0 | 0 | 1 | - | - | |
| 5 | Katie Colasurdo | 0 | 0 | 1 | 1 | 1 | 0 | 1 | - | - | |
| 7 | Erika Busch | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | 1 | |
| 8 | Megan Prickett | 1 | 0 | 3 | 1 | 1 | 4 | 3 | 0-1 | 1 | |
| 9 | Jacky Craycraft | 2 | 1 | 3 | 1 | 6 | 2 | 0 | - | 1 | |
| 12 | Ally Leipzig | 1 | 0 | 1 | 2 | 2 | 0 | 1 | - | - | |
| 13 | Crystal Painter | 4 | 1 | 6 | 1 | 1 | 1 | 0 | 1-1 | - | |
| 14 | Rachel Haag | 0 | 0 | 2 | 1 | 0 | 2 | 1 | 0-1 | 1 | |
| 19 | KK McCaslin | 1 | 0 | 3 | 1 | 1 | 1 | 1 | 0-2 | - | |
| 21 | Aimee Dewan | 4 | 0 | 4 | 1 | 0 | 2 | 1 | - | - | |
| 27 | Kali Wilgus | 1 | 0 | 5 | 1 | 2 | 0 | 0 | 1-2 | - | |
| 0 | Erica Schulteis | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - | |
| 4 | Blair Callaghan | 2 | 0 | 4 | 1 | 0 | 1 | 1 | 0-1 | - | |
| 10 | Emma Pierce | 0 | 0 | 0 | 3 | 0 | 1 | 0 | - | - | |
| 15 | Molly Eckert | 0 | 0 | 1 | 1 | 1 | 0 | 1 | - | - | |
| 16 | Claire Krueger | 0 | 0 | 0 | 0 | 1 | 1 | 0 | - | - | |
| 17 | Christy Smith | 1 | 0 | 1 | 0 | 1 | 0 | 0 | - | - | |
| 20 | Jordan Ronbeck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | |
| 22 | Veigh Redwine | 1 | 2 | 2 | 0 | 0 | 1 | 0 | - | - | |
| Totals......... | 18 | 4 | 37 | 20 | 17 | 17 | 12 | 2-8 | 5 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 1 | Ana Martinez | 43:22 | 6 | W | 3 | 1 | 4 |
| 0 | Erica Schulteis | 16:27 | 3 | 0 | 1 | 1 |
| Carthage |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| 0 | Renton, Andrea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 3 | Scheller, Kailey | 0 | 0 | 1 | 1 | 0 | 0 | 0 | - | - | |
| 8 | Flanagan, Kate | 1 | 0 | 2 | 4 | 0 | 2 | 3 | - | 2 | |
| 9 | Sargent, Julie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 2 | |
| 12 | Sopeth, Hannah | 4 | 0 | 7 | 3 | 3 | 1 | 1 | 0-1 | - | |
| 15 | Nino, Olivia | 1 | 1 | 3 | 2 | 1 | 1 | 0 | - | - | |
| 20 | Newill, Rachel | 0 | 0 | 0 | 2 | 1 | 2 | 0 | - | 2 | |
| 21 | Weinstock, Morgan | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | 1 | |
| 22 | Schweiss, Anna | 2 | 0 | 3 | 1 | 0 | 3 | 0 | 1-2 | - | |
| 23 | Varma, Maya | 1 | 0 | 1 | 0 | 0 | 3 | 0 | - | 3 | |
| 24 | Ogden, Christi | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 0-1 | 1 | |
| 28 | Tumberger, Michelle | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | - | |
| 4 | Secora, Karissa | 0 | 1 | 0 | 0 | 2 | 2 | 0 | - | - | |
| 6 | McCluskey, Kelsey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 16 | Katy Denton | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | 1 | |
| 18 | Whitaker, Sydney | 0 | 0 | 1 | 1 | 3 | 3 | 0 | - | - | |
| 26 | Zia, Joanne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 29 | Gorman, Ali | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| Totals......... | 9 | 2 | 19 | 17 | 12 | 21 | 5 | 1-4 | 12 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 0 | Renton, Andrea | 14:13 | 3 | 3 | 0 | 3 | |
| 29 | Gorman, Ali | 45:36 | 15 | 2 | 5 | 7 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Carthage | 11 | 8 | 19 |
| Redlands | 19 | 18 | 37 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Carthage | 5 | 5 | 10 |
| Redlands | 3 | 2 | 5 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Carthage | 10 | 9 | 19 |
| Redlands | 8 | 12 | 20 |
| FOULS BY PERIOD | 1 | 2 | Total |
| Carthage | 6 | 6 | 12 |
| Redlands | 2 | 3 | 5 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Carthage | 7 | 5 | 12 |
| Redlands | 8 | 9 | 17 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Carthage | 13 | 12 | 25 |
| Redlands | 9 | 8 | 17 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Carthage | 0-0 | 1-4 | 1-4 |
| Redlands | 1-5 | 1-3 | 2-8 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 27:52 | UR | Crystal Painter | Unassisted | 1-0 |
| 2. | 23:16 | UR | Crystal Painter | Unassisted | 2-0 | |
| 3. | 22:42 | CARTHAGE | Sopeth, Hannah | Unassisted | 2-1 | |
| 4. | 15:47 | UR | Aimee Dewan | Jacky Craycraft | 3-1 | |
| 5. | 15:29 | UR | Jacky Craycraft | Unassisted | 4-1 | |
| 6. | 15:09 | CARTHAGE | Sopeth, Hannah | Unassisted | 4-2 | |
| 7. | 12:01 | UR | Aimee Dewan | Crystal Painter | 5-2 | |
| 8. | 11:25 | CARTHAGE | Nino, Olivia | Unassisted | 5-3 | |
| 9. | 11:01 | CARTHAGE | Schweiss, Anna | Nino, Olivia | 5-4 | |
| 10. | 10:38 | UR | Blair Callaghan | Unassisted | 6-4 | |
| 11. | 5:01 | UR | Crystal Painter | Free position shot | 7-4 | |
| 12. | 2:37 | UR | Blair Callaghan | Unassisted | 8-4 | |
| 13. | 1:35 | UR | Aimee Dewan | Unassisted | 9-4 | |
| 14. | 1:25 | CARTHAGE | Sopeth, Hannah | Unassisted | 9-5 | |
| 15. | 2nd | 29:46 | UR | Crystal Painter | Unassisted | 10-5 |
| 16. | 28:43 | UR | Megan Prickett | Unassisted | 11-5 | |
| 17. | 25:33 | UR | Jacky Craycraft | Unassisted | 12-5 | |
| 18. | 24:21 | UR | KK McCaslin | Unassisted | 13-5 | |
| 19. | 21:13 | UR | Kali Wilgus | Free position shot | 14-5 | |
| 20. | 18:56 | UR | Ally Leipzig | Unassisted | 15-5 | |
| 21. | 16:38 | CARTHAGE | Sopeth, Hannah | Unassisted | 15-6 | |
| 22. | 14:38 | UR | Veigh Redwine | Unassisted | 16-6 | |
| 23. | 12:06 | CARTHAGE | Flanagan, Kate | Unassisted | 16-7 | |
| 24. | 9:39 | CARTHAGE | Schweiss, Anna | Free position shot | 16-8 | |
| 25. | 9:18 | UR | Christy Smith | Veigh Redwine | 17-8 | |
| 26. | 7:02 | CARTHAGE | Varma, Maya | Secora, Karissa | 17-9 | |
| 27. | 0:11 | UR | Aimee Dewan | Veigh Redwine | 18-9 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 19:17 | CARTHAGE | 18 | Whitaker, Sydney | 3:00 | X | YC |