Carthage vs Pacific (Mar 15, 2011)
Box Score
Lacrosse Box Score |
Midwest Women's Lacrosse Conference
Carthage vs Pacific (Mar 15, 2011 at Forest Grove, Ore.)
| Summary |
|
Carthage (0-3) vs. Pacific (3-0) Date: Mar 15, 2011 Attendance: 75 Weather: Rainy, 45 degrees |
| SCORE BY PERIOD | 1 | 2 | Total |
| Carthage | 6 | 3 | 9 |
| Pacific | 8 | 3 | 11 |
|
Carthage SCORING: GOALS: Schweiss, Anna 4; Whitaker, Sydney 3; Nino, Olivia 1;
Ceis, Natalie 1.
ASSISTS: Nino, Olivia 1.
Pacific SCORING: GOALS: Stevens, Kelly 4; Smith, Monica 2; Getchell, Natalie 1; Harper, Kaitlyn 1; Taplin, Carmen 1; Killingbeck, Kacey 1; Vincent, Sydney 1. ASSISTS: Smith, Monica 3; Getchell, Natalie 2; Harper, Kaitlyn 1. Officials: Carol Hartley; Ron Miller; Juliet Baker. Scorer: Jensen. |
| Pacific |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| M | 2 | Landrus, Hanna | 0 | 0 | 0 | 2 | 2 | 0 | 1 | - | - |
| M | 5 | Way, Mikalia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| A | 6 | Stevens, Kelly | 4 | 0 | 8 | 3 | 1 | 3 | 2 | 0-1 | - |
| A | 7 | Harper, Kaitlyn | 1 | 1 | 6 | 5 | 1 | 5 | 4 | - | - |
| A | 9 | Bailey, Molly | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
| M | 10 | Manning, Stephanie | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0-1 | - |
| D | 11 | Vincent, Sydney | 1 | 0 | 1 | 2 | 0 | 1 | 3 | - | - |
| D | 12 | Wong, Rachel | 0 | 0 | 0 | 3 | 0 | 0 | 3 | - | - |
| M | 13 | Getchell, Natalie | 1 | 2 | 5 | 0 | 1 | 3 | 0 | - | - |
| A | 17 | VandeKamp, Ella | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | - |
| M | 23 | Smith, Monica | 2 | 3 | 5 | 1 | 3 | 4 | 1 | - | - |
| GK | 77 | Hartmann, Brittany | 0 | 0 | 0 | 3 | 0 | 2 | 1 | - | - |
| 1 | Taplin, Carmen | 1 | 0 | 3 | 0 | 0 | 2 | 0 | - | - | |
| 4 | Dick, Kristen | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 0-1 | - | |
| 14 | Guieb, Ashley | 0 | 0 | 0 | 1 | 1 | 1 | 1 | - | - | |
| 18 | Killingbeck, Kacey | 1 | 0 | 2 | 1 | 1 | 1 | 0 | - | - | |
| 19 | Wilburn, Adrienne | 0 | 0 | 0 | 1 | 0 | 2 | 1 | - | - | |
| 24 | Jewkes, Krispin | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 20 | |
| Totals......... | 11 | 6 | 35 | 27 | 11 | 28 | 19 | 0-3 | 20 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 77 | Hartmann, Brittany | 60:00 | 9 | W | 5 | 3 | 8 |
| Carthage |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| GK | 29 | Gorman, Ali | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - |
| M | 3 | Scheller, Kailey | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | - |
| M | 7 | Cain, Stephanie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| M | 12 | Sopeth, Hannah | 0 | 0 | 2 | 4 | 2 | 1 | 2 | 0-1 | - |
| M | 15 | Nino, Olivia | 1 | 1 | 3 | 2 | 4 | 1 | 1 | 1-2 | - |
| A | 18 | Whitaker, Sydney | 3 | 0 | 8 | 2 | 0 | 2 | 2 | 0-1 | - |
| D | 20 | Newill, Rachel | 0 | 0 | 0 | 2 | 1 | 2 | 1 | - | - |
| D | 21 | Weinstock, Morgan | 0 | 0 | 0 | 4 | 0 | 2 | 1 | - | - |
| A | 22 | Schweiss, Anna | 4 | 0 | 4 | 1 | 0 | 0 | 0 | - | - |
| M | 23 | Varma, Maya | 0 | 0 | 3 | 6 | 1 | 3 | 4 | 0-2 | - |
| A | 25 | Ceis, Natalie | 1 | 0 | 4 | 1 | 2 | 5 | 0 | 0-1 | - |
| D | 28 | Tumberger, Michelle | 0 | 0 | 0 | 2 | 0 | 2 | 2 | - | - |
| 4 | Secora, Karissa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 5 | Handrahan, Mary | 0 | 0 | 0 | 0 | 0 | 3 | 0 | - | - | |
| 9 | Sargent, Julie | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | - | |
| 14 | Murphy, Desirae | 0 | 0 | 0 | 1 | 0 | 3 | 0 | - | - | |
| 16 | Katy Denton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 17 | |
| Totals......... | 9 | 1 | 24 | 28 | 10 | 26 | 13 | 1-7 | 17 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 29 | Gorman, Ali | 60:00 | 11 | L | 4 | 5 | 9 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Carthage | 13 | 11 | 24 |
| Pacific | 16 | 19 | 35 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Carthage | 4 | 5 | 9 |
| Pacific | 5 | 3 | 8 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Carthage | 17 | 11 | 28 |
| Pacific | 12 | 15 | 27 |
| FOULS BY PERIOD | 1 | 2 | Total |
| Carthage | 9 | 8 | 17 |
| Pacific | 10 | 10 | 20 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Carthage | 7 | 3 | 10 |
| Pacific | 8 | 3 | 11 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Carthage | 13 | 13 | 26 |
| Pacific | 13 | 15 | 28 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Carthage | 1-3 | 0-4 | 1-7 |
| Pacific | 0-2 | 0-1 | 0-3 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 28:38 | PAC | Smith, Monica | Getchell, Natalie | 1-0 |
| 2. | 28:08 | PAC | Stevens, Kelly | Harper, Kaitlyn | 2-0 | |
| 3. | 27:46 | CARTHAGE | Whitaker, Sydney | Unassisted | 2-1 | |
| 4. | 26:35 | PAC | Stevens, Kelly | Unassisted | 3-1 | |
| 5. | 22:31 | CARTHAGE | Nino, Olivia | Free position shot | 3-2 | |
| 6. | 21:58 | CARTHAGE | Ceis, Natalie | Unassisted | 3-3 | |
| 7. | 18:46 | CARTHAGE | Whitaker, Sydney | Unassisted | 3-4 | |
| 8. | 14:48 | CARTHAGE | Whitaker, Sydney | Unassisted | 3-5 | |
| 9. | 12:59 | PAC | Vincent, Sydney | Unassisted | 4-5 | |
| 10. | 12:18 | PAC | Smith, Monica | Unassisted | 5-5 | |
| 11. | 11:40 | PAC | Stevens, Kelly | Getchell, Natalie | 6-5 | |
| 12. | 4:02 | PAC | Taplin, Carmen | Smith, Monica | 7-5 | |
| 13. | 3:03 | PAC | Killingbeck, Kacey | Smith, Monica | 8-5 | |
| 14. | 0:17 | CARTHAGE | Schweiss, Anna | Unassisted | 8-6 | |
| 15. | 2nd | 22:48 | PAC | Getchell, Natalie | Unassisted | 9-6 |
| 16. | 20:39 | CARTHAGE | Schweiss, Anna | Nino, Olivia | 9-7 | |
| 17. | 12:22 | PAC | Stevens, Kelly | Smith, Monica | 10-7 | |
| 18. | 8:52 | CARTHAGE | Schweiss, Anna | Unassisted | 10-8 | |
| 19. | 6:53 | PAC | Harper, Kaitlyn | Unassisted | 11-8 | |
| 20. | 0:02 | CARTHAGE | Schweiss, Anna | Unassisted | 11-9 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 08:24 | CARTHAGE | 18 | Whitaker, Sydney | N/A | YELLOW CARD | |
| 2nd | 12:55 | CARTHAGE | 15 | Nino, Olivia | N/A | YELLOW CARD | |
| 10:15 | CARTHAGE | 28 | Tumberger, Michelle | N/A | YELLOW CARD | ||
| 07:29 | PAC | 1 | Taplin, Carmen | N/A | YELLOW CARD |