Carthage vs Kenyon College (Apr 09, 2011)
Box Score
Lacrosse Box Score |
Midwest Women's Lacrosse Conference
Carthage vs Kenyon College (Apr 09, 2011 at Gambier, OH)
| Summary |
|
Carthage (5-6) vs. Kenyon College (6-4) Date: Apr 09, 2011 Attendance: 152 Weather: |
| SCORE BY PERIOD | 1 | 2 | Total |
| Carthage | 5 | 4 | 9 |
| Kenyon College | 6 | 7 | 13 |
|
Carthage SCORING: GOALS: Sopeth, Hannah 2; Murphy, Desirae 2; Ceis, Natalie 2;
Whitaker, Sydney 2; Nino, Olivia 1.
ASSISTS: Sopeth, Hannah 1.
Kenyon College SCORING: GOALS: Emily Nichols 6; Trina Rennie 2; Alex Bair 2; Jennifer Fitzgerald 1; Joy Leaman 1; Amelia Lavin 1. ASSISTS: Leah Sack 2; Alex Bair 1; Jennifer Fitzgerald 1; Susie Gurzenda 1; Marissa Henderson 1; Trina Rennie 1; Riley Roche 1. Officials:. |
| Kenyon College |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| GK | 1 | Casey McKone | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | - |
| 2 | Amelia Lavin | 1 | 0 | 1 | 3 | 0 | 1 | 1 | - | - | |
| 4 | Jennifer Fitzgerald | 1 | 1 | 3 | 4 | 1 | 3 | 0 | - | 3 | |
| 9 | Riley Roche | 0 | 1 | 1 | 1 | 1 | 1 | 1 | - | - | |
| 13 | Joy Leaman | 1 | 0 | 3 | 0 | 0 | 0 | 0 | - | - | |
| 15 | Kerri-Lynn Conrad | 0 | 0 | 0 | 2 | 0 | 1 | 0 | - | 6 | |
| 18 | Kat Meagley | 0 | 0 | 0 | 2 | 0 | 2 | 1 | - | 1 | |
| 20 | Trina Rennie | 2 | 1 | 6 | 4 | 0 | 2 | 0 | - | - | |
| 21 | Charlotte Greene | 0 | 0 | 4 | 4 | 3 | 1 | 1 | 0-1 | 3 | |
| 25 | Elizabeth Daly | 0 | 0 | 0 | 1 | 2 | 0 | 0 | - | 4 | |
| 27 | Leah Sack | 0 | 2 | 3 | 2 | 0 | 0 | 1 | - | 4 | |
| 29 | Brigid Donahue | 0 | 0 | 0 | 2 | 2 | 1 | 1 | - | 6 | |
| 3 | Lara McMahon | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | |
| 5 | Raleigh Dierlam | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | |
| 6 | Grace Takesuye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 8 | Susie Gurzenda | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0-1 | - | |
| 10 | Alex Bair | 2 | 1 | 5 | 1 | 1 | 1 | 0 | - | 4 | |
| 11 | Alexandra Hamilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 12 | Marissa Henderson | 0 | 1 | 0 | 2 | 0 | 1 | 0 | - | 3 | |
| 22 | Abigail Westcott | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | 1 | |
| 23 | Alana Lawson | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | |
| 24 | Emily Nichols | 6 | 0 | 6 | 1 | 2 | 0 | 0 | 1-1 | 2 | |
| 26 | Amy Morgan | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | |
| Totals......... | 13 | 8 | 34 | 37 | 12 | 15 | 6 | 1-3 | 37 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 1 | Casey McKone | 60:00 | 9 | W | 3 | 2 | 5 |
| Carthage |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| GK | 0 | Renton, Andrea | 0 | 0 | 0 | 3 | 0 | 5 | 0 | - | - |
| 3 | Scheller, Kailey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 2 | |
| 8 | Flanagan, Kate | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | |
| 9 | Sargent, Julie | 0 | 0 | 0 | 2 | 0 | 1 | 0 | - | - | |
| 12 | Sopeth, Hannah | 2 | 1 | 4 | 0 | 3 | 3 | 0 | 1-2 | 2 | |
| 14 | Murphy, Desirae | 2 | 0 | 5 | 1 | 0 | 2 | 0 | 1-1 | 2 | |
| 18 | Whitaker, Sydney | 2 | 0 | 3 | 2 | 0 | 4 | 0 | - | - | |
| 20 | Newill, Rachel | 0 | 0 | 0 | 0 | 2 | 2 | 0 | - | 3 | |
| 22 | Schweiss, Anna | 0 | 0 | 0 | 2 | 0 | 1 | 2 | - | - | |
| 23 | Varma, Maya | 0 | 0 | 2 | 2 | 2 | 3 | 2 | - | 1 | |
| 25 | Ceis, Natalie | 2 | 0 | 5 | 1 | 1 | 1 | 0 | 0-2 | 2 | |
| 28 | Tumberger, Michelle | 0 | 0 | 0 | 1 | 0 | 1 | 1 | - | 2 | |
| 4 | Secora, Karissa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 5 | Handrahan, Mary | 0 | 0 | 1 | 1 | 2 | 1 | 0 | - | 2 | |
| 6 | McCluskey, Kelsey | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | |
| 15 | Nino, Olivia | 1 | 0 | 3 | 0 | 2 | 1 | 0 | 1-1 | 4 | |
| 16 | Katy Denton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 21 | Weinstock, Morgan | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | - | |
| 24 | Ogden, Christi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 29 | Gorman, Ali | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 1 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| Totals......... | 9 | 1 | 23 | 19 | 12 | 26 | 5 | 3-6 | 21 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 0 | Renton, Andrea | 60:00 | 13 | L | 6 | 8 | 14 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Carthage | 15 | 8 | 23 |
| Kenyon College | 15 | 19 | 34 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Carthage | 6 | 8 | 14 |
| Kenyon College | 3 | 2 | 5 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Carthage | 12 | 7 | 19 |
| Kenyon College | 17 | 20 | 37 |
| FOULS BY PERIOD | 1 | 2 | Total |
| Carthage | 10 | 11 | 21 |
| Kenyon College | 17 | 20 | 37 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Carthage | 7 | 5 | 12 |
| Kenyon College | 5 | 7 | 12 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Carthage | 12 | 14 | 26 |
| Kenyon College | 10 | 5 | 15 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Carthage | 1-3 | 2-3 | 3-6 |
| Kenyon College | 0-1 | 1-2 | 1-3 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 24:07 | KENW | Trina Rennie | Unassisted | 1-0 |
| 2. | 18:25 | KENW | Emily Nichols | Unassisted | 2-0 | |
| 3. | 16:19 | KENW | Joy Leaman | Jennifer Fitzgerald | 3-0 | |
| 4. | 14:16 | KENW | Trina Rennie | Unassisted | 4-0 | |
| 5. | 12:11 | KENW | Emily Nichols | Susie Gurzenda | 5-0 | |
| 6. | 8:27 | CARTHAGE | Ceis, Natalie | Unassisted | 5-1 | |
| 7. | 6:42 | CARTHAGE | Sopeth, Hannah | Free position shot | 5-2 | |
| 8. | 6:27 | CARTHAGE | Sopeth, Hannah | Unassisted | 5-3 | |
| 9. | 5:24 | KENW | Amelia Lavin | Marissa Henderson | 6-3 | |
| 10. | 3:32 | CARTHAGE | Ceis, Natalie | Unassisted | 6-4 | |
| 11. | 1:20 | CARTHAGE | Murphy, Desirae | Unassisted | 6-5 | |
| 12. | 2nd | 26:19 | KENW | Emily Nichols | Riley Roche | 7-5 |
| 13. | 25:24 | KENW | Emily Nichols | Free position shot | 8-5 | |
| 14. | 25:14 | CARTHAGE | Whitaker, Sydney | Sopeth, Hannah | 8-6 | |
| 15. | 24:15 | CARTHAGE | Whitaker, Sydney | Unassisted | 8-7 | |
| 16. | 21:45 | KENW | Emily Nichols | Alex Bair | 9-7 | |
| 17. | 20:27 | KENW | Emily Nichols | Leah Sack | 10-7 | |
| 18. | 15:46 | KENW | Alex Bair | Unassisted | 11-7 | |
| 19. | 12:52 | KENW | Alex Bair | Leah Sack | 12-7 | |
| 20. | 5:05 | CARTHAGE | Nino, Olivia | Free position shot | 12-8 | |
| 21. | 3:04 | KENW | Jennifer Fitzgerald | Trina Rennie | 13-8 | |
| 22. | 0:45 | CARTHAGE | Murphy, Desirae | Free position shot | 13-9 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 06:43 | CARTHAGE | 28 | Tumberger, Michelle | 3:00 | YELLOW CARD | |
| 02:13 | KENW | 29 | Brigid Donahue | 3:00 | YELLOW CARD |