2014-15 Women's lacrosse Statistics - Concordia Wisconsin
Games
20
Goals
304
Assists
142
Goals-per game
15.20
Shots-per game
32.40
Shot %
46.9
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 13-7 (.650) |
| Conference (Pct.) | 7-0 (1.000) |
| Streak | Lost 1 |
| Home | 6-1 |
| Away | 7-4 |
| Neutral | 0-2 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 21 | at North Central (Ill.) | W, 21-20 |
| Apr 23 | at Illinois Tech | W, 21-7 |
| Apr 25 | at Augsburg | W, 24-8 |
| May 1 | Benedictine | W, 23-3 |
| May 2 | Aurora | W, 17-7 |
| May 10 | at Augustana (Ill.) | L, 19-13 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 1st | 7 | 4th |
| Goals | 304 | 1st | 123 | 1st |
| Assists | 142 | 1st | 61 | 1st |
| Goals-per game | 15.20 | 1st | 17.57 | 1st |
| Shots | 648 | 1st | 253 | 1st |
| Shots-per game | 32.40 | 8th | 36.14 | 8th |
| Shooting percentage | 46.9 | 2nd | 48.6 | 1st |
| Shots on goal | 488 | 1st | 190 | 1st |
| Shots on goal percentage | 75.3 | 5th | 75.1 | 5th |
| Free position goals-shots | 48-101 | 8th | 14-30 | 7th |
| Free position percentage | 47.5 | 8th | 46.7 | 7th |
| Ground balls | 493 | 1st | 179 | 1st |
| Draw controls | 293 | 1st | 109 | 1st |
| Draw controls per game | 14.65 | 1st | 15.57 | 1st |
| Turnovers | 362 | 3rd | 117 | 6th |
| Caused turnovers | 243 | 1st | 90 | 1st |
| Clears | 218-274 | 7th | 95-110 | 8th |
| Goals against | 174 | 2nd | 28 | 1st |
| Goals-against average | 8.66 | 2nd | 4.01 | 1st |
| Saves | 134 | 6th | 38 | 8th |
| Save percentage | 43.5 | 4th | 57.6 | 1st |
| Home Attendance | 663 | 4th | 312 | 4th |
| Home Attendance average | 95 | 5th | 78 | 5th |
| Field Players |
|---|
| No. | Yr | Pos | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Amanda McKay | Fr | A | 18 | 17 | 19 | 21 | 40 | 7-14 | 40 | 25 | 29 | 17 | 40 | 47.5 | 34 | 85.0 |
| 2 | Jenna Brown | Jr | A | 20 | 20 | 20 | 13 | 33 | 7-11 | 29 | 6 | 36 | 13 | 45 | 44.4 | 35 | 77.8 |
| 3 | Sammi Reiter | Sr | M | 19 | 19 | 26 | 19 | 45 | 6-9 | 28 | 20 | 25 | 14 | 61 | 42.6 | 49 | 80.3 |
| 7 | Hannah Redden | Sr | A | 20 | 20 | 29 | 41 | 70 | 2-3 | 20 | 2 | 40 | 9 | 62 | 46.8 | 43 | 69.4 |
| 8 | Maggie Goodman | Fr | A | 12 | - | 3 | 0 | 3 | 0-1 | 1 | 3 | 12 | 1 | 7 | 42.9 | 6 | 85.7 |
| 9 | Emily Heckendorf | Sr | M | 20 | 20 | 33 | 9 | 42 | 4-9 | 50 | 31 | 24 | 23 | 56 | 58.9 | 43 | 76.8 |
| 10 | Kjerstin Saarela | Fr | A | 11 | - | 3 | 0 | 3 | 0-0 | 1 | 0 | 12 | 0 | 7 | 42.9 | 7 | 100.0 |
| 11 | Stephanie Barry | Sr | A | 20 | 20 | 35 | 9 | 44 | 2-5 | 17 | 8 | 19 | 8 | 70 | 50.0 | 52 | 74.3 |
| 12 | Katherine Pauletti | Jr | M | 19 | 18 | 3 | 3 | 6 | 0-1 | 31 | 5 | 13 | 19 | 11 | 27.3 | 8 | 72.7 |
| 17 | Hannah Aton | Sr | A | 14 | 3 | 3 | 0 | 3 | 0-2 | 10 | 1 | 17 | 2 | 17 | 17.6 | 9 | 52.9 |
| 18 | Allie Novick | So | D | 9 | - | 1 | 0 | 1 | 0-1 | 0 | 0 | 5 | 0 | 3 | 33.3 | 3 | 100.0 |
| 20 | Kelsey Hansen | Jr | A | 16 | 2 | 1 | 0 | 1 | 1-0 | 6 | 0 | 5 | 3 | 2 | 50.0 | 1 | 50.0 |
| 22 | Sabrina Boehlke | Jr | M | 20 | 20 | 10 | 2 | 12 | 4-5 | 42 | 18 | 23 | 14 | 19 | 52.6 | 13 | 68.4 |
| 23 | Caitlin Henry | Fr | M | 20 | 18 | 5 | 1 | 6 | 2-3 | 22 | 8 | 17 | 13 | 14 | 35.7 | 9 | 64.3 |
| 27 | Paige Cowgill | Jr | D | 14 | 3 | 1 | 0 | 1 | 0-0 | 5 | 0 | 8 | 3 | 4 | 25.0 | 3 | 75.0 |
| 28 | Veronika Metanova | So | GK | 11 | 10 | 0 | 0 | 0 | 0-0 | 24 | 0 | 6 | 6 | 0 | - | 0 | - |
| 30 | Rebecca David | Sr | GK | 11 | 10 | 0 | 0 | 0 | 0-0 | 18 | 0 | 5 | 1 | 0 | - | 0 | - |
| 40 | Hayley Peppers | Sr | M | 20 | 20 | 50 | 8 | 58 | 5-17 | 62 | 57 | 28 | 40 | 100 | 50.0 | 72 | 72.0 |
| 45 | Allison Kurek | Fr | M | 20 | 20 | 62 | 16 | 78 | 8-20 | 87 | 103 | 34 | 57 | 130 | 47.7 | 101 | 77.7 |
| Totals | 20 | 20 | 304 | 142 | 446 | 48-101 | 493 | 293 | 362 | 243 | 648 | 46.9 | 488 | 75.3 | |||
| Opponent | 20 | 20 | 174 | 66 | 240 | 27-75 | 396 | 207 | 421 | 154 | 410 | 42.4 | 308 | 75.1 |
| Goalkeepers |
|---|
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | Veronika Metanova | So | GK | 11 | 10 | 587:36 | 102 | 10.42 | 74 | 42.0 | 5 | 4 | 0 | 55.6 |
| 30 | Rebecca David | Sr | GK | 11 | 10 | 617:50 | 72 | 6.99 | 60 | 45.5 | 8 | 3 | 0 | 72.7 |
| Totals | 20 | 20 | 1205:26 | 174 | 8.66 | 134 | 43.5 | 13 | 7 | 0 | 0.7 | |||
| Opponent | 20 | 20 | 1205:26 | 304 | 15.13 | 184 | 37.7 | 7 | 13 | 0 | 0.3 |
| Field Players |
|---|
| No. | Yr | Pos | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Amanda McKay | Fr | A | 6 | 5 | 9 | 8 | 17 | 3-5 | 11 | 12 | 9 | 7 | 15 | 60.0 | 12 | 80.0 |
| 2 | Jenna Brown | Jr | A | 7 | 7 | 5 | 6 | 11 | 0-1 | 15 | 2 | 7 | 5 | 14 | 35.7 | 12 | 85.7 |
| 3 | Sammi Reiter | Sr | M | 6 | 6 | 8 | 4 | 12 | 1-1 | 6 | 6 | 6 | 4 | 13 | 61.5 | 11 | 84.6 |
| 7 | Hannah Redden | Sr | A | 7 | 7 | 15 | 19 | 34 | 2-2 | 7 | 0 | 13 | 6 | 24 | 62.5 | 21 | 87.5 |
| 8 | Maggie Goodman | Fr | A | 7 | - | 1 | 0 | 1 | 0-1 | 1 | 1 | 8 | 1 | 5 | 20.0 | 4 | 80.0 |
| 9 | Emily Heckendorf | Sr | M | 7 | 7 | 14 | 6 | 20 | 2-3 | 16 | 13 | 9 | 11 | 23 | 60.9 | 17 | 73.9 |
| 10 | Kjerstin Saarela | Fr | A | 6 | - | 1 | 0 | 1 | 0-0 | 0 | 0 | 6 | 0 | 3 | 33.3 | 3 | 100.0 |
| 11 | Stephanie Barry | Sr | A | 7 | 7 | 21 | 5 | 26 | 1-1 | 6 | 1 | 6 | 2 | 34 | 61.8 | 28 | 82.4 |
| 12 | Katherine Pauletti | Jr | M | 6 | 6 | 1 | 2 | 3 | 0-0 | 12 | 1 | 1 | 8 | 7 | 14.3 | 5 | 71.4 |
| 17 | Hannah Aton | Sr | A | 6 | 2 | 1 | 0 | 1 | 0-1 | 7 | 1 | 10 | 2 | 7 | 14.3 | 3 | 42.9 |
| 18 | Allie Novick | So | D | 6 | - | 0 | 0 | 0 | 0-1 | 0 | 0 | 0 | 0 | 2 | 0.0 | 2 | 100.0 |
| 20 | Kelsey Hansen | Jr | A | 7 | 2 | 0 | 0 | 0 | 0-0 | 2 | 0 | 2 | 1 | 1 | 0.0 | 0 | 0.0 |
| 22 | Sabrina Boehlke | Jr | M | 7 | 7 | 4 | 2 | 6 | 1-3 | 14 | 7 | 11 | 4 | 11 | 36.4 | 7 | 63.6 |
| 23 | Caitlin Henry | Fr | M | 7 | 6 | 4 | 1 | 5 | 1-2 | 10 | 5 | 6 | 8 | 10 | 40.0 | 7 | 70.0 |
| 27 | Paige Cowgill | Jr | D | 6 | 1 | 0 | 0 | 0 | 0-0 | 4 | 0 | 4 | 1 | 1 | 0.0 | 1 | 100.0 |
| 28 | Veronika Metanova | So | GK | 2 | 2 | 0 | 0 | 0 | 0-0 | 9 | 0 | 2 | 2 | 0 | - | 0 | - |
| 30 | Rebecca David | Sr | GK | 5 | 5 | 0 | 0 | 0 | 0-0 | 7 | 0 | 1 | 0 | 0 | - | 0 | - |
| 40 | Hayley Peppers | Sr | M | 7 | 7 | 17 | 3 | 20 | 1-1 | 21 | 24 | 6 | 10 | 30 | 56.7 | 19 | 63.3 |
| 45 | Allison Kurek | Fr | M | 7 | 7 | 22 | 5 | 27 | 2-8 | 31 | 35 | 9 | 18 | 53 | 41.5 | 38 | 71.7 |
| Totals | 7 | 7 | 123 | 61 | 184 | 14-30 | 179 | 109 | 117 | 90 | 253 | 48.6 | 190 | 75.1 | |||
| Opponent | 7 | 7 | 28 | 7 | 35 | 6-25 | 117 | 47 | 160 | 42 | 90 | 31.1 | 66 | 73.3 |
| Goalkeepers |
|---|
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | Veronika Metanova | So | GK | 2 | 2 | 120:00 | 14 | 7.00 | 19 | 57.6 | 2 | 0 | 0 | 100.0 |
| 30 | Rebecca David | Sr | GK | 5 | 5 | 299:26 | 14 | 2.81 | 19 | 57.6 | 5 | 0 | 0 | 100.0 |
| Totals | 7 | 7 | 419:26 | 28 | 4.01 | 38 | 57.6 | 7 | 0 | 0 | 1.0 | |||
| Opponent | 7 | 7 | 419:26 | 123 | 17.60 | 67 | 35.3 | 0 | 7 | 0 | 0.0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | gb | dc | to | ct | cl | sh | sh% | sog | sog% | ga | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 11 | at Carroll (Wis.) | W, 21-1 | 21 | 8 | 29 | 5-0 | 36 | 19 | 18 | 18 | 5-6 | 33 | 63.6 | 29 | 87.9 | 1 | 3 | 75.0 |
| Mar 14 | DePauw | L, 12-11 | 11 | 5 | 16 | 3-6 | 48 | 16 | 24 | 16 | 14-20 | 38 | 28.9 | 23 | 60.5 | 12 | 10 | 45.5 |
| Mar 18 | vs. Clarkson | L, 12-4 | 4 | 0 | 4 | 1-6 | 9 | 8 | 9 | 3 | 5-6 | 16 | 25.0 | 13 | 81.3 | 12 | 10 | 45.5 |
| Mar 19 | vs. Mount Holyoke | L, 16-5 | 5 | 2 | 7 | 0-3 | 19 | 9 | 21 | 10 | 9-10 | 18 | 27.8 | 10 | 55.6 | 16 | 7 | 30.4 |
| Mar 22 | Loras | W, 19-2 | 19 | 8 | 27 | 1-2 | 29 | 11 | 16 | 19 | 12-14 | 40 | 47.5 | 32 | 80.0 | 2 | 2 | 50.0 |
| Mar 28 | at Alma | W, 16-5 | 16 | 4 | 20 | 6-11 | 22 | 9 | 14 | 1 | 8-12 | 31 | 51.6 | 23 | 74.2 | 5 | 4 | 44.4 |
| Mar 29 | at Benedictine | W, 13-0 | 13 | 7 | 20 | 2-6 | 26 | 13 | 21 | 20 | 16-17 | 32 | 40.6 | 23 | 71.9 | 0 | 4 | 100.0 |
| Mar 31 | Aurora | W, 16-7 | 16 | 5 | 21 | 4-6 | 29 | 11 | 18 | 16 | 20-23 | 27 | 59.3 | 23 | 85.2 | 7 | 10 | 58.8 |
| Apr 2 | at Beloit | W, 15-7 | 15 | 10 | 25 | 1-4 | 17 | 18 | 18 | 7 | 11-13 | 26 | 57.7 | 19 | 73.1 | 7 | 9 | 56.3 |
| Apr 8 | at Carthage | L, 10-9 | 9 | 4 | 13 | 1-4 | 27 | 13 | 17 | 14 | 13-14 | 34 | 26.5 | 28 | 82.4 | 10 | 4 | 28.6 |
| Apr 11 | Cornell | W, 20-3 | 20 | 12 | 32 | 3-6 | 27 | 20 | 15 | 12 | 13-15 | 46 | 43.5 | 35 | 76.1 | 3 | 5 | 62.5 |
| Apr 12 | Wartburg | W, 19-2 | 19 | 14 | 33 | 3-5 | 34 | 17 | 21 | 16 | 10-15 | 33 | 57.6 | 25 | 75.8 | 2 | 1 | 33.3 |
| Apr 14 | at Robert Morris-Chi. | L, 12-10 | 10 | 7 | 17 | 2-9 | 24 | 9 | 22 | 10 | 6-8 | 29 | 34.5 | 19 | 65.5 | 12 | 7 | 36.8 |
| Apr 18 | at Mount Union | L, 21-7 | 7 | 3 | 10 | 2-2 | 10 | 7 | 20 | 4 | 0-0 | 9 | 77.8 | 9 | 100.0 | 21 | 14 | 40.0 |
| Apr 21 | at North Central (Ill.) | W, 21-20 | 21 | 13 | 34 | 4-6 | 28 | 26 | 19 | 12 | 9-14 | 39 | 53.8 | 31 | 79.5 | 20 | 10 | 33.3 |
| Apr 23 | at Illinois Tech | W, 21-7 | 21 | 5 | 26 | 0-1 | 17 | 19 | 8 | 0 | 13-13 | 49 | 42.9 | 33 | 67.3 | 7 | 7 | 50.0 |
| Apr 25 | at Augsburg | W, 24-8 | 24 | 9 | 33 | 1-5 | 17 | 22 | 27 | 18 | 18-21 | 39 | 61.5 | 34 | 87.2 | 8 | 10 | 55.6 |
| May 1 | Benedictine | W, 23-3 | 23 | 13 | 36 | 3-5 | 25 | 18 | 11 | 21 | 7-7 | 46 | 50.0 | 30 | 65.2 | 3 | 1 | 25.0 |
| May 2 | Aurora | W, 17-7 | 17 | 7 | 24 | 4-6 | 31 | 16 | 20 | 22 | 18-23 | 37 | 45.9 | 26 | 70.3 | 7 | 7 | 50.0 |
| May 10 | at Augustana (Ill.) | L, 19-13 | 13 | 6 | 19 | 2-8 | 18 | 12 | 23 | 4 | 11-23 | 26 | 50.0 | 23 | 88.5 | 19 | 9 | 32.1 |
| gp | g | a | gpg | sh | sh% | sog | sog% | fpg-fps | gb | dc | to | ct | cl | ga | gaa | sv | sv% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 304 | 142 | 15.20 | 648 | 46.9 | 488 | 75.3 | 48-101 | 493 | 293 | 362 | 243 | 218-274 | 174 | 8.66 | 134 | 43.5 |
| Conference | 7 | 123 | 61 | 17.57 | 253 | 48.6 | 190 | 75.1 | 14-30 | 179 | 109 | 117 | 90 | 95-110 | 28 | 4.01 | 38 | 57.6 |
| Exhibition | - | - | - | 0.00 | - | 0.0 | - | 0.0 | 0-0 | - | - | - | - | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||
| Home | 7 | 125 | 64 | 17.86 | 267 | 46.8 | 194 | 72.7 | 21-36 | 223 | 109 | 125 | 122 | 94-117 | 36 | 5.14 | 36 | 50.0 |
| Away | 11 | 170 | 76 | 15.45 | 347 | 49.0 | 271 | 78.1 | 26-56 | 242 | 167 | 207 | 108 | 110-141 | 110 | 9.92 | 81 | 42.4 |
| Neutral | 2 | 9 | 2 | 4.50 | 34 | 26.5 | 23 | 67.6 | 1-9 | 28 | 17 | 30 | 13 | 14-16 | 28 | 14.00 | 17 | 37.8 |
- |
||||||||||||||||||
| Wins | 13 | 245 | 115 | 18.85 | 478 | 51.3 | 363 | 75.9 | 37-63 | 338 | 219 | 226 | 182 | 160-193 | 72 | 5.50 | 73 | 50.3 |
| Losses | 7 | 59 | 27 | 8.43 | 170 | 34.7 | 125 | 73.5 | 11-38 | 155 | 74 | 136 | 61 | 58-81 | 102 | 14.57 | 61 | 37.4 |
- |
||||||||||||||||||
| March | 8 | 105 | 39 | 13.13 | 235 | 44.7 | 176 | 74.9 | 22-40 | 218 | 96 | 141 | 103 | 89-108 | 55 | 6.88 | 50 | 47.6 |
| April | 9 | 146 | 77 | 16.22 | 304 | 48.0 | 233 | 76.6 | 17-42 | 201 | 151 | 167 | 93 | 93-113 | 90 | 9.90 | 67 | 42.7 |
| May | 3 | 53 | 26 | 17.67 | 109 | 48.6 | 79 | 72.5 | 9-19 | 74 | 46 | 54 | 47 | 36-53 | 29 | 9.67 | 17 | 37.0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Mar 11 | at Carroll (Wis.) | W, 21-1 | 45 |
| Mar 14 | DePauw | L, 12-11 | 72 |
| Mar 18 | vs. Clarkson | L, 12-4 | 35 |
| Mar 19 | vs. Mount Holyoke | L, 16-5 | 46 |
| Mar 22 | Loras | W, 19-2 | 79 |
| Mar 28 | at Alma | W, 16-5 | 131 |
| Mar 29 | at Benedictine | W, 13-0 | 72 |
| Mar 31 | Aurora | W, 16-7 | 0 |
| Apr 2 | at Beloit | W, 15-7 | 75 |
| Apr 8 | at Carthage | L, 10-9 | 52 |
| Apr 11 | Cornell | W, 20-3 | 77 |
| Apr 12 | Wartburg | W, 19-2 | 156 |
| Apr 14 | at Robert Morris-Chi. | L, 12-10 | 35 |
| Apr 18 | at Mount Union | L, 21-7 | 52 |
| Apr 21 | at North Central (Ill.) | W, 21-20 | 45 |
| Apr 23 | at Illinois Tech | W, 21-7 | 38 |
| Apr 25 | at Augsburg | W, 24-8 | 86 |
| May 1 | Benedictine | W, 23-3 | 62 |
| May 2 | Aurora | W, 17-7 | 217 |
| May 10 | at Augustana (Ill.) | L, 19-13 | 237 |