Hannah Aton #17 A Concordia (WI)
gp
14
p
3
g
3
a
0
| Recent Games | ||
|---|---|---|
| Apr 21 | at North Central (IL) | W, 21-20 |
| Apr 23 | at Illinois Tech | W, 21-7 |
| Apr 25 | at Augsburg | W, 24-8 |
| May 1 | Benedictine (IL) | W, 23-3 |
| May 2 | Aurora | W, 17-7 |
| May 10 | at Augustana (IL) | L, 19-13 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 88th | 6 | 85th |
| Points | 3 | 59th | 1 | 63rd |
| Goals | 3 | 57th | 1 | 60th |
| Assists | 0 | 63rd | 0 | 46th |
| Shots | 17 | 52nd | 7 | 57th |
| Shooting percentage | 17.6 | - | 14.3 | 64th |
| Shots on goal | 9 | 56th | 3 | 64th |
| Shots on goal percentage | 52.9 | 87th | 42.9 | 84th |
| Free position goals-shots | 0-2 | 53rd | 0-1 | 43rd |
| Ground balls | 10 | 92nd | 7 | 55th |
| Draw controls | 1 | 82nd | 1 | 60th |
| Turnovers | 17 | 64th | 10 | 35th |
| Caused turnovers | 2 | 90th | 2 | 56th |
| Fouls | 1 | 106th | 0 | 95th |
| Date | Opponent | Score | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 11 | at Carroll (WI) | W, 21-1 | 2 | 0 | 2 | 0-0 | 2 | 0 | 0 | 0 | 4 | 50.0 | 3 | 75.0 |
| Mar 14 | DePauw | L, 12-11 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 18 | vs. Clarkson | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | vs. Mount Holyoke | L, 16-5 | 0 | 0 | 0 | 0-0 | 0 | 0 | 2 | 0 | 1 | 0.0 | 0 | 0.0 |
| Mar 22 | Loras | W, 19-2 | 0 | 0 | 0 | 0-0 | 2 | 0 | 2 | 0 | 1 | 0.0 | 0 | 0.0 |
| Mar 28 | at Alma | W, 16-5 | 0 | 0 | 0 | 0-1 | 0 | 0 | 1 | 0 | 1 | 0.0 | 1 | 100.0 |
| Mar 29 | at Benedictine (IL) | W, 13-0 | 0 | 0 | 0 | 0-1 | 1 | 0 | 0 | 1 | 3 | 0.0 | 1 | 33.3 |
| Mar 31 | Aurora | W, 16-7 | 0 | 0 | 0 | 0-0 | 0 | 0 | 2 | 0 | 0 | - | 0 | - |
| Apr 2 | at Beloit | W, 15-7 | 0 | 0 | 0 | 0-0 | 0 | 1 | 2 | 0 | 0 | - | 0 | - |
| Apr 8 | at Carthage | L, 10-9 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Apr 11 | Cornell College | W, 20-3 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 12 | Wartburg | W, 19-2 | 1 | 0 | 1 | 0-0 | 4 | 0 | 4 | 1 | 3 | 33.3 | 2 | 66.7 |
| Apr 14 | at Robert Morris-Chi. | L, 12-10 | 0 | 0 | 0 | 0-0 | 1 | 0 | 2 | 0 | 0 | - | 0 | - |
| Apr 18 | at Mount Union | L, 21-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at North Central (IL) | W, 21-20 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Illinois Tech | W, 21-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Augsburg | W, 24-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Benedictine (IL) | W, 23-3 | 0 | 0 | 0 | 0-0 | 0 | 0 | 1 | 0 | 3 | 0.0 | 1 | 33.3 |
| May 2 | Aurora | W, 17-7 | 0 | 0 | 0 | 0-0 | 0 | 0 | 1 | 0 | 0 | - | 0 | - |
| May 10 | at Augustana (IL) | L, 19-13 | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 3 | 3 | 0 | 3 | 0-2 | 10 | 1 | 17 | 2 | 17 | 17.6 | 9 | 52.9 |
| Conference | 6 | 2 | 1 | 0 | 1 | 0-1 | 7 | 1 | 10 | 2 | 7 | 14.3 | 3 | 42.9 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
- | ||||||||||||||
| Home | 7 | 2 | 1 | 0 | 1 | 0-0 | 6 | 0 | 10 | 1 | 7 | 14.3 | 3 | 42.9 |
| Away | 6 | 1 | 2 | 0 | 2 | 0-2 | 4 | 1 | 5 | 1 | 9 | 22.2 | 6 | 66.7 |
| Neutral | 1 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 2 | 0 | 1 | 0.0 | 0 | 0.0 |
- | ||||||||||||||
| Wins | 10 | 3 | 3 | 0 | 3 | 0-2 | 9 | 1 | 13 | 2 | 15 | 20.0 | 8 | 53.3 |
| Losses | 4 | - | 0 | 0 | 0 | 0-0 | 1 | 0 | 4 | 0 | 2 | 0.0 | 1 | 50.0 |
- | ||||||||||||||
| March | 7 | 2 | 2 | 0 | 2 | 0-2 | 5 | 0 | 7 | 1 | 10 | 20.0 | 5 | 50.0 |
| April | 5 | 1 | 1 | 0 | 1 | 0-0 | 5 | 1 | 8 | 1 | 4 | 25.0 | 3 | 75.0 |
| May | 2 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 2 | 0 | 3 | 0.0 | 1 | 33.3 |



