Midwest Women's Lacrosse Conference
North Central
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| * | Mar 19, 2011 | ALBION | W | 22-7 | 1- 0- 0 | 1- 0- 0 | 115 | Hon, Sarah (1-0) | Naperville, Ill. | ||
| 3/21/11 | at Linfield | W | 19-3 | 2- 0- 0 | 1- 0- 0 | 25 | Hon, Sarah | McMinnville, Ore. | |||
| 3/22/11 | at Pacific | 5-23 | L | 2- 1- 0 | 1- 0- 0 | 30 | Hon, Sarah | Forest Grove, Ore. | |||
| 03/24/11 | at Puget Sound | 11-17 | L | 2- 2- 0 | 1- 0- 0 | 94 | Hon, Sarah (2-2) | Tacoma, Wash. | |||
| * | Mar 27, 2011 | ADRIAN | 2-20 | L | 2- 3- 0 | 1- 1- 0 | 85 | Hon, Sarah (2-3) | Naperville, Ill. | ||
| Apr 03, 2011 | OLIVET COLLEGE | W | 20-3 | 3- 3- 0 | 1- 1- 0 | 125 | Hon, Sarah (3-3) | Naperville, Ill. | |||
| * | Apr 06, 2011 | CARTHAGE | 10-12 | L | 3- 4- 0 | 1- 2- 0 | 70 | Hon, Sarah (3-4) | Naperville, Ill. | ||
| * | Apr 09, 2011 | at Trine | 15-16 | L | 3- 5- 0 | 1- 3- 0 | 93 | Hon, Sarah (3-5) | Angola, Ind. | ||
| * | Apr 10, 2011 | vs Mount St. Joseph | W | 18-7 | 4- 5- 0 | 2- 3- 0 | Hon, Sarah | Angola, IN | |||
| * | Apr 13, 2011 | CONCORDIA (WIS.) | W | 15-5 | 5- 5- 0 | 3- 3- 0 | 85 | Hon, Sarah (5-5) | Naperville, Ill. | ||
| Apr 16, 2011 | at Indiana Tech Univ. | 17-18 | L | 5- 6- 0 | 3- 3- 0 | Indiana Tech | |||||
| * | Apr 20, 2011 | FONTBONNE | W | 9-5 | 6- 6- 0 | 4- 3- 0 | 75 | Hon, Sarah (6-6) | Naperville, Ill. | ||
| Apr 27, 2011 | at Carthage | W | 14-11 | 7- 6- 0 | 4- 3- 0 | 45 | Hon, Sarah | Kenosha, Wis. | |||
| Apr 29, 2011 | at Adrian | 4-22 | L | 7- 7- 0 | 4- 3- 0 | 170 | Hon, Sarah (7-7) | Adrian, Mich. |
| Team Record | W-L-T |
| Overall | 7-7 |
| Conference | 4-3 |
| Home | 4-2 |
| Away | 2-5 |
| Neutral | 1-0 |
| Overtime | 0-0 |
| Attendance | Dates | Total | Average |
| Total | 14 | 1012 | 72 |
| Home | 6 | 555 | 92 |
| Away | 7 | 457 | 65 |
| Neutral | 1 | 0 | 0 |
Overall Team Statistics |
| Overall: 7-7 Conf: 4-3 Home: 4-2 Away: 2-5 Neut: 1-0 |
| TEAM STATISTICS | NCC | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 181-397 | 169-326 |
| Goals scored per game | 12.93 | 12.07 |
| Shot pct. | .456 | .518 |
| Shots on goal-Attempts | 323-397 | 276-326 |
| SOG pct. | .814 | .847 |
| Shots/Game | 28.4 | 23.3 |
| Assists | 41 | 72 |
| Free position made-Att | 18-82 | 14-46 |
| Free position pct. | .220 | .304 |
| GOAL BREAKDOWN | ||
| Total Goals | 181 | 169 |
| Free-position | 18 | 14 |
| Unassisted | 126 | 89 |
| Overtime | 0 | 0 |
| Goals scored average | 12.93 | 12.07 |
| GROUND BALLS | 264 | 257 |
| DRAW CONTROLS | 171 | 163 |
| TURNOVERS | 175 | 213 |
| CAUSED TURNOVERS | 103 | 80 |
| ATTENDANCE | ||
| Total | 555 | 457 |
| Dates/Avg Per Date | 6/92 | 7/65 |
| Neutral Site #/Avg | 1/0 |
|
Overall Individual Statistics |
| Overall: 7-7 Conf: 4-3 Home: 4-2 Away: 2-5 Neut: 1-0 |
| Offense Statistics |
| SHOTS | |||||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | fpg-fps | gb | dc | t/o | ct | fouls | rc | yc | gc |
| 5 | Morgan, Jacqueline | 14-14 | 33 | 12 | 45 | 59 | .559 | 48 | .814 | 1 | 2-5 | 19 | 5 | 23 | 10 | 3 | 0 | 1 | 0 |
| 7 | Fiala, Danielle | 14-14 | 38 | 4 | 42 | 81 | .469 | 69 | .852 | 2 | 4-14 | 27 | 30 | 21 | 10 | 13 | 0 | 1 | 0 |
| 6 | Gully, Caroline | 14-14 | 33 | 1 | 34 | 61 | .541 | 45 | .738 | 2 | 4-13 | 47 | 52 | 23 | 9 | 10 | 0 | 3 | 0 |
| 10 | Frazzini, Amy | 11-10 | 25 | 9 | 34 | 54 | .463 | 45 | .833 | 1 | 4-18 | 28 | 21 | 18 | 17 | 8 | 0 | 0 | 0 |
| 11 | Bahr, Mallory | 14-14 | 23 | 7 | 30 | 56 | .411 | 49 | .875 | 1 | 0-8 | 9 | 7 | 12 | 4 | 1 | 0 | 0 | 0 |
| 12 | Vivacqua, Natalie | 14-14 | 12 | 4 | 16 | 26 | .462 | 21 | .808 | 0 | 2-7 | 31 | 11 | 18 | 6 | 3 | 0 | 0 | 0 |
| 2 | Morgan, Jessica | 14-14 | 7 | 1 | 8 | 15 | .467 | 14 | .933 | 0 | 1-3 | 16 | 7 | 11 | 10 | 9 | 0 | 0 | 0 |
| 13 | Houp, Rachael | 14-14 | 6 | 1 | 7 | 17 | .353 | 14 | .824 | 0 | 0-4 | 16 | 6 | 4 | 5 | 2 | 0 | 1 | 0 |
| 8 | Lopresti, Leea | 14-14 | 1 | 2 | 3 | 11 | .091 | 5 | .455 | 0 | 1-6 | 14 | 7 | 10 | 5 | 7 | 0 | 1 | 0 |
| 21 | Prince, Shannon | 14-14 | 1 | 0 | 1 | 5 | .200 | 5 | 1.000 | 0 | 0-1 | 15 | 4 | 5 | 11 | 8 | 0 | 0 | 0 |
| 16 | Legner, Jamie | 13-4 | 1 | 0 | 1 | 5 | .200 | 4 | .800 | 0 | 0-1 | 5 | 6 | 3 | 0 | 3 | 0 | 0 | 0 |
| 18 | Boekeloo, Carissa | 7-2 | 1 | 0 | 1 | 3 | .333 | 1 | .333 | 0 | 0-0 | 4 | 1 | 7 | 1 | 0 | 0 | 0 | 0 |
| 4 | Musur, Alison | 12-12 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0 | 0-2 | 19 | 10 | 12 | 14 | 5 | 0 | 0 | 0 |
| 9 | Shaughnessy, Kristin | 7-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 19 | Walters, Alyssa | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 15 | Stasaitis, Sandy | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 14 | King, Kelsey | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Olehy, Shea | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | Hon, Sarah | 14-14 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 8 | 0 | 3 | 1 | 1 | 0 | 0 | 0 |
| Total............... | 14 | 181 | 41 | 222 | 397 | .456 | 323 | .814 | 7 | 18-82 | 264 | 173 | 175 | 103 | 220 | 0 | 8 | 0 | |
| Opponents........... | 14 | 169 | 72 | 241 | 326 | .518 | 276 | .847 | 7 | 14-46 | 257 | 162 | 213 | 80 | 310 | 1 | 13 | 1 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 1 | Hon, Sarah | 14-13 | 840:00 | 168 | 12.00 | 107 | .389 | 7 | 6 | 0 | 328 |
| Total............... | 14 | 840:00 | 169 | 12.07 | 107 | .388 | 7 | 6 | 0 | 329 | |
| Opponents........... | 14 | 840:00 | 181 | 12.93 | 142 | .440 | 6 | 7 | 0 | 399 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 7-7 | 4-2 | 2-5 | 1-0 |
| CONFERENCE | 4-3 | 3-2 | 0-1 | 1-0 |
| NON-CONFERENCE | 3-4 | 1-0 | 2-4 | 0-0 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
| Overall: 7-7 Conf: 4-3 Home: 4-2 Away: 2-5 Neut: 1-0 |
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
5 Morgan, Jacqueline 14-14 33 12 45 59 .559 48 .814 23 10 1 19 7-7 15 4 19 24 .625 21 .875 12 5 1 9
7 Fiala, Danielle 14-14 38 4 42 81 .469 69 .852 21 10 2 27 7-7 22 0 22 42 .524 35 .833 9 5 2 17
6 Gully, Caroline 14-14 33 1 34 61 .541 45 .738 23 9 2 47 7-7 15 1 16 30 .500 23 .767 9 2 0 25
10 Frazzini, Amy 11-10 25 9 34 54 .463 45 .833 18 17 1 28 6-6 17 7 24 32 .531 28 .875 11 13 1 16
11 Bahr, Mallory 14-14 23 7 30 56 .411 49 .875 12 4 1 9 7-7 12 5 17 31 .387 28 .903 7 1 0 5
12 Vivacqua, Natalie 14-14 12 4 16 26 .462 21 .808 18 6 0 31 7-7 5 1 6 14 .357 11 .786 12 3 0 19
2 Morgan, Jessica 14-14 7 1 8 15 .467 14 .933 11 10 0 16 7-7 2 1 3 5 .400 4 .800 7 7 0 7
13 Houp, Rachael 14-14 6 1 7 17 .353 14 .824 4 5 0 16 7-7 2 1 3 6 .333 5 .833 3 2 0 10
8 Lopresti, Leea 14-14 1 2 3 11 .091 5 .455 10 5 0 14 7-7 0 1 1 5 .000 2 .400 5 2 0 8
21 Prince, Shannon 14-14 1 0 1 5 .200 5 1.000 5 11 0 15 7-7 1 0 1 4 .250 4 1.000 3 7 0 13
16 Legner, Jamie 13-4 1 0 1 5 .200 4 .800 3 0 0 5 6-2 0 0 0 2 .000 1 .500 1 0 0 5
18 Boekeloo, Carissa 7-2 1 0 1 3 .333 1 .333 7 1 0 4 3-0 0 0 0 2 .000 0 .000 5 1 0 1
4 Musur, Alison 12-12 0 0 0 3 .000 3 1.000 12 14 0 19 6-6 0 0 0 1 .000 1 1.000 8 8 0 16
9 Shaughnessy, Kristin 7-0 0 0 0 1 .000 0 .000 2 0 0 1 3-0 0 0 0 1 .000 0 .000 1 0 0 1
19 Walters, Alyssa 4-0 0 0 0 0 .000 0 .000 1 0 0 2 1-0 0 0 0 0 .000 0 .000 1 0 0 1
15 Stasaitis, Sandy 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
14 King, Kelsey 4-0 0 0 0 0 .000 0 .000 0 0 0 1 1-0 0 0 0 0 .000 0 .000 0 0 0 0
3 Olehy, Shea 4-0 0 0 0 0 .000 0 .000 1 0 0 2 2-0 0 0 0 0 .000 0 .000 1 0 0 1
1 Hon, Sarah 14-14 0 0 0 0 .000 0 .000 3 1 0 8 7-7 0 0 0 0 .000 0 .000 0 1 0 2
Total............... 0 181 41 222 397 .456 323 .814 175 103 7 264 7 91 21 112 199 .457 163 .819 95 57 4 156
Opponents........... 0 169 72 241 326 .518 276 .847 213 80 7 257 7 72 32 104 143 .503 120 .839 127 41 3 118
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
1 Hon, Sarah 14-13 840:00 168 12.00 107 .389 7 6 0 328 7-7 420:00 72 10.29 48 .400 4 3 0 143
Total............... 14 840:00 169 12.07 107 .388 7 6 0 329 7 420:00 72 10.29 48 .400 4 3 0 143
Opponents........... 14 840:00 181 12.93 142 .440 6 7 0 399 7 420:00 91 13.00 72 .442 3 4 0 201
|
|
|
Player High/Low Analysis |
| North Central - INDIVIDUAL GAME HIGHS |
| POINTS............. | 9 | Morgan, Jacqueline vs Olivet College (Apr 03) | |||
| 8 | Frazzini, Amy vs Albion (Mar 19) | ||||
| GOALS.............. | 7 | Frazzini, Amy vs Albion (Mar 19) | |||
| 6 | Morgan, Jacqueline at Indiana Tech Univ. (Apr 16) | ||||
| ASSISTS............ | 7 | Morgan, Jacqueline vs Olivet College (Apr 03) | |||
| 4 | Bahr, Mallory vs Albion (Mar 19) | ||||
| SHOTS.............. | 9 | Bahr, Mallory vs Concordia (Wis.) (Apr 13) | |||
| 9 | Bahr, Mallory vs Olivet College (Apr 03) | ||||
| 9 | Frazzini, Amy vs Olivet College (Apr 03) | ||||
| 9 | Frazzini, Amy vs Albion (Mar 19) | ||||
| 9 | Fiala, Danielle vs Albion (Mar 19) | ||||
| SHOTS ON GOAL...... | 9 | Bahr, Mallory vs Concordia (Wis.) (Apr 13) | |||
| 8 | Bahr, Mallory vs Olivet College (Apr 03) | ||||
| 8 | Frazzini, Amy vs Olivet College (Apr 03) | ||||
| SAVES.............. | 14 | Hon, Sarah at Puget Sound (03/24/11) | |||
| 12 | Hon, Sarah at Trine (Apr 09) | ||||
| GROUND BALLS....... | 9 | Gully, Caroline at Indiana Tech Univ. (Apr 16) | |||
| 8 | Frazzini, Amy at Indiana Tech Univ. (Apr 16) | ||||
| DRAW CONTROLS...... | 9 | Gully, Caroline vs Olivet College (Apr 03) | |||
| 9 | Gully, Caroline vs Albion (Mar 19) | ||||
| CAUSED TURNOVER.... | 5 | Frazzini, Amy vs Concordia (Wis.) (Apr 13) | |||
| 5 | Frazzini, Amy vs Albion (Mar 19) |
Team High/Low Analysis |
| North Central - TEAM GAME HIGHS |
| POINTS | 32 | vs Olivet College (Apr 03) | ||
| 28 | vs Albion (Mar 19) | |||
| GOALS | 22 | vs Albion (Mar 19) | ||
| 20 | vs Olivet College (Apr 03) | |||
| ASSISTS | 12 | vs Olivet College (Apr 03) | ||
| 6 | vs Albion (Mar 19) | |||
| SHOTS | 54 | vs Olivet College (Apr 03) | ||
| 48 | vs Albion (Mar 19) | |||
| SHOTS ON GOAL | 42 | vs Olivet College (Apr 03) | ||
| 35 | vs Albion (Mar 19) | |||
| SAVES | 14 | at Puget Sound (03/24/11) | ||
| 12 | at Trine (Apr 09) | |||
| GROUND BALLS | 42 | vs Albion (Mar 19) | ||
| 31 | at Indiana Tech Univ. (Apr 16) | |||
| TURNOVERS | 26 | vs Carthage (Apr 06) | ||
| 17 | at Carthage (Apr 27) | |||
| 17 | at Puget Sound (03/24/11) | |||
| 17 | at Pacific (3/22/11) | |||
| OPP. TURNOVERS | 29 | vs Carthage (Apr 06) | ||
| 25 | vs Concordia (Wis.) (Apr 13) | |||
| 25 | vs Albion (Mar 19) |
| Opponent - GAME HIGHS |
| POINTS | 36 | at Adrian (Apr 29) | ||
| 35 | at Pacific (3/22/11) | |||
| GOALS | 23 | at Pacific (3/22/11) | ||
| 22 | at Adrian (Apr 29) | |||
| ASSISTS | 14 | at Adrian (Apr 29) | ||
| 13 | vs Adrian (Mar 27) | |||
| SHOTS | 39 | at Pacific (3/22/11) | ||
| 37 | vs Adrian (Mar 27) | |||
| SHOTS ON GOAL | 32 | at Pacific (3/22/11) | ||
| 31 | vs Adrian (Mar 27) | |||
| 31 | at Puget Sound (03/24/11) | |||
| SAVES | 22 | vs Olivet College (Apr 03) | ||
| 14 | vs Concordia (Wis.) (Apr 13) | |||
| GROUND BALLS | 42 | at Indiana Tech Univ. (Apr 16) | ||
| 28 | vs Albion (Mar 19) | |||
| TURNOVERS | 29 | vs Carthage (Apr 06) | ||
| 25 | vs Concordia (Wis.) (Apr 13) | |||
| 25 | vs Albion (Mar 19) | |||
| OPP. TURNOVERS | 26 | vs Carthage (Apr 06) | ||
| 17 | at Carthage (Apr 27) | |||
| 17 | at Puget Sound (03/24/11) | |||
| 17 | at Pacific (3/22/11) |
| North Central - GAME LOWS |
| POINTS | 2 | vs Adrian (Mar 27) | ||
| 4 | at Adrian (Apr 29) | |||
| GOALS | 2 | vs Adrian (Mar 27) | ||
| 4 | at Adrian (Apr 29) | |||
| ASSISTS | 0 | at Puget Sound (03/24/11) | ||
| 0 | vs Adrian (Mar 27) | |||
| 0 | at Carthage (Apr 27) | |||
| 0 | at Adrian (Apr 29) | |||
| SHOTS | 7 | vs Adrian (Mar 27) | ||
| 15 | at Pacific (3/22/11) | |||
| SHOTS ON GOAL | 5 | vs Adrian (Mar 27) | ||
| 10 | at Adrian (Apr 29) | |||
| SAVES | 3 | vs Fontbonne (Apr 20) | ||
| 4 | vs Albion (Mar 19) | |||
| GROUND BALLS | 1 | at Linfield (3/21/11) | ||
| 6 | vs Mount St. Joseph (Apr 10) | |||
| TURNOVERS | 0 | at Indiana Tech Univ. (Apr 16) | ||
| 4 | vs Mount St. Joseph (Apr 10) | |||
| OPP. TURNOVERS | 1 | at Indiana Tech Univ. (Apr 16) | ||
| 6 | at Trine (Apr 09) |
| Opponent - GAME LOWS |
| POINTS | 3 | at Linfield (3/21/11) | ||
| 3 | vs Olivet College (Apr 03) | |||
| GOALS | 3 | at Linfield (3/21/11) | ||
| 3 | vs Olivet College (Apr 03) | |||
| ASSISTS | 0 | at Linfield (3/21/11) | ||
| 0 | vs Olivet College (Apr 03) | |||
| SHOTS | 10 | vs Olivet College (Apr 03) | ||
| 11 | vs Fontbonne (Apr 20) | |||
| SHOTS ON GOAL | 8 | vs Olivet College (Apr 03) | ||
| 8 | vs Fontbonne (Apr 20) | |||
| SAVES | 3 | vs Adrian (Mar 27) | ||
| 6 | at Indiana Tech Univ. (Apr 16) | |||
| 6 | at Adrian (Apr 29) | |||
| GROUND BALLS | 1 | at Linfield (3/21/11) | ||
| 4 | vs Mount St. Joseph (Apr 10) | |||
| TURNOVERS | 1 | at Indiana Tech Univ. (Apr 16) | ||
| 6 | at Trine (Apr 09) | |||
| OPP. TURNOVERS | 0 | at Indiana Tech Univ. (Apr 16) | ||
| 4 | vs Mount St. Joseph (Apr 10) |