Albion vs North Central (Mar 19, 2011)
Box Score
Lacrosse Box Score |
Midwest Women's Lacrosse Conference
Albion vs North Central (Mar 19, 2011 at Naperville, Ill.)
| Summary |
|
Albion (1-1, 0-1) vs. North Central (1-0, 1-0) Date: Mar 19, 2011 Attendance: 115 Weather: 48 deg F, wind NE 5-7 |
| SCORE BY PERIOD | 1 | 2 | Total |
| Albion | 2 | 5 | 7 |
| North Central | 13 | 9 | 22 |
|
Albion SCORING: GOALS: Melissa DiRado 3; Jaylin Feldt 2; Toni Spana 1; Allison
Jones 1.
ASSISTS: Allison Jones 1; Toni Spana 1.
North Central SCORING: GOALS: Frazzini, Amy 7; Morgan, Jacqueline 4; Fiala, Danielle 4; Gully, Caroline 4; Bahr, Mallory 2; Houp, Rachael 1. ASSISTS: Bahr, Mallory 4; Frazzini, Amy 1; Morgan, Jacqueline 1. Officials: CarolLynn Davey; John Sherman; Lindsay Morgan. Scorer: Clark Teuscher. |
| North Central |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| GK | 1 | Hon, Sarah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 2 | Morgan, Jessica | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0-1 | - | |
| 4 | Musur, Alison | 0 | 0 | 1 | 5 | 0 | 1 | 0 | - | - | |
| 5 | Morgan, Jacqueline | 4 | 1 | 6 | 3 | 1 | 1 | 2 | 1-1 | - | |
| 6 | Gully, Caroline | 4 | 0 | 5 | 6 | 9 | 4 | 1 | 1-1 | - | |
| 7 | Fiala, Danielle | 4 | 0 | 9 | 4 | 4 | 0 | 3 | 0-1 | - | |
| 8 | Lopresti, Leea | 0 | 0 | 2 | 4 | 2 | 0 | 0 | 0-1 | - | |
| 10 | Frazzini, Amy | 7 | 1 | 9 | 4 | 3 | 2 | 5 | 3-3 | - | |
| 11 | Bahr, Mallory | 2 | 4 | 4 | 1 | 0 | 1 | 0 | 0-1 | - | |
| 12 | Vivacqua, Natalie | 0 | 0 | 3 | 7 | 0 | 1 | 2 | - | - | |
| 13 | Houp, Rachael | 1 | 0 | 4 | 2 | 2 | 0 | 1 | - | - | |
| 21 | Prince, Shannon | 0 | 0 | 2 | 2 | 0 | 0 | 1 | - | - | |
| 3 | Olehy, Shea | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | - | |
| 9 | Shaughnessy, Kristin | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | |
| 15 | Stasaitis, Sandy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 16 | Legner, Jamie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 18 | Boekeloo, Carissa | 0 | 0 | 1 | 0 | 0 | 4 | 1 | - | - | |
| 19 | Walters, Alyssa | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | - | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 13 | |
| Totals......... | 22 | 6 | 48 | 42 | 21 | 16 | 18 | 5-9 | 13 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 1 | Hon, Sarah | 60:00 | 7 | W | 3 | 1 | 4 |
| Albion |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| GK | 00 | Christin Spoolstra | 0 | 0 | 0 | 2 | 0 | 4 | 0 | - | - |
| 2 | Allison Jones | 1 | 1 | 1 | 4 | 1 | 1 | 0 | - | - | |
| 3 | Kon Salkeld | 0 | 0 | 0 | 5 | 0 | 0 | 1 | - | - | |
| 6 | Taylor Peruchietti | 0 | 0 | 0 | 2 | 1 | 2 | 2 | - | - | |
| 8 | Jaylin Feldt | 2 | 0 | 3 | 4 | 0 | 1 | 1 | - | - | |
| 10 | Natalie Hewitt | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0-1 | - | |
| 12 | Claire Kaisler | 0 | 0 | 0 | 2 | 0 | 1 | 2 | - | - | |
| 15 | Paula Sands | 0 | 0 | 0 | 1 | 0 | 2 | 0 | - | - | |
| 16 | Lindsey Sowa | 0 | 0 | 1 | 1 | 2 | 3 | 2 | 0-1 | - | |
| 20 | Toni Spana | 1 | 1 | 3 | 5 | 3 | 5 | 1 | - | - | |
| 21 | Melissa DiRado | 3 | 0 | 4 | 0 | 3 | 5 | 0 | - | - | |
| 25 | Lisa Davignon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 24 | |
| Totals......... | 7 | 2 | 14 | 28 | 10 | 25 | 9 | 0-2 | 24 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 00 | Christin Spoolstra | 60:00 | 22 | L | 9 | 4 | 13 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Albion | 7 | 7 | 14 |
| North Central | 32 | 16 | 48 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Albion | 9 | 4 | 13 |
| North Central | 3 | 1 | 4 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Albion | 16 | 12 | 28 |
| North Central | 25 | 17 | 42 |
| FOULS BY PERIOD | 1 | 2 | Total |
| Albion | 15 | 9 | 24 |
| North Central | 8 | 5 | 13 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Albion | 4 | 6 | 10 |
| North Central | 12 | 9 | 21 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Albion | 14 | 11 | 25 |
| North Central | 7 | 9 | 16 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Albion | 0-1 | 0-1 | 0-2 |
| North Central | 4-8 | 1-1 | 5-9 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 29:46 | NCC | Gully, Caroline (1) | Unassisted | 1-0 |
| 2. | 29:33 | NCC | Bahr, Mallory (1) | Unassisted | 2-0 | |
| 3. | 29:16 | NCC | Fiala, Danielle (1) | Unassisted | 3-0 | |
| 4. | 28:06 | ALBION | Jaylin Feldt (6) | Allison Jones | 3-1 | |
| 5. | 27:44 | NCC | Morgan, Jacqueline (1) | Bahr, Mallory | 4-1 | |
| 6. | 26:11 | ALBION | Jaylin Feldt (7) | Unassisted | 4-2 | |
| 7. | 25:46 | NCC | Frazzini, Amy (1) | Unassisted | 5-2 | |
| 8. | 23:42 | NCC | Frazzini, Amy (2) | Unassisted | 6-2 | |
| 9. | 22:53 | NCC | Houp, Rachael (1) | Morgan, Jacqueline | 7-2 | |
| 10. | 19:00 | NCC | Frazzini, Amy (3) | Free position shot | 8-2 | |
| 11. | 14:10 | NCC | Gully, Caroline (2) | Free position shot | 9-2 | |
| 12. | 13:46 | NCC | Frazzini, Amy (4) | Free position shot | 10-2 | |
| 13. | 7:42 | NCC | Fiala, Danielle (2) | Unassisted | 11-2 | |
| 14. | 7:12 | NCC | Fiala, Danielle (3) | Unassisted | 12-2 | |
| 15. | 4:35 | NCC | Frazzini, Amy (5) | Free position shot | 13-2 | |
| 16. | 2nd | 29:12 | NCC | Gully, Caroline (3) | Bahr, Mallory | 14-2 |
| 17. | 28:00 | NCC | Frazzini, Amy (6) | Unassisted | 15-2 | |
| 18. | 26:54 | NCC | Morgan, Jacqueline (2) | Bahr, Mallory | 16-2 | |
| 19. | 22:37 | NCC | Morgan, Jacqueline (3) | Free position shot | 17-2 | |
| 20. | 20:18 | NCC | Frazzini, Amy (7) | Unassisted | 18-2 | |
| 21. | 19:06 | NCC | Morgan, Jacqueline (4) | Unassisted | 19-2 | |
| 22. | 18:04 | ALBION | Melissa DiRado (2) | Unassisted | 19-3 | |
| 23. | 16:08 | NCC | Fiala, Danielle (4) | Bahr, Mallory | 20-3 | |
| 24. | 13:44 | NCC | Bahr, Mallory (2) | Unassisted | 21-3 | |
| 25. | 12:38 | ALBION | Allison Jones (4) | Unassisted | 21-4 | |
| 26. | 11:26 | ALBION | Toni Spana (4) | Unassisted | 21-5 | |
| 27. | 9:05 | ALBION | Melissa DiRado (3) | Toni Spana | 21-6 | |
| 28. | 7:33 | NCC | Gully, Caroline (4) | Frazzini, Amy | 22-6 | |
| 29. | 3:25 | ALBION | Melissa DiRado (4) | Unassisted | 22-7 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 07:29 | ALBION | 2 | Allison Jones | N/A | YELLOW CARD | |
| 2nd | 02:50 | NCC | 15 | Stasaitis, Sandy | N/A | YELLOW CARD |