North Central vs Pacific (3/22/11)
Box Score
Lacrosse Box Score |
Midwest Women's Lacrosse Conference
North Central vs Pacific (3/22/11 at Forest Grove, Ore.)
| Summary |
|
North Central (2-1) vs. Pacific (6-1) Date: 3/22/11 Attendance: 30 Weather: |
| SCORE BY PERIOD | 1 | 2 | Total |
| North Central | 4 | 1 | 5 |
| Pacific | 15 | 8 | 23 |
|
North Central SCORING: GOALS: Gully, Caroline 3; Fiala, Danielle 2.
ASSISTS: Fiala, Danielle 1; Vivacqua, Natalie 1.
Pacific SCORING: GOALS: Stevens, Kelly 7; Harper, Kaitlyn 4; Taplin, Carmen 3; Dick, Kristen 3; Smith, Monica 2; Getchell, Natalie 2; Vincent, Sydney 1; Bailey, Molly 1. ASSISTS: Smith, Monica 4; Harper, Kaitlyn 2; Stevens, Kelly 2; Dick, Kristen 1; Killingbeck, Kacey 1; Taplin, Carmen 1; VandeKamp, Ella 1. Officials: Carol Hartley; Jay Hiserote; Andrea Shatz. |
| Pacific |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| M | 2 | Landrus, Hanna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| A | 6 | Stevens, Kelly | 7 | 2 | 9 | 3 | 1 | 0 | 1 | 1-1 | - |
| A | 7 | Harper, Kaitlyn | 4 | 2 | 6 | 2 | 4 | 1 | 0 | 0-1 | - |
| M | 9 | Bailey, Molly | 1 | 0 | 1 | 0 | 3 | 0 | 0 | - | - |
| M | 10 | Manning, Stephanie | 0 | 0 | 1 | 1 | 0 | 0 | 0 | - | - |
| D | 11 | Vincent, Sydney | 1 | 0 | 1 | 1 | 0 | 3 | 1 | - | - |
| D | 12 | Wong, Rachel | 0 | 0 | 0 | 2 | 0 | 0 | 1 | - | - |
| M | 13 | Getchell, Natalie | 2 | 0 | 5 | 1 | 1 | 2 | 1 | 0-1 | - |
| A | 18 | Killingbeck, Kacey | 0 | 1 | 1 | 1 | 1 | 0 | 0 | - | - |
| D | 19 | Wilburn, Adrienne | 0 | 0 | 0 | 2 | 0 | 1 | 1 | - | - |
| M | 23 | Smith, Monica | 2 | 4 | 2 | 2 | 4 | 1 | 0 | - | - |
| GK | 77 | Hartmann, Brittany | 0 | 0 | 0 | 5 | 0 | 2 | 2 | - | - |
| 1 | Taplin, Carmen | 3 | 1 | 7 | 2 | 2 | 0 | 0 | 1-1 | - | |
| 4 | Dick, Kristen | 3 | 1 | 6 | 1 | 1 | 0 | 1 | 0-2 | - | |
| 14 | Guieb, Ashley | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | - | |
| 17 | VandeKamp, Ella | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 24 | Jewkes, Krispin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 14 | |
| Totals......... | 23 | 12 | 39 | 24 | 17 | 10 | 9 | 2-6 | 14 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 77 | Hartmann, Brittany | 60:00 | 5 | W | 3 | 6 | 9 |
| North Central |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| GK | 1 | Hon, Sarah | 0 | 0 | 0 | 2 | 0 | 1 | 0 | - | - |
| A | 2 | Morgan, Jessica | 0 | 0 | 2 | 3 | 0 | 1 | 0 | - | - |
| A | 5 | Morgan, Jacqueline | 0 | 0 | 1 | 2 | 0 | 2 | 2 | - | - |
| M | 6 | Gully, Caroline | 3 | 0 | 3 | 1 | 4 | 4 | 1 | 1-1 | - |
| M | 7 | Fiala, Danielle | 2 | 1 | 4 | 3 | 4 | 3 | 1 | 0-1 | - |
| A | 8 | Lopresti, Leea | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - |
| A | 11 | Bahr, Mallory | 0 | 0 | 1 | 0 | 1 | 2 | 0 | - | - |
| M | 12 | Vivacqua, Natalie | 0 | 1 | 2 | 1 | 2 | 0 | 0 | - | - |
| M | 13 | Houp, Rachael | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0-1 | - |
| D | 16 | Legner, Jamie | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0-1 | - |
| A | 18 | Boekeloo, Carissa | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | - |
| D | 21 | Prince, Shannon | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - |
| 9 | Shaughnessy, Kristin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 19 | Walters, Alyssa | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 19 | |
| Totals......... | 5 | 2 | 15 | 14 | 13 | 17 | 4 | 1-4 | 19 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 1 | Hon, Sarah | 60:00 | 23 | L | 7 | 2 | 9 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| North Central | 8 | 7 | 15 |
| Pacific | 24 | 15 | 39 |
| SAVES BY PERIOD | 1 | 2 | Total |
| North Central | 7 | 2 | 9 |
| Pacific | 3 | 6 | 9 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| North Central | 10 | 4 | 14 |
| Pacific | 16 | 8 | 24 |
| FOULS BY PERIOD | 1 | 2 | Total |
| North Central | 12 | 7 | 19 |
| Pacific | 10 | 4 | 14 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| North Central | 8 | 5 | 13 |
| Pacific | 12 | 5 | 17 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| North Central | 13 | 4 | 17 |
| Pacific | 7 | 3 | 10 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| North Central | 0-2 | 1-2 | 1-4 |
| Pacific | 2-5 | 0-1 | 2-6 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 26:21 | PAC | Harper, Kaitlyn | Unassisted | 1-0 |
| 2. | 24:34 | NCC | Fiala, Danielle | Unassisted | 1-1 | |
| 3. | 22:41 | PAC | Getchell, Natalie | Unassisted | 2-1 | |
| 4. | 22:28 | NCC | Gully, Caroline | Fiala, Danielle | 2-2 | |
| 5. | 18:19 | NCC | Gully, Caroline | Vivacqua, Natalie | 2-3 | |
| 6. | 17:32 | PAC | Stevens, Kelly | Smith, Monica | 3-3 | |
| 7. | 17:11 | PAC | Dick, Kristen | Unassisted | 4-3 | |
| 8. | 16:30 | PAC | Stevens, Kelly | Taplin, Carmen | 5-3 | |
| 9. | 12:08 | PAC | Smith, Monica | Unassisted | 6-3 | |
| 10. | 11:56 | PAC | Stevens, Kelly | Harper, Kaitlyn | 7-3 | |
| 11. | 9:39 | PAC | Harper, Kaitlyn | Smith, Monica | 8-3 | |
| 12. | 9:07 | PAC | Stevens, Kelly | Free position shot | 9-3 | |
| 13. | 8:26 | PAC | Stevens, Kelly | Harper, Kaitlyn | 10-3 | |
| 14. | 6:31 | PAC | Getchell, Natalie | Unassisted | 11-3 | |
| 15. | 5:31 | PAC | Harper, Kaitlyn | Unassisted | 12-3 | |
| 16. | 3:57 | PAC | Taplin, Carmen | Free position shot | 13-3 | |
| 17. | 2:37 | NCC | Fiala, Danielle | Unassisted | 13-4 | |
| 18. | 2:20 | PAC | Dick, Kristen | Unassisted | 14-4 | |
| 19. | 0:07 | PAC | Taplin, Carmen | Killingbeck, Kacey | 15-4 | |
| 20. | 2nd | 29:26 | PAC | Taplin, Carmen | Dick, Kristen | 16-4 |
| 21. | 28:04 | PAC | Stevens, Kelly | Smith, Monica | 17-4 | |
| 22. | 25:51 | PAC | Harper, Kaitlyn | Smith, Monica | 18-4 | |
| 23. | 18:00 | PAC | Vincent, Sydney | Unassisted | 19-4 | |
| 24. | 17:09 | PAC | Stevens, Kelly | VandeKamp, Ella | 20-4 | |
| 25. | 15:04 | NCC | Gully, Caroline | Free position shot | 20-5 | |
| 26. | 13:08 | PAC | Bailey, Molly | Stevens, Kelly | 21-5 | |
| 27. | 4:50 | PAC | Dick, Kristen | Unassisted | 22-5 | |
| 28. | 0:50 | PAC | Smith, Monica | Stevens, Kelly | 23-5 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 21:50 | NCC | 7 | Fiala, Danielle | N/A | YELLOW CARD | |
| 14:10 | NCC | 6 | Gully, Caroline | N/A | YELLOW CARD | ||
| 2nd | 05:52 | NCC | 6 | Gully, Caroline | N/A | YELLOW CARD |