Marian
Games
11
Goals
94
Assists
44
Goals-per game
8.55
Shots-per game
30.4
Shot %
28.1
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 3-8 (.273) |
| Conference (Pct.) | 0-3 (.000) |
| Streak | Lost 1 |
| Home | 0-1 |
| Away | 3-6 |
| Neutral | 0-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Mar 12 | at North Central (Minn.) | W, 19-6 |
| Mar 14 | at Carroll (Wis.) | W, 12-6 |
| Mar 17 | at Monmouth | L, 9-8 |
| Mar 21 | Cornell | L, 5-4 |
| Mar 24 | at Northwestern (Minn.) | W, 11-8 |
| Mar 28 | at Benedictine | L, 13-6 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 1st | 3 | 2nd |
| Goals | 94 | 4th | 18 | 5th |
| Assists | 44 | 5th | 5 | 7th |
| Goals-per game | 8.55 | 7th | 6.00 | 7th |
| Shots-per game | 30.4 | 4th | 26.0 | 3rd |
| Shots | 334 | 4th | 78 | 5th |
| Shooting percentage | 28.1 | 5th | 23.1 | 7th |
| Shots on goal | 195 | 4th | 42 | 6th |
| Shots on goal percentage | 58.4 | 6th | 53.8 | 9th |
| Man-up goals | 8 | 7th | 2 | 8th |
| Man-up opportunities | 41 | 3rd | 9 | 7th |
| Man-up percentage | 19.5 | 8th | 22.2 | 8th |
| Man-down goals | 0 | 5th | 0 | 10th |
| Ground balls | 317 | 2nd | 73 | 6th |
| Turnovers | 228 | 1st | 61 | 3rd |
| Caused turnovers | 88 | 4th | 19 | 7th |
| Faceoffs | 111-241 | 7th | 18-54 | 3rd |
| Faceoff percentage | 46.1 | 7th | 33.3 | 8th |
| Clears | 166-222 | 9th | 46-63 | 8th |
| Clear percentage | 74.8 | 5th | 73.0 | 7th |
| Goals against | 109 | 8th | 27 | 7th |
| Goals-against average | 9.90 | 7th | 8.96 | 6th |
| Saves | 124 | 1st | 38 | 1st |
| Save percentage | 53.2 | 7th | 58.5 | 5th |
| Home Attendance | 284 | 4th | 284 | 2nd |
| Home Attendance average | 284 | 1st | 284 | 1st |
| Field Players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Abe Gengler | Fr. | D | 3 | - | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0-0 | 0 | - | 0 | - |
| 2 | Marcus Fosdick | Fr. | D | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 19 | 6 | 9 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| 3 | Landen Macco | Fr. | A | 10 | 10 | 13 | 0 | 13 | 0 | 0 | 5 | 16 | 1 | 0-0 | 43 | 30.2 | 31 | 72.1 |
| 5 | Matt Htwe | Jr. | D | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 20 | 7 | 6 | 4-15 | 1 | 0.0 | 0 | 0.0 |
| 6 | Lucas Oleksak | Fr. | M | 1 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 7 | Nick Garcia | Fr. | D | 7 | 2 | 4 | 3 | 7 | 0 | 0 | 14 | 6 | 0 | 0-0 | 11 | 36.4 | 8 | 72.7 |
| 9 | Nick Klotz | Fr. | M | 11 | 2 | 24 | 18 | 42 | 3 | 0 | 30 | 28 | 4 | 0-0 | 78 | 30.8 | 43 | 55.1 |
| 10 | Tommy Gerlach | Fr. | D | 11 | 10 | 1 | 1 | 2 | 0 | 0 | 59 | 16 | 17 | 0-1 | 2 | 50.0 | 1 | 50.0 |
| 11 | Rob Wilson | Fr. | M | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 32 | 13 | 8 | 100-203 | 7 | 0.0 | 1 | 14.3 |
| 13 | Connor Houlihan | Fr. | A | 11 | 10 | 18 | 7 | 25 | 2 | 0 | 30 | 38 | 9 | 0-0 | 57 | 31.6 | 39 | 68.4 |
| 14 | Garrett Houlihan | Fr. | A | 8 | 8 | 18 | 4 | 22 | 2 | 0 | 11 | 19 | 5 | 0-0 | 57 | 31.6 | 32 | 56.1 |
| 15 | Joey Romine | Fr. | G | 5 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| 16 | Andrew Desilva | Fr. | D | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 18 | 11 | 9 | 6-21 | 0 | - | 0 | - |
| 17 | Devin Whitty | Fr. | D | 7 | - | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| 20 | Austin Finley | Fr. | D | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 29 | 8 | 7 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| 21 | Dan Liberko | Fr. | M | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 0 | 0.0 |
| 22 | Tanner Duffney | Sr. | D | 7 | - | 0 | 1 | 1 | 0 | 0 | 6 | 1 | 5 | 0-0 | 0 | - | 0 | - |
| 24 | Gavin Taquino | Fr. | G | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 17 | 13 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| 27 | Jeremy Eisele | Fr. | M | 11 | - | 11 | 5 | 16 | 0 | 0 | 11 | 19 | 2 | 0-0 | 47 | 23.4 | 26 | 55.3 |
| 28 | Brandon Baschnagel | Fr. | M | 10 | 2 | 5 | 5 | 10 | 0 | 0 | 12 | 16 | 1 | 0-0 | 24 | 20.8 | 12 | 50.0 |
| 30 | Thomas Zoly | Fr. | G | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| Totals | 11 | 11 | 94 | 44 | 138 | 8 | 0 | 317 | 228 | 88 | 111-241 | 334 | 28.1 | 195 | 58.4 | |||
| Opponent | 11 | 11 | 109 | 53 | 162 | 13 | 1 | 321 | 226 | 84 | 131-241 | 368 | 29.6 | 233 | 63.3 |
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | win | loss | tie | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Joey Romine | Fr. | G | - | - | 0:00 | - | - | - | 0.0 | 0 | 0 | 0 | 0.0 |
| 20 | Austin Finley | Fr. | D | 1 | 1 | 60:00 | 6 | 6.00 | 6 | 50.0 | 1 | 0 | 0 | 100.0 |
| 24 | Gavin Taquino | Fr. | G | 10 | 10 | 600:42 | 103 | 10.29 | 118 | 53.4 | 2 | 8 | 0 | 20.0 |
| 30 | Thomas Zoly | Fr. | G | - | - | 0:00 | - | - | - | 0.0 | - | - | - | 0.0 |
| Totals | 11 | 11 | 660:42 | 109 | 9.90 | 124 | 53.2 | 3 | 8 | 0 | 0.3 | |||
| Opponent | 11 | 11 | 600:42 | 75 | 7.49 | 89 | 54.3 | 8 | 2 | 0 | 0.8 |
| Field Players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Abe Gengler | Fr. | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 2 | Marcus Fosdick | Fr. | D | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0-0 | 0 | - | 0 | - |
| 3 | Landen Macco | Fr. | A | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0-0 | 5 | 20.0 | 2 | 40.0 |
| 5 | Matt Htwe | Jr. | D | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 3 | 0-0 | 0 | - | 0 | - |
| 6 | Lucas Oleksak | Fr. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 7 | Nick Garcia | Fr. | D | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0-0 | 3 | 33.3 | 3 | 100.0 |
| 9 | Nick Klotz | Fr. | M | 3 | - | 3 | 3 | 6 | 0 | 0 | 5 | 12 | 0 | 0-0 | 18 | 16.7 | 10 | 55.6 |
| 10 | Tommy Gerlach | Fr. | D | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 12 | 4 | 2 | 0-0 | 0 | - | 0 | - |
| 11 | Rob Wilson | Fr. | M | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 17-52 | 0 | - | 0 | - |
| 13 | Connor Houlihan | Fr. | A | 3 | 3 | 2 | 0 | 2 | 1 | 0 | 7 | 5 | 4 | 0-0 | 7 | 28.6 | 4 | 57.1 |
| 14 | Garrett Houlihan | Fr. | A | 3 | 3 | 7 | 0 | 7 | 1 | 0 | 5 | 6 | 1 | 0-0 | 24 | 29.2 | 12 | 50.0 |
| 15 | Joey Romine | Fr. | G | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | - | 0 | - |
| 16 | Andrew Desilva | Fr. | D | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 1 | 1-2 | 0 | - | 0 | - |
| 17 | Devin Whitty | Fr. | D | 3 | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| 20 | Austin Finley | Fr. | D | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 1 | 0-0 | 0 | - | 0 | - |
| 21 | Dan Liberko | Fr. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 22 | Tanner Duffney | Sr. | D | 3 | - | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| 24 | Gavin Taquino | Fr. | G | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0-0 | 0 | - | 0 | - |
| 27 | Jeremy Eisele | Fr. | M | 3 | - | 3 | 0 | 3 | 0 | 0 | 2 | 10 | 1 | 0-0 | 15 | 20.0 | 10 | 66.7 |
| 28 | Brandon Baschnagel | Fr. | M | 2 | - | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 0-0 | 5 | 20.0 | 1 | 20.0 |
| 30 | Thomas Zoly | Fr. | G | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| Totals | 3 | 3 | 18 | 5 | 23 | 2 | 0 | 73 | 61 | 19 | 18-54 | 78 | 23.1 | 42 | 53.8 | |||
| Opponent | 3 | 3 | 27 | 11 | 38 | 5 | 0 | 95 | 52 | 24 | 36-54 | 100 | 27.0 | 65 | 65.0 |
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | win | loss | tie | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Joey Romine | Fr. | G | - | - | 0:00 | - | - | - | 0.0 | 0 | 0 | 0 | 0.0 |
| 24 | Gavin Taquino | Fr. | G | 3 | 3 | 180:43 | 27 | 8.96 | 38 | 58.5 | 0 | 3 | 0 | 0.0 |
| 30 | Thomas Zoly | Fr. | G | - | - | 0:00 | - | - | - | 0.0 | - | - | - | 0.0 |
| Totals | 3 | 3 | 180:43 | 27 | 8.96 | 38 | 58.5 | 0 | 3 | 0 | 0.0 | |||
| Opponent | 3 | 3 | 180:43 | 18 | 5.98 | 24 | 57.1 | 3 | 0 | 0 | 1.0 |
| Date | Opponent | Score | g | a | pts | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 15 | at Hendrix | L, 19-7 | 7 | 1 | 8 | 16 | 43.8 | 11 | 68.8 | 1 | 20.0 | 0 | 11 | 30 | 0 | 7-30 | 21-23 | 19 | 15 | 44.1 |
| Feb 18 | at Dallas | L, 9-7 | 7 | 3 | 10 | 28 | 25.0 | 16 | 57.1 | 1 | 33.3 | 0 | 34 | 19 | 9 | 9-19 | 19-26 | 9 | 9 | 50.0 |
| Feb 20 | at Southwestern (Texas) | L, 20-10 | 10 | 6 | 16 | 32 | 31.3 | 16 | 50.0 | 1 | 12.5 | 0 | 37 | 21 | 11 | 8-32 | 14-25 | 20 | 15 | 42.9 |
| Feb 28 | at Dubuque | L, 6-3 | 3 | 0 | 3 | 31 | 9.7 | 16 | 51.6 | 1 | 33.3 | 0 | 22 | 17 | 8 | 7-13 | 8-10 | 6 | 9 | 60.0 |
| Mar 8 | vs. Calvin | L, 8-7 | 7 | 3 | 10 | 27 | 25.9 | 16 | 59.3 | 0 | 0.0 | 0 | 28 | 20 | 8 | 14-19 | 15-21 | 8 | 15 | 65.2 |
| Mar 12 | at North Central (Minn.) | W, 19-6 | 19 | 14 | 33 | 47 | 40.4 | 31 | 66.0 | 1 | 25.0 | 0 | 46 | 17 | 17 | 18-29 | 9-10 | 6 | 6 | 50.0 |
| Mar 14 | at Carroll (Wis.) | W, 12-6 | 12 | 4 | 16 | 39 | 30.8 | 27 | 69.2 | 1 | 33.3 | 0 | 45 | 21 | 11 | 13-22 | 25-30 | 6 | 13 | 68.4 |
| Mar 17 | at Monmouth | L, 9-8 | 8 | 1 | 9 | 33 | 24.2 | 17 | 51.5 | 0 | 0.0 | 0 | 29 | 18 | 4 | 10-21 | 16-19 | 9 | 14 | 60.9 |
| Mar 21 | Cornell | L, 5-4 | 4 | 2 | 6 | 22 | 18.2 | 11 | 50.0 | 0 | 0.0 | 0 | 24 | 20 | 9 | 5-12 | 12-20 | 5 | 9 | 64.3 |
| Mar 24 | at Northwestern (Minn.) | W, 11-8 | 11 | 8 | 19 | 36 | 30.6 | 20 | 55.6 | 0 | 0.0 | 0 | 21 | 22 | 5 | 17-23 | 9-14 | 8 | 4 | 33.3 |
| Mar 28 | at Benedictine | L, 13-6 | 6 | 2 | 8 | 23 | 26.1 | 14 | 60.9 | 2 | 33.3 | 0 | 20 | 23 | 6 | 3-21 | 18-24 | 13 | 15 | 53.6 |
| Mar 31 | Concordia Chicago | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Aurora | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Concordia Wisconsin | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | Fontbonne | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Beloit | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | MSOE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | g | a | gpg | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | gaa | sv | sv% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 94 | 44 | 8.55 | 334 | 28.1 | 195 | 58.4 | 8 | 19.5 | 0 | 317 | 228 | 88 | 111-241 | 166-222 | 109 | 9.90 | 124 | 53.2 |
| Conference | 3 | 18 | 5 | 6.00 | 78 | 23.1 | 42 | 53.8 | 2 | 22.2 | 0 | 73 | 61 | 19 | 18-54 | 46-63 | 27 | 8.96 | 38 | 58.5 |
| Exhibition | - | - | - | 0.00 | - | 0.0 | - | 0.0 | - | 0.0 | - | - | - | - | 0-0 | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||||
| Home | 1 | 4 | 2 | 4.00 | 22 | 18.2 | 11 | 50.0 | 0 | 0.0 | 0 | 24 | 20 | 9 | 5-12 | 12-20 | 5 | 5.00 | 9 | 64.3 |
| Away | 9 | 83 | 39 | 9.22 | 285 | 29.1 | 168 | 58.9 | 8 | 23.5 | 0 | 265 | 188 | 71 | 92-210 | 139-181 | 96 | 10.65 | 100 | 51.0 |
| Neutral | 1 | 7 | 3 | 7.00 | 27 | 25.9 | 16 | 59.3 | 0 | 0.0 | 0 | 28 | 20 | 8 | 14-19 | 15-21 | 8 | 8.00 | 15 | 65.2 |
- |
||||||||||||||||||||
| Wins | 3 | 42 | 26 | 14.00 | 122 | 34.4 | 78 | 63.9 | 2 | 25.0 | 0 | 112 | 60 | 33 | 48-74 | 43-54 | 20 | 6.67 | 23 | 53.5 |
| Losses | 8 | 52 | 18 | 6.50 | 212 | 24.5 | 117 | 55.2 | 6 | 18.2 | 0 | 205 | 168 | 55 | 63-167 | 123-168 | 89 | 11.11 | 101 | 53.2 |
- |
||||||||||||||||||||
| February | 4 | 27 | 10 | 6.75 | 107 | 25.2 | 59 | 55.1 | 4 | 21.1 | 0 | 104 | 87 | 28 | 31-94 | 62-84 | 54 | 13.50 | 48 | 47.1 |
| March | 7 | 67 | 34 | 9.57 | 227 | 29.5 | 136 | 59.9 | 4 | 18.2 | 0 | 213 | 141 | 60 | 80-147 | 104-138 | 55 | 7.84 | 76 | 58.0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Feb 15 | at Hendrix | L, 19-7 | 100 |
| Feb 18 | at Dallas | L, 9-7 | 101 |
| Feb 20 | at Southwestern (Texas) | L, 20-10 | 82 |
| Feb 28 | at Dubuque | L, 6-3 | 51 |
| Mar 8 | vs. Calvin | L, 8-7 | 78 |
| Mar 12 | at North Central (Minn.) | W, 19-6 | 100 |
| Mar 14 | at Carroll (Wis.) | W, 12-6 | 23 |
| Mar 17 | at Monmouth | L, 9-8 | 50 |
| Mar 21 | Cornell | L, 5-4 | 284 |
| Mar 24 | at Northwestern (Minn.) | W, 11-8 | 80 |
| Mar 28 | at Benedictine | L, 13-6 | 67 |
| Mar 31 | Concordia Chicago | - | |
| Apr 7 | at Aurora | - | |
| Apr 11 | Concordia Wisconsin | - | |
| Apr 21 | Fontbonne | - | |
| Apr 25 | at Beloit | - | |
| Apr 28 | MSOE | - |