Beloit
Games
8
Goals
77
Assists
34
Goals-per game
9.63
Shots-per game
37.5
Shot %
25.7
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 4-4 (.500) |
| Conference (Pct.) | 2-1 (.667) |
| Streak | Lost 2 |
| Home | 1-0 |
| Away | 2-4 |
| Neutral | 1-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Mar 11 | at Southwestern (Texas) | L, 15-9 |
| Mar 14 | MSOE | W, 13-12 |
| Mar 17 | at Concordia Wisconsin | L, 16-4 |
| Mar 21 | at Monmouth | W, 11-1 |
| Mar 24 | at Ohio Northern | L, 17-6 |
| Mar 27 | at Elmhurst | L, 20-9 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 8 | 5th | 3 | 1st |
| Goals | 77 | 6th | 28 | 3rd |
| Assists | 34 | 8th | 12 | 4th |
| Goals-per game | 9.63 | 5th | 9.33 | 5th |
| Shots-per game | 37.5 | 8th | 41.0 | 7th |
| Shots | 300 | 6th | 123 | 1st |
| Shooting percentage | 25.7 | 8th | 22.8 | 8th |
| Shots on goal | 147 | 7th | 67 | 2nd |
| Shots on goal percentage | 49.0 | 10th | 54.5 | 8th |
| Man-up goals | 9 | 6th | 4 | 2nd |
| Man-up opportunities | 26 | 8th | 10 | 4th |
| Man-up percentage | 34.6 | 3rd | 40.0 | 3rd |
| Man-down goals | 1 | 1st | 1 | 1st |
| Ground balls | 253 | 5th | 87 | 3rd |
| Turnovers | 178 | 5th | 64 | 2nd |
| Caused turnovers | 114 | 1st | 36 | 1st |
| Faceoffs | 60-174 | 3rd | 27-68 | 8th |
| Faceoff percentage | 34.5 | 8th | 39.7 | 7th |
| Clears | 152-212 | 8th | 63-81 | 10th |
| Clear percentage | 71.7 | 7th | 77.8 | 5th |
| Goals against | 90 | 7th | 29 | 8th |
| Goals-against average | 11.25 | 8th | 9.67 | 7th |
| Saves | 72 | 7th | 20 | 6th |
| Save percentage | 44.4 | 9th | 40.8 | 10th |
| Home Attendance | 50 | 10th | 50 | 7th |
| Home Attendance average | 50 | 9th | 50 | 6th |
| Field Players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Tobin Greenwald | So | N/A | 5 | 5 | 1 | 0 | 1 | 0 | 0 | 10 | 6 | 3 | 0-0 | 2 | 50.0 | 1 | 50.0 |
| 1 | Charles Valuck | Fr | N/A | 3 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| 2 | David Kunczynski | Fr | N/A | 4 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1-2 | 3 | 0.0 | 1 | 33.3 |
| 3 | Casey Bulmer | Jr | N/A | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 2 | 25-97 | 1 | 0.0 | 1 | 100.0 |
| 4 | Avery Walter-Bailey | Jr | N/A | 7 | - | 3 | 1 | 4 | 0 | 0 | 3 | 5 | 0 | 0-0 | 12 | 25.0 | 7 | 58.3 |
| 5 | Matt Lee | Sr | N/A | 8 | 8 | 10 | 7 | 17 | 1 | 0 | 19 | 23 | 3 | 0-0 | 36 | 27.8 | 20 | 55.6 |
| 6 | John Murphy | Jr | N/A | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 12 | 9 | 1 | 0-0 | 0 | - | 0 | - |
| 8 | Eric Munoz | Sr | N/A | 2 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2 | 50.0 | 1 | 50.0 |
| 10 | Adam Heckman | Fr | N/A | 8 | - | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 15 | 0-0 | 0 | - | 0 | - |
| 12 | Gabe Pearlman | Jr | N/A | 6 | - | 0 | 1 | 1 | 0 | 0 | 5 | 2 | 9 | 0-0 | 0 | - | 0 | - |
| 15 | Kevin Joswiak | Jr | N/A | 8 | 8 | 12 | 6 | 18 | 2 | 0 | 8 | 6 | 1 | 0-0 | 33 | 36.4 | 21 | 63.6 |
| 16 | Nick Meisberger | Jr | N/A | 8 | 3 | 6 | 2 | 8 | 1 | 0 | 3 | 10 | 2 | 0-0 | 31 | 19.4 | 13 | 41.9 |
| 18 | Luke Thomson | So | N/A | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 26 | 6 | 14 | 34-72 | 2 | 0.0 | 0 | 0.0 |
| 20 | Jake Wallace | Jr | N/A | 8 | 7 | 1 | 0 | 1 | 0 | 0 | 47 | 7 | 28 | 0-0 | 7 | 14.3 | 2 | 28.6 |
| 22 | Andrei Prikhodko | Fr | N/A | 7 | - | 3 | 0 | 3 | 1 | 0 | 10 | 9 | 1 | 0-3 | 13 | 23.1 | 5 | 38.5 |
| 23 | Olaf Sorenson | Fr | N/A | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 7 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| 27 | Dylan Levine | Jr | N/A | 8 | 5 | 1 | 0 | 1 | 0 | 0 | 2 | 7 | 2 | 0-0 | 10 | 10.0 | 7 | 70.0 |
| 29 | Barrett Fowkes | Jr | N/A | 3 | - | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| 31 | Michael McKee | Fr | N/A | 1 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 32 | Michael Boyland | So | N/A | 8 | 1 | 14 | 8 | 22 | 2 | 0 | 8 | 22 | 1 | 0-0 | 45 | 31.1 | 26 | 57.8 |
| 35 | Ezra Rogers | So | N/A | 8 | 1 | 1 | 1 | 2 | 0 | 0 | 8 | 12 | 0 | 0-0 | 4 | 25.0 | 3 | 75.0 |
| 37 | Nick Parker | Fr | N/A | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0-0 | 0 | - | 0 | - |
| 38 | Mark Gannon | So | N/A | 8 | 8 | 17 | 5 | 22 | 1 | 1 | 16 | 22 | 5 | 0-0 | 69 | 24.6 | 26 | 37.7 |
| 42 | Chris Krueger | So | N/A | 4 | - | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| 44 | Chris Anderson | Jr | N/A | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 27 | 12 | 14 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| 91 | Michael Spencer | Sr | N/A | 8 | 2 | 6 | 3 | 9 | 1 | 0 | 11 | 6 | 4 | 0-0 | 26 | 23.1 | 10 | 38.5 |
| Totals | 8 | 8 | 77 | 34 | 111 | 9 | 1 | 253 | 178 | 114 | 60-174 | 300 | 25.7 | 147 | 49.0 | |||
| Opponent | 8 | 8 | 96 | 67 | 163 | 7 | 1 | 270 | 200 | 94 | 114-174 | 288 | 33.3 | 149 | 51.7 |
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | win | loss | tie | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | John Murphy | Jr | N/A | 7 | 6 | 298:41 | 53 | 10.65 | 44 | 45.4 | 3 | 3 | 0 | 50.0 |
| 31 | Michael McKee | Fr | N/A | 1 | 0 | 30:00 | 1 | 2.00 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 37 | Nick Parker | Fr | N/A | 6 | 1 | 151:19 | 36 | 14.27 | 28 | 43.8 | 0 | 1 | 0 | 0.0 |
| Totals | 8 | 8 | 480:00 | 90 | 11.25 | 72 | 44.4 | 3 | 4 | 0 | 0.4 | |||
| Opponent | 8 | 8 | 480:00 | 62 | 7.75 | 98 | 61.3 | 4 | 3 | 0 | 0.6 |
| Field Players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Tobin Greenwald | So | N/A | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 1 | Charles Valuck | Fr | N/A | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 2 | David Kunczynski | Fr | N/A | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1-2 | 1 | 0.0 | 1 | 100.0 |
| 3 | Casey Bulmer | Jr | N/A | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 19-52 | 1 | 0.0 | 1 | 100.0 |
| 4 | Avery Walter-Bailey | Jr | N/A | 2 | - | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0-0 | 5 | 40.0 | 3 | 60.0 |
| 5 | Matt Lee | Sr | N/A | 3 | 3 | 2 | 3 | 5 | 0 | 0 | 6 | 7 | 0 | 0-0 | 14 | 14.3 | 7 | 50.0 |
| 6 | John Murphy | Jr | N/A | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0-0 | 0 | - | 0 | - |
| 8 | Eric Munoz | Sr | N/A | 1 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2 | 50.0 | 1 | 50.0 |
| 10 | Adam Heckman | Fr | N/A | 3 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0-0 | 0 | - | 0 | - |
| 12 | Gabe Pearlman | Jr | N/A | 2 | - | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 6 | 0-0 | 0 | - | 0 | - |
| 15 | Kevin Joswiak | Jr | N/A | 3 | 3 | 4 | 2 | 6 | 1 | 0 | 3 | 0 | 0 | 0-0 | 12 | 33.3 | 8 | 66.7 |
| 16 | Nick Meisberger | Jr | N/A | 3 | - | 2 | 1 | 3 | 1 | 0 | 1 | 5 | 1 | 0-0 | 8 | 25.0 | 3 | 37.5 |
| 18 | Luke Thomson | So | N/A | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 4 | 7-12 | 2 | 0.0 | 0 | 0.0 |
| 20 | Jake Wallace | Jr | N/A | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 9 | 1 | 9 | 0-0 | 3 | 33.3 | 1 | 33.3 |
| 22 | Andrei Prikhodko | Fr | N/A | 3 | - | 1 | 0 | 1 | 0 | 0 | 7 | 2 | 0 | 0-2 | 8 | 12.5 | 3 | 37.5 |
| 23 | Olaf Sorenson | Fr | N/A | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 3 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| 27 | Dylan Levine | Jr | N/A | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0-0 | 4 | 0.0 | 4 | 100.0 |
| 29 | Barrett Fowkes | Jr | N/A | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 31 | Michael McKee | Fr | N/A | 1 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 32 | Michael Boyland | So | N/A | 3 | - | 8 | 3 | 11 | 2 | 0 | 6 | 7 | 1 | 0-0 | 22 | 36.4 | 17 | 77.3 |
| 35 | Ezra Rogers | So | N/A | 3 | - | 0 | 1 | 1 | 0 | 0 | 3 | 5 | 0 | 0-0 | 3 | 0.0 | 2 | 66.7 |
| 37 | Nick Parker | Fr | N/A | 2 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 38 | Mark Gannon | So | N/A | 3 | 3 | 5 | 0 | 5 | 0 | 1 | 4 | 12 | 1 | 0-0 | 26 | 19.2 | 11 | 42.3 |
| 42 | Chris Krueger | So | N/A | 2 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 | - | 0 | - |
| 44 | Chris Anderson | Jr | N/A | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 4 | 0-0 | 0 | - | 0 | - |
| 91 | Michael Spencer | Sr | N/A | 3 | - | 2 | 1 | 3 | 0 | 0 | 2 | 4 | 1 | 0-0 | 11 | 18.2 | 5 | 45.5 |
| Totals | 3 | 3 | 28 | 12 | 40 | 4 | 1 | 87 | 64 | 36 | 27-68 | 123 | 22.8 | 67 | 54.5 | |||
| Opponent | 3 | 3 | 29 | 19 | 48 | 2 | 0 | 79 | 78 | 30 | 41-68 | 95 | 30.5 | 49 | 51.6 |
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | win | loss | tie | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | John Murphy | Jr | N/A | 3 | 3 | 118:41 | 21 | 10.62 | 16 | 43.2 | 2 | 1 | 0 | 66.7 |
| 31 | Michael McKee | Fr | N/A | 1 | 0 | 30:00 | 1 | 2.00 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 37 | Nick Parker | Fr | N/A | 2 | 0 | 31:19 | 7 | 13.41 | 4 | 36.4 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 3 | 180:00 | 29 | 9.67 | 20 | 40.8 | 2 | 1 | 0 | 0.7 | |||
| Opponent | 3 | 3 | 180:00 | 28 | 9.33 | 39 | 58.2 | 1 | 2 | 0 | 0.3 |
| Date | Opponent | Score | g | a | pts | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 21 | at Augustana (Ill.) | W, 10-9 | 10 | 4 | 14 | 44 | 22.7 | 24 | 54.5 | 0 | 0.0 | 0 | 37 | 30 | 9 | 14-22 | 12-25 | 9 | 6 | 40.0 |
| Mar 9 | vs. Hendrix | W, 15-6 | 15 | 5 | 20 | 41 | 36.6 | 0 | 0.0 | 0 | 0.0 | 0 | 28 | 0 | 29 | 0-0 | 26-31 | 0 | 14 | 100.0 |
| Mar 11 | at Southwestern (Texas) | L, 15-9 | 9 | 5 | 14 | 41 | 22.0 | 21 | 51.2 | 1 | 33.3 | 0 | 47 | 30 | 15 | 11-27 | 19-24 | 15 | 14 | 48.3 |
| Mar 14 | MSOE | W, 13-12 | 13 | 4 | 17 | 42 | 31.0 | 22 | 52.4 | 1 | 33.3 | 0 | 27 | 16 | 6 | 13-29 | 23-27 | 12 | 9 | 42.9 |
| Mar 17 | at Concordia Wisconsin | L, 16-4 | 4 | 2 | 6 | 26 | 15.4 | 16 | 61.5 | 0 | 0.0 | 1 | 23 | 28 | 14 | 4-24 | 20-29 | 16 | 7 | 30.4 |
| Mar 21 | at Monmouth | W, 11-1 | 11 | 6 | 17 | 55 | 20.0 | 29 | 52.7 | 3 | 100.0 | 0 | 37 | 20 | 16 | 10-15 | 20-25 | 1 | 4 | 80.0 |
| Mar 24 | at Ohio Northern | L, 17-6 | 6 | 4 | 10 | 22 | 27.3 | 16 | 72.7 | 2 | 40.0 | 0 | 26 | 24 | 16 | 0-25 | 18-28 | 17 | 7 | 29.2 |
| Mar 27 | at Elmhurst | L, 20-9 | 9 | 4 | 13 | 29 | 31.0 | 19 | 65.5 | 2 | 40.0 | 0 | 28 | 30 | 9 | 8-32 | 14-23 | 20 | 11 | 35.5 |
| Mar 31 | Benedictine | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Fontbonne | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Cornell | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | North Central (Minn.) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | at Illinois Wesleyan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | Concordia Chicago | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Marian | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | at Aurora | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | g | a | gpg | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | gaa | sv | sv% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 77 | 34 | 9.63 | 300 | 25.7 | 147 | 49.0 | 9 | 34.6 | 1 | 253 | 178 | 114 | 60-174 | 152-212 | 90 | 11.25 | 72 | 44.4 |
| Conference | 3 | 28 | 12 | 9.33 | 123 | 22.8 | 67 | 54.5 | 4 | 40.0 | 1 | 87 | 64 | 36 | 27-68 | 63-81 | 29 | 9.67 | 20 | 40.8 |
| Exhibition | - | - | - | 0.00 | - | 0.0 | - | 0.0 | - | 0.0 | - | - | - | - | 0-0 | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||||
| Home | 1 | 13 | 4 | 13.00 | 42 | 31.0 | 22 | 52.4 | 1 | 33.3 | 0 | 27 | 16 | 6 | 13-29 | 23-27 | 12 | 12.00 | 9 | 42.9 |
| Away | 6 | 49 | 25 | 8.17 | 217 | 22.6 | 125 | 57.6 | 8 | 34.8 | 1 | 198 | 162 | 79 | 47-145 | 103-154 | 78 | 13.00 | 49 | 38.6 |
| Neutral | 1 | 15 | 5 | 15.00 | 41 | 36.6 | 0 | 0.0 | 0 | 0.0 | 0 | 28 | 0 | 29 | 0-0 | 26-31 | 0 | 0.00 | 14 | 100.0 |
- |
||||||||||||||||||||
| Wins | 4 | 49 | 19 | 12.25 | 182 | 26.9 | 75 | 41.2 | 4 | 44.4 | 0 | 129 | 66 | 60 | 37-66 | 81-108 | 22 | 5.50 | 33 | 60.0 |
| Losses | 4 | 28 | 15 | 7.00 | 118 | 23.7 | 72 | 61.0 | 5 | 29.4 | 1 | 124 | 112 | 54 | 23-108 | 71-104 | 68 | 17.00 | 39 | 36.4 |
- |
||||||||||||||||||||
| February | 1 | 10 | 4 | 10.00 | 44 | 22.7 | 24 | 54.5 | 0 | 0.0 | 0 | 37 | 30 | 9 | 14-22 | 12-25 | 9 | 9.00 | 6 | 40.0 |
| March | 7 | 67 | 30 | 9.57 | 256 | 26.2 | 123 | 48.0 | 9 | 39.1 | 1 | 216 | 148 | 105 | 46-152 | 140-187 | 81 | 11.57 | 66 | 44.9 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Feb 21 | at Augustana (Ill.) | W, 10-9 | 102 |
| Mar 9 | vs. Hendrix | W, 15-6 | 0 |
| Mar 11 | at Southwestern (Texas) | L, 15-9 | 122 |
| Mar 14 | MSOE | W, 13-12 | 50 |
| Mar 17 | at Concordia Wisconsin | L, 16-4 | 87 |
| Mar 21 | at Monmouth | W, 11-1 | 50 |
| Mar 24 | at Ohio Northern | L, 17-6 | 116 |
| Mar 27 | at Elmhurst | L, 20-9 | 115 |
| Mar 31 | Benedictine | - | |
| Apr 7 | at Fontbonne | - | |
| Apr 11 | at Cornell | - | |
| Apr 14 | North Central (Minn.) | - | |
| Apr 19 | at Illinois Wesleyan | - | |
| Apr 21 | Concordia Chicago | - | |
| Apr 25 | Marian | - | |
| Apr 28 | at Aurora | - |