Concordia (WI)
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 18 | 254 | 174 | 14.11 | 38.5 | 36.7 |
| Field Players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sam Wladyka | Sr | A | 18 | 9 | 35 | 12 | 47 | 7 | 1 | 11 | 27 | 2 | 0-0 | 53 | 66.0 | 48 | 90.6 | |
| 2 | Trevor Johnson | Fr | M | 5 | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 3 | 0.0 | 2 | 66.7 | |
| 4 | David Mueller | Jr | A | 10 | 1 | 12 | 5 | 17 | 0 | 0 | 4 | 10 | 2 | 0-0 | 20 | 60.0 | 14 | 70.0 | |
| 5 | Shane Pech | Fr | D | 5 | - | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | 0 | - | 0 | - | |
| 6 | Ryan Wagoner | Fr | M | 8 | - | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 1 | 0-0 | 2 | 50.0 | 1 | 50.0 | |
| 7 | Matt Larsen | Jr | A | 17 | 13 | 29 | 11 | 40 | 6 | 0 | 24 | 10 | 7 | 0-0 | 87 | 33.3 | 57 | 65.5 | |
| 8 | Nick Hepting | Fr | GK | 6 | - | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 1 | 0-0 | 0 | - | 0 | - | |
| 9 | Tyson Roe | So | M | 16 | - | 9 | 7 | 16 | 0 | 0 | 4 | 15 | 3 | 0-0 | 34 | 26.5 | 21 | 61.8 | |
| 10 | Peter Morton | Sr | M | 18 | 9 | 10 | 10 | 20 | 0 | 0 | 18 | 25 | 4 | 0-0 | 45 | 22.2 | 23 | 51.1 | |
| 11 | Mark Wilson | So | LSM | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 38 | 5 | 14 | 1-1 | 3 | 0.0 | 1 | 33.3 | |
| 12 | Emmet O'Malley | Jr | GK | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 14 | 8 | 1 | 0-0 | 0 | - | 0 | - | |
| 13 | Zach Lare | Jr | D | 16 | 11 | 0 | 0 | 0 | 0 | 0 | 18 | 6 | 8 | 0-0 | 0 | - | 0 | - | |
| 14 | Danny Dahms | Sr | M | 18 | 1 | 35 | 27 | 62 | 10 | 1 | 20 | 19 | 10 | 0-0 | 87 | 40.2 | 68 | 78.2 | |
| 15 | Derek Brueske | Jr | A | 18 | 8 | 26 | 25 | 51 | 4 | 0 | 14 | 26 | 6 | 0-0 | 88 | 29.5 | 50 | 56.8 | |
| 16 | Justin Krause | Sr | M | 18 | 18 | 21 | 13 | 34 | 0 | 0 | 37 | 27 | 14 | 0-0 | 65 | 32.3 | 38 | 58.5 | |
| 17 | Matt Garvey | So | M | 17 | - | 14 | 14 | 28 | 3 | 0 | 18 | 12 | 5 | 0-0 | 49 | 28.6 | 25 | 51.0 | |
| 18 | Justin Herold | So | D | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0-0 | 0 | - | 0 | - | |
| 20 | Colton Clarke | So | D | 2 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0 | - | 0 | - | |
| 21 | Benjamin Smith | Fr | D | 16 | 14 | 0 | 0 | 0 | 0 | 0 | 19 | 6 | 12 | 0-0 | 0 | - | 0 | - | |
| 22 | Kyle Burrell | Sr | LSM | 18 | 18 | 5 | 6 | 11 | 0 | 0 | 86 | 12 | 25 | 0-3 | 10 | 50.0 | 7 | 70.0 | |
| 23 | Zack Davis | Sr | GK | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 0-0 | 2 | 0.0 | 0 | 0.0 | |
| 24 | Christopher Grenz | Jr | D | 11 | 9 | 0 | 0 | 0 | 0 | 0 | 24 | 1 | 17 | 0-0 | 1 | 0.0 | 0 | 0.0 | |
| 25 | Matt Ray | Jr | M | 14 | - | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 5 | 0-0 | 1 | 0.0 | 0 | 0.0 | |
| 26 | Samuel Allaire | Fr | M | 4 | - | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 | |
| 27 | Marino Best | So | A | 8 | 2 | 13 | 4 | 17 | 0 | 0 | 2 | 14 | 2 | 0-0 | 22 | 59.1 | 19 | 86.4 | |
| 28 | Mitch Trapp | Jr | D | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 12 | 2 | 10 | 0-1 | 0 | - | 0 | - | |
| 29 | Zachary Doll | So | LSM | 10 | - | 2 | 2 | 4 | 0 | 0 | 12 | 3 | 5 | 2-2 | 4 | 50.0 | 2 | 50.0 | |
| 30 | Mackennon Falvey | So | M | 5 | - | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 | |
| 32 | Matthew Erickson | Fr | GK | 6 | - | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0 | - | 0 | - | |
| 33 | Thomas Mueller | So | GK | 13 | 11 | 0 | 0 | 0 | 0 | 0 | 27 | 7 | 3 | 0-0 | 0 | - | 0 | - | |
| 34 | Patrick Leen | So | M | 18 | 2 | 1 | 1 | 2 | 0 | 0 | 17 | 4 | 4 | 0-0 | 2 | 50.0 | 1 | 50.0 | |
| 35 | Danny Bundra | So | M | 18 | 17 | 1 | 1 | 2 | 0 | 0 | 102 | 15 | 0 | 234-376 | 2 | 50.0 | 2 | 100.0 | |
| 36 | Jake Fiebelkorn | Fr | M | 7 | - | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0 | - | 0 | - | |
| 38 | Zachary Foster | So | M | 11 | - | 8 | 5 | 13 | 0 | 0 | 9 | 12 | 4 | 1-1 | 15 | 53.3 | 12 | 80.0 | |
| 39 | Corey Henricksen | Fr | D | 6 | - | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 0-0 | 0 | - | 0 | - | |
| 40 | Zaccariah Strand | Fr | D | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
| 41 | Shawn Teixeira | Jr | M | 15 | 1 | 4 | 12 | 16 | 0 | 0 | 16 | 13 | 3 | 20-38 | 17 | 23.5 | 10 | 58.8 | |
| 42 | Chad Sundberg | Fr | D | 5 | - | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0 | - | 0 | - | |
| 43 | Stuart Jarom | Fr | LSM | 6 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
| 44 | James Warner | Fr | M | 16 | - | 5 | 7 | 12 | 0 | 0 | 8 | 7 | 2 | 0-0 | 23 | 21.7 | 11 | 47.8 | |
| 45 | Colin Raley | Fr | A | 18 | 9 | 23 | 11 | 34 | 7 | 0 | 10 | 11 | 7 | 1-1 | 56 | 41.1 | 37 | 66.1 | |
| Totals | 18 | - | 254 | 174 | 428 | 37 | 2 | 611 | 325 | 185 | 259-423 | 693 | 36.7 | 450 | 64.9 | ||||
| Opponent | 18 | 18 | 120 | 56 | 176 | 24 | 0 | 436 | 354 | 139 | 164-423 | 529 | 22.7 | 303 | 57.3 | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | win | loss | tie | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Nick Hepting | Fr | GK | 5 | 0 | 44:00 | 3 | 4.09 | 5 | 62.5 | 0 | 0 | 0 | 0.0 | |
| 12 | Emmet O'Malley | Jr | GK | 5 | 5 | 254:49 | 42 | 9.89 | 52 | 55.3 | 4 | 1 | 0 | 80.0 | |
| 14 | Danny Dahms | Sr | M | 1 | 0 | 2:51 | 0 | 0.00 | 1 | 100.0 | 0 | 0 | 0 | 0.0 | |
| 23 | Zack Davis | Sr | GK | 10 | 2 | 160:29 | 20 | 7.48 | 21 | 51.2 | 1 | 1 | 0 | 50.0 | |
| 32 | Matthew Erickson | Fr | GK | 6 | 0 | 34:32 | 1 | 1.74 | 6 | 85.7 | 0 | 0 | 0 | 0.0 | |
| 33 | Thomas Mueller | So | GK | 13 | 11 | 585:44 | 54 | 5.53 | 98 | 64.5 | 9 | 2 | 0 | 81.8 | |
| Totals | 18 | 18 | 1082:25 | 120 | 6.65 | 183 | 60.4 | - | - | - | - | ||||
| Opponent | 18 | 18 | 1082:25 | 254 | 14.08 | 196 | 43.6 | - | - | - | - | ||||



