Danny Dahms | #14 | M | Concordia (WI)
| gp | p | g | a |
|---|---|---|---|
| 18 | 62 | 35 | 27 |
| Recent Games | ||
|---|---|---|
| Apr 12 | Fontbonne | W, 23-5 |
| Apr 16 | Elmhurst | W, 9-2 |
| Apr 19 | Benedictine (IL) | W, 10-5 |
| Apr 23 | at Carthage | W, 9-5 |
| Apr 26 | Defiance | W, 22-0 |
| Apr 30 | Carthage | L, 10-5 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 27th | 10 | 28th |
| Points | 62 | 6th | 32 | 10th |
| Goals | 35 | 10th | 13 | 29th |
| Assists | 27 | 4th | 19 | 2nd |
| Man-up goals | 10 | 1st | 1 | 41st |
| Man-down goals | 1 | 1st | 0 | 6th |
| Ground balls | 20 | 120th | 9 | 146th |
| Turnovers | 19 | 74th | 12 | 61st |
| Caused turnovers | 10 | 49th | 5 | 59th |
| Faceoffs | 0-0 | 107th | 0-0 | 99th |
| Faceoff percentage | 0.0 | 104th | 0.0 | 96th |
| Shots | 87 | 26th | 46 | 30th |
| Shooting percentage | 40.2 | 17th | 28.3 | 58th |
| Shots on goal | 68 | 12th | 34 | 19th |
| Shots on goal percentage | 78.2 | 31st | 73.9 | 44th |



