2013 Midwest Lacrosse Conference
Carthage
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| Feb 9, 2013 | vs Calvin | W | 30-2 | 1- 0- 0 | 0- 0- 0 | 60 | Fleming, James (1-0) | Pontiac, Mich. | |||
| Feb 10, 2013 | vs Albion | W | 9-6 | 2- 0- 0 | 0- 0- 0 | 200 | Fleming, James | Pontiac, Mich. | |||
| Feb 23, 2013 | vs Birmingham-Southern | 8-12 | L | 2- 1- 0 | 0- 0- 0 | 60 | Fleming, James (2-1) | Memphis, Tenn. | |||
| Feb 23, 2013 | at Rhodes | W | 22-6 | 3- 1- 0 | 0- 0- 0 | 100 | Engel, Matthew (3-1) | Memphis, Tenn. | |||
| Mar 9, 2013 | at Depauw | W | 28-2 | 4- 1- 0 | 0- 0- 0 | 101 | Fleming, James (4-1) | Greencastle, Ind. | |||
| Mar 23, 2013 | HOPE | W | 20-12 | 5- 1- 0 | 0- 0- 0 | 100 | Fleming, James (5-1) | Kenosha, Wis. | |||
| * | 03-29-13 | at Hanover | W | 15-3 | 6- 1- 0 | 1- 0- 0 | 83 | Fleming, James | Hanover, Ind. | ||
| Mar 27, 2013 | at Adrian College | 13-15 | L | 6- 2- 0 | 1- 0- 0 | 37 | Fleming, James (5-2) | Adrian, Mich. | |||
| * | Apr 3, 2013 | BENEDICTINE | W | 17-7 | 7- 2- 0 | 2- 0- 0 | 40 | Fleming, James (7-2) | Kenosha, Wis. | ||
| * | Apr 6, 2013 | at Augustana | W | 7-6 | 8- 2- 0 | 3- 0- 0 | 200 | Fleming, James (8-2) | Rock Island, Ill. | ||
| * | Apr 10, 2013 | at MSOE | W | 29-1 | 9- 2- 0 | 4- 0- 0 | 25 | Fleming, James (9-2) | Milwaukee, Wis. | ||
| * | Apr 13, 2013 | FONTBONNE | W | 16-3 | 10- 2- 0 | 5- 0- 0 | 60 | Fleming, James (10-2) | Carthage College | ||
| * | 04-20-13 | at Defiance | W | 28-1 | 11- 2- 0 | 6- 0- 0 | 42 | Fleming, James (11-2) | Defiance, OH | ||
| * | Apr 21, 2013 | MT. ST. JOSEPH | W | 21-3 | 12- 2- 0 | 7- 0- 0 | 64 | Fleming, James (12-2) | Carthage College | ||
| * | 04/23/13 | CONCORDIA WISCONSIN | W | 10-6 | 13- 2- 0 | 8- 0- 0 | 30 | Fleming, James (13-2) | Kenosha, Wis. | ||
| * | Apr 24, 2013 | at Elmhurst | W | 26-7 | 14- 2- 0 | 9- 0- 0 | 115 | Fleming, James | Elmhurst, Ill. | ||
| * | Apr 27, 2013 | AURORA | 3-14 | L | 14- 3- 0 | 9- 1- 0 | 125 | Fleming, James (14-3) | Kenosha, Wis. | ||
| May 1, 2013 | AUGUSTANA | W | 12-8 | 15- 3- 0 | 9- 1- 0 | 125 | Fleming, James (15-3) | Kenosha, Wis. | |||
| 05/04/2013 | at Aurora | 3-13 | L | 15- 4- 0 | 9- 1- 0 | 421 | Fleming, James | Aurora, Ill. |
| Team Record | W-L-T |
| Overall | 15-4 |
| Conference | 9-1 |
| Home | 6-1 |
| Away | 7-2 |
| Neutral | 2-1 |
| Overtime | 0-0 |
| Attendance | Dates | Total | Average |
| Total | 19 | 1988 | 105 |
| Home | 7 | 544 | 78 |
| Away | 9 | 1124 | 125 |
| Neutral | 3 | 320 | 107 |
Overall Team Statistics |
| Overall: 15-4 Conf: 9-1 Home: 6-1 Away: 7-2 Neut: 2-1 |
| TEAM STATISTICS | CARTHAGE | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 317-1049 | 127-473 |
| Goals scored per game | 16.68 | 6.68 |
| Shot pct. | .302 | .268 |
| Shots on goal-Attempts | 639-1049 | 282-473 |
| SOG pct. | .609 | .596 |
| Shots/Game | 55.2 | 24.9 |
| Assists | 200 | 53 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 43-90 | 16-76 |
| Conversion Percent | .478 | .211 |
| GOAL BREAKDOWN | ||
| Total Goals | 317 | 127 |
| Man-up | 43 | 16 |
| Man-down | 2 | 1 |
| Unassisted | 114 | 74 |
| Overtime | 0 | 0 |
| Goals scored average | 16.68 | 6.68 |
| GROUND BALLS | 838 | 530 |
| TURNOVERS | 318 | 480 |
| CAUSED TURNOVERS | 256 | 124 |
| FACEOFFS (W-L) | 322-496 | 174-494 |
| Faceoff W-L Pct. | .649 | .352 |
| CLEARS | 348-398 | 256-452 |
| Clear Pct. | .874 | .566 |
| PENALTIES | ||
| Number | 82 | 98 |
| Minutes | 67:00 | 78:00 |
| ATTENDANCE | ||
| Total | 544 | 1124 |
| Dates/Avg Per Date | 7/78 | 9/125 |
| Neutral Site #/Avg | 3/107 |
|
Overall Individual Statistics |
| Overall: 15-4 Conf: 9-1 Home: 6-1 Away: 7-2 Neut: 2-1 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | ||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | up | dn | gb | t/o | ct | w-l | pct | pen-min | |
| 6 | Morse, Danny | 19-19 | 61 | 29 | 90 | 162 | .377 | 110 | .679 | 12 | 0 | 37 | 26 | 15 | 0-1 | .000 | 3-1.5 | |
| 10 | Meachum, Jack | 19-19 | 40 | 36 | 76 | 163 | .245 | 90 | .552 | 5 | 0 | 75 | 23 | 18 | 0-0 | .000 | 5-4.0 | |
| 11 | Slefinger, Peter | 19-19 | 53 | 21 | 74 | 138 | .384 | 88 | .638 | 11 | 0 | 42 | 21 | 15 | 0-0 | .000 | 4-3.0 | |
| 23 | Poage, Mason | 19-18 | 33 | 32 | 65 | 133 | .248 | 82 | .617 | 4 | 0 | 23 | 27 | 6 | 0-0 | .000 | 1-0.5 | |
| 9 | Ferrell, Jared | 19-19 | 35 | 15 | 50 | 97 | .361 | 66 | .680 | 9 | 0 | 33 | 25 | 5 | 0-0 | .000 | 0-0.0 | |
| 28 | Patton, Zack | 17-1 | 15 | 6 | 21 | 43 | .349 | 30 | .698 | 0 | 0 | 14 | 16 | 5 | 0-0 | .000 | 0-0.0 | |
| 13 | Francis, Timothy | 18-2 | 13 | 5 | 18 | 54 | .241 | 25 | .463 | 0 | 0 | 8 | 13 | 4 | 0-0 | .000 | 2-2.0 | |
| 16 | Cymbal, Jake | 18-6 | 10 | 7 | 17 | 45 | .222 | 21 | .467 | 0 | 0 | 26 | 8 | 6 | 11-27 | .407 | 2-2.0 | |
| 20 | Sammarco, Adam | 11-0 | 12 | 2 | 14 | 23 | .522 | 16 | .696 | 0 | 1 | 7 | 3 | 2 | 0-0 | .000 | 0-0.0 | |
| 1 | Szmajda, Alex | 17-2 | 9 | 4 | 13 | 33 | .273 | 24 | .727 | 1 | 0 | 8 | 12 | 2 | 0-0 | .000 | 3-2.5 | |
| 45 | Messmer, Aaron | 13-1 | 5 | 8 | 13 | 20 | .250 | 8 | .400 | 0 | 0 | 11 | 9 | 2 | 0-0 | .000 | 0-0.0 | |
| 27 | Upshaw, Mike | 17-5 | 3 | 10 | 13 | 35 | .086 | 19 | .543 | 1 | 0 | 25 | 17 | 7 | 0-0 | .000 | 3-2.5 | |
| 8 | Blake, Chas | 2-0 | 3 | 6 | 9 | 6 | .500 | 6 | 1.000 | 0 | 0 | 2 | 3 | 2 | 0-0 | .000 | 1-0.5 | |
| 3 | Zemke, Alex | 9-0 | 3 | 3 | 6 | 24 | .125 | 6 | .250 | 0 | 0 | 1 | 2 | 1 | 0-0 | .000 | 0-0.0 | |
| 29 | Rowland, Adam | 18-4 | 3 | 2 | 5 | 9 | .333 | 3 | .333 | 0 | 0 | 27 | 8 | 21 | 1-3 | .333 | 5-4.0 | |
| 2 | Shipp, James | 17-1 | 3 | 2 | 5 | 9 | .333 | 5 | .556 | 0 | 0 | 22 | 7 | 6 | 0-0 | .000 | 6-4.5 | |
| 19 | Condon, Nick | 6-0 | 4 | 0 | 4 | 11 | .364 | 8 | .727 | 0 | 0 | 4 | 2 | 1 | 0-0 | .000 | 1-1.0 | |
| 44 | Thomas, Tanner | 11-0 | 4 | 0 | 4 | 9 | .444 | 6 | .667 | 0 | 0 | 5 | 6 | 1 | 0-0 | .000 | 0-0.0 | |
| 41 | Divizio, Joe | 19-0 | 2 | 2 | 4 | 8 | .250 | 6 | .750 | 0 | 0 | 14 | 4 | 7 | 0-0 | .000 | 2-1.5 | |
| 35 | Salerno, John | 6-0 | 1 | 3 | 4 | 5 | .200 | 4 | .800 | 0 | 0 | 1 | 2 | 0 | 0-0 | .000 | 0-0.0 | |
| 7 | Douglas, Hunter | 19-6 | 1 | 3 | 4 | 5 | .200 | 5 | 1.000 | 0 | 0 | 203 | 10 | 2 | 288-427 | .674 | 4-3.0 | |
| 22 | Roach, Dylan | 18-5 | 2 | 1 | 3 | 4 | .500 | 4 | 1.000 | 0 | 0 | 41 | 10 | 30 | 0-3 | .000 | 8-6.5 | |
| 39 | Lorentzen, Jake | 6-0 | 0 | 2 | 2 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 1 | 1 | 0-0 | .000 | 0-0.0 | |
| 24 | Backal, Evan | 6-3 | 1 | 0 | 1 | 2 | .500 | 1 | .500 | 0 | 1 | 7 | 1 | 4 | 0-0 | .000 | 2-2.0 | |
| 42 | Fleming, James | 19-19 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 35 | 14 | 5 | 0-0 | .000 | 3-3.0 | |
| 12 | Jaster, Joe | 12-0 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 4 | 1 | 1 | 0-0 | .000 | 0-0.0 | |
| 5 | Schroeder, Collin | 14-3 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 8 | 3 | 6 | 0-0 | .000 | 1-0.5 | |
| 47 | Giacotto, Remy | 9-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 13 | 3 | 0 | 9-11 | .818 | 2-1.5 | |
| 26 | Lindsay, Brad | 19-19 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 48 | 8 | 33 | 0-0 | .000 | 5-4.5 | |
| 25 | Mulherin, Keenan | 14-1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 11 | 2 | 3 | 0-0 | .000 | 1-1.0 | |
| 46 | Wiers, Max | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 2 | 0 | 0-0 | .000 | 2-2.0 | |
| 40 | Van Rysellberghe, C. | 9-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 4 | 0 | 3 | 0-0 | .000 | 1-1.0 | |
| 38 | Engel, Matthew | 8-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 2 | 1 | 0-0 | .000 | 0-0.0 | |
| 37 | Misicko, Mitchell | 9-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 1 | 2 | 0-0 | .000 | 1-0.5 | |
| 36 | Davis, Maximillion | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 6 | 0 | 1 | 0-0 | .000 | 1-1.0 | |
| 33 | Husom, Balor | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 0 | 1 | 0-0 | .000 | 2-1.5 | |
| 32 | Trower, Ryan | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 5 | 0 | 0 | 13-24 | .542 | 0-0.0 | |
| 31 | Camarata, Matt | 17-14 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 25 | 4 | 16 | 0-0 | .000 | 2-1.5 | |
| 30 | Hagenberger, Andrew | 14-5 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 9 | 2 | 7 | 0-0 | .000 | 1-1.0 | |
| 21 | Munthe, Dan | 10-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 1 | 0 | 0-0 | .000 | 0-0.0 | |
| 18 | Hinesley, Alex | 13-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 7 | 2 | 7 | 0-0 | .000 | 1-1.0 | |
| 14 | Polito, Evan | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 1 | 1 | 0-0 | .000 | 0-0.0 | |
| 4 | Stahl, Oliver | 12-10 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 7 | 4 | 5 | 0-0 | .000 | 7-6.0 | |
| Total............... | 19 | 317 | 200 | 517 | 1049 | .302 | 639 | .609 | 43 | 2 | 838 | 318 | 256 | 322-496 | .649 | 82-67.0 | ||
| Opponents........... | 19 | 127 | 53 | 180 | 473 | .268 | 282 | .596 | 16 | 1 | 530 | 480 | 124 | 174-494 | .352 | 98-78.0 | ||
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 38 | Engel, Matthew | 8-0 | 132:35 | 7 | 3.17 | 11 | .611 | 1 | 0 | 0 | 36 |
| 42 | Fleming, James | 19-18 | 1007:25 | 120 | 7.15 | 144 | .545 | 14 | 4 | 0 | 435 |
| Total............... | 19 | 1140:00 | 127 | 6.68 | 155 | .550 | 15 | 4 | 0 | 471 | |
| Opponents........... | 19 | 1140:00 | 317 | 16.68 | 322 | .504 | 4 | 15 | 0 | 1049 | |
| Team Statistics |
|
|
|
|
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 15-4 | 6-1 | 7-2 | 2-1 |
| CONFERENCE | 9-1 | 4-1 | 5-0 | 0-0 |
| NON-CONFERENCE | 6-3 | 2-0 | 2-2 | 2-1 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
| Overall: 15-4 Conf: 9-1 Home: 6-1 Away: 7-2 Neut: 2-1 |
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
6 Morse, Danny 19-19 61 29 90 162 .377 110 .679 26 15 4 37 10-10 35 14 49 94 .372 68 .723 15 10 2 22
10 Meachum, Jack 19-19 40 36 76 163 .245 90 .552 23 18 1 75 10-10 24 23 47 91 .264 54 .593 11 11 0 49
11 Slefinger, Peter 19-19 53 21 74 138 .384 88 .638 21 15 2 42 10-10 33 10 43 94 .351 58 .617 9 10 2 23
23 Poage, Mason 19-18 33 32 65 133 .248 82 .617 27 6 2 23 10-9 14 18 32 66 .212 42 .636 16 2 1 17
9 Ferrell, Jared 19-19 35 15 50 97 .361 66 .680 25 5 2 33 10-10 18 9 27 57 .316 39 .684 9 3 2 19
28 Patton, Zack 17-1 15 6 21 43 .349 30 .698 16 5 0 14 9-1 8 4 12 26 .308 17 .654 5 4 0 10
13 Francis, Timothy 18-2 13 5 18 54 .241 25 .463 13 4 0 8 9-0 8 4 12 34 .235 19 .559 7 4 0 4
16 Cymbal, Jake 18-6 10 7 17 45 .222 21 .467 8 6 2 26 10-6 7 5 12 34 .206 15 .441 5 5 1 19
20 Sammarco, Adam 11-0 12 2 14 23 .522 16 .696 3 2 0 7 7-0 6 0 6 11 .545 8 .727 2 1 0 3
1 Szmajda, Alex 17-2 9 4 13 33 .273 24 .727 12 2 0 8 9-0 5 4 9 21 .238 15 .714 7 2 0 3
45 Messmer, Aaron 13-1 5 8 13 20 .250 8 .400 9 2 0 11 7-1 2 4 6 9 .222 5 .556 4 1 0 7
27 Upshaw, Mike 17-5 3 10 13 35 .086 19 .543 17 7 0 25 8-1 1 4 5 16 .062 8 .500 3 3 0 13
8 Blake, Chas 2-0 3 6 9 6 .500 6 1.000 3 2 0 2 -
3 Zemke, Alex 9-0 3 3 6 24 .125 6 .250 2 1 0 1 5-0 1 2 3 16 .062 4 .250 1 1 0 0
29 Rowland, Adam 18-4 3 2 5 9 .333 3 .333 8 21 0 27 9-2 1 0 1 4 .250 1 .250 4 15 0 17
2 Shipp, James 17-1 3 2 5 9 .333 5 .556 7 6 0 22 10-0 1 1 2 7 .143 3 .429 7 2 0 13
19 Condon, Nick 6-0 4 0 4 11 .364 8 .727 2 1 1 4 4-0 4 0 4 10 .400 8 .800 1 1 1 4
44 Thomas, Tanner 11-0 4 0 4 9 .444 6 .667 6 1 0 5 5-0 0 0 0 4 .000 2 .500 1 0 0 0
41 Divizio, Joe 19-0 2 2 4 8 .250 6 .750 4 7 0 14 10-0 0 1 1 3 .000 2 .667 1 5 0 9
35 Salerno, John 6-0 1 3 4 5 .200 4 .800 2 0 0 1 4-0 1 2 3 2 .500 2 1.000 1 0 0 1
7 Douglas, Hunter 19-6 1 3 4 5 .200 5 1.000 10 2 0 203 10-2 1 1 2 4 .250 4 1.000 6 1 0 123
22 Roach, Dylan 18-5 2 1 3 4 .500 4 1.000 10 30 0 41 10-1 1 0 1 2 .500 2 1.000 5 14 0 20
39 Lorentzen, Jake 6-0 0 2 2 0 .000 0 .000 1 1 0 3 3-0 0 0 0 0 .000 0 .000 0 1 0 2
24 Backal, Evan 6-3 1 0 1 2 .500 1 .500 1 4 1 7 1-0 0 0 0 0 .000 0 .000 0 0 0 0
42 Fleming, James 19-19 1 0 1 1 1.000 1 1.000 14 5 0 35 10-10 1 0 1 1 1.000 1 1.000 7 3 0 13
12 Jaster, Joe 12-0 0 1 1 2 .000 1 .500 1 1 0 4 7-0 0 1 1 2 .000 1 .500 0 1 0 3
5 Schroeder, Collin 14-3 0 0 0 4 .000 2 .500 3 6 0 8 7-0 0 0 0 4 .000 2 .500 1 3 0 5
47 Giacotto, Remy 9-0 0 0 0 2 .000 1 .500 3 0 0 13 5-0 0 0 0 1 .000 0 .000 1 0 0 6
26 Lindsay, Brad 19-19 0 0 0 1 .000 0 .000 8 33 0 48 10-10 0 0 0 1 .000 0 .000 4 17 0 30
25 Mulherin, Keenan 14-1 0 0 0 1 .000 1 1.000 2 3 0 11 6-1 0 0 0 0 .000 0 .000 0 2 0 4
46 Wiers, Max 4-0 0 0 0 0 .000 0 .000 2 0 0 3 4-0 0 0 0 0 .000 0 .000 2 0 0 3
40 Van Rysellberghe, C. 9-0 0 0 0 0 .000 0 .000 0 3 0 4 6-0 0 0 0 0 .000 0 .000 0 2 0 3
38 Engel, Matthew 8-0 0 0 0 0 .000 0 .000 2 1 0 3 3-0 0 0 0 0 .000 0 .000 1 1 0 1
37 Misicko, Mitchell 9-0 0 0 0 0 .000 0 .000 1 2 0 3 6-0 0 0 0 0 .000 0 .000 1 2 0 2
36 Davis, Maximillion 6-0 0 0 0 0 .000 0 .000 0 1 0 6 -
33 Husom, Balor 2-0 0 0 0 0 .000 0 .000 0 1 0 3 -
32 Trower, Ryan 7-0 0 0 0 0 .000 0 .000 0 0 0 5 3-0 0 0 0 0 .000 0 .000 0 0 0 1
31 Camarata, Matt 17-14 0 0 0 0 .000 0 .000 4 16 0 25 10-10 0 0 0 0 .000 0 .000 3 7 0 17
30 Hagenberger, Andrew 14-5 0 0 0 0 .000 0 .000 2 7 0 9 8-3 0 0 0 0 .000 0 .000 0 4 0 5
21 Munthe, Dan 10-0 0 0 0 0 .000 0 .000 1 0 0 3 7-0 0 0 0 0 .000 0 .000 0 0 0 3
18 Hinesley, Alex 13-1 0 0 0 0 .000 0 .000 2 7 0 7 6-0 0 0 0 0 .000 0 .000 0 3 0 1
14 Polito, Evan 2-0 0 0 0 0 .000 0 .000 1 1 0 1 2-0 0 0 0 0 .000 0 .000 1 1 0 1
4 Stahl, Oliver 12-10 0 0 0 0 .000 0 .000 4 5 0 7 8-7 0 0 0 0 .000 0 .000 2 2 0 5
Total............... 0 317 200 517 1049 .302 639 .609 318 256 15 838 10 172 107 279 614 .280 380 .619 153 144 9 482
Opponents........... 0 127 53 180 473 .268 282 .596 480 124 4 530 10 51 23 74 230 .222 128 .557 275 60 1 272
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
38 Engel, Matthew 8-0 132:35 7 3.17 11 .611 1 0 0 36 3-0 69:47 2 1.72 4 .667 0 0 0 14
42 Fleming, James 19-18 1007:25 120 7.15 144 .545 14 4 0 435 10-9 530:13 49 5.54 73 .598 9 1 0 216
Total............... 19 1140:00 127 6.68 155 .550 15 4 0 471 10 600:00 51 5.10 77 .602 9 1 0 230
Opponents........... 19 1140:00 317 16.68 322 .504 4 15 0 1049 10 600:00 172 17.20 208 .547 1 9 0 614
|
|
|
Player High/Low Analysis |
| Carthage - INDIVIDUAL GAME HIGHS |
| POINTS............. | 14 | Morse, Danny at Defiance (04-20-13) | |||
| 10 | Meachum, Jack at MSOE (Apr 10) | ||||
| 10 | Morse, Danny at Depauw (Mar 9) | ||||
| GOALS.............. | 9 | Morse, Danny at Defiance (04-20-13) | |||
| 7 | Morse, Danny at Depauw (Mar 9) | ||||
| ASSISTS............ | 6 | Meachum, Jack at Elmhurst (Apr 24) | |||
| 5 | Morse, Danny at Defiance (04-20-13) | ||||
| 5 | Blake, Chas vs Calvin (Feb 9) | ||||
| SHOTS.............. | 18 | Meachum, Jack at Hanover (03-29-13) | |||
| 17 | Poage, Mason vs Augustana (May 1) | ||||
| 17 | Morse, Danny at Depauw (Mar 9) | ||||
| SHOTS ON GOAL...... | 14 | Morse, Danny at Defiance (04-20-13) | |||
| 12 | Slefinger, Peter at Elmhurst (Apr 24) | ||||
| 12 | Morse, Danny at Depauw (Mar 9) | ||||
| SAVES.............. | 18 | Fleming, James vs Hope (Mar 23) | |||
| 16 | Fleming, James vs Albion (Feb 10) | ||||
| GROUND BALLS....... | 21 | Douglas, Hunter at Elmhurst (Apr 24) | |||
| 20 | Douglas, Hunter at Defiance (04-20-13) | ||||
| CAUSED TURNOVER.... | 6 | Roach, Dylan vs Calvin (Feb 9) | |||
| 4 | Lindsay, Brad vs Augustana (May 1) | ||||
| 4 | Roach, Dylan vs Concordia Wisconsin (04/23/13) | ||||
| 4 | Rowland, Adam vs Mt. St. Joseph (Apr 21) | ||||
| 4 | Slefinger, Peter vs Fontbonne (Apr 13) | ||||
| 4 | Rowland, Adam at Augustana (Apr 6) | ||||
| 4 | Roach, Dylan vs Hope (Mar 23) |
Team High/Low Analysis |
| Carthage - TEAM GAME HIGHS |
| POINTS | 52 | vs Calvin (Feb 9) | ||
| 48 | at Defiance (04-20-13) | |||
| 48 | at Depauw (Mar 9) | |||
| GOALS | 30 | vs Calvin (Feb 9) | ||
| 29 | at MSOE (Apr 10) | |||
| ASSISTS | 22 | vs Calvin (Feb 9) | ||
| 20 | at Defiance (04-20-13) | |||
| 20 | at Depauw (Mar 9) | |||
| SHOTS | 87 | at Hanover (03-29-13) | ||
| 85 | at Defiance (04-20-13) | |||
| SHOTS ON GOAL | 59 | at Defiance (04-20-13) | ||
| 51 | at Elmhurst (Apr 24) | |||
| SAVES | 18 | vs Hope (Mar 23) | ||
| 17 | vs Albion (Feb 10) | |||
| GROUND BALLS | 73 | at MSOE (Apr 10) | ||
| 66 | vs Calvin (Feb 9) | |||
| TURNOVERS | 24 | at Depauw (Mar 9) | ||
| 21 | at Hanover (03-29-13) | |||
| 21 | vs Calvin (Feb 9) | |||
| OPP. TURNOVERS | 43 | at Hanover (03-29-13) | ||
| 39 | at MSOE (Apr 10) |
| Opponent - GAME HIGHS |
| POINTS | 24 | at Adrian College (Mar 27) | ||
| 23 | vs Aurora (Apr 27) | |||
| GOALS | 15 | at Adrian College (Mar 27) | ||
| 14 | vs Aurora (Apr 27) | |||
| ASSISTS | 9 | vs Aurora (Apr 27) | ||
| 9 | at Adrian College (Mar 27) | |||
| SHOTS | 39 | vs Aurora (Apr 27) | ||
| 39 | vs Hope (Mar 23) | |||
| 39 | vs Albion (Feb 10) | |||
| SHOTS ON GOAL | 30 | vs Hope (Mar 23) | ||
| 24 | at Aurora (05/04/2013) | |||
| 24 | vs Aurora (Apr 27) | |||
| SAVES | 31 | at Defiance (04-20-13) | ||
| 29 | at Hanover (03-29-13) | |||
| GROUND BALLS | 50 | vs Hope (Mar 23) | ||
| 42 | at Aurora (05/04/2013) | |||
| TURNOVERS | 43 | at Hanover (03-29-13) | ||
| 39 | at MSOE (Apr 10) | |||
| OPP. TURNOVERS | 24 | at Depauw (Mar 9) | ||
| 21 | at Hanover (03-29-13) | |||
| 21 | vs Calvin (Feb 9) |
| Carthage - GAME LOWS |
| POINTS | 5 | vs Aurora (Apr 27) | ||
| 5 | at Aurora (05/04/2013) | |||
| GOALS | 3 | vs Aurora (Apr 27) | ||
| 3 | at Aurora (05/04/2013) | |||
| ASSISTS | 2 | vs Concordia Wisconsin (04/23/13) | ||
| 2 | vs Aurora (Apr 27) | |||
| 2 | at Aurora (05/04/2013) | |||
| SHOTS | 29 | vs Albion (Feb 10) | ||
| 33 | vs Aurora (Apr 27) | |||
| SHOTS ON GOAL | 14 | at Aurora (05/04/2013) | ||
| 17 | vs Aurora (Apr 27) | |||
| SAVES | 1 | at MSOE (Apr 10) | ||
| 2 | at Defiance (04-20-13) | |||
| GROUND BALLS | 24 | vs Albion (Feb 10) | ||
| 25 | vs Concordia Wisconsin (04/23/13) | |||
| TURNOVERS | 10 | at Elmhurst (Apr 24) | ||
| 12 | vs Mt. St. Joseph (Apr 21) | |||
| 12 | vs Concordia Wisconsin (04/23/13) | |||
| OPP. TURNOVERS | 13 | at Aurora (05/04/2013) | ||
| 14 | at Adrian College (Mar 27) |
| Opponent - GAME LOWS |
| POINTS | 1 | at Defiance (04-20-13) | ||
| 2 | vs Calvin (Feb 9) | |||
| 2 | at MSOE (Apr 10) | |||
| GOALS | 1 | at MSOE (Apr 10) | ||
| 1 | at Defiance (04-20-13) | |||
| ASSISTS | 0 | vs Calvin (Feb 9) | ||
| 0 | at Defiance (04-20-13) | |||
| 0 | at Elmhurst (Apr 24) | |||
| SHOTS | 7 | at Defiance (04-20-13) | ||
| 11 | vs Calvin (Feb 9) | |||
| 11 | at MSOE (Apr 10) | |||
| SHOTS ON GOAL | 2 | at MSOE (Apr 10) | ||
| 3 | at Defiance (04-20-13) | |||
| SAVES | 9 | vs Albion (Feb 10) | ||
| 9 | vs Hope (Mar 23) | |||
| GROUND BALLS | 14 | vs Augustana (May 1) | ||
| 17 | at Elmhurst (Apr 24) | |||
| TURNOVERS | 13 | at Aurora (05/04/2013) | ||
| 14 | at Adrian College (Mar 27) | |||
| OPP. TURNOVERS | 10 | at Elmhurst (Apr 24) | ||
| 12 | vs Mt. St. Joseph (Apr 21) | |||
| 12 | vs Concordia Wisconsin (04/23/13) |