2013 Midwest Lacrosse Conference

Carthage


 

Game Results

 

   Date  Opponent     Score        Overall  Conference  Attend  Goalie  Site 
  Feb 9, 2013   vs Calvin  W  30-2        1- 0- 0   0- 0- 0   60  Fleming, James (1-0)  Pontiac, Mich.  
  Feb 10, 2013  vs Albion  W  9-6        2- 0- 0   0- 0- 0   200  Fleming, James  Pontiac, Mich.  
  Feb 23, 2013  vs Birmingham-Southern     8-12  L     2- 1- 0   0- 0- 0   60  Fleming, James (2-1)  Memphis, Tenn.  
  Feb 23, 2013  at Rhodes  W  22-6        3- 1- 0   0- 0- 0   100  Engel, Matthew (3-1)  Memphis, Tenn.  
  Mar 9, 2013   at Depauw  W  28-2        4- 1- 0   0- 0- 0   101  Fleming, James (4-1)  Greencastle, Ind.  
  Mar 23, 2013  HOPE  W  20-12        5- 1- 0   0- 0- 0   100  Fleming, James (5-1)  Kenosha, Wis.  
*   03-29-13   at Hanover  W  15-3        6- 1- 0   1- 0- 0   83  Fleming, James  Hanover, Ind.  
  Mar 27, 2013  at Adrian College     13-15  L     6- 2- 0   1- 0- 0   37  Fleming, James (5-2)  Adrian, Mich.  
*   Apr 3, 2013   BENEDICTINE  W  17-7        7- 2- 0   2- 0- 0   40  Fleming, James (7-2)  Kenosha, Wis.  
*   Apr 6, 2013   at Augustana  W  7-6        8- 2- 0   3- 0- 0   200  Fleming, James (8-2)  Rock Island, Ill.  
*   Apr 10, 2013  at MSOE  W  29-1        9- 2- 0   4- 0- 0   25  Fleming, James (9-2)  Milwaukee, Wis.  
*   Apr 13, 2013  FONTBONNE  W  16-3        10- 2- 0   5- 0- 0   60  Fleming, James (10-2)  Carthage College  
*   04-20-13   at Defiance  W  28-1        11- 2- 0   6- 0- 0   42  Fleming, James (11-2)  Defiance, OH  
*   Apr 21, 2013  MT. ST. JOSEPH  W  21-3        12- 2- 0   7- 0- 0   64  Fleming, James (12-2)  Carthage College  
*   04/23/13   CONCORDIA WISCONSIN  W  10-6        13- 2- 0   8- 0- 0   30  Fleming, James (13-2)  Kenosha, Wis.  
*   Apr 24, 2013  at Elmhurst  W  26-7        14- 2- 0   9- 0- 0   115  Fleming, James  Elmhurst, Ill.  
*   Apr 27, 2013  AURORA     3-14  L     14- 3- 0   9- 1- 0   125  Fleming, James (14-3)  Kenosha, Wis.  
  May 1, 2013   AUGUSTANA  W  12-8        15- 3- 0   9- 1- 0   125  Fleming, James (15-3)  Kenosha, Wis.  
  05/04/2013   at Aurora     3-13  L     15- 4- 0   9- 1- 0   421  Fleming, James  Aurora, Ill.  

Team Record  W-L-T 
Overall  15-4 
Conference  9-1 
Home  6-1 
Away  7-2 
Neutral  2-1 
Overtime  0-0 

Attendance  Dates  Total  Average 
Total  19  1988  105 
Home  7  544  78 
Away  9  1124  125 
Neutral  3  320  107 

 

Overall Team Statistics

 

Overall: 15-4 • Conf: 9-1 • Home: 6-1 • Away: 7-2 • Neut: 2-1 

TEAM STATISTICS  CARTHAGE  OPP 
SHOT STATISTICS     
   Goals-Shot attempts  317-1049  127-473 
   Goals scored per game  16.68  6.68 
   Shot pct.  .302  .268 
   Shots on goal-Attempts  639-1049  282-473 
   SOG pct.  .609  .596 
   Shots/Game  55.2  24.9 
   Assists  200  53 
MAN-UP OPPORTUNITIES     
   Goals-Opportunities  43-90  16-76 
   Conversion Percent  .478  .211 
GOAL BREAKDOWN     
   Total Goals  317  127 
   Man-up  43  16 
   Man-down  2  1 
   Unassisted  114  74 
   Overtime  0  0 
   Goals scored average  16.68  6.68 
GROUND BALLS  838  530 
TURNOVERS  318  480 
CAUSED TURNOVERS  256  124 
FACEOFFS (W-L)  322-496  174-494 
   Faceoff W-L Pct.  .649  .352 
CLEARS  348-398  256-452 
   Clear Pct.  .874  .566 
PENALTIES     
   Number  82  98 
   Minutes  67:00  78:00 
ATTENDANCE     
   Total  544  1124 
   Dates/Avg Per Date  7/78  9/125 
   Neutral Site #/Avg  3/107   

GOALS BY PERIOD  1st  2nd  3rd  4th  Total 
Carthage  87  86  70  74  317 
Opponents  31  26  31  39  127 

SAVES BY PERIOD  1st  2nd  3rd  4th  Total 
Carthage  34  39  38  44  155 
Opponents  78  93  76  75  322 

SHOTS BY PERIOD  1st  2nd  3rd  4th  Total 
Carthage  266  275  249  259  1049 
Opponents  115  108  122  128  473 

SHOTS ON GOAL BY PRD  1st  2nd  3rd  4th  Total 
Carthage  165  179  146  149  639 
Opponents  65  65  69  83  282 


 

Overall Individual Statistics

 

Overall: 15-4 • Conf: 9-1 • Home: 6-1 • Away: 7-2 • Neut: 2-1 

 Offense Statistics 

    SHOTS  GOALS      FACEOFF   
##  Player  gp-gs  g  a  pts  sh  shot%  sog  sog%  up  dn  gb  t/o  ct  w-l  pct  pen-min 
6   Morse, Danny   19-19  61  29  90  162  .377  110  .679  12  0  37  26  15  0-1  .000  3-1.5 
10  Meachum, Jack   19-19  40  36  76  163  .245  90  .552  5  0  75  23  18  0-0  .000  5-4.0 
11  Slefinger, Peter   19-19  53  21  74  138  .384  88  .638  11  0  42  21  15  0-0  .000  4-3.0 
23  Poage, Mason   19-18  33  32  65  133  .248  82  .617  4  0  23  27  6  0-0  .000  1-0.5 
9   Ferrell, Jared   19-19  35  15  50  97  .361  66  .680  9  0  33  25  5  0-0  .000  0-0.0 
28  Patton, Zack   17-1  15  6  21  43  .349  30  .698  0  0  14  16  5  0-0  .000  0-0.0 
13  Francis, Timothy   18-2  13  5  18  54  .241  25  .463  0  0  8  13  4  0-0  .000  2-2.0 
16  Cymbal, Jake   18-6  10  7  17  45  .222  21  .467  0  0  26  8  6  11-27  .407  2-2.0 
20  Sammarco, Adam   11-0  12  2  14  23  .522  16  .696  0  1  7  3  2  0-0  .000  0-0.0 
1   Szmajda, Alex   17-2  9  4  13  33  .273  24  .727  1  0  8  12  2  0-0  .000  3-2.5 
45  Messmer, Aaron   13-1  5  8  13  20  .250  8  .400  0  0  11  9  2  0-0  .000  0-0.0 
27  Upshaw, Mike   17-5  3  10  13  35  .086  19  .543  1  0  25  17  7  0-0  .000  3-2.5 
8   Blake, Chas   2-0  3  6  9  6  .500  6  1.000  0  0  2  3  2  0-0  .000  1-0.5 
3   Zemke, Alex   9-0  3  3  6  24  .125  6  .250  0  0  1  2  1  0-0  .000  0-0.0 
29  Rowland, Adam   18-4  3  2  5  9  .333  3  .333  0  0  27  8  21  1-3  .333  5-4.0 
2   Shipp, James   17-1  3  2  5  9  .333  5  .556  0  0  22  7  6  0-0  .000  6-4.5 
19  Condon, Nick   6-0  4  0  4  11  .364  8  .727  0  0  4  2  1  0-0  .000  1-1.0 
44  Thomas, Tanner   11-0  4  0  4  9  .444  6  .667  0  0  5  6  1  0-0  .000  0-0.0 
41  Divizio, Joe   19-0  2  2  4  8  .250  6  .750  0  0  14  4  7  0-0  .000  2-1.5 
35  Salerno, John   6-0  1  3  4  5  .200  4  .800  0  0  1  2  0  0-0  .000  0-0.0 
7   Douglas, Hunter   19-6  1  3  4  5  .200  5  1.000  0  0  203  10  2  288-427  .674  4-3.0 
22  Roach, Dylan   18-5  2  1  3  4  .500  4  1.000  0  0  41  10  30  0-3  .000  8-6.5 
39  Lorentzen, Jake   6-0  0  2  2  0  .000  0  .000  0  0  3  1  1  0-0  .000  0-0.0 
24  Backal, Evan   6-3  1  0  1  2  .500  1  .500  0  1  7  1  4  0-0  .000  2-2.0 
42  Fleming, James   19-19  1  0  1  1  1.000  1  1.000  0  0  35  14  5  0-0  .000  3-3.0 
12  Jaster, Joe   12-0  0  1  1  2  .000  1  .500  0  0  4  1  1  0-0  .000  0-0.0 
5   Schroeder, Collin   14-3  0  0  0  4  .000  2  .500  0  0  8  3  6  0-0  .000  1-0.5 
47  Giacotto, Remy   9-0  0  0  0  2  .000  1  .500  0  0  13  3  0  9-11  .818  2-1.5 
26  Lindsay, Brad   19-19  0  0  0  1  .000  0  .000  0  0  48  8  33  0-0  .000  5-4.5 
25  Mulherin, Keenan   14-1  0  0  0  1  .000  1  1.000  0  0  11  2  3  0-0  .000  1-1.0 
46  Wiers, Max   4-0  0  0  0  0  .000  0  .000  0  0  3  2  0  0-0  .000  2-2.0 
40  Van Rysellberghe, C.  9-0  0  0  0  0  .000  0  .000  0  0  4  0  3  0-0  .000  1-1.0 
38  Engel, Matthew   8-0  0  0  0  0  .000  0  .000  0  0  3  2  1  0-0  .000  0-0.0 
37  Misicko, Mitchell   9-0  0  0  0  0  .000  0  .000  0  0  3  1  2  0-0  .000  1-0.5 
36  Davis, Maximillion   6-0  0  0  0  0  .000  0  .000  0  0  6  0  1  0-0  .000  1-1.0 
33  Husom, Balor   2-0  0  0  0  0  .000  0  .000  0  0  3  0  1  0-0  .000  2-1.5 
32  Trower, Ryan   7-0  0  0  0  0  .000  0  .000  0  0  5  0  0  13-24  .542  0-0.0 
31  Camarata, Matt   17-14  0  0  0  0  .000  0  .000  0  0  25  4  16  0-0  .000  2-1.5 
30  Hagenberger, Andrew   14-5  0  0  0  0  .000  0  .000  0  0  9  2  7  0-0  .000  1-1.0 
21  Munthe, Dan   10-0  0  0  0  0  .000  0  .000  0  0  3  1  0  0-0  .000  0-0.0 
18  Hinesley, Alex   13-1  0  0  0  0  .000  0  .000  0  0  7  2  7  0-0  .000  1-1.0 
14  Polito, Evan   2-0  0  0  0  0  .000  0  .000  0  0  1  1  1  0-0  .000  0-0.0 
4   Stahl, Oliver   12-10  0  0  0  0  .000  0  .000  0  0  7  4  5  0-0  .000  7-6.0 
  Total...............  19  317  200  517  1049  .302  639  .609  43  2  838  318  256  322-496  .649  82-67.0 
  Opponents...........  19  127  53  180  473  .268  282  .596  16  1  530  480  124  174-494  .352  98-78.0 

 Goalkeeper Statistics 

  GOAL AVERAGE  SAVES  RECORD  shots 
##  player  gp-gs  minutes  ga  GaAvg  saves  SavePct  w  l  t  faced 
38  Engel, Matthew   8-0   132:35  7  3.17  11  .611  1  0  0  36 
42  Fleming, James   19-18  1007:25  120  7.15  144  .545  14  4  0  435 
  Total...............  19  1140:00  127  6.68  155  .550  15  4  0  471 
  Opponents...........  19  1140:00  317  16.68  322  .504  4  15  0  1049 

 Team Statistics 

GOALS BY PERIOD  1st  2nd  3rd  4th  Total 
Carthage  87  86  70  74  317 
Opponents  31  26  31  39  127 

SHOTS BY PERIOD  1st  2nd  3rd  4th  Total 
Carthage  266  275  249  259  1049 
Opponents  115  108  122  128  473 

SHOTS ON GOAL BY PRD  1st  2nd  3rd  4th  Total 
Carthage  165  179  146  149  639 
Opponents  65  65  69  83  282 

SAVES BY PERIOD  1st  2nd  3rd  4th  Total 
Carthage  34  39  38  44  155 
Opponents  78  93  76  75  322 

ATTENDANCE SUMMARY  CARTHAGE  OPP 
   Total  544  1124 
   Dates/Avg Per Date  7/78  9/125 
   Neutral Site #/Avg  3/107   

CLEARS: Carthage -- 348-398 .874, Opponents -- 256-452 .566.
MAN-UP OPPS: Carthage -- 43-90 .478, Opponents -- 16-76 .211.

 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES     15-4        6-1        7-2        2-1    
CONFERENCE     9-1        4-1        5-0        0-0    
NON-CONFERENCE     6-3        2-0        2-2        2-1    

  DATE          OPPONENT               W/L   SCORE   ATT
  ----------    ---------------------- ---   ----- -----
  Feb 9      vs Calvin                 W     30-2     60
  Feb 10     vs Albion                 W      9-6    200
  Feb 23     vs Birmingham-Southern      L    8-12    60
  Feb 23     at Rhodes                 W     22-6    100
  Mar 9      at Depauw                 W     28-2    101
  Mar 23        HOPE                   W     20-12   100
 *03-29-13   at Hanover                W     15-3     83
  Mar 27     at Adrian College           L   13-15    37
 *Apr 3         BENEDICTINE            W     17-7     40
 *Apr 6      at Augustana              W      7-6    200
 *Apr 10     at MSOE                   W     29-1     25
 *Apr 13        FONTBONNE              W     16-3     60
 *04-20-13   at Defiance               W     28-1     42
 *Apr 21        MT. ST. JOSEPH         W     21-3     64
 *04/23/13      CONCORDIA WISCONSIN    W     10-6     30
 *Apr 24     at Elmhurst               W     26-7    115
 *Apr 27        AURORA                   L    3-14   125
  May 1         AUGUSTANA              W     12-8    125
  05/04/2013 at Aurora                   L    3-13   421

TEAM STATISTICS  CARTHAGE  OPP 
SHOT STATISTICS     
   Goals-Shot attempts  317-1049  127-473 
   Goals scored per game  16.68  6.68 
   Shot pct.  .302  .268 
   Shots on goal-Attempts  639-1049  282-473 
   SOG pct.  .609  .596 
   Shots/Game  55.2  24.9 
   Assists  200  53 
MAN-UP OPPORTUNITIES     
   Goals-Opportunities  43-90  16-76 
   Conversion Percent  .478  .211 
GOAL BREAKDOWN     
   Total Goals  317  127 
   Man-up  43  16 
   Man-down  2  1 
   Unassisted  114  74 
   Overtime  0  0 
   Goals scored average  16.68  6.68 
GROUND BALLS  838  530 
TURNOVERS  318  480 
CAUSED TURNOVERS  256  124 
FACEOFFS (W-L)  322-496  174-494 
   Faceoff W-L Pct.  .649  .352 
CLEARS  348-398  256-452 
   Clear Pct.  .874  .566 
PENALTIES     
   Number  82  98 
   Minutes  67:00  78:00 
ATTENDANCE     
   Total  544  1124 
   Dates/Avg Per Date  7/78  9/125 
   Neutral Site #/Avg  3/107   

##  PLAYER  GP  G  A  Pts  Sh  UP  DN  GB  Faceoff 
6   Morse, Danny   19  61  29  90  162  12  0  37  0-1 
10  Meachum, Jack   19  40  36  76  163  5  0  75  0-0 
11  Slefinger, Peter   19  53  21  74  138  11  0  42  0-0 
23  Poage, Mason   19  33  32  65  133  4  0  23  0-0 
9   Ferrell, Jared   19  35  15  50  97  9  0  33  0-0 
28  Patton, Zack   17  15  6  21  43  0  0  14  0-0 
13  Francis, Timothy   18  13  5  18  54  0  0  8  0-0 
16  Cymbal, Jake   18  10  7  17  45  0  0  26  11-27 
20  Sammarco, Adam   11  12  2  14  23  0  1  7  0-0 
1   Szmajda, Alex   17  9  4  13  33  1  0  8  0-0 
45  Messmer, Aaron   13  5  8  13  20  0  0  11  0-0 
27  Upshaw, Mike   17  3  10  13  35  1  0  25  0-0 
8   Blake, Chas   2  3  6  9  6  0  0  2  0-0 
3   Zemke, Alex   9  3  3  6  24  0  0  1  0-0 
29  Rowland, Adam   18  3  2  5  9  0  0  27  1-3 
2   Shipp, James   17  3  2  5  9  0  0  22  0-0 
19  Condon, Nick   6  4  0  4  11  0  0  4  0-0 
44  Thomas, Tanner   11  4  0  4  9  0  0  5  0-0 
41  Divizio, Joe   19  2  2  4  8  0  0  14  0-0 
35  Salerno, John   6  1  3  4  5  0  0  1  0-0 
7   Douglas, Hunter   19  1  3  4  5  0  0  203  288-427 
22  Roach, Dylan   18  2  1  3  4  0  0  41  0-3 
39  Lorentzen, Jake   6  0  2  2  0  0  0  3  0-0 
24  Backal, Evan   6  1  0  1  2  0  1  7  0-0 
42  Fleming, James   19  1  0  1  1  0  0  35  0-0 
12  Jaster, Joe   12  0  1  1  2  0  0  4  0-0 
5   Schroeder, Collin   14  0  0  0  4  0  0  8  0-0 
47  Giacotto, Remy   9  0  0  0  2  0  0  13  9-11 
26  Lindsay, Brad   19  0  0  0  1  0  0  48  0-0 
25  Mulherin, Keenan   14  0  0  0  1  0  0  11  0-0 
46  Wiers, Max   4  0  0  0  0  0  0  3  0-0 
40  Van Rysellberghe, C.  9  0  0  0  0  0  0  4  0-0 
38  Engel, Matthew   8  0  0  0  0  0  0  3  0-0 
37  Misicko, Mitchell   9  0  0  0  0  0  0  3  0-0 
36  Davis, Maximillion   6  0  0  0  0  0  0  6  0-0 
33  Husom, Balor   2  0  0  0  0  0  0  3  0-0 
32  Trower, Ryan   7  0  0  0  0  0  0  5  13-24 
31  Camarata, Matt   17  0  0  0  0  0  0  25  0-0 
30  Hagenberger, Andrew   14  0  0  0  0  0  0  9  0-0 
21  Munthe, Dan   10  0  0  0  0  0  0  3  0-0 
18  Hinesley, Alex   13  0  0  0  0  0  0  7  0-0 
14  Polito, Evan   2  0  0  0  0  0  0  1  0-0 
4   Stahl, Oliver   12  0  0  0  0  0  0  7  0-0 
  Total...............  19  317  200  517  1049  43  2  838  322-496 
  Opponents...........  19  127  53  180  473  16  1  530  174-494 

   GOAL AVERAGE  SAVES  RECORD 
##  GOALTENDERS  GP  Minutes  GA  GAAvg  Saves  Save%  W  L  T 
38  Engel, Matthew   8  132:35  7  3.17   11  .611  1  0  0 
42  Fleming, James   19  1007:25  120  7.15   144  .545  14  4  0 
  Total...............  19  1140:00  127  6.68   155  .550  15  4  0 
  Opponents...........  19  1140:00  317  16.68   322  .504  4  15  0 

GOALS BY PERIOD  1st  2nd  3rd  4th  Total 
Carthage  87  86  70  74  317 
Opponents  31  26  31  39  127 

SAVES BY PERIOD  1st  2nd  3rd  4th  Total 
Carthage  34  39  38  44  155 
Opponents  78  93  76  75  322 

SHOTS BY PERIOD  1st  2nd  3rd  4th  Total 
Carthage  266  275  249  259  1049 
Opponents  115  108  122  128  473 

SHOTS ON GOAL BY PRD  1st  2nd  3rd  4th  Total 
Carthage  165  179  146  149  639 
Opponents  65  65  69  83  282 


 

Category Leaders

 

##  POINTS  GP  G  A  Pts  Shots 
6   Morse, Danny   19  61  29  90  162 
10  Meachum, Jack   19  40  36  76  163 
11  Slefinger, Peter   19  53  21  74  138 
23  Poage, Mason   19  33  32  65  133 
9   Ferrell, Jared   19  35  15  50  97 
28  Patton, Zack   17  15  6  21  43 
13  Francis, Timothy   18  13  5  18  54 
16  Cymbal, Jake   18  10  7  17  45 
20  Sammarco, Adam   11  12  2  14  23 
1   Szmajda, Alex   17  9  4  13  33 

##  GOALS  GP  G  A  Pts  Shots 
6   Morse, Danny   19  61  29  90  162 
11  Slefinger, Peter   19  53  21  74  138 
10  Meachum, Jack   19  40  36  76  163 
9   Ferrell, Jared   19  35  15  50  97 
23  Poage, Mason   19  33  32  65  133 
28  Patton, Zack   17  15  6  21  43 
13  Francis, Timothy   18  13  5  18  54 
20  Sammarco, Adam   11  12  2  14  23 
16  Cymbal, Jake   18  10  7  17  45 
1   Szmajda, Alex   17  9  4  13  33 

##  ASSISTS  GP  G  A  Pts  Shots 
10  Meachum, Jack   19  40  36  76  163 
23  Poage, Mason   19  33  32  65  133 
6   Morse, Danny   19  61  29  90  162 
11  Slefinger, Peter   19  53  21  74  138 
9   Ferrell, Jared   19  35  15  50  97 
27  Upshaw, Mike   17  3  10  13  35 
45  Messmer, Aaron   13  5  8  13  20 
16  Cymbal, Jake   18  10  7  17  45 
28  Patton, Zack   17  15  6  21  43 
8   Blake, Chas   2  3  6  9  6 

##  GROUND BALLS  GP  GB 
7   Douglas, Hunter   19  203 
10  Meachum, Jack   19  75 
26  Lindsay, Brad   19  48 
11  Slefinger, Peter   19  42 
22  Roach, Dylan   18  41 
6   Morse, Danny   19  37 
42  Fleming, James   19  35 
9   Ferrell, Jared   19  33 
29  Rowland, Adam   18  27 
16  Cymbal, Jake   18  26 

##  MAN-UP GOALS  GP  No. 
6   Morse, Danny   19  12 
11  Slefinger, Peter   19  11 
9   Ferrell, Jared   19  9 
10  Meachum, Jack   19  5 
23  Poage, Mason   19  4 
27  Upshaw, Mike   17  1 
1   Szmajda, Alex   17  1 

##  SHORT-HANDED GOALS  GP  No. 
20  Sammarco, Adam   11  1 
24  Backal, Evan   6  1 

##  FACE-OFF PCT.  GP  Won  Att  Pct. 
7   Douglas, Hunter   19  288  427  .674 
32  Trower, Ryan   7  13  24  .542 
16  Cymbal, Jake   18  11  27  .407 

##  SHOTS  GP  G  A  Shots  Shot% 
10  Meachum, Jack   19  40  36  163  .245 
6   Morse, Danny   19  61  29  162  .377 
11  Slefinger, Peter   19  53  21  138  .384 
23  Poage, Mason   19  33  32  133  .248 
9   Ferrell, Jared   19  35  15  97  .361 
13  Francis, Timothy   18  13  5  54  .241 
16  Cymbal, Jake   18  10  7  45  .222 
28  Patton, Zack   17  15  6  43  .349 
27  Upshaw, Mike   17  3  10  35  .086 
1   Szmajda, Alex   17  9  4  33  .273 

##  SHOT PCT  GP  G  A  Shots  Shot% 
42  Fleming, James   19  1  0  1  1.000 
20  Sammarco, Adam   11  12  2  23  .522 
8   Blake, Chas   2  3  6  6  .500 
22  Roach, Dylan   18  2  1  4  .500 
24  Backal, Evan   6  1  0  2  .500 
44  Thomas, Tanner   11  4  0  9  .444 
11  Slefinger, Peter   19  53  21  138  .384 
6   Morse, Danny   19  61  29  162  .377 
19  Condon, Nick   6  4  0  11  .364 
9   Ferrell, Jared   19  35  15  97  .361 

##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
6   Morse, Danny   19  61  29  162  110  .679 
10  Meachum, Jack   19  40  36  163  90  .552 
11  Slefinger, Peter   19  53  21  138  88  .638 
23  Poage, Mason   19  33  32  133  82  .617 
9   Ferrell, Jared   19  35  15  97  66  .680 
28  Patton, Zack   17  15  6  43  30  .698 
13  Francis, Timothy   18  13  5  54  25  .463 
1   Szmajda, Alex   17  9  4  33  24  .727 
16  Cymbal, Jake   18  10  7  45  21  .467 
27  Upshaw, Mike   17  3  10  35  19  .543 

##  SHOTS ON GOAL PCT  GP  G  A  Shots  SOG  SOG% 
8   Blake, Chas   2  3  6  6  6  1.000 
7   Douglas, Hunter   19  1  3  5  5  1.000 
22  Roach, Dylan   18  2  1  4  4  1.000 
25  Mulherin, Keenan   14  0  0  1  1  1.000 
42  Fleming, James   19  1  0  1  1  1.000 
35  Salerno, John   6  1  3  5  4  .800 
41  Divizio, Joe   19  2  2  8  6  .750 
1   Szmajda, Alex   17  9  4  33  24  .727 
19  Condon, Nick   6  4  0  11  8  .727 
28  Patton, Zack   17  15  6  43  30  .698 

##  CAUSED TURNOVERS  GP  CT 
26  Lindsay, Brad   19  33 
22  Roach, Dylan   18  30 
29  Rowland, Adam   18  21 
10  Meachum, Jack   19  18 
31  Camarata, Matt   17  16 
6   Morse, Danny   19  15 
11  Slefinger, Peter   19  15 
41  Divizio, Joe   19  7 
30  Hagenberger, Andrew   14  7 
27  Upshaw, Mike   17  7 

##  PENALTIES  GP  No. 
22  Roach, Dylan   18  8 
4   Stahl, Oliver   12  7 
2   Shipp, James   17  6 
26  Lindsay, Brad   19  5 
29  Rowland, Adam   18  5 
10  Meachum, Jack   19  5 
11  Slefinger, Peter   19  4 
7   Douglas, Hunter   19  4 
1   Szmajda, Alex   17  3 
27  Upshaw, Mike   17  3 

##  PENALTY MINUTES  GP  Min. 
22  Roach, Dylan   18  6.5 
4   Stahl, Oliver   12  6.0 
26  Lindsay, Brad   19  4.5 
2   Shipp, James   17  4.5 
10  Meachum, Jack   19  4.0 
29  Rowland, Adam   18  4.0 
7   Douglas, Hunter   19  3.0 
11  Slefinger, Peter   19  3.0 
42  Fleming, James   19  3.0 
27  Upshaw, Mike   17  2.5 


 

Lacrosse Overall/Conference Statistics

 

Overall: 15-4 • Conf: 9-1 • Home: 6-1 • Away: 7-2 • Neut: 2-1 


                                        OVERALL                                                CONFERENCE
                              |------------SHOTS------------|                       |------------SHOTS------------| 
## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG%  TO  CT GW GB   GP-GS   G   A Pts  Sh Shot% SOG  SOG%  TO  CT GW GB
---------------------------------------------------------------------------   ---------------------------------------------------
6  Morse, Danny         19-19  61  29  90 162  .377 110  .679  26  15  4 37   10-10  35  14  49  94  .372  68  .723  15  10  2 22
10 Meachum, Jack        19-19  40  36  76 163  .245  90  .552  23  18  1 75   10-10  24  23  47  91  .264  54  .593  11  11  0 49
11 Slefinger, Peter     19-19  53  21  74 138  .384  88  .638  21  15  2 42   10-10  33  10  43  94  .351  58  .617   9  10  2 23
23 Poage, Mason         19-18  33  32  65 133  .248  82  .617  27   6  2 23   10-9   14  18  32  66  .212  42  .636  16   2  1 17
9  Ferrell, Jared       19-19  35  15  50  97  .361  66  .680  25   5  2 33   10-10  18   9  27  57  .316  39  .684   9   3  2 19
28 Patton, Zack         17-1   15   6  21  43  .349  30  .698  16   5  0 14    9-1    8   4  12  26  .308  17  .654   5   4  0 10
13 Francis, Timothy     18-2   13   5  18  54  .241  25  .463  13   4  0  8    9-0    8   4  12  34  .235  19  .559   7   4  0  4
16 Cymbal, Jake         18-6   10   7  17  45  .222  21  .467   8   6  2 26   10-6    7   5  12  34  .206  15  .441   5   5  1 19
20 Sammarco, Adam       11-0   12   2  14  23  .522  16  .696   3   2  0  7    7-0    6   0   6  11  .545   8  .727   2   1  0  3
1  Szmajda, Alex        17-2    9   4  13  33  .273  24  .727  12   2  0  8    9-0    5   4   9  21  .238  15  .714   7   2  0  3
45 Messmer, Aaron       13-1    5   8  13  20  .250   8  .400   9   2  0 11    7-1    2   4   6   9  .222   5  .556   4   1  0  7
27 Upshaw, Mike         17-5    3  10  13  35  .086  19  .543  17   7  0 25    8-1    1   4   5  16  .062   8  .500   3   3  0 13
8  Blake, Chas           2-0    3   6   9   6  .500   6 1.000   3   2  0  2     -
3  Zemke, Alex           9-0    3   3   6  24  .125   6  .250   2   1  0  1    5-0    1   2   3  16  .062   4  .250   1   1  0  0
29 Rowland, Adam        18-4    3   2   5   9  .333   3  .333   8  21  0 27    9-2    1   0   1   4  .250   1  .250   4  15  0 17
2  Shipp, James         17-1    3   2   5   9  .333   5  .556   7   6  0 22   10-0    1   1   2   7  .143   3  .429   7   2  0 13
19 Condon, Nick          6-0    4   0   4  11  .364   8  .727   2   1  1  4    4-0    4   0   4  10  .400   8  .800   1   1  1  4
44 Thomas, Tanner       11-0    4   0   4   9  .444   6  .667   6   1  0  5    5-0    0   0   0   4  .000   2  .500   1   0  0  0
41 Divizio, Joe         19-0    2   2   4   8  .250   6  .750   4   7  0 14   10-0    0   1   1   3  .000   2  .667   1   5  0  9
35 Salerno, John         6-0    1   3   4   5  .200   4  .800   2   0  0  1    4-0    1   2   3   2  .500   2 1.000   1   0  0  1
7  Douglas, Hunter      19-6    1   3   4   5  .200   5 1.000  10   2  0 203  10-2    1   1   2   4  .250   4 1.000   6   1  0 123
22 Roach, Dylan         18-5    2   1   3   4  .500   4 1.000  10  30  0 41   10-1    1   0   1   2  .500   2 1.000   5  14  0 20
39 Lorentzen, Jake       6-0    0   2   2   0  .000   0  .000   1   1  0  3    3-0    0   0   0   0  .000   0  .000   0   1  0  2
24 Backal, Evan          6-3    1   0   1   2  .500   1  .500   1   4  1  7    1-0    0   0   0   0  .000   0  .000   0   0  0  0
42 Fleming, James       19-19   1   0   1   1 1.000   1 1.000  14   5  0 35   10-10   1   0   1   1 1.000   1 1.000   7   3  0 13
12 Jaster, Joe          12-0    0   1   1   2  .000   1  .500   1   1  0  4    7-0    0   1   1   2  .000   1  .500   0   1  0  3
5  Schroeder, Collin    14-3    0   0   0   4  .000   2  .500   3   6  0  8    7-0    0   0   0   4  .000   2  .500   1   3  0  5
47 Giacotto, Remy        9-0    0   0   0   2  .000   1  .500   3   0  0 13    5-0    0   0   0   1  .000   0  .000   1   0  0  6
26 Lindsay, Brad        19-19   0   0   0   1  .000   0  .000   8  33  0 48   10-10   0   0   0   1  .000   0  .000   4  17  0 30
25 Mulherin, Keenan     14-1    0   0   0   1  .000   1 1.000   2   3  0 11    6-1    0   0   0   0  .000   0  .000   0   2  0  4
46 Wiers, Max            4-0    0   0   0   0  .000   0  .000   2   0  0  3    4-0    0   0   0   0  .000   0  .000   2   0  0  3
40 Van Rysellberghe, C.  9-0    0   0   0   0  .000   0  .000   0   3  0  4    6-0    0   0   0   0  .000   0  .000   0   2  0  3
38 Engel, Matthew        8-0    0   0   0   0  .000   0  .000   2   1  0  3    3-0    0   0   0   0  .000   0  .000   1   1  0  1
37 Misicko, Mitchell     9-0    0   0   0   0  .000   0  .000   1   2  0  3    6-0    0   0   0   0  .000   0  .000   1   2  0  2
