Carthage vs MSOE (Apr 10, 2013)
Box Score
Lacrosse Box Score |
2013 Midwest Lacrosse Conference
Carthage vs MSOE (Apr 10, 2013 at Milwaukee, Wis.)
| Summary |
|
Carthage (9-2, 4-0 MLC) vs. MSOE (0-8, 0-6 MLC) Date: Apr 10, 2013 Attendance: 25 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Carthage | 9 | 6 | 7 | 7 | 29 |
| MSOE | 0 | 0 | 1 | 0 | 1 |
|
Carthage SCORING: GOALS: Meachum, Jack 6; Morse, Danny 3; Slefinger, Peter 3;
Szmajda, Alex 3; Francis, Timothy 2; Patton, Zack 2; Ferrell, Jared 2; Cymbal,
Jake 2; Sammarco, Adam 2; Poage, Mason 1; Zemke, Alex 1; Rowland, Adam 1;
Fleming, James 1.
ASSISTS: Meachum, Jack 4; Ferrell, Jared 2; Francis, Timothy 2; Morse, Danny 2;
Patton, Zack 2; Salerno, John 2; Messmer, Aaron 1; Slefinger, Peter 1.
MSOE SCORING: GOALS: Chun, Aaron 1. ASSISTS: Finnegan, Brent 1. Penalties - Carthage 3/2:00; MSOE 7/6:30. Officials:. |
| MSOE |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 22 | Finnegan, Brent | 0 | 1 | 1 | 0 | 4 | 0 | 0-0 | 2-3:00 |
| A | 17 | Nielsen, Zack | 0 | 0 | 2 | 1 | 6 | 0 | 0-0 | - |
| A | 3 | Mannino, Kenny | 0 | 0 | 2 | 1 | 3 | 0 | 0-0 | - |
| G | 23 | Markell, Zachary | 0 | 0 | 1 | 1 | 2 | 0 | 0-0 | - |
| M | 5 | Arquelles-Chavira, J | 0 | 0 | 1 | 1 | 4 | 0 | 0-0 | - |
| M | 21 | Chun, Aaron | 1 | 0 | 1 | 6 | 3 | 0 | 12-31 | 1-1:00 |
| M | 14 | Huemann, Thomas | 0 | 0 | 2 | 2 | 4 | 0 | 0-2 | 1-0:30 |
| D | 13 | Wasscher, Max | 0 | 0 | 0 | 14 | 1 | 6 | 0-0 | 1-0:30 |
| D | 15 | Wotytcke, Adam | 0 | 0 | 1 | 5 | 2 | 0 | 0-0 | 1-0:30 |
| D | 4 | Schumacher, Michael | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | 1-1:00 |
| 8 | Carruthers, William | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 9 | Tatara, Nathan | 0 | 0 | 0 | 2 | 2 | 1 | 0-0 | - | |
| 10 | Pancini, Michele | 0 | 0 | 0 | 1 | 3 | 0 | 0-0 | - | |
| 25 | Nguyen, Steve | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 27 | Laberge, Matt | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 1 | 1 | 11 | 39 | 39 | 7 | 12-33 | 7-6:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 23 | Markell, Zachary | 60:00 | 29 | L | 21 |
| Carthage |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 16 | Cymbal, Jake | 2 | 0 | 3 | 5 | 1 | 0 | 0-0 | - |
| A | 11 | Slefinger, Peter | 3 | 1 | 9 | 1 | 1 | 1 | 0-0 | 1-0:30 |
| A | 9 | Ferrell, Jared | 2 | 2 | 4 | 3 | 1 | 0 | 0-0 | - |
| M | 23 | Poage, Mason | 1 | 0 | 10 | 4 | 1 | 1 | 0-0 | - |
| M | 6 | Morse, Danny | 3 | 2 | 7 | 1 | 0 | 1 | 0-0 | - |
| M | 10 | Meachum, Jack | 6 | 4 | 11 | 8 | 0 | 3 | 0-0 | - |
| D | 26 | Lindsay, Brad | 0 | 0 | 0 | 5 | 1 | 3 | 0-0 | - |
| D | 30 | Hagenberger, Andrew | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| D | 31 | Camarata, Matt | 0 | 0 | 0 | 3 | 1 | 2 | 0-0 | - |
| G | 42 | Fleming, James | 1 | 0 | 1 | 1 | 1 | 0 | 0-0 | - |
| 1 | Szmajda, Alex | 3 | 0 | 4 | 0 | 0 | 0 | 0-0 | - | |
| 2 | Shipp, James | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 3 | Zemke, Alex | 1 | 0 | 5 | 0 | 1 | 1 | 0-0 | - | |
| 4 | Stahl, Oliver | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 5 | Schroeder, Collin | 0 | 0 | 0 | 3 | 0 | 2 | 0-0 | - | |
| 7 | Douglas, Hunter | 0 | 0 | 0 | 15 | 1 | 1 | 18-30 | 1-0:30 | |
| 12 | Jaster, Joe | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 13 | Francis, Timothy | 2 | 2 | 5 | 2 | 2 | 1 | 0-0 | 1-1:00 | |
| 14 | Polito, Evan | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | - | |
| 18 | Hinesley, Alex | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | - | |
| 19 | Condon, Nick | 0 | 0 | 1 | 0 | 1 | 1 | 0-0 | - | |
| 20 | Sammarco, Adam | 2 | 0 | 3 | 1 | 1 | 0 | 0-0 | - | |
| 21 | Munthe, Dan | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 22 | Roach, Dylan | 0 | 0 | 0 | 2 | 1 | 2 | 0-0 | - | |
| 25 | Mulherin, Keenan | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 28 | Patton, Zack | 2 | 2 | 5 | 1 | 0 | 0 | 0-0 | - | |
| 29 | Rowland, Adam | 1 | 0 | 3 | 0 | 1 | 0 | 0-0 | - | |
| 32 | Trower, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 3-3 | - | |
| 35 | Salerno, John | 0 | 2 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 37 | Misicko, Mitchell | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
| 38 | Engel, Matthew | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 39 | Lorentzen, Jake | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
| 40 | Van Rysellberghe, C. | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 41 | Divizio, Joe | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 44 | Thomas, Tanner | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | - | |
| 45 | Messmer, Aaron | 0 | 1 | 2 | 3 | 1 | 1 | 0-0 | - | |
| 46 | Wiers, Max | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - | |
| 47 | Giacotto, Remy | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 29 | 16 | 75 | 73 | 19 | 25 | 21-33 | 3-2:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 42 | Fleming, James | 35:21 | 1 | W | 0 |
| 38 | Engel, Matthew | 24:39 | 0 | 1 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Carthage | 15 | 22 | 18 | 20 | 75 |
| MSOE | 0 | 2 | 7 | 2 | 11 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Carthage | 0 | 0 | 1 | 0 | 1 |
| MSOE | 4 | 9 | 5 | 3 | 21 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Carthage | 19 | 18 | 16 | 20 | 73 |
| MSOE | 10 | 10 | 8 | 11 | 39 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Carthage | 3 | 3 | 5 | 6 | 17 |
| MSOE | 9 | 8 | 8 | 14 | 39 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Carthage | 6-10 | 4-7 | 6-9 | 5-7 | 21-33 |
| MSOE | 4-10 | 3-7 | 3-9 | 2-7 | 12-33 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Carthage | 5-6 | 8-9 | 7-8 | 7-8 | 27-31 |
| MSOE | 4-7 | 2-11 | 1-7 | 1-8 | 8-33 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Carthage | 0-1 | 0-0 | 1-2 | 3-3 | 4-6 |
| MSOE | 0-0 | 0-2 | 0-0 | 0-1 | 0-3 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 14:07 | CARTHAGE | EVEN | Slefinger, Peter | Ferrell, Jared | 0-1 |
| 2. | 13:31 | CARTHAGE | EVEN | Cymbal, Jake | Meachum, Jack | 0-2 | |
| 3. | 12:27 | CARTHAGE | EVEN | Meachum, Jack | Unassisted | 0-3 | |
| 4. | 10:47 | CARTHAGE | EVEN | Ferrell, Jared | Unassisted | 0-4 | |
| 5. | 9:52 | CARTHAGE | EVEN | Slefinger, Peter | Francis, Timothy | 0-5 | |
| 6. | 9:15 | CARTHAGE | EVEN | Szmajda, Alex | Meachum, Jack | 0-6 | |
| 7. | 6:56 | CARTHAGE | EVEN | Meachum, Jack | Unassisted | 0-7 | |
| 8. | 4:41 | CARTHAGE | EVEN | Meachum, Jack | Patton, Zack | 0-8 | |
| 9. | 2:03 | CARTHAGE | EVEN | Patton, Zack | Morse, Danny | 0-9 | |
| 10. | 2nd | 12:52 | CARTHAGE | EVEN | Francis, Timothy | Unassisted | 0-10 |
| 11. | 6:49 | CARTHAGE | EVEN | Meachum, Jack | Unassisted | 0-11 | |
| 12. | 5:33 | CARTHAGE | EVEN | Cymbal, Jake | Unassisted | 0-12 | |
| 13. | 5:08 | CARTHAGE | EVEN | Rowland, Adam | Unassisted | 0-13 | |
| 14. | 1:47 | CARTHAGE | EVEN | Ferrell, Jared | Francis, Timothy | 0-14 | |
| 15. | 0:09 | CARTHAGE | EVEN | Patton, Zack | Morse, Danny | 0-15 | |
| 16. | 3rd | 14:27 | CARTHAGE | EVEN | Fleming, James | Unassisted | 0-16 |
| 17. | 13:49 | MSOE | EVEN | Chun, Aaron | Finnegan, Brent | 1-16 | |
| 18. | 12:36 | CARTHAGE | EVEN | Morse, Danny | Unassisted | 1-17 | |
| 19. | 12:04 | CARTHAGE | UP | Slefinger, Peter | Meachum, Jack | 1-18 | |
| 20. | 9:01 | CARTHAGE | EVEN | Zemke, Alex | Unassisted | 1-19 | |
| 21. | 4:39 | CARTHAGE | EVEN | Meachum, Jack | Patton, Zack | 1-20 | |
| 22. | 4:18 | CARTHAGE | EVEN | Poage, Mason | Unassisted | 1-21 | |
| 23. | 3:02 | CARTHAGE | EVEN | Szmajda, Alex | Salerno, John | 1-22 | |
| 24. | 4th | 13:50 | CARTHAGE | UP | Szmajda, Alex | Slefinger, Peter | 1-23 |
| 25. | 12:33 | CARTHAGE | UP | Morse, Danny | Meachum, Jack | 1-24 | |
| 26. | 7:59 | CARTHAGE | EVEN | Morse, Danny | Unassisted | 1-25 | |
| 27. | 5:56 | CARTHAGE | EVEN | Sammarco, Adam | Salerno, John | 1-26 | |
| 28. | 4:14 | CARTHAGE | EVEN | Sammarco, Adam | Unassisted | 1-27 | |
| 29. | 3:14 | CARTHAGE | UP | Meachum, Jack | Ferrell, Jared | 1-28 | |
| 30. | 1:03 | CARTHAGE | EVEN | Francis, Timothy | Messmer, Aaron | 1-29 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 01:42 | MSOE | 21 | Chun, Aaron | 1:00 | X | TRIPPING |
| 2nd | 12:48 | CARTHAGE | 11 | Slefinger, Peter | 0:30 | X | DELA |
| 01:43 | CARTHAGE | 7 | Douglas, Hunter | 0:30 | X | DELA | |
| 3rd | 12:17 | MSOE | 15 | Wotytcke, Adam | 0:30 | X | PUSHING |
| 00:36 | MSOE | 22 | Finnegan, Brent | 1:00 | X | SLASHING | |
| 4th | 14:10 | MSOE | 14 | Huemann, Thomas | 0:30 | X | OFFSIDE |
| 14:10 | MSOE | 22 | Finnegan, Brent | 2:00 | X | UNSPORTSMANLIKE CONDUCT | |
| 11:28 | CARTHAGE | 13 | Francis, Timothy | 1:00 | X | SLASHING | |
| 10:03 | MSOE | 13 | Wasscher, Max | 0:30 | X | PUSHING | |
| 04:14 | MSOE | 4 | Schumacher, Michael | 1:00 | X | SLASHING |