Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| 02/19/11 | vs La Roche | 9-10 | L | OT | 0- 1- 0 | 0- 0- 0 | 122 | Monkman,Ian (0-1) | Pontiac, Mich. | ||
| 02/27/11 | vs Thiel | W | 21-2 | 1- 1- 0 | 0- 0- 0 | 80 | Kida,Mike (1-1) | Pontiac, Mich. | |||
| 03/07/11 | at Greensboro | 12-20 | L | 1- 2- 0 | 0- 0- 0 | 100 | Monkman,Ian (1-2) | Greensboro, NC | |||
| 03/10/11 | at Ferrum | 6-12 | L | 1- 3- 0 | 0- 0- 0 | 30 | Berry,Joe | Ferrum, VA | |||
| 03/12/11 | at Randolph | 7-11 | L | 1- 4- 0 | 0- 0- 0 | 208 | Monkman,Ian (0-3) | Lynchburg, VA | |||
| * | 03/19/11 | MOUNT ST. JOSEPH | 8-14 | L | 1- 5- 0 | 0- 1- 0 | 105 | Monkman,Ian (1-5, 0-1) | Albion, Mich. | ||
| * | 03/26/11 | CONCORDIA WISCONSIN | 6-10 | L | 1- 6- 0 | 0- 2- 0 | 75 | Monkman,Ian (1-5; 0-2) | Albion, Mich. | ||
| * | 03/30/11 | ADRIAN | 4-21 | L | 1- 7- 0 | 0- 3- 0 | 105 | Ian Monkman (0-6) | Albion, Mich. | ||
| * | 04/02/11 | at MSOE | W | 12-3 | 2- 7- 0 | 1- 3- 0 | 55 | Monkman,Ian | Wauwatosa, Wis. | ||
| * | 04/09/11 | at Fontbonne | 8-12 | L | 2- 8- 0 | 1- 4- 0 | 175 | Berry,Joe | St. LOuis, MO | ||
| * | 04/13/11 | at Trine | 3-16 | L | 2- 9- 0 | 1- 5- 0 | 87 | Ian Monkman | Angola, Ind. | ||
| 04/16/11 | OTTERBEIN | 6-20 | L | 2-10- 0 | 1- 5- 0 | 78 | Monkman,Ian (1-8) | Albion, Mich. | |||
| 04/20/11 | OBERLIN | 5-14 | L | 2-11- 0 | 1- 5- 0 | 60 | Monkman,Ian (1-9) | Albion, Mich. | |||
| * | 04/23/11 | at Carthage | 4-18 | L | 2-12- 0 | 1- 6- 0 | 125 | Monkman,Ian (2-10) | Kenosha, WI | ||
| * | 04/30/11 | AURORA | 7-15 | L | 2-13- 0 | 1- 7- 0 | 119 | Ian Monkman (1-11) | Albion, Mich. |
| *MLC contest |
| ^MLC Tournament |
| Team Record | W-L-T |
| Overall | 2-13 |
| Conference | 1-7 |
| Home | 0-6 |
| Away | 1-6 |
| Neutral | 1-1 |
| Overtime | 0-1 |
| Attendance | Dates | Total | Average |
| Total | 15 | 1524 | 102 |
| Home | 6 | 542 | 90 |
| Away | 7 | 780 | 111 |
| Neutral | 2 | 202 | 101 |
Overall Team Statistics |
| Overall: 2-13 Conf: 1-7 Home: 0-6 Away: 1-6 Neut: 1-1 |
| TEAM STATISTICS | ALBION | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 118-462 | 198-611 |
| Goals scored per game | 7.87 | 13.20 |
| Shot pct. | .255 | .324 |
| Shots on goal-Attempts | 260-462 | 393-611 |
| SOG pct. | .563 | .643 |
| Shots/Game | 30.8 | 40.7 |
| Assists | 64 | 113 |
| Free position made-Att | 0-0 | 0-0 |
| Free position pct. | .000 | .000 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 11-57 | 27-74 |
| Conversion Percent | .193 | .365 |
| GOAL BREAKDOWN | ||
| Total Goals | 118 | 198 |
| Man-up | 11 | 27 |
| Man-down | 2 | 1 |
| Free-position | 0 | 0 |
| Unassisted | 52 | 82 |
| Overtime | 0 | 1 |
| Goals scored average | 7.86 | 13.18 |
| GROUND BALLS | 504 | 543 |
| DRAW CONTROLS | 21 | 24 |
| TURNOVERS | 310 | 280 |
| CAUSED TURNOVERS | 130 | 173 |
| FACEOFFS (W-L) | 179-356 | 177-356 |
| Faceoff W-L Pct. | .503 | .497 |
| CLEARS | 245-363 | 296-401 |
| Clear Pct. | .675 | .738 |
| PENALTIES | ||
| Number | 83 | 64 |
| Minutes | 70:00 | 50:00 |
| ATTENDANCE | ||
| Total | 542 | 780 |
| Dates/Avg Per Date | 6/90 | 7/111 |
| Neutral Site #/Avg | 2/101 |
|
Overall Individual Statistics |
| Overall: 2-13 Conf: 1-7 Home: 0-6 Away: 1-6 Neut: 1-1 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | ||||||||||||||||||||||||
| ## | Player | gp-gs | min | g | a | pts | sh | shot% | sog | sog% | gw | up | dn | fpg-fps | gb | dc | dsv | t/o | ct | w-l | pct | pen-min | fouls | rc | yc | gc |
| 1 | Selby,Ashok | 15-12 | 780 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0 | 0 | 0-0 | 33 | 0 | 0 | 15 | 26 | 0-0 | .000 | 8-7.0 | 7 | 0 | 0 | 0 |
| 2 | Louie,Drake | 10-3 | 120 | 1 | 0 | 1 | 12 | .083 | 7 | .583 | 0 | 0 | 0 | 0-0 | 9 | 0 | 0 | 4 | 0 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 | 0 |
| 3 | Forbes,Nick | 5-0 | 0 | 1 | 1 | 2 | 5 | .200 | 2 | .400 | 0 | 0 | 0 | 0-0 | 2 | 0 | 0 | 3 | 0 | 0-0 | .000 | 1-0.5 | 0 | 0 | 0 | 0 |
| 4 | Kehoe,Jamie | 15-9 | 488 | 9 | 12 | 21 | 32 | .281 | 23 | .719 | 0 | 0 | 0 | 0-0 | 55 | 0 | 0 | 22 | 7 | 0-0 | .000 | 1-1.0 | 2 | 0 | 0 | 0 |
| 5 | Genord,Dan | 13-7 | 368 | 15 | 3 | 18 | 33 | .455 | 20 | .606 | 0 | 2 | 0 | 0-0 | 20 | 0 | 0 | 14 | 5 | 13-29 | .448 | 3-2.5 | 3 | 0 | 0 | 0 |
| 6 | Loney,Mitch | 13-7 | 472 | 11 | 6 | 17 | 47 | .234 | 28 | .596 | 0 | 0 | 0 | 0-0 | 16 | 0 | 0 | 17 | 4 | 0-0 | .000 | 2-1.5 | 4 | 0 | 0 | 0 |
| 7 | Riley,Kevin | 10-4 | 244 | 2 | 0 | 2 | 9 | .222 | 4 | .444 | 0 | 0 | 0 | 0-0 | 16 | 3 | 0 | 18 | 2 | 0-0 | .000 | 3-2.5 | 1 | 0 | 0 | 0 |
| 8 | Warren,Jake | 4-2 | 120 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1 | 2 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 | 0 |
| 9 | Roche,Andrew | 4-0 | 0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 1 | 0-0 | 2 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 | 0 |
| 10 | Brunotte,Pedro | 14-3 | 182 | 2 | 1 | 3 | 5 | .400 | 2 | .400 | 1 | 0 | 0 | 0-0 | 35 | 3 | 0 | 11 | 12 | 0-0 | .000 | 16-14.0 | 4 | 0 | 0 | 0 |
| 11 | Lapointe,Derek | 12-10 | 714 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 3 | 0 | 0 | 3 | 5 | 0-0 | .000 | 1-0.5 | 0 | 0 | 0 | 0 |
| 12 | Battersby,Gerry | 15-11 | 608 | 11 | 6 | 17 | 76 | .145 | 39 | .513 | 1 | 3 | 0 | 0-0 | 44 | 2 | 0 | 28 | 5 | 50-119 | .420 | 3-4.5 | 3 | 0 | 0 | 0 |
| 13 | Stanton,Andrew | 9-7 | 535 | 13 | 9 | 22 | 43 | .302 | 25 | .581 | 0 | 2 | 0 | 0-0 | 22 | 0 | 0 | 17 | 1 | 0-0 | .000 | 1-0.5 | 1 | 0 | 0 | 0 |
| 15 | Treppa,Stephen | 14-9 | 453 | 9 | 7 | 16 | 43 | .209 | 21 | .488 | 0 | 1 | 0 | 0-0 | 14 | 1 | 0 | 29 | 3 | 0-0 | .000 | 9-8.0 | 2 | 0 | 0 | 0 |
| 16 | Simms,Jeremy | 15-4 | 290 | 12 | 4 | 16 | 34 | .353 | 20 | .588 | 0 | 1 | 0 | 0-0 | 100 | 12 | 0 | 17 | 13 | 116-207 | .560 | 1-1.0 | 4 | 0 | 0 | 0 |
| 17 | Kilpatrick,Tyler | 9-7 | 533 | 16 | 3 | 19 | 42 | .381 | 27 | .643 | 0 | 2 | 1 | 0-0 | 19 | 0 | 0 | 8 | 4 | 0-0 | .000 | 2-2.0 | 2 | 0 | 0 | 0 |
| 18 | Marmion,David | 11-3 | 186 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0-0 | 8 | 0 | 0 | 4 | 7 | 0-0 | .000 | 3-3.0 | 1 | 0 | 0 | 0 |
| 19 | Mackey,Cam | 12-9 | 597 | 5 | 7 | 12 | 25 | .200 | 17 | .680 | 0 | 0 | 0 | 0-0 | 25 | 0 | 0 | 33 | 1 | 0-0 | .000 | 3-2.0 | 5 | 0 | 0 | 0 |
| 20 | Kennedy,Joey | 4-0 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1 | 0 | 0-1 | .000 | 0-0.0 | 0 | 0 | 0 | 0 |
| 28 | Berry,Joe | 9-2 | 181 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 10 | 0 | 0 | 8 | 3 | 0-0 | .000 | 1-1.0 | 0 | 0 | 0 | 0 |
| 30 | Collins,Adam | 15-14 | 900 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 19 | 0 | 0 | 13 | 12 | 0-0 | .000 | 9-7.0 | 5 | 0 | 0 | 0 |
| 33 | Kida,Mike | 9-2 | 186 | 2 | 2 | 4 | 13 | .154 | 5 | .385 | 0 | 0 | 0 | 0-0 | 8 | 0 | 0 | 4 | 5 | 0-0 | .000 | 8-6.0 | 1 | 0 | 0 | 0 |
| 36 | Nick Dahlstrom | 5-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1 | 0 | 0-0 | .000 | 1-0.5 | 0 | 0 | 0 | 0 |
| 37 | Monkman,Ian | 15-12 | 719 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 24 | 0 | 0 | 14 | 6 | 0-0 | .000 | 0-0.0 | 2 | 0 | 0 | 0 |
| 40 | Lask,Mathew | 13-6 | 364 | 8 | 3 | 11 | 34 | .235 | 15 | .441 | 0 | 0 | 0 | 0-0 | 13 | 0 | 0 | 14 | 1 | 0-0 | .000 | 6-4.5 | 3 | 0 | 0 | 0 |
| Total............... | 15 | - | 118 | 64 | 182 | 462 | .255 | 260 | .563 | 2 | 11 | 2 | 0-0 | 504 | 21 | 0 | 310 | 130 | 179-356 | .503 | 83-70.0 | 54 | 0 | 0 | 0 | |
| Opponents........... | 15 | - | 198 | 113 | 311 | 611 | .324 | 393 | .643 | 12 | 27 | 1 | 0-0 | 543 | 24 | 0 | 280 | 173 | 177-356 | .497 | 64-50.0 | 59 | 0 | 0 | 0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 33 | Kida,Mike | 1-0 | 42:47 | 2 | 2.80 | 7 | .778 | 1 | 0 | 0 | 15 |
| 28 | Berry,Joe | 7-1 | 214:53 | 44 | 12.29 | 40 | .476 | 0 | 2 | 0 | 116 |
| 37 | Monkman,Ian | 15-11 | 643:40 | 152 | 14.17 | 148 | .493 | 1 | 11 | 0 | 451 |
| Total............... | 15 | 901:20 | 198 | 13.18 | 195 | .496 | 2 | 13 | 0 | 582 | |
| Opponents........... | 15 | 901:20 | 118 | 7.86 | 142 | .546 | 13 | 2 | 0 | 462 | |
| Team Statistics |
|
|
|
|
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 2-13 | 0-6 | 1-6 | 1-1 |
| CONFERENCE | 1-7 | 0-4 | 1-3 | 0-0 |
| NON-CONFERENCE | 1-6 | 0-2 | 0-3 | 1-1 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
| Overall: 2-13 Conf: 1-7 Home: 0-6 Away: 1-6 Neut: 1-1 |
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
1 Selby,Ashok 15-12 0 0 0 5 .000 3 .600 15 26 0 33 8-6 0 0 0 4 .000 3 .750 7 13 0 22
2 Louie,Drake 10-3 1 0 1 12 .083 7 .583 4 0 0 9 6-3 0 0 0 10 .000 5 .500 3 0 0 7
3 Forbes,Nick 5-0 1 1 2 5 .200 2 .400 3 0 0 2 2-0 0 1 1 1 .000 0 .000 1 0 0 0
4 Kehoe,Jamie 15-9 9 12 21 32 .281 23 .719 22 7 0 55 8-6 6 9 15 21 .286 16 .762 15 4 0 29
5 Genord,Dan 13-7 15 3 18 33 .455 20 .606 14 5 0 20 -
6 Loney,Mitch 13-7 11 6 17 47 .234 28 .596 17 4 0 16 7-2 5 2 7 22 .227 13 .591 7 1 0 11
7 Riley,Kevin 10-4 2 0 2 9 .222 4 .444 18 2 0 16 -
8 Warren,Jake 4-2 0 0 0 0 .000 0 .000 1 2 0 2 3-2 0 0 0 0 .000 0 .000 1 1 0 2
9 Roche,Andrew 4-0 1 0 1 1 1.000 1 1.000 1 0 0 2 2-0 0 0 0 0 .000 0 .000 0 0 0 1
10 Brunotte,Pedro 14-3 2 1 3 5 .400 2 .400 11 12 1 35 8-2 2 0 2 4 .500 2 .500 5 9 1 26
11 Lapointe,Derek 12-10 0 0 0 0 .000 0 .000 3 5 0 3 6-5 0 0 0 0 .000 0 .000 1 3 0 2
12 Battersby,Gerry 15-11 11 6 17 76 .145 39 .513 28 5 1 44 8-8 7 2 9 44 .159 22 .500 19 5 0 26
13 Stanton,Andrew 9-7 13 9 22 43 .302 25 .581 17 1 0 22 4-3 5 1 6 16 .312 9 .562 5 0 0 4
15 Treppa,Stephen 14-9 9 7 16 43 .209 21 .488 29 3 0 14 7-6 3 2 5 20 .150 9 .450 18 0 0 8
16 Simms,Jeremy 15-4 12 4 16 34 .353 20 .588 17 13 0 100 8-1 4 4 8 13 .308 8 .615 10 5 0 55
17 Kilpatrick,Tyler 9-7 16 3 19 42 .381 27 .643 8 4 0 19 4-4 4 1 5 16 .250 9 .562 2 2 0 5
18 Marmion,David 11-3 0 0 0 1 .000 1 1.000 4 7 0 8 6-2 0 0 0 1 .000 1 1.000 2 6 0 4
19 Mackey,Cam 12-9 5 7 12 25 .200 17 .680 33 1 0 25 6-4 0 1 1 6 .000 4 .667 16 0 0 8
20 Kennedy,Joey 4-0 0 0 0 1 .000 0 .000 1 0 0 1 -
28 Berry,Joe 9-2 0 0 0 1 .000 0 .000 8 3 0 10 -
30 Collins,Adam 15-14 0 0 0 0 .000 0 .000 13 12 0 19 8-8 0 0 0 0 .000 0 .000 9 9 0 10
33 Kida,Mike 9-2 2 2 4 13 .154 5 .385 4 5 0 8 4-0 2 1 3 6 .333 3 .500 1 2 0 3
36 Nick Dahlstrom 5-0 0 0 0 0 .000 0 .000 1 0 0 3 2-0 0 0 0 0 .000 0 .000 1 0 0 3
37 Monkman,Ian 15-12 0 0 0 0 .000 0 .000 14 6 0 24 8-7 0 0 0 0 .000 0 .000 5 4 0 14
40 Lask,Mathew 13-6 8 3 11 34 .235 15 .441 14 1 0 13 7-4 5 3 8 25 .200 10 .400 9 1 0 9
Total............... 0 118 64 182 462 .255 260 .563 310 130 2 504 8 52 28 80 235 .221 127 .540 163 70 1 273
Opponents........... 0 198 113 311 611 .324 393 .643 280 173 12 543 8 109 64 173 317 .344 210 .662 155 90 6 285
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
33 Kida,Mike 1-0 42:47 2 2.80 7 .778 1 0 0 15 -
28 Berry,Joe 7-1 214:53 44 12.29 40 .476 0 2 0 116 -
37 Monkman,Ian 15-11 643:40 152 14.17 148 .493 1 11 0 451 8-6 363:57 87 14.34 81 .482 1 6 0 249
Total............... 15 901:20 198 13.18 195 .496 2 13 0 582 8 477:20 109 13.70 101 .481 1 7 0 288
Opponents........... 15 901:20 118 7.86 142 .546 13 2 0 462 8 477:20 52 6.54 75 .591 7 1 0 235
|
|
|
Player High/Low Analysis |
| Albion - INDIVIDUAL GAME HIGHS |
| POINTS............. | 8 | Mackey,Cam vs Thiel (02/27/11) | |||
| 6 | Stanton,Andrew vs Thiel (02/27/11) | ||||
| 6 | Loney,Mitch vs Thiel (02/27/11) | ||||
| GOALS.............. | 4 | Kilpatrick,Tyler at Greensboro (03/07/11) | |||
| 3 | Kehoe,Jamie at Fontbonne (04/09/11) | ||||
| 3 | Genord,Dan at Fontbonne (04/09/11) | ||||
| 3 | Loney,Mitch at MSOE (04/02/11) | ||||
| 3 | Battersby,Gerry vs Concordia Wisconsin (03/26/11) | ||||
| 3 | Loney,Mitch vs Thiel (02/27/11) | ||||
| 3 | Stanton,Andrew vs Thiel (02/27/11) | ||||
| 3 | Mackey,Cam vs Thiel (02/27/11) | ||||
| 3 | Lask,Mathew vs Thiel (02/27/11) | ||||
| 3 | Kilpatrick,Tyler vs Thiel (02/27/11) | ||||
| ASSISTS............ | 5 | Mackey,Cam vs Thiel (02/27/11) | |||
| 3 | Kehoe,Jamie at MSOE (04/02/11) | ||||
| 3 | Stanton,Andrew vs Thiel (02/27/11) | ||||
| 3 | Loney,Mitch vs Thiel (02/27/11) | ||||
| SHOTS.............. | 10 | Kilpatrick,Tyler vs Mount St. Joseph (03/19/11) | |||
| 9 | Gerry Battersby at Trine (04/13/11) | ||||
| 9 | Lask,Mathew at MSOE (04/02/11) | ||||
| 9 | Mackey,Cam vs Thiel (02/27/11) | ||||
| 9 | Battersby,Gerry vs Thiel (02/27/11) | ||||
| SHOTS ON GOAL...... | 6 | Kehoe,Jamie at Fontbonne (04/09/11) | |||
| 6 | Mackey,Cam vs Thiel (02/27/11) | ||||
| 6 | Kilpatrick,Tyler vs Thiel (02/27/11) | ||||
| SAVES.............. | 19 | Monkman,Ian vs La Roche (02/19/11) | |||
| 16 | Monkman,Ian vs Concordia Wisconsin (03/26/11) | ||||
| GROUND BALLS....... | 14 | Simms,Jeremy at Randolph (03/12/11) | |||
| 12 | Simms,Jeremy vs Thiel (02/27/11) | ||||
| DRAW CONTROLS...... | 8 | Simms,Jeremy vs Oberlin (04/20/11) | |||
| 4 | Simms,Jeremy vs La Roche (02/19/11) | ||||
| CAUSED TURNOVER.... | 5 | Selby,Ashok at Carthage (04/23/11) | |||
| 5 | Pedro Brunotte at Trine (04/13/11) |
Team High/Low Analysis |
| Albion - TEAM GAME HIGHS |
| POINTS | 37 | vs Thiel (02/27/11) | ||
| 17 | at MSOE (04/02/11) | |||
| 17 | at Greensboro (03/07/11) | |||
| GOALS | 21 | vs Thiel (02/27/11) | ||
| 12 | at MSOE (04/02/11) | |||
| 12 | at Greensboro (03/07/11) | |||
| ASSISTS | 16 | vs Thiel (02/27/11) | ||
| 6 | at Fontbonne (04/09/11) | |||
| 6 | vs Mount St. Joseph (03/19/11) | |||
| SHOTS | 58 | at MSOE (04/02/11) | ||
| 51 | vs Thiel (02/27/11) | |||
| SHOTS ON GOAL | 35 | vs Thiel (02/27/11) | ||
| 25 | vs Mount St. Joseph (03/19/11) | |||
| SAVES | 19 | vs La Roche (02/19/11) | ||
| 17 | vs Adrian (03/30/11) | |||
| GROUND BALLS | 60 | at MSOE (04/02/11) | ||
| 48 | at Fontbonne (04/09/11) | |||
| TURNOVERS | 39 | at Carthage (04/23/11) | ||
| 36 | at Ferrum (03/10/11) | |||
| OPP. TURNOVERS | 34 | at Fontbonne (04/09/11) | ||
| 32 | at MSOE (04/02/11) | |||
| 32 | at Ferrum (03/10/11) |
| Opponent - GAME HIGHS |
| POINTS | 34 | at Greensboro (03/07/11) | ||
| 32 | vs Adrian (03/30/11) | |||
| GOALS | 21 | vs Adrian (03/30/11) | ||
| 20 | vs Otterbein (04/16/11) | |||
| 20 | at Greensboro (03/07/11) | |||
| ASSISTS | 14 | at Greensboro (03/07/11) | ||
| 11 | vs Aurora (04/30/11) | |||
| 11 | at Trine (04/13/11) | |||
| 11 | vs Adrian (03/30/11) | |||
| SHOTS | 56 | vs Otterbein (04/16/11) | ||
| 52 | at Greensboro (03/07/11) | |||
| SHOTS ON GOAL | 38 | vs Adrian (03/30/11) | ||
| 35 | vs Otterbein (04/16/11) | |||
| SAVES | 17 | vs Mount St. Joseph (03/19/11) | ||
| 16 | at Randolph (03/12/11) | |||
| GROUND BALLS | 53 | at Greensboro (03/07/11) | ||
| 47 | at Carthage (04/23/11) | |||
| TURNOVERS | 34 | at Fontbonne (04/09/11) | ||
| 32 | at MSOE (04/02/11) | |||
| 32 | at Ferrum (03/10/11) | |||
| OPP. TURNOVERS | 39 | at Carthage (04/23/11) | ||
| 36 | at Ferrum (03/10/11) |
| Albion - GAME LOWS |
| POINTS | 3 | at Trine (04/13/11) | ||
| 6 | vs Adrian (03/30/11) | |||
| GOALS | 3 | at Trine (04/13/11) | ||
| 4 | vs Adrian (03/30/11) | |||
| 4 | at Carthage (04/23/11) | |||
| ASSISTS | 0 | at Trine (04/13/11) | ||
| 1 | at Ferrum (03/10/11) | |||
| SHOTS | 16 | vs Concordia Wisconsin (03/26/11) | ||
| 16 | vs Oberlin (04/20/11) | |||
| SHOTS ON GOAL | 8 | vs Oberlin (04/20/11) | ||
| 9 | vs Adrian (03/30/11) | |||
| SAVES | 9 | at Fontbonne (04/09/11) | ||
| 10 | vs Thiel (02/27/11) | |||
| 10 | at Randolph (03/12/11) | |||
| 10 | vs Mount St. Joseph (03/19/11) | |||
| 10 | at Trine (04/13/11) | |||
| GROUND BALLS | 15 | vs Oberlin (04/20/11) | ||
| 21 | vs Concordia Wisconsin (03/26/11) | |||
| 21 | vs Aurora (04/30/11) | |||
| TURNOVERS | 9 | vs Thiel (02/27/11) | ||
| 9 | vs Concordia Wisconsin (03/26/11) | |||
| 9 | vs Adrian (03/30/11) | |||
| 9 | vs Aurora (04/30/11) | |||
| OPP. TURNOVERS | 7 | vs Adrian (03/30/11) | ||
| 7 | vs Oberlin (04/20/11) |
| Opponent - GAME LOWS |
| POINTS | 3 | vs Thiel (02/27/11) | ||
| 5 | at MSOE (04/02/11) | |||
| GOALS | 2 | vs Thiel (02/27/11) | ||
| 3 | at MSOE (04/02/11) | |||
| ASSISTS | 1 | vs Thiel (02/27/11) | ||
| 2 | vs La Roche (02/19/11) | |||
| 2 | at MSOE (04/02/11) | |||
| SHOTS | 23 | vs Thiel (02/27/11) | ||
| 29 | at Fontbonne (04/09/11) | |||
| SHOTS ON GOAL | 12 | vs Thiel (02/27/11) | ||
| 15 | at MSOE (04/02/11) | |||
| SAVES | 3 | vs Oberlin (04/20/11) | ||
| 4 | vs Concordia Wisconsin (03/26/11) | |||
| GROUND BALLS | 20 | vs Mount St. Joseph (03/19/11) | ||
| 24 | vs Oberlin (04/20/11) | |||
| TURNOVERS | 7 | vs Adrian (03/30/11) | ||
| 7 | vs Oberlin (04/20/11) | |||
| OPP. TURNOVERS | 9 | vs Thiel (02/27/11) | ||
| 9 | vs Concordia Wisconsin (03/26/11) | |||
| 9 | vs Adrian (03/30/11) | |||
| 9 | vs Aurora (04/30/11) |
Individual Game-by-Game |
Midwest Lacrosse Conference - MidwestLaxConference.org