Lacrosse Box Score |
| Summary |
|
Albion (2-9; 1-5 MLC) vs. Fontbonne (3-8; 1-3 MLC) Date: 04/09/11 Attendance: 175 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Albion | 2 | 2 | 1 | 3 | 8 |
| Fontbonne | 4 | 3 | 4 | 1 | 12 |
|
Albion SCORING: GOALS: Kehoe,Jamie 3; Genord,Dan 3; Lask,Mathew 1;
Battersby,Gerry 1.
ASSISTS: Lask,Mathew 2; Battersby,Gerry 1; Genord,Dan 1; Kehoe,Jamie 1;
Treppa,Stephen 1.
Fontbonne SCORING: GOALS: Travis, Peter 3; Nickols, Tucker 3; Walker, Adam 2; Harley, Caleb 2; Moore, Zac 1; Benecke, Colin 1. ASSISTS: Walker, Adam 3; Harley, Caleb 2; Travis, Peter 2; DeSerrano, Travis 1; Moore, Zac 1. Penalties - Albion 7/6:30; Fontbonne 6/4:30. Officials:. |
| Fontbonne |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties | Dsv | FPS | Fouls |
| 3 | Travis, Peter | 3 | 2 | 5 | 2 | 0 | 2 | 1 | 0-0 | 1-0:30 | - | - | - | |
| 4 | Moore, Zac | 1 | 1 | 1 | 7 | 0 | 3 | 2 | 0-1 | 2-2:00 | - | - | - | |
| 6 | Ciaravino, Mike | 0 | 0 | 5 | 1 | 0 | 1 | 1 | 0-0 | - | - | - | - | |
| 14 | DeSerrano, Travis | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | - | - | - | |
| 17 | Braun, Cameron | 0 | 0 | 2 | 3 | 0 | 4 | 0 | 8-22 | - | - | - | - | |
| 20 | Benecke, Colin | 1 | 0 | 1 | 5 | 0 | 6 | 0 | 0-0 | 1-0:30 | - | - | - | |
| 21 | Harley, Caleb | 2 | 2 | 7 | 2 | 0 | 2 | 0 | 0-0 | - | - | - | - | |
| 27 | Nickols, Tucker | 3 | 0 | 6 | 1 | 0 | 2 | 0 | 0-0 | - | - | - | - | |
| 35 | Fallstrom, Luke | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0-0 | 1-0:30 | - | - | - | |
| 12 | Walker, Adam | 2 | 3 | 2 | 2 | 0 | 3 | 0 | 0-0 | - | - | - | - | |
| 40 | Meurer, Chad | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0-0 | - | - | - | - | |
| 5 | Wallace, Jordan | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 0-0 | - | - | - | - | |
| 9 | Kulczyk, Sean | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | - | - | - | |
| 11 | Whitlock, Husani | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | - | - | - | - | |
| 13 | Baird, Tim | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | - | - | - | |
| 18 | Liebreich, Mike | 0 | 0 | 0 | 2 | 0 | 2 | 6 | 0-0 | 1-1:00 | - | - | - | |
| 24 | Deachan, Justin | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | - | - | - | |
| Totals......... | 12 | 9 | 29 | 35 | 0 | 34 | 12 | 8-23 | 6-4:30 | - | - | - |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 40 | Meurer, Chad | 60:00 | 8 | W | 2 | 2 | 3 | 5 | 12 |
| Albion |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties | Dsv | FPS | Fouls |
| 1 | Selby,Ashok | 0 | 0 | 2 | 6 | 0 | 3 | 1 | 0-0 | - | - | - | - | |
| 2 | Louie,Drake | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0-0 | - | - | - | - | |
| 4 | Kehoe,Jamie | 3 | 1 | 8 | 3 | 0 | 1 | 1 | 0-0 | - | - | - | - | |
| 5 | Genord,Dan | 3 | 1 | 5 | 3 | 0 | 4 | 0 | 0-0 | - | - | - | - | |
| 7 | Riley,Kevin | 0 | 0 | 1 | 6 | 0 | 3 | 0 | 0-0 | 2-1:30 | - | - | - | |
| 10 | Brunotte,Pedro | 0 | 0 | 1 | 4 | 0 | 1 | 2 | 0-0 | 3-3:00 | - | - | - | |
| 12 | Battersby,Gerry | 1 | 1 | 4 | 4 | 0 | 3 | 3 | 1-6 | - | - | - | - | |
| 15 | Treppa,Stephen | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 0-0 | 1-1:00 | - | - | - | |
| 16 | Simms,Jeremy | 0 | 0 | 1 | 11 | 0 | 1 | 1 | 14-17 | - | - | - | - | |
| 40 | Lask,Mathew | 1 | 2 | 4 | 2 | 0 | 0 | 0 | 0-0 | - | - | - | - | |
| 28 | Berry,Joe | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0-0 | - | - | - | - | |
| 30 | Collins,Adam | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0-0 | 1-1:00 | - | - | - | |
| 11 | Lapointe,Derek | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | - | - | - | |
| 18 | Marmion,David | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0-0 | - | - | - | - | |
| 37 | Monkman,Ian | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0-0 | - | - | - | - | |
| Totals......... | 8 | 6 | 32 | 48 | 0 | 25 | 12 | 15-23 | 7-6:30 | - | - | - |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 28 | Berry,Joe | 45:00 | 8 | L | 2 | 3 | 2 | 0 | 7 |
| 37 | Monkman,Ian | 15:00 | 4 | 0 | 0 | 0 | 2 | 2 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Albion | 8 | 8 | 6 | 10 | 32 |
| Fontbonne | 9 | 10 | 7 | 3 | 29 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Albion | 3 | 3 | 2 | 1 | 9 |
| Fontbonne | 1 | 2 | 4 | 5 | 12 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Albion | 12 | 13 | 10 | 13 | 48 |
| Fontbonne | 11 | 12 | 7 | 5 | 35 |
| FOULS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Albion | 0 | 0 | 0 | 0 | 0 |
| Fontbonne | 0 | 0 | 0 | 0 | 0 |
| DRAW CONTROLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Albion | 0 | 0 | 0 | 0 | 0 |
| Fontbonne | 0 | 0 | 0 | 0 | 0 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Albion | 7 | 6 | 9 | 4 | 26 |
| Fontbonne | 7 | 10 | 9 | 13 | 39 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Albion | 3-5 | 6-8 | 3-5 | 3-5 | 15-23 |
| Fontbonne | 2-5 | 2-8 | 2-5 | 2-5 | 8-23 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Albion | 1-3 | 1-2 | 1-2 | 0-1 | 3-8 |
| Fontbonne | 2-5 | 3-6 | 3-5 | 2-6 | 10-22 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Albion | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| Fontbonne | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| FREE-POSITION SHOTS | 1 | 2 | 3 | 4 | Total |
| Albion | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| Fontbonne | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 08:37 | FONTB | EVEN | Harley, Caleb | Travis, Peter | 1-0 |
| 2. | 07:35 | FONTB | EVEN | Walker, Adam | Travis, Peter | 2-0 | |
| 3. | 06:42 | FONTB | EVEN | Travis, Peter | Walker, Adam | 3-0 | |
| 4. | 06:22 | ALBION | EVEN | Battersby,Gerry | Unassisted | 3-1 | |
| 5. | 01:55 | ALBION | EVEN | Genord,Dan | Lask,Mathew | 3-2 | |
| 6. | 00:31 | FONTB | EVEN | Nickols, Tucker | Unassisted | 4-2 | |
| 7. | 2nd | 13:49 | FONTB | EVEN | Walker, Adam | DeSerrano, Travis | 5-2 |
| 8. | 07:13 | FONTB | EVEN | Travis, Peter | Moore, Zac | 6-2 | |
| 9. | 04:54 | FONTB | EVEN | Travis, Peter | Harley, Caleb | 7-2 | |
| 10. | 02:36 | ALBION | EVEN | Genord,Dan | Treppa,Stephen | 7-3 | |
| 11. | 02:28 | ALBION | EVEN | Kehoe,Jamie | Genord,Dan | 7-4 | |
| 12. | 3rd | 14:36 | FONTB | EVEN | Benecke, Colin | Walker, Adam | 8-4 |
| 13. | 08:13 | FONTB | EVEN | Nickols, Tucker | Unassisted | 9-4 | |
| 14. | 04:51 | ALBION | EVEN | Genord,Dan | Kehoe,Jamie | 9-5 | |
| 15. | 03:38 | FONTB | EVEN | Nickols, Tucker | Walker, Adam | 10-5 | |
| 16. | 01:22 | FONTB | EVEN | Moore, Zac | Unassisted | 11-5 | |
| 17. | 4th | 14:02 | ALBION | EVEN | Lask,Mathew | Battersby,Gerry | 11-6 |
| 18. | 12:01 | ALBION | EVEN | Kehoe,Jamie | Lask,Mathew | 11-7 | |
| 19. | 05:09 | FONTB | EVEN | DeSerrano, Travis | Harley, Caleb | 12-7 | |
| 20. | 02:48 | ALBION | EVEN | Kehoe,Jamie | Unassisted | 12-8 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 12:50 | FONTB | 20 | Benecke, Colin | 0:30 | OFFSIDE | |
| 09:23 | ALBION | 10 | Brunotte,Pedro | 1:00 | CROSS-CHECK | ||
| 03:58 | FONTB | 3 | Travis, Peter | 0:30 | PUSHING | ||
| 00:57 | ALBION | 10 | Brunotte,Pedro | 1:00 | SLASHING | ||
| 2nd | 13:18 | FONTB | 4 | Moore, Zac | 1:00 | TRIPPING | |
| 12:21 | ALBION | 15 | Treppa,Stephen | 1:00 | UNNECESSARY ROUGHNESS | ||
| 11:19 | ALBION | 10 | Brunotte,Pedro | 1:00 | SLA | ||
| 3rd | 11:01 | ALBION | 30 | Collins,Adam | 0:30 | HOLDING | |
| 09:26 | FONTB | 35 | Fallstrom, Luke | 0:30 | PUSHING | ||
| 05:34 | FONTB | 4 | Moore, Zac | 0:30 | PUSHING | ||
| 01:32 | ALBION | 7 | Riley,Kevin | 0:30 | PUSHING | ||
| 4th | 11:05 | FONTB | 18 | Liebreich, Mike | 1:00 | ILLEGAL BODY CHECK | |
| 05:15 | ALBION | 7 | Riley,Kevin | 1:00 | CROSS-CHECK |
Midwest Lacrosse Conference - MidwestLaxConference.org