| # 3 Forbes,Nick |
| Date | Opponent | Score | Min. | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | FPG | FPS | GB | DC | T/O | CT | Faceoff | Pen-Min |
| 02/27/11 | vs Thiel | 21-2 | 0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| 03/10/11 | at Ferrum | 6-12 | 0 | * | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| 03/12/11 | at Randolph | 7-11 | 0 | * | 0 | 0 | 0 | 3 | .250 | 1 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 1-0.5 | |
| 03/19/11 | MOUNT ST. JOSEPH | 8-14 | 0 | * | 0 | 0 | 0 | 0 | .250 | 0 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| 04/02/11 | at MSOE | 12-3 | 0 | * | 0 | 1 | 1 | 1 | .200 | 0 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Totals | 54-42 | 0 | 5 | 0 | 1 | 1 | 2 | 5 | .200 | 2 | .400 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0-0 | 1-0.5 |
| Per-game summary |
|
Games played: 5 Shots per game: 1.00 Goals per game: 0.20 Assists per game: 0.20 Points per game: 0.40 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |
Midwest Lacrosse Conference - MidwestLaxConference.org