Trevor McNamara #15 N/A Aurora
gp
20
p
88
g
44
a
44
| Recent Games | ||
|---|---|---|
| Apr 22 | vs. Wittenberg | W, 13-12 |
| Apr 26 | Concordia Wisconsin | L, 11-9 |
| Apr 29 | at Beloit | W, 14-5 |
| May 3 | #3 Beloit | W, 12-5 |
| May 6 | at #1 Concordia Wisconsin | W, 14-6 |
| May 10 | Illinois Wesleyan | L, 19-15 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 11th | 7 | 82nd |
| Points | 88 | 1st | 43 | 1st |
| Goals | 44 | 4th | 20 | 5th |
| Assists | 44 | 1st | 23 | 1st |
| Man-up goals | 3 | 15th | 1 | 16th |
| Man-down goals | 1 | 4th | 1 | 1st |
| Ground balls | 26 | 63rd | 9 | 90th |
| Turnovers | 37 | 12th | 17 | 21st |
| Caused turnovers | 4 | 83rd | 1 | 120th |
| Faceoffs | 0-0 | 168th | 0-0 | 166th |
| Faceoff percentage | 0.0 | 164th | 0.0 | 162nd |
| Shots | 130 | 2nd | 53 | 8th |
| Shooting percentage | 33.8 | 38th | 37.7 | 31st |
| Shots on goal | 87 | 4th | 37 | 5th |
| Shots on goal percentage | 66.9 | 76th | 69.8 | 63rd |
| Date | Opponent | Score | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 18 | Illinois Wesleyan | W, 14-10 | 3 | 2 | 5 | 0 | 0 | 2 | 2 | 0 | 0-0 | 10 | 30.0 | 5 | 50.0 |
| Feb 25 | at York (Pa.) | L, 16-2 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0-0 | 6 | 0.0 | 3 | 50.0 |
| Mar 3 | Centre | W, 11-3 | 2 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 0-0 | 4 | 50.0 | 2 | 50.0 |
| Mar 4 | Fontbonne | W, 30-1 | 3 | 5 | 8 | 0 | 0 | 2 | 0 | 1 | 0-0 | 4 | 75.0 | 3 | 75.0 |
| Mar 4 | Monmouth | W, 23-1 | 3 | 1 | 4 | 0 | 0 | 1 | 4 | 0 | 0-0 | 11 | 27.3 | 7 | 63.6 |
| Mar 8 | at Kenyon | W, 18-15 | 4 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0-0 | 8 | 50.0 | 7 | 87.5 |
| Mar 10 | at John Carroll | W, 9-6 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | 3 | 0.0 | 0 | 0.0 |
| Mar 15 | at Elmhurst | W, 7-5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | 8 | 0.0 | 4 | 50.0 |
| Mar 18 | Carthage | W, 16-4 | 3 | 2 | 5 | 0 | 0 | 1 | 2 | 0 | 0-0 | 9 | 33.3 | 6 | 66.7 |
| Mar 29 | at Cornell | W, 25-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Albion | W, 14-5 | 2 | 3 | 5 | 1 | 0 | 0 | 2 | 2 | 0-0 | 5 | 40.0 | 4 | 80.0 |
| Apr 4 | Benedictine | W, 15-5 | 1 | 5 | 6 | 0 | 0 | 0 | 2 | 0 | 0-0 | 7 | 14.3 | 3 | 42.9 |
| Apr 8 | Augustana (Ill.) | W, 18-2 | 4 | 4 | 8 | 0 | 0 | 0 | 1 | 0 | 0-0 | 6 | 66.7 | 5 | 83.3 |
| Apr 15 | at MSOE | W, 18-5 | 5 | 3 | 8 | 1 | 1 | 4 | 2 | 0 | 0-0 | 8 | 62.5 | 6 | 75.0 |
| Apr 18 | at Concordia Chicago | W, 36-1 | 3 | 6 | 9 | 0 | 0 | 0 | 1 | 0 | 0-0 | 9 | 33.3 | 8 | 88.9 |
| Apr 22 | vs. Wittenberg | W, 13-12 | 2 | 3 | 5 | 0 | 0 | 1 | 1 | 0 | 0-0 | 4 | 50.0 | 3 | 75.0 |
| Apr 26 | Concordia Wisconsin | L, 11-9 | 4 | 2 | 6 | 0 | 0 | 0 | 5 | 0 | 0-0 | 9 | 44.4 | 7 | 77.8 |
| Apr 29 | at Beloit | W, 14-5 | 1 | 1 | 2 | 0 | 0 | 2 | 3 | 0 | 0-0 | 5 | 20.0 | 3 | 60.0 |
| May 3 | #3 Beloit | W, 12-5 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0-0 | 5 | 20.0 | 3 | 60.0 |
| May 6 | at #1 Concordia Wisconsin | W, 14-6 | 2 | 4 | 6 | 0 | 0 | 2 | 1 | 0 | 0-0 | 4 | 50.0 | 4 | 100.0 |
| May 10 | Illinois Wesleyan | L, 19-15 | 1 | 1 | 2 | 0 | 0 | 2 | 2 | 1 | 0-0 | 5 | 20.0 | 4 | 80.0 |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 20 | 20 | 44 | 44 | 88 | 3 | 1 | 26 | 37 | 4 | 0-0 | 130 | 33.8 | 87 | 66.9 |
| Total | 20 | 20 | 44 | 44 | 88 | 3 | 1 | 26 | 37 | 4 | 0-0 | 130 | 33.8 | 87 | 66.9 |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 20 | 44 | 44 | 88 | 3 | 1 | 26 | 37 | 4 | 0-0 | 130 | 33.8 | 87 | 66.9 |
| Conference | 7 | 7 | 20 | 23 | 43 | 1 | 1 | 9 | 17 | 1 | 0-0 | 53 | 37.7 | 37 | 69.8 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
- |
|||||||||||||||
| Home | 11 | 11 | 27 | 27 | 54 | 1 | 0 | 10 | 23 | 4 | 0-0 | 75 | 36.0 | 49 | 65.3 |
| Away | 8 | 8 | 15 | 14 | 29 | 2 | 1 | 15 | 13 | 0 | 0-0 | 51 | 29.4 | 35 | 68.6 |
| Neutral | 1 | 1 | 2 | 3 | 5 | 0 | 0 | 1 | 1 | 0 | 0-0 | 4 | 50.0 | 3 | 75.0 |
- |
|||||||||||||||
| Wins | 17 | 17 | 39 | 41 | 80 | 3 | 1 | 20 | 29 | 3 | 0-0 | 110 | 35.5 | 73 | 66.4 |
| Losses | 3 | 3 | 5 | 3 | 8 | 0 | 0 | 6 | 8 | 1 | 0-0 | 20 | 25.0 | 14 | 70.0 |
- |
|||||||||||||||
| February | 2 | 2 | 3 | 2 | 5 | 0 | 0 | 6 | 3 | 0 | 0-0 | 16 | 18.8 | 8 | 50.0 |
| March | 7 | 7 | 15 | 9 | 24 | 1 | 0 | 8 | 12 | 1 | 0-0 | 47 | 31.9 | 29 | 61.7 |
| April | 8 | 8 | 22 | 27 | 49 | 2 | 1 | 7 | 17 | 2 | 0-0 | 53 | 41.5 | 39 | 73.6 |
| May | 3 | 3 | 4 | 6 | 10 | 0 | 0 | 5 | 5 | 1 | 0-0 | 14 | 28.6 | 11 | 78.6 |



