Jason Koziol #24 N/A Aurora
gp
21
p
83
g
58
a
25
| Recent Games | ||
|---|---|---|
| Apr 22 | vs. Wittenberg | W, 13-12 |
| Apr 26 | Concordia Wisconsin | L, 11-9 |
| Apr 29 | at Beloit | W, 14-5 |
| May 3 | #3 Beloit | W, 12-5 |
| May 6 | at #1 Concordia Wisconsin | W, 14-6 |
| May 10 | Illinois Wesleyan | L, 19-15 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 21 | 1st | 8 | 1st |
| Points | 83 | 2nd | 38 | 4th |
| Goals | 58 | 3rd | 26 | 3rd |
| Assists | 25 | 5th | 12 | 4th |
| Man-up goals | 6 | 2nd | 2 | 8th |
| Man-down goals | 1 | 4th | 0 | 7th |
| Ground balls | 29 | 53rd | 14 | 57th |
| Turnovers | 36 | 16th | 12 | 44th |
| Caused turnovers | 8 | 49th | 2 | 88th |
| Faceoffs | 0-0 | 143rd | 0-0 | 141st |
| Faceoff percentage | 0.0 | 142nd | 0.0 | 128th |
| Shots | 148 | 1st | 55 | 7th |
| Shooting percentage | 39.2 | 31st | 47.3 | 22nd |
| Shots on goal | 94 | 2nd | 38 | 4th |
| Shots on goal percentage | 63.5 | 94th | 69.1 | 64th |
| Date | Opponent | Score | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 18 | Illinois Wesleyan | W, 14-10 | 2 | 2 | 4 | 1 | 0 | 1 | 2 | 2 | 0-0 | 8 | 25.0 | 6 | 75.0 |
| Feb 25 | at York (Pa.) | L, 16-2 | 2 | 0 | 2 | 0 | 0 | 1 | 5 | 0 | 0-0 | 2 | 100.0 | 2 | 100.0 |
| Mar 3 | Centre | W, 11-3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0-0 | 4 | 25.0 | 2 | 50.0 |
| Mar 4 | Fontbonne | W, 30-1 | 2 | 1 | 3 | 0 | 0 | 3 | 0 | 1 | 0-0 | 7 | 28.6 | 3 | 42.9 |
| Mar 4 | Monmouth | W, 23-1 | 3 | 1 | 4 | 0 | 0 | 1 | 2 | 0 | 0-0 | 3 | 100.0 | 3 | 100.0 |
| Mar 8 | at Kenyon | W, 18-15 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0-0 | 7 | 28.6 | 5 | 71.4 |
| Mar 10 | at John Carroll | W, 9-6 | 3 | 1 | 4 | 1 | 0 | 3 | 1 | 0 | 0-0 | 8 | 37.5 | 5 | 62.5 |
| Mar 15 | at Elmhurst | W, 7-5 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 1 | 0-0 | 4 | 0.0 | 2 | 50.0 |
| Mar 18 | Carthage | W, 16-4 | 3 | 3 | 6 | 1 | 0 | 1 | 3 | 0 | 0-0 | 6 | 50.0 | 4 | 66.7 |
| Mar 29 | at Cornell | W, 25-3 | 6 | 3 | 9 | 1 | 0 | 1 | 0 | 0 | 0-0 | 7 | 85.7 | 6 | 85.7 |
| Apr 1 | Albion | W, 14-5 | 1 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 0-0 | 5 | 20.0 | 2 | 40.0 |
| Apr 4 | Benedictine | W, 15-5 | 3 | 0 | 3 | 0 | 0 | 3 | 3 | 1 | 0-0 | 7 | 42.9 | 4 | 57.1 |
| Apr 8 | Augustana (Ill.) | W, 18-2 | 6 | 0 | 6 | 0 | 1 | 2 | 0 | 1 | 0-0 | 9 | 66.7 | 7 | 77.8 |
| Apr 15 | at MSOE | W, 18-5 | 1 | 3 | 4 | 1 | 0 | 1 | 2 | 0 | 0-0 | 7 | 14.3 | 3 | 42.9 |
| Apr 18 | at Concordia Chicago | W, 36-1 | 6 | 2 | 8 | 0 | 0 | 0 | 2 | 0 | 0-0 | 8 | 75.0 | 8 | 100.0 |
| Apr 22 | vs. Wittenberg | W, 13-12 | 4 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 0-0 | 8 | 50.0 | 7 | 87.5 |
| Apr 26 | Concordia Wisconsin | L, 11-9 | 3 | 1 | 4 | 0 | 0 | 4 | 0 | 0 | 0-0 | 10 | 30.0 | 7 | 70.0 |
| Apr 29 | at Beloit | W, 14-5 | 2 | 1 | 3 | 0 | 0 | 1 | 3 | 0 | 0-0 | 6 | 33.3 | 4 | 66.7 |
| May 3 | #3 Beloit | W, 12-5 | 2 | 2 | 4 | 0 | 0 | 1 | 2 | 0 | 0-0 | 9 | 22.2 | 4 | 44.4 |
| May 6 | at #1 Concordia Wisconsin | W, 14-6 | 3 | 1 | 4 | 0 | 0 | 1 | 1 | 0 | 0-0 | 11 | 27.3 | 5 | 45.5 |
| May 10 | Illinois Wesleyan | L, 19-15 | 3 | 0 | 3 | 0 | 0 | 3 | 3 | 1 | 0-0 | 12 | 25.0 | 5 | 41.7 |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 21 | 21 | 58 | 25 | 83 | 6 | 1 | 29 | 36 | 8 | 0-0 | 148 | 39.2 | 94 | 63.5 |
| Total | 21 | 21 | 58 | 25 | 83 | 6 | 1 | 29 | 36 | 8 | 0-0 | 148 | 39.2 | 94 | 63.5 |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 21 | 58 | 25 | 83 | 6 | 1 | 29 | 36 | 8 | 0-0 | 148 | 39.2 | 94 | 63.5 |
| Conference | 8 | 8 | 26 | 12 | 38 | 2 | 0 | 14 | 12 | 2 | 0-0 | 55 | 47.3 | 38 | 69.1 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
- |
|||||||||||||||
| Home | 11 | 11 | 29 | 12 | 41 | 2 | 1 | 20 | 18 | 7 | 0-0 | 80 | 36.3 | 47 | 58.8 |
| Away | 9 | 9 | 25 | 12 | 37 | 4 | 0 | 9 | 17 | 1 | 0-0 | 60 | 41.7 | 40 | 66.7 |
| Neutral | 1 | 1 | 4 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 0-0 | 8 | 50.0 | 7 | 87.5 |
- |
|||||||||||||||
| Wins | 18 | 18 | 50 | 24 | 74 | 6 | 1 | 21 | 28 | 7 | 0-0 | 124 | 40.3 | 80 | 64.5 |
| Losses | 3 | 3 | 8 | 1 | 9 | 0 | 0 | 8 | 8 | 1 | 0-0 | 24 | 33.3 | 14 | 58.3 |
- |
|||||||||||||||
| February | 2 | 2 | 4 | 2 | 6 | 1 | 0 | 2 | 7 | 2 | 0-0 | 10 | 40.0 | 8 | 80.0 |
| March | 8 | 8 | 20 | 11 | 31 | 4 | 0 | 10 | 9 | 3 | 0-0 | 46 | 43.5 | 30 | 65.2 |
| April | 8 | 8 | 26 | 9 | 35 | 1 | 1 | 12 | 14 | 2 | 0-0 | 60 | 43.3 | 42 | 70.0 |
| May | 3 | 3 | 8 | 3 | 11 | 0 | 0 | 5 | 6 | 1 | 0-0 | 32 | 25.0 | 14 | 43.8 |



