2017-18 Women's lacrosse Statistics - Cornell
Games
14
Goals
125
Assists
32
Goals-per game
8.93
Shots-per game
25.6
Shot %
34.9
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 6-8 (.429) |
| Conference (Pct.) | 4-6 (.400) |
| Streak | Lost 3 |
| Home | 4-4 |
| Away | 2-4 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 7 | Benedictine | W, 14-13 |
| Apr 8 | Aurora | L, 16-6 |
| Apr 14 | Illinois Tech | W, 16-4 |
| Apr 19 | Loras | L, 15-10 |
| Apr 21 | at Beloit | L, 10-6 |
| Apr 22 | at Concordia Wisconsin | L, 19-4 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 8th | 10 | 7th |
| Goals | 125 | 9th | 85 | 8th |
| Assists | 32 | 9th | 25 | 8th |
| Goals-per game | 8.93 | 8th | 8.50 | 9th |
| Shots | 358 | 7th | 244 | 8th |
| Shots-per game | 25.6 | 7th | 24.4 | 7th |
| Shooting percentage | 34.9 | 10th | 34.8 | 10th |
| Shots on goal | 271 | 7th | 184 | 8th |
| Shots on goal percentage | 75.7 | 4th | 75.4 | 5th |
| Free position goals-shots | 17-75 | 4th | 12-56 | 5th |
| Free position percentage | 22.7 | 1st | 21.4 | 3rd |
| Ground balls | 311 | 8th | 210 | 8th |
| Draw controls | 129 | 10th | 97 | 9th |
| Draw controls per game | 9.21 | 10th | 9.70 | 9th |
| Turnovers | 328 | 9th | 236 | 2nd |
| Caused turnovers | 76 | 12th | 49 | 12th |
| Clears | 222-336 | 10th | 153-239 | 10th |
| Goals against | 168 | 7th | 129 | 9th |
| Goals-against average | 11.96 | 7th | 12.90 | 8th |
| Saves | 150 | 5th | 106 | 4th |
| Save percentage | 47.2 | 3rd | 45.1 | 5th |
| Home Attendance | 305 | 9th | 200 | 11th |
| Home Attendance average | 38 | 11th | 33 | 11th |
| Field Players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Sierra Harris | Fr | G | 1 | - | 0 | 0 | 0 | 0-0 | 1 | 0 | 1 | 0 | 0 | - | 0 | - |
| 1 | Erin Heflin | Jr | D | 11 | 11 | 0 | 0 | 0 | 0-0 | 4 | 1 | 5 | 2 | 4 | 0.0 | 1 | 25.0 |
| 2 | Vaughn Zittle | Jr | 14 | 14 | 15 | 3 | 18 | 1-12 | 35 | 41 | 44 | 7 | 57 | 26.3 | 45 | 78.9 | |
| 3 | Barbie Becker | So | 14 | 14 | 19 | 3 | 22 | 3-9 | 23 | 4 | 21 | 4 | 48 | 39.6 | 36 | 75.0 | |
| 4 | Nalani Amsden | Jr | 14 | 14 | 9 | 9 | 18 | 2-5 | 42 | 23 | 37 | 8 | 23 | 39.1 | 18 | 78.3 | |
| 5 | Lexi Dettbarn | Jr | 14 | 14 | 19 | 3 | 22 | 3-14 | 29 | 47 | 37 | 12 | 54 | 35.2 | 37 | 68.5 | |
| 6 | Calista Gibler | 3 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 1 | 0 | 0 | - | 0 | - | ||
| 7 | Anne Liberko | So | 2 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 3 | 0 | 0 | - | 0 | - | |
| 9 | Renee Wuest | Fr | 13 | 12 | 0 | 0 | 0 | 0-0 | 11 | 0 | 10 | 3 | 0 | - | 0 | - | |
| 10 | Caitlyn St. Marie | Sr | 14 | 14 | 21 | 3 | 24 | 3-12 | 15 | 0 | 35 | 3 | 57 | 36.8 | 43 | 75.4 | |
| 11 | Isis Collier | Jr | D | 10 | 3 | 0 | 0 | 0 | 0-0 | 7 | 0 | 13 | 3 | 6 | 0.0 | 2 | 33.3 |
| 13 | Emily Beehler | Fr | 14 | 14 | 3 | 1 | 4 | 0-2 | 31 | 2 | 20 | 7 | 10 | 30.0 | 7 | 70.0 | |
| 16 | Sydney Cooper | Sr | 13 | 9 | 20 | 5 | 25 | 1-11 | 21 | 6 | 17 | 4 | 48 | 41.7 | 39 | 81.3 | |
| 17 | Elizabeth Ott | Fr | D | 13 | 13 | 0 | 1 | 1 | 0-0 | 26 | 3 | 29 | 9 | 0 | - | 0 | - |
| 18 | Christina Arnold | Jr | 1 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 1 | 0 | 0 | - | 0 | - | |
| 19 | Kimberly Gordon | D | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | |
| 20 | Jessica Budlong | Fr | D | 1 | - | 0 | 0 | 0 | 0-1 | 0 | 0 | 2 | 0 | 2 | 0.0 | 1 | 50.0 |
| 22 | Brittney Starks | So | 14 | 13 | 14 | 4 | 18 | 4-4 | 17 | 2 | 22 | 5 | 28 | 50.0 | 25 | 89.3 | |
| 23 | AJ Granados | So | D | 13 | 9 | 4 | 0 | 4 | 0-5 | 29 | 0 | 15 | 9 | 21 | 19.0 | 16 | 76.2 |
| 24 | Kaley Forster | D | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | |
| 25 | Truley Wingert | Jr | D | 1 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 1 | 0 | 0 | - | 0 | - |
| 99 | Kayla Boyd | Sr | G | 14 | 14 | 0 | 0 | 0 | 0-0 | 20 | 0 | 11 | 0 | 0 | - | 0 | - |
| Totals | 14 | 14 | 125 | 32 | 157 | 17-75 | 311 | 129 | 328 | 76 | 358 | 34.9 | 271 | 75.7 | |||
| Opponent | 14 | 14 | 168 | 56 | 224 | 29-83 | 327 | 183 | 325 | 104 | 416 | 40.4 | 318 | 76.4 |
| Goalkeepers |
|---|
| Field Players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Sierra Harris | Fr | G | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
| 1 | Erin Heflin | Jr | D | 7 | 7 | 0 | 0 | 0 | 0-0 | 2 | 0 | 1 | 2 | 0 | - | 0 | - |
| 2 | Vaughn Zittle | Jr | 10 | 10 | 12 | 3 | 15 | 1-10 | 22 | 32 | 30 | 5 | 40 | 30.0 | 32 | 80.0 | |
| 3 | Barbie Becker | So | 10 | 10 | 14 | 3 | 17 | 2-7 | 13 | 2 | 15 | 2 | 38 | 36.8 | 28 | 73.7 | |
| 4 | Nalani Amsden | Jr | 10 | 10 | 5 | 6 | 11 | 1-2 | 29 | 12 | 31 | 6 | 10 | 50.0 | 9 | 90.0 | |
| 5 | Lexi Dettbarn | Jr | 10 | 10 | 7 | 2 | 9 | 2-10 | 16 | 38 | 27 | 4 | 34 | 20.6 | 22 | 64.7 | |
| 6 | Calista Gibler | 2 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | ||
| 7 | Anne Liberko | So | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | |
| 9 | Renee Wuest | Fr | 9 | 9 | 0 | 0 | 0 | 0-0 | 6 | 0 | 7 | 1 | 0 | - | 0 | - | |
| 10 | Caitlyn St. Marie | Sr | 10 | 10 | 16 | 2 | 18 | 2-8 | 11 | 0 | 28 | 1 | 41 | 39.0 | 29 | 70.7 | |
| 11 | Isis Collier | Jr | D | 7 | 2 | 0 | 0 | 0 | 0-0 | 4 | 0 | 8 | 1 | 1 | 0.0 | 0 | 0.0 |
| 13 | Emily Beehler | Fr | 10 | 10 | 2 | 1 | 3 | 0-2 | 25 | 2 | 17 | 7 | 7 | 28.6 | 5 | 71.4 | |
| 16 | Sydney Cooper | Sr | 10 | 8 | 14 | 5 | 19 | 1-10 | 18 | 6 | 13 | 4 | 36 | 38.9 | 28 | 77.8 | |
| 17 | Elizabeth Ott | Fr | D | 9 | 9 | 0 | 1 | 1 | 0-0 | 19 | 3 | 20 | 8 | 0 | - | 0 | - |
| 18 | Christina Arnold | Jr | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | |
| 19 | Kimberly Gordon | D | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | |
| 20 | Jessica Budlong | Fr | D | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
| 22 | Brittney Starks | So | 10 | 9 | 11 | 2 | 13 | 3-3 | 9 | 2 | 16 | 1 | 21 | 52.4 | 18 | 85.7 | |
| 23 | AJ Granados | So | D | 9 | 6 | 4 | 0 | 4 | 0-4 | 18 | 0 | 14 | 7 | 16 | 25.0 | 13 | 81.3 |
| 24 | Kaley Forster | D | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | |
| 25 | Truley Wingert | Jr | D | 1 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 1 | 0 | 0 | - | 0 | - |
| 99 | Kayla Boyd | Sr | G | 10 | 10 | 0 | 0 | 0 | 0-0 | 18 | 0 | 6 | 0 | 0 | - | 0 | - |
| Totals | 10 | 10 | 85 | 25 | 110 | 12-56 | 210 | 97 | 236 | 49 | 244 | 34.8 | 184 | 75.4 | |||
| Opponent | 10 | 10 | 129 | 48 | 177 | 22-57 | 232 | 129 | 219 | 75 | 307 | 42.0 | 235 | 76.5 |
| Goalkeepers |
|---|
| Date | Opponent | Score | g | a | pts | fpg-fps | gb | dc | to | ct | cl | sh | sh% | sog | sog% | ga | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 25 | at Carroll (Wis.) | L, 13-1 | 1 | 0 | 1 | 0-0 | 10 | 2 | 17 | 7 | 20-27 | 14 | 7.1 | 7 | 50.0 | 13 | 9 | 40.9 |
| Mar 3 | Dubuque | W, 11-10 | 11 | 4 | 15 | 3-9 | 36 | 10 | 35 | 3 | 15-28 | 24 | 45.8 | 21 | 87.5 | 10 | 12 | 54.5 |
| Mar 8 | at Olivet | W, 17-3 | 17 | 1 | 18 | 1-6 | 35 | 8 | 14 | 15 | 12-13 | 48 | 35.4 | 36 | 75.0 | 3 | 5 | 62.5 |
| Mar 10 | at Concordia Chicago | W, 8-7 | 8 | 2 | 10 | 0-4 | 35 | 8 | 30 | 5 | 17-24 | 20 | 40.0 | 17 | 85.0 | 7 | 8 | 53.3 |
| Mar 11 | Hamline | L, 22-5 | 5 | 1 | 6 | 2-8 | 8 | 12 | 20 | 1 | 11-15 | 16 | 31.3 | 11 | 68.8 | 22 | 10 | 31.3 |
| Mar 21 | Monmouth | W, 13-7 | 13 | 2 | 15 | 2-6 | 24 | 9 | 20 | 8 | 17-27 | 44 | 29.5 | 30 | 68.2 | 7 | 10 | 58.8 |
| Mar 24 | at Augsburg | L, 16-3 | 3 | 0 | 3 | 1-5 | 20 | 4 | 22 | 16 | 12-27 | 12 | 25.0 | 8 | 66.7 | 16 | 10 | 38.5 |
| Mar 29 | St. Ambrose | L, 13-11 | 11 | 2 | 13 | 1-4 | 20 | 12 | 26 | 2 | 22-29 | 28 | 39.3 | 23 | 82.1 | 13 | 18 | 58.1 |
| Apr 7 | Benedictine | W, 14-13 | 14 | 6 | 20 | 1-6 | 23 | 12 | 23 | 2 | 16-26 | 36 | 38.9 | 31 | 86.1 | 13 | 10 | 43.5 |
| Apr 8 | Aurora | L, 16-6 | 6 | 3 | 9 | 2-2 | 13 | 14 | 27 | 0 | 19-24 | 14 | 42.9 | 10 | 71.4 | 16 | 12 | 42.9 |
| Apr 14 | Illinois Tech | W, 16-4 | 16 | 4 | 20 | 3-12 | 28 | 9 | 16 | 4 | 19-20 | 35 | 45.7 | 25 | 71.4 | 4 | 11 | 73.3 |
| Apr 19 | Loras | L, 15-10 | 10 | 6 | 16 | 1-6 | 24 | 14 | 28 | 2 | 18-29 | 33 | 30.3 | 27 | 81.8 | 15 | 16 | 51.6 |
| Apr 21 | at Beloit | L, 10-6 | 6 | 0 | 6 | 0-5 | 24 | 10 | 32 | 7 | 16-29 | 22 | 27.3 | 16 | 72.7 | 10 | 9 | 47.4 |
| Apr 22 | at Concordia Wisconsin | L, 19-4 | 4 | 1 | 5 | 0-2 | 11 | 5 | 18 | 4 | 8-18 | 12 | 33.3 | 9 | 75.0 | 19 | 10 | 34.5 |
| Apr 28 | Wartburg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | g | a | gpg | sh | sh% | sog | sog% | fpg-fps | gb | dc | to | ct | cl | ga | gaa | sv | sv% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 125 | 32 | 8.93 | 358 | 34.9 | 271 | 75.7 | 17-75 | 311 | 129 | 328 | 76 | 222-336 | 168 | 11.96 | 150 | 47.2 |
| Conference | 10 | 85 | 25 | 8.50 | 244 | 34.8 | 184 | 75.4 | 12-56 | 210 | 97 | 236 | 49 | 153-239 | 129 | 12.90 | 106 | 45.1 |
| Exhibition | - | - | - | 0.00 | - | 0.0 | - | 0.0 | 0-0 | - | - | - | - | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||
| Home | 8 | 86 | 28 | 10.75 | 230 | 37.4 | 178 | 77.4 | 15-53 | 176 | 92 | 195 | 22 | 137-198 | 100 | 12.44 | 99 | 49.7 |
| Away | 6 | 39 | 4 | 6.50 | 128 | 30.5 | 93 | 72.7 | 2-22 | 135 | 37 | 133 | 54 | 85-138 | 68 | 11.33 | 51 | 42.9 |
| Neutral | - | - | - | 0.00 | - | 0.0 | - | 0.0 | 0-0 | - | - | - | - | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||
| Wins | 6 | 79 | 19 | 13.17 | 207 | 38.2 | 160 | 77.3 | 10-43 | 181 | 56 | 138 | 37 | 96-138 | 44 | 7.28 | 56 | 56.0 |
| Losses | 8 | 46 | 13 | 5.75 | 151 | 30.5 | 111 | 73.5 | 7-32 | 130 | 73 | 190 | 39 | 126-198 | 124 | 15.50 | 94 | 43.1 |
- |
||||||||||||||||||
| February | 1 | 1 | 0 | 1.00 | 14 | 7.1 | 7 | 50.0 | 0-0 | 10 | 2 | 17 | 7 | 20-27 | 13 | 13.00 | 9 | 40.9 |
| March | 7 | 68 | 12 | 9.71 | 192 | 35.4 | 146 | 76.0 | 10-42 | 178 | 63 | 167 | 50 | 106-163 | 78 | 11.08 | 73 | 48.3 |
| April | 6 | 56 | 20 | 9.33 | 152 | 36.8 | 118 | 77.6 | 7-33 | 123 | 64 | 144 | 19 | 96-146 | 77 | 12.83 | 68 | 46.9 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Feb 25 | at Carroll (Wis.) | L, 13-1 | 45 |
| Mar 3 | Dubuque | W, 11-10 | 63 |
| Mar 8 | at Olivet | W, 17-3 | 45 |
| Mar 10 | at Concordia Chicago | W, 8-7 | 27 |
| Mar 11 | Hamline | L, 22-5 | 0 |
| Mar 21 | Monmouth | W, 13-7 | 43 |
| Mar 24 | at Augsburg | L, 16-3 | 110 |
| Mar 29 | St. Ambrose | L, 13-11 | 42 |
| Apr 7 | Benedictine | W, 14-13 | 41 |
| Apr 8 | Aurora | L, 16-6 | 51 |
| Apr 14 | Illinois Tech | W, 16-4 | 24 |
| Apr 19 | Loras | L, 15-10 | 41 |
| Apr 21 | at Beloit | L, 10-6 | 62 |
| Apr 22 | at Concordia Wisconsin | L, 19-4 | 73 |
| Apr 28 | Wartburg | - |