Wartburg
Games
1
Goals
20
Assists
3
Goals-per game
20.00
Shots-per game
35.0
Shot %
57.1
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 1-0 (1.000) |
| Conference (Pct.) | 0-0 (.000) |
| Streak | Won 1 |
| Home | 0-0 |
| Away | 1-0 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 28 | at Lindenwood-Belleville | |
| Mar 4 | at Northland | W, 20-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 1 | 10th | - | - |
| Goals | 20 | 8th | - | - |
| Assists | 3 | 11th | - | - |
| Goals-per game | 20.00 | 1st | 0.00 | 12th |
| Shots | 35 | 9th | - | - |
| Shots-per game | 35.0 | 12th | - | - |
| Shooting percentage | 57.1 | 1st | - | - |
| Shots on goal | 28 | 9th | - | - |
| Shots on goal percentage | 80.0 | 5th | - | - |
| Free position goals-shots | 0-0 | 2nd | 0-0 | 8th |
| Ground balls | 13 | 11th | - | - |
| Draw controls | 14 | 10th | - | - |
| Draw controls per game | 14.00 | 3rd | - | - |
| Turnovers | 10 | 12th | - | - |
| Caused turnovers | 13 | 10th | - | - |
| Clears | 21-23 | 5th | 0-0 | 7th |
| Goals against | 2 | 1st | - | - |
| Goals-against average | 2.00 | 1st | - | - |
| Saves | 5 | 12th | - | - |
| Save percentage | 71.4 | 1st | 0.0 | 12th |
| Field Players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Jezel Cabrera | N/A | N/A | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
| 4 | Kyra Saragaglia | N/A | N/A | 1 | 1 | 1 | 0 | 1 | 0-0 | 2 | 5 | 1 | 5 | 2 | 50.0 | 2 | 100.0 |
| 6 | Marisa Falco | N/A | N/A | 1 | 1 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 1 | 0 | - | 0 | - |
| 7 | Natalie Dudley | N/A | N/A | 1 | 1 | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | - |
| 8 | Ashlyn Jelinek | N/A | N/A | 1 | 1 | 4 | 2 | 6 | 0-0 | 2 | 6 | 4 | 2 | 8 | 50.0 | 7 | 87.5 |
| 9 | Sierra Lovato | N/A | N/A | 1 | 1 | 1 | 0 | 1 | 0-0 | 3 | 0 | 2 | 0 | 3 | 33.3 | 3 | 100.0 |
| 11 | Theresa Havlik | N/A | N/A | 1 | 1 | 1 | 0 | 1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| 12 | Riley Ackerman | N/A | N/A | 1 | 1 | 0 | 0 | 0 | 0-0 | 0 | 1 | 0 | 2 | 0 | - | 0 | - |
| 13 | Sophia Corpstein | N/A | N/A | 1 | 1 | 5 | 0 | 5 | 0-0 | 2 | 2 | 1 | 1 | 7 | 71.4 | 6 | 85.7 |
| 14 | Alex Pollock | N/A | N/A | 1 | 1 | 1 | 0 | 1 | 0-0 | 3 | 0 | 1 | 1 | 4 | 25.0 | 2 | 50.0 |
| 16 | Jessa Thorn | N/A | N/A | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
| 18 | Samantha Pfab | N/A | N/A | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
| 21 | Laura Sinkovitz | N/A | N/A | 1 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 1 | 0 | 0 | - | 0 | - |
| 22 | Allie Stahmer | N/A | N/A | 1 | 1 | 5 | 1 | 6 | 0-0 | 0 | 0 | 0 | 1 | 8 | 62.5 | 5 | 62.5 |
| 23 | Ashlyn Moen | N/A | N/A | 1 | 1 | 2 | 0 | 2 | 0-0 | 0 | 0 | 0 | 0 | 2 | 100.0 | 2 | 100.0 |
| 32 | Karolina Paulsen | N/A | N/A | 1 | 1 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| 37 | Elizabeth Forbes | N/A | N/A | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
| Totals | 1 | 1 | 20 | 3 | 23 | 0-0 | 13 | 14 | 10 | 13 | 35 | 57.1 | 28 | 80.0 | |||
| Opponent | 1 | 1 | 2 | 0 | 2 | 0-0 | 16 | 4 | 13 | 10 | 9 | 22.2 | 7 | 77.8 |
| Goalkeepers |
|---|
| Field Players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Jezel Cabrera | N/A | N/A | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
| 4 | Kyra Saragaglia | N/A | N/A | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
| 6 | Marisa Falco | N/A | N/A | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
| 7 | Natalie Dudley | N/A | N/A | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
| 8 | Ashlyn Jelinek | N/A | N/A | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
| 9 | Sierra Lovato | N/A | N/A | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
| 11 | Theresa Havlik | N/A | N/A | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
| 12 | Riley Ackerman | N/A | N/A | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
| 13 | Sophia Corpstein | N/A | N/A | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
| 14 | Alex Pollock | N/A | N/A | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
| 16 | Jessa Thorn | N/A | N/A | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
| 18 | Samantha Pfab | N/A | N/A | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
| 21 | Laura Sinkovitz | N/A | N/A | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
| 22 | Allie Stahmer | N/A | N/A | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
| 23 | Ashlyn Moen | N/A | N/A | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
| 32 | Karolina Paulsen | N/A | N/A | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
| 37 | Elizabeth Forbes | N/A | N/A | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
| Totals | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | |||
| Opponent | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
| Goalkeepers |
|---|
| Date | Opponent | Score | g | a | pts | fpg-fps | gb | dc | to | ct | cl | sh | sh% | sog | sog% | ga | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 28 | at Lindenwood-Belleville | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | at Northland | W, 20-2 | 20 | 3 | 23 | 0-0 | 13 | 14 | 10 | 13 | 21-23 | 35 | 57.1 | 28 | 80.0 | 2 | 5 | 71.4 |
| Mar 15 | Dubuque | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at Concordia Wisconsin | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at Beloit | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | Elmhurst | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Illinois Tech | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Concordia Chicago | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | at Hamline | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Augsburg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Clarke | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | Monmouth | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Northwestern (Minn.) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at Loras | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | at Benedictine | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | Aurora | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | Cornell | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | g | a | gpg | sh | sh% | sog | sog% | fpg-fps | gb | dc | to | ct | cl | ga | gaa | sv | sv% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 20 | 3 | 20.00 | 35 | 57.1 | 28 | 80.0 | 0-0 | 13 | 14 | 10 | 13 | 21-23 | 2 | 2.00 | 5 | 71.4 |
| Conference | - | - | - | 0.00 | - | - | - | - | 0-0 | - | - | - | - | 0-0 | - | - | - | 0.0 |
| Exhibition | - | - | - | 0.00 | - | - | - | - | 0-0 | - | - | - | - | 0-0 | - | - | - | 0.0 |
- | ||||||||||||||||||
| Home | - | - | - | 0.00 | - | - | - | - | 0-0 | - | - | - | - | 0-0 | - | - | - | 0.0 |
| Away | 1 | 20 | 3 | 20.00 | 35 | 57.1 | 28 | 80.0 | 0-0 | 13 | 14 | 10 | 13 | 21-23 | 2 | 2.00 | 5 | 71.4 |
| Neutral | - | - | - | 0.00 | - | - | - | - | 0-0 | - | - | - | - | 0-0 | - | - | - | 0.0 |
- | ||||||||||||||||||
| Wins | 1 | 20 | 3 | 20.00 | 35 | 57.1 | 28 | 80.0 | 0-0 | 13 | 14 | 10 | 13 | 21-23 | 2 | 2.00 | 5 | 71.4 |
| Losses | - | - | - | 0.00 | - | - | - | - | 0-0 | - | - | - | - | 0-0 | - | - | - | 0.0 |
- | ||||||||||||||||||
| March | 1 | 20 | 3 | 20.00 | 35 | 57.1 | 28 | 80.0 | 0-0 | 13 | 14 | 10 | 13 | 21-23 | 2 | 2.00 | 5 | 71.4 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Feb 28 | at Lindenwood-Belleville | - | |
| Mar 4 | at Northland | W, 20-2 | 83 |
| Mar 15 | Dubuque | - | |
| Mar 18 | at Concordia Wisconsin | - | |
| Mar 19 | at Beloit | - | |
| Mar 23 | Elmhurst | - | |
| Mar 25 | Illinois Tech | - | |
| Mar 26 | Concordia Chicago | - | |
| Apr 1 | at Hamline | - | |
| Apr 2 | at Augsburg | - | |
| Apr 5 | at Clarke | - | |
| Apr 8 | Monmouth | - | |
| Apr 11 | Northwestern (Minn.) | - | |
| Apr 13 | at Loras | - | |
| Apr 22 | at Benedictine | - | |
| Apr 26 | Aurora | - | |
| Apr 29 | Cornell | - |



