Monmouth
Games
4
Goals
19
Assists
5
Goals-per game
4.75
Shots-per game
14.8
Shot %
32.2
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 0-4 (.000) |
| Conference (Pct.) | 0-2 (.000) |
| Streak | Lost 4 |
| Home | 0-1 |
| Away | 0-3 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 18 | at Northwestern (Minn.) | L, 17-6 |
| Feb 19 | at Augsburg | L, 18-4 |
| Feb 25 | at Dubuque | L, 14-4 |
| Mar 4 | Illinois Tech | L, 19-5 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 4 | 2nd | 2 | 1st |
| Goals | 19 | 9th | 9 | 5th |
| Assists | 5 | 7th | 3 | 4th |
| Goals-per game | 4.75 | 12th | 4.50 | 5th |
| Shots | 59 | 6th | 25 | 4th |
| Shots-per game | 14.8 | 2nd | 12.5 | 1st |
| Shooting percentage | 32.2 | 10th | 36.0 | 4th |
| Shots on goal | 41 | 7th | 18 | 5th |
| Shots on goal percentage | 69.5 | 11th | 72.0 | 5th |
| Free position goals-shots | 0-8 | 1st | 0-4 | 7th |
| Free position percentage | 0.0 | 1st | 0.0 | 1st |
| Ground balls | 64 | 6th | 26 | 3rd |
| Draw controls | 35 | 3rd | 21 | 1st |
| Draw controls per game | 8.75 | 8th | 10.50 | 4th |
| Turnovers | 96 | 3rd | 50 | 1st |
| Caused turnovers | 43 | 3rd | 22 | 2nd |
| Clears | 38-79 | 7th | 21-50 | 11th |
| Goals against | 68 | 12th | 37 | 5th |
| Goals-against average | 22.67 | 12th | 18.50 | 5th |
| Saves | 47 | 2nd | 14 | 2nd |
| Save percentage | 40.9 | 9th | 27.5 | 5th |
| Home Attendance | 25 | 8th | 25 | 3rd |
| Home Attendance average | 25 | 8th | 25 | 3rd |
| Field Players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kara-Jade Gordon | Fr | N/A | 4 | 4 | 12 | 1 | 13 | 0-0 | 19 | 19 | 9 | 10 | 28 | 42.9 | 21 | 75.0 |
| 2 | Naia Dawson | Fr | N/A | 4 | 3 | 0 | 0 | 0 | 0-1 | 6 | 1 | 4 | 2 | 1 | 0.0 | 0 | 0.0 |
| 3 | Makayla Shaw | Fr | N/A | 4 | 4 | 0 | 1 | 1 | 0-0 | 6 | 2 | 9 | 4 | 3 | 0.0 | 1 | 33.3 |
| 5 | Arianna Valero | Fr | C | 1 | 1 | 0 | 0 | 0 | 0-0 | 0 | 0 | 1 | 0 | 0 | - | 0 | - |
| 7 | Angham Jaradat | So | N/A | 3 | 3 | 0 | 0 | 0 | 0-1 | 4 | 1 | 11 | 1 | 3 | 0.0 | 2 | 66.7 |
| 8 | Tiana Cintron | Jr | N/A | 4 | 4 | 0 | 0 | 0 | 0-0 | 1 | 1 | 3 | 0 | 0 | - | 0 | - |
| 9 | Luna Noofoory | Fr | N/A | 1 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| 10 | Lexi Tibbs | So | N/A | 3 | 2 | 0 | 0 | 0 | 0-0 | 3 | 0 | 5 | 2 | 0 | - | 0 | - |
| 11 | Elizabeth Reasoner | Fr | N/A | 2 | 2 | 0 | 0 | 0 | 0-0 | 4 | 0 | 10 | 5 | 0 | - | 0 | - |
| 12 | Ashley Castellanos | Sr | N/A | 3 | 3 | 2 | 0 | 2 | 0-1 | 2 | 2 | 5 | 1 | 5 | 40.0 | 3 | 60.0 |
| 13 | Jessica Simmons | Sr | N/A | 2 | 1 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| 14 | Amanda Green | Fr | N/A | 4 | 4 | 4 | 3 | 7 | 0-4 | 12 | 8 | 17 | 10 | 14 | 28.6 | 10 | 71.4 |
| 15 | Rhemingtin Rexrode | Sr | N/A | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
| 16 | Jess Jablonski | Jr | N/A | 4 | 4 | 1 | 0 | 1 | 0-0 | 3 | 0 | 10 | 3 | 1 | 100.0 | 1 | 100.0 |
| 18 | Maddie Doss | Jr | N/A | 1 | 1 | 0 | 0 | 0 | 0-0 | 1 | 0 | 3 | 0 | 3 | 0.0 | 2 | 66.7 |
| 20 | Morgan Holle | Jr | N/A | 4 | 4 | 0 | 0 | 0 | 0-0 | 1 | 0 | 1 | 1 | 0 | - | 0 | - |
| 22 | Vicky Cao | Jr | N/A | 2 | 1 | 0 | 0 | 0 | 0-1 | 0 | 0 | 1 | 0 | 1 | 0.0 | 1 | 100.0 |
| 27 | Delaney Havens | Sr | N/A | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
| 31 | Jordain Johnson | Sr | N/A | 3 | 3 | 0 | 0 | 0 | 0-0 | 1 | 0 | 1 | 2 | 0 | - | 0 | - |
| 32 | Rachael Leifheit | So | N/A | 4 | 4 | 0 | 0 | 0 | 0-0 | 1 | 1 | 3 | 2 | 0 | - | 0 | - |
| Totals | 4 | 4 | 19 | 5 | 24 | 0-8 | 64 | 35 | 96 | 43 | 59 | 32.2 | 41 | 69.5 | |||
| Opponent | 4 | 4 | 68 | 33 | 101 | 5-19 | 117 | 58 | 72 | 67 | 150 | 45.3 | 115 | 76.7 |
| Goalkeepers |
|---|
| Field Players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kara-Jade Gordon | Fr | N/A | 2 | 2 | 6 | 0 | 6 | 0-0 | 7 | 9 | 4 | 5 | 15 | 40.0 | 11 | 73.3 |
| 2 | Naia Dawson | Fr | N/A | 2 | 2 | 0 | 0 | 0 | 0-0 | 3 | 1 | 2 | 2 | 0 | - | 0 | - |
| 3 | Makayla Shaw | Fr | N/A | 2 | 2 | 0 | 1 | 1 | 0-0 | 2 | 2 | 7 | 2 | 0 | - | 0 | - |
| 5 | Arianna Valero | Fr | C | 1 | 1 | 0 | 0 | 0 | 0-0 | 0 | 0 | 1 | 0 | 0 | - | 0 | - |
| 7 | Angham Jaradat | So | N/A | 1 | 1 | 0 | 0 | 0 | 0-0 | 0 | 0 | 4 | 0 | 0 | - | 0 | - |
| 8 | Tiana Cintron | Jr | N/A | 2 | 2 | 0 | 0 | 0 | 0-0 | 0 | 1 | 2 | 0 | 0 | - | 0 | - |
| 9 | Luna Noofoory | Fr | N/A | 1 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| 10 | Lexi Tibbs | So | N/A | 1 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 2 | 0 | 0 | - | 0 | - |
| 11 | Elizabeth Reasoner | Fr | N/A | 1 | 1 | 0 | 0 | 0 | 0-0 | 3 | 0 | 4 | 4 | 0 | - | 0 | - |
| 12 | Ashley Castellanos | Sr | N/A | 2 | 2 | 1 | 0 | 1 | 0-0 | 1 | 2 | 2 | 0 | 1 | 100.0 | 1 | 100.0 |
| 13 | Jessica Simmons | Sr | N/A | 1 | 1 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| 14 | Amanda Green | Fr | N/A | 2 | 2 | 1 | 2 | 3 | 0-3 | 8 | 5 | 15 | 4 | 7 | 14.3 | 4 | 57.1 |
| 15 | Rhemingtin Rexrode | Sr | N/A | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
| 16 | Jess Jablonski | Jr | N/A | 2 | 2 | 1 | 0 | 1 | 0-0 | 1 | 0 | 3 | 2 | 1 | 100.0 | 1 | 100.0 |
| 18 | Maddie Doss | Jr | N/A | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
| 20 | Morgan Holle | Jr | N/A | 2 | 2 | 0 | 0 | 0 | 0-0 | 1 | 0 | 1 | 0 | 0 | - | 0 | - |
| 22 | Vicky Cao | Jr | N/A | 1 | 1 | 0 | 0 | 0 | 0-1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| 27 | Delaney Havens | Sr | N/A | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
| 31 | Jordain Johnson | Sr | N/A | 1 | 1 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 1 | 0 | - | 0 | - |
| 32 | Rachael Leifheit | So | N/A | 2 | 2 | 0 | 0 | 0 | 0-0 | 0 | 1 | 0 | 2 | 0 | - | 0 | - |
| Totals | 2 | 2 | 9 | 3 | 12 | 0-4 | 26 | 21 | 50 | 22 | 25 | 36.0 | 18 | 72.0 | |||
| Opponent | 2 | 2 | 37 | 17 | 54 | 4-12 | 48 | 28 | 41 | 29 | 66 | 56.1 | 51 | 77.3 |
| Goalkeepers |
|---|
| Date | Opponent | Score | g | a | pts | fpg-fps | gb | dc | to | ct | cl | sh | sh% | sog | sog% | ga | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 18 | at Northwestern (Minn.) | L, 17-6 | 6 | 2 | 8 | 0-3 | 14 | 10 | 29 | 18 | 12-24 | 19 | 31.6 | 10 | 52.6 | 17 | 18 | 51.4 |
| Feb 19 | at Augsburg | L, 18-4 | 4 | 0 | 4 | 0-2 | 17 | 8 | 33 | 20 | 9-28 | 11 | 36.4 | 8 | 72.7 | 18 | 4 | 18.2 |
| Feb 25 | at Dubuque | L, 14-4 | 4 | 0 | 4 | 0-1 | 24 | 4 | 17 | 3 | 5-5 | 15 | 26.7 | 13 | 86.7 | 14 | 15 | 51.7 |
| Mar 4 | Illinois Tech | L, 19-5 | 5 | 3 | 8 | 0-2 | 9 | 13 | 17 | 2 | 12-22 | 14 | 35.7 | 10 | 71.4 | 19 | 10 | 34.5 |
| Mar 15 | at Augustana (Ill.) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at Aurora | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at Benedictine | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Beloit | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Concordia Wisconsin | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | at Concordia Chicago | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | Carroll (Wis.) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at Wartburg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | Cornell | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | Loras | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | Hamline | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | g | a | gpg | sh | sh% | sog | sog% | fpg-fps | gb | dc | to | ct | cl | ga | gaa | sv | sv% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 19 | 5 | 4.75 | 59 | 32.2 | 41 | 69.5 | 0-8 | 64 | 35 | 96 | 43 | 38-79 | 68 | 22.67 | 47 | 40.9 |
| Conference | 2 | 9 | 3 | 4.50 | 25 | 36.0 | 18 | 72.0 | 0-4 | 26 | 21 | 50 | 22 | 21-50 | 37 | 18.50 | 14 | 27.5 |
| Exhibition | - | - | - | 0.00 | - | - | - | - | 0-0 | - | - | - | - | 0-0 | - | - | - | 0.0 |
- | ||||||||||||||||||
| Home | 1 | 5 | 3 | 5.00 | 14 | 35.7 | 10 | 71.4 | 0-2 | 9 | 13 | 17 | 2 | 12-22 | 19 | 19.00 | 10 | 34.5 |
| Away | 3 | 14 | 2 | 4.67 | 45 | 31.1 | 31 | 68.9 | 0-6 | 55 | 22 | 79 | 41 | 26-57 | 49 | 24.50 | 37 | 43.0 |
| Neutral | - | - | - | 0.00 | - | - | - | - | 0-0 | - | - | - | - | 0-0 | - | - | - | 0.0 |
- | ||||||||||||||||||
| Wins | - | - | - | 0.00 | - | - | - | - | 0-0 | - | - | - | - | 0-0 | - | - | - | 0.0 |
| Losses | 4 | 19 | 5 | 4.75 | 59 | 32.2 | 41 | 69.5 | 0-8 | 64 | 35 | 96 | 43 | 38-79 | 68 | 22.67 | 47 | 40.9 |
- | ||||||||||||||||||
| February | 3 | 14 | 2 | 4.67 | 45 | 31.1 | 31 | 68.9 | 0-6 | 55 | 22 | 79 | 41 | 26-57 | 49 | 24.50 | 37 | 43.0 |
| March | 1 | 5 | 3 | 5.00 | 14 | 35.7 | 10 | 71.4 | 0-2 | 9 | 13 | 17 | 2 | 12-22 | 19 | 19.00 | 10 | 34.5 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Feb 18 | at Northwestern (Minn.) | L, 17-6 | 75 |
| Feb 19 | at Augsburg | L, 18-4 | 50 |
| Feb 25 | at Dubuque | L, 14-4 | 45 |
| Mar 4 | Illinois Tech | L, 19-5 | 25 |
| Mar 15 | at Augustana (Ill.) | - | |
| Mar 18 | at Aurora | - | |
| Mar 19 | at Benedictine | - | |
| Mar 25 | Beloit | - | |
| Mar 26 | Concordia Wisconsin | - | |
| Apr 1 | at Concordia Chicago | - | |
| Apr 5 | Carroll (Wis.) | - | |
| Apr 8 | at Wartburg | - | |
| Apr 15 | Cornell | - | |
| Apr 22 | Loras | - | |
| Apr 29 | Hamline | - |



