Cornell
Games
4
Goals
42
Assists
11
Goals-per game
10.50
Shots-per game
30.5
Shot %
34.4
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 2-2 (.500) |
| Conference (Pct.) | 1-0 (1.000) |
| Streak | Lost 1 |
| Home | 2-0 |
| Away | 0-2 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Mar 2 | at Clarke | L, 13-8 |
| Mar 4 | Concordia Chicago | W, 10-9 |
| Mar 5 | Olivet | W, 19-2 |
| Mar 9 | at Dubuque | L, 16-5 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 4 | 2nd | 1 | 4th |
| Goals | 42 | 3rd | 10 | 3rd |
| Assists | 11 | 4th | 3 | 3rd |
| Goals-per game | 10.50 | 6th | 10.00 | 3rd |
| Shots | 122 | 1st | 36 | 1st |
| Shots-per game | 30.5 | 9th | 36.0 | 4th |
| Shooting percentage | 34.4 | 9th | 27.8 | 5th |
| Shots on goal | 94 | 1st | 27 | 2nd |
| Shots on goal percentage | 77.0 | 6th | 75.0 | 3rd |
| Free position goals-shots | 3-10 | 5th | 2-6 | 11th |
| Free position percentage | 30.0 | 4th | 33.3 | 3rd |
| Ground balls | 105 | 1st | 28 | 2nd |
| Draw controls | 38 | 2nd | 12 | 3rd |
| Draw controls per game | 9.50 | 7th | 12.00 | 2nd |
| Turnovers | 63 | 5th | 22 | 4th |
| Caused turnovers | 16 | 8th | 4 | 4th |
| Clears | 50-54 | 9th | 17-19 | 9th |
| Goals against | 40 | 9th | 9 | 3rd |
| Goals-against average | 10.67 | 6th | 12.00 | 4th |
| Saves | 31 | 4th | 10 | 3rd |
| Save percentage | 43.7 | 7th | 52.6 | 2nd |
| Home Attendance | 96 | 5th | 42 | 2nd |
| Home Attendance average | 48 | 6th | 42 | 2nd |
| Field Players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Erin Heflin | So | 3 | 3 | 1 | 0 | 1 | 0-0 | 5 | 1 | 2 | 1 | 1 | 100.0 | 1 | 100.0 | |
| 2 | Vaughn Zittle | So | 3 | 3 | 3 | 2 | 5 | 0-1 | 17 | 8 | 3 | 4 | 9 | 33.3 | 7 | 77.8 | |
| 3 | Barbie Becker | Fr | 4 | 4 | 1 | 1 | 2 | 0-0 | 7 | 2 | 2 | 3 | 2 | 50.0 | 1 | 50.0 | |
| 4 | Nalani Amsden | So | 4 | 4 | 1 | 1 | 2 | 0-0 | 16 | 1 | 7 | 0 | 3 | 33.3 | 3 | 100.0 | |
| 5 | Lexi Dettbarn | So | 4 | 4 | 4 | 0 | 4 | 0-0 | 5 | 1 | 6 | 0 | 13 | 30.8 | 10 | 76.9 | |
| 8 | Christy Ralston | Fr | 4 | 3 | 0 | 0 | 0 | 0-0 | 3 | 2 | 3 | 0 | 1 | 0.0 | 1 | 100.0 | |
| 9 | Emily Whitfield | Jr | 4 | 4 | 9 | 2 | 11 | 2-3 | 14 | 6 | 7 | 4 | 25 | 36.0 | 21 | 84.0 | |
| 10 | Caitlyn St. marie | Jr | D | 4 | 4 | 8 | 0 | 8 | 0-1 | 9 | 2 | 3 | 0 | 13 | 61.5 | 12 | 92.3 |
| 11 | Isis Collier | So | D | 3 | 2 | 0 | 0 | 0 | 0-0 | 0 | 0 | 1 | 0 | 0 | - | 0 | - |
| 13 | Czanel Wilkens-Hays | Fr | 1 | - | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | |
| 16 | Sydney Cooper | Jr | 4 | 4 | 12 | 4 | 16 | 0-3 | 21 | 4 | 12 | 2 | 37 | 32.4 | 27 | 73.0 | |
| 19 | Kimberly Gordon | So | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | |
| 20 | Hollie Force | So | G | 4 | 4 | 0 | 0 | 0 | 0-0 | 2 | 0 | 4 | 0 | 0 | - | 0 | - |
| 21 | Kayla Boyd | Jr | 3 | 1 | 0 | 0 | 0 | 0-0 | 0 | 0 | 1 | 1 | 2 | 0.0 | 1 | 50.0 | |
| 22 | Brittney Starks | Fr | 4 | 4 | 2 | 1 | 3 | 1-2 | 5 | 10 | 9 | 0 | 14 | 14.3 | 9 | 64.3 | |
| 23 | Aj Granados | Fr | D | 4 | 3 | 1 | 0 | 1 | 0-0 | 0 | 1 | 2 | 1 | 2 | 50.0 | 1 | 50.0 |
| Totals | 4 | 4 | 42 | 11 | 53 | 3-10 | 105 | 38 | 63 | 16 | 122 | 34.4 | 94 | 77.0 | |||
| Opponent | 4 | 4 | 40 | 16 | 56 | 3-11 | 79 | 31 | 77 | 24 | 88 | 45.5 | 71 | 80.7 |
| Goalkeepers |
|---|
| Field Players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Erin Heflin | So | 1 | 1 | 0 | 0 | 0 | 0-0 | 3 | 0 | 2 | 0 | 0 | - | 0 | - | |
| 2 | Vaughn Zittle | So | 1 | 1 | 1 | 0 | 1 | 0-1 | 3 | 3 | 2 | 2 | 4 | 25.0 | 3 | 75.0 | |
| 3 | Barbie Becker | Fr | 1 | 1 | 0 | 1 | 1 | 0-0 | 2 | 0 | 1 | 1 | 0 | - | 0 | - | |
| 4 | Nalani Amsden | So | 1 | 1 | 0 | 1 | 1 | 0-0 | 5 | 1 | 0 | 0 | 2 | 0.0 | 2 | 100.0 | |
| 5 | Lexi Dettbarn | So | 1 | 1 | 1 | 0 | 1 | 0-0 | 1 | 1 | 2 | 0 | 2 | 50.0 | 1 | 50.0 | |
| 8 | Christy Ralston | Fr | 1 | 1 | 0 | 0 | 0 | 0-0 | 1 | 1 | 1 | 0 | 0 | - | 0 | - | |
| 9 | Emily Whitfield | Jr | 1 | 1 | 3 | 0 | 3 | 1-2 | 3 | 1 | 1 | 0 | 8 | 37.5 | 7 | 87.5 | |
| 10 | Caitlyn St. marie | Jr | D | 1 | 1 | 1 | 0 | 1 | 0-1 | 1 | 0 | 1 | 0 | 5 | 20.0 | 4 | 80.0 |
| 11 | Isis Collier | So | D | 1 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| 13 | Czanel Wilkens-Hays | Fr | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | |
| 16 | Sydney Cooper | Jr | 1 | 1 | 3 | 1 | 4 | 0-1 | 6 | 1 | 5 | 1 | 11 | 27.3 | 7 | 63.6 | |
| 19 | Kimberly Gordon | So | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | |
| 20 | Hollie Force | So | G | 1 | 1 | 0 | 0 | 0 | 0-0 | 0 | 0 | 1 | 0 | 0 | - | 0 | - |
| 21 | Kayla Boyd | Jr | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | |
| 22 | Brittney Starks | Fr | 1 | 1 | 1 | 0 | 1 | 1-1 | 3 | 3 | 5 | 0 | 4 | 25.0 | 3 | 75.0 | |
| 23 | Aj Granados | Fr | D | 1 | 1 | 0 | 0 | 0 | 0-0 | 0 | 1 | 1 | 0 | 0 | - | 0 | - |
| Totals | 1 | 1 | 10 | 3 | 13 | 2-6 | 28 | 12 | 22 | 4 | 36 | 27.8 | 27 | 75.0 | |||
| Opponent | 1 | 1 | 9 | 1 | 10 | 1-5 | 17 | 8 | 22 | 5 | 22 | 40.9 | 19 | 86.4 |
| Goalkeepers |
|---|
| Date | Opponent | Score | g | a | pts | fpg-fps | gb | dc | to | ct | cl | sh | sh% | sog | sog% | ga | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 2 | at Clarke | L, 13-8 | 8 | 1 | 9 | 0-0 | 21 | 2 | 9 | 3 | 13-13 | 20 | 40.0 | 18 | 90.0 | 13 | 7 | 35.0 |
| Mar 4 | Concordia Chicago | W, 10-9 | 10 | 3 | 13 | 2-6 | 28 | 12 | 22 | 4 | 17-19 | 36 | 27.8 | 27 | 75.0 | 9 | 10 | 52.6 |
| Mar 5 | Olivet | W, 19-2 | 19 | 7 | 26 | 1-2 | 32 | 13 | 10 | 5 | 16-16 | 49 | 38.8 | 35 | 71.4 | 2 | 6 | 75.0 |
| Mar 9 | at Dubuque | L, 16-5 | 5 | 0 | 5 | 0-2 | 24 | 11 | 22 | 4 | 4-6 | 17 | 29.4 | 14 | 82.4 | 16 | 8 | 33.3 |
| Mar 11 | at Hamline | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | at Midland | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at Benedictine | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at Aurora | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Concordia Wisconsin | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Beloit | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | at Illinois Tech | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Elmhurst | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | Loras | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at Monmouth | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | Augsburg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | at Wartburg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | g | a | gpg | sh | sh% | sog | sog% | fpg-fps | gb | dc | to | ct | cl | ga | gaa | sv | sv% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 42 | 11 | 10.50 | 122 | 34.4 | 94 | 77.0 | 3-10 | 105 | 38 | 63 | 16 | 50-54 | 40 | 10.67 | 31 | 43.7 |
| Conference | 1 | 10 | 3 | 10.00 | 36 | 27.8 | 27 | 75.0 | 2-6 | 28 | 12 | 22 | 4 | 17-19 | 9 | 12.00 | 10 | 52.6 |
| Exhibition | - | - | - | 0.00 | - | - | - | - | 0-0 | - | - | - | - | 0-0 | - | - | - | 0.0 |
- | ||||||||||||||||||
| Home | 2 | 29 | 10 | 14.50 | 85 | 34.1 | 62 | 72.9 | 3-8 | 60 | 25 | 32 | 9 | 33-35 | 11 | 6.29 | 16 | 59.3 |
| Away | 2 | 13 | 1 | 6.50 | 37 | 35.1 | 32 | 86.5 | 0-2 | 45 | 13 | 31 | 7 | 17-19 | 29 | 14.50 | 15 | 34.1 |
| Neutral | - | - | - | 0.00 | - | - | - | - | 0-0 | - | - | - | - | 0-0 | - | - | - | 0.0 |
- | ||||||||||||||||||
| Wins | 2 | 29 | 10 | 14.50 | 85 | 34.1 | 62 | 72.9 | 3-8 | 60 | 25 | 32 | 9 | 33-35 | 11 | 6.29 | 16 | 59.3 |
| Losses | 2 | 13 | 1 | 6.50 | 37 | 35.1 | 32 | 86.5 | 0-2 | 45 | 13 | 31 | 7 | 17-19 | 29 | 14.50 | 15 | 34.1 |
- | ||||||||||||||||||
| March | 4 | 42 | 11 | 10.50 | 122 | 34.4 | 94 | 77.0 | 3-10 | 105 | 38 | 63 | 16 | 50-54 | 40 | 10.67 | 31 | 43.7 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Mar 2 | at Clarke | L, 13-8 | 0 |
| Mar 4 | Concordia Chicago | W, 10-9 | 42 |
| Mar 5 | Olivet | W, 19-2 | 54 |
| Mar 9 | at Dubuque | L, 16-5 | 29 |
| Mar 11 | at Hamline | - | |
| Mar 15 | at Midland | - | |
| Mar 18 | at Benedictine | - | |
| Mar 19 | at Aurora | - | |
| Mar 25 | Concordia Wisconsin | - | |
| Mar 26 | Beloit | - | |
| Apr 1 | at Illinois Tech | - | |
| Apr 2 | at Elmhurst | - | |
| Apr 10 | Loras | - | |
| Apr 15 | at Monmouth | - | |
| Apr 22 | Augsburg | - | |
| Apr 29 | at Wartburg | - |



