Concordia Wisconsin
Games
19
Goals
210
Assists
82
Goals-per game
11.05
Shots-per game
27.9
Shot %
39.5
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 12-7 (.632) |
| Conference (Pct.) | 10-1 (.909) |
| Streak | Lost 1 |
| Home | 7-2 |
| Away | 5-3 |
| Neutral | 0-2 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 18 | at Illinois Tech | W, 10-8 |
| Apr 22 | Concordia Chicago | W, 14-4 |
| Apr 28 | Augsburg | L, 16-15 |
| Apr 30 | vs. Colorado College | L, 22-2 |
| May 5 | #4 Augsburg | W, 10-6 |
| May 6 | #2 Hamline | L, 10-9 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 1st | 11 | 6th |
| Goals | 210 | 4th | 158 | 1st |
| Assists | 82 | 4th | 62 | 1st |
| Goals-per game | 11.05 | 4th | 14.36 | 1st |
| Shots | 531 | 3rd | 369 | 1st |
| Shots-per game | 27.9 | 8th | 33.5 | 12th |
| Shooting percentage | 39.5 | 7th | 42.8 | 5th |
| Shots on goal | 387 | 5th | 275 | 1st |
| Shots on goal percentage | 72.9 | 10th | 74.5 | 5th |
| Free position goals-shots | 33-91 | 7th | 22-64 | 7th |
| Free position percentage | 36.3 | 8th | 34.4 | 9th |
| Ground balls | 459 | 1st | 261 | 2nd |
| Draw controls | 190 | 5th | 123 | 5th |
| Draw controls per game | 10.00 | 8th | 11.18 | 5th |
| Turnovers | 421 | 2nd | 210 | 7th |
| Caused turnovers | 208 | 5th | 132 | 4th |
| Clears | 258-387 | 11th | 156-213 | 9th |
| Goals against | 147 | 5th | 59 | 1st |
| Goals-against average | 7.73 | 3rd | 5.35 | 1st |
| Saves | 191 | 2nd | 89 | 10th |
| Save percentage | 56.5 | 1st | 60.1 | 1st |
| Home Attendance | 656 | 4th | 424 | 6th |
| Home Attendance average | 73 | 7th | 71 | 8th |
| Field Players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lauren Paquin | So. | M/A | 17 | 17 | 39 | 19 | 58 | 7-16 | 34 | 17 | 21 | 16 | 101 | 38.6 | 73 | 72.3 |
| 2 | Jackie Lanum | Fr. | A | 17 | 11 | 4 | 4 | 8 | 2-7 | 16 | 1 | 16 | 7 | 21 | 19.0 | 11 | 52.4 |
| 3 | Nicole DeMeo | Fr. | M | 19 | 19 | 27 | 8 | 35 | 2-3 | 37 | 6 | 37 | 13 | 55 | 49.1 | 43 | 78.2 |
| 4 | Christina Pattengale | So. | M | 17 | 17 | 19 | 8 | 27 | 6-14 | 31 | 14 | 52 | 15 | 53 | 35.8 | 41 | 77.4 |
| 5 | Ariana Worthing | Sr. | D | 19 | 19 | 3 | 1 | 4 | 0-2 | 25 | 2 | 15 | 19 | 5 | 60.0 | 4 | 80.0 |
| 6 | Jossa Danis | So. | D | 4 | - | 0 | 0 | 0 | 0-0 | 2 | 0 | 0 | 0 | 0 | - | 0 | - |
| 7 | Emily Kuhlman | Fr. | A | 18 | 18 | 29 | 7 | 36 | 5-14 | 34 | 4 | 37 | 9 | 85 | 34.1 | 56 | 65.9 |
| 9 | Kristen Kennedy | So. | D | 17 | 4 | 14 | 8 | 22 | 2-6 | 21 | 0 | 29 | 4 | 38 | 36.8 | 25 | 65.8 |
| 10 | Kjerstin Saarela | Jr. | A | 15 | 8 | 1 | 0 | 1 | 0-2 | 10 | 1 | 17 | 2 | 6 | 16.7 | 5 | 83.3 |
| 11 | Jenny Rudenga | Fr. | D | 19 | 19 | 2 | 2 | 4 | 0-1 | 22 | 10 | 27 | 16 | 12 | 16.7 | 5 | 41.7 |
| 12 | Paola Blanco | Jr. | A | 5 | - | 0 | 0 | 0 | 0-0 | 1 | 0 | 1 | 0 | 0 | - | 0 | - |
| 16 | Ellie Woodman | So. | D | 15 | 14 | 0 | 0 | 0 | 0-0 | 46 | 5 | 12 | 22 | 1 | 0.0 | 1 | 100.0 |
| 17 | Molly Kratzke | So. | A | 3 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 2 | 0 | 0 | - | 0 | - |
| 18 | Allie Novick | Sr. | D | 11 | 5 | 0 | 0 | 0 | 0-0 | 3 | 0 | 2 | 0 | 0 | - | 0 | - |
| 20 | Issy Bilton | Fr. | D | 15 | 3 | 2 | 0 | 2 | 0-0 | 16 | 7 | 15 | 5 | 3 | 66.7 | 3 | 100.0 |
| 22 | Erica Dewald | Fr. | D | 18 | 16 | 0 | 0 | 0 | 0-1 | 14 | 4 | 9 | 7 | 2 | 0.0 | 1 | 50.0 |
| 23 | Caitlin Henry | Jr. | M | 19 | 19 | 41 | 12 | 53 | 5-14 | 28 | 44 | 51 | 18 | 83 | 49.4 | 62 | 74.7 |
| 27 | Kennedy Boyer | Fr. | A | 10 | 1 | 1 | 1 | 2 | 0-3 | 3 | 1 | 9 | 0 | 9 | 11.1 | 6 | 66.7 |
| 28 | Veronika Metanova | Sr. | GK | 19 | 19 | 0 | 0 | 0 | 0-0 | 49 | 0 | 20 | 5 | 0 | - | 0 | - |
| 40 | Emily Godwin | Fr. | D | 5 | - | 0 | 0 | 0 | 0-0 | 2 | 0 | 1 | 0 | 0 | - | 0 | - |
| 45 | Allison Kurek | Jr. | M | 19 | 19 | 28 | 12 | 40 | 4-8 | 64 | 72 | 47 | 50 | 57 | 49.1 | 51 | 89.5 |
| Totals | 19 | 19 | 210 | 82 | 292 | 33-91 | 459 | 190 | 421 | 208 | 531 | 39.5 | 387 | 72.9 | |||
| Opponent | 19 | 19 | 147 | 51 | 198 | 27-113 | 372 | 171 | 414 | 174 | 474 | 31.0 | 338 | 71.3 |
| Goalkeepers |
|---|
| Field Players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lauren Paquin | So. | M/A | 9 | 9 | 26 | 15 | 41 | 4-8 | 18 | 11 | 10 | 8 | 60 | 43.3 | 46 | 76.7 |
| 2 | Jackie Lanum | Fr. | A | 10 | 8 | 2 | 3 | 5 | 1-5 | 12 | 0 | 12 | 6 | 16 | 12.5 | 8 | 50.0 |
| 3 | Nicole DeMeo | Fr. | M | 11 | 11 | 20 | 8 | 28 | 1-2 | 23 | 4 | 21 | 9 | 36 | 55.6 | 30 | 83.3 |
| 4 | Christina Pattengale | So. | M | 9 | 9 | 17 | 6 | 23 | 5-10 | 13 | 7 | 20 | 5 | 39 | 43.6 | 33 | 84.6 |
| 5 | Ariana Worthing | Sr. | D | 11 | 11 | 3 | 1 | 4 | 0-2 | 15 | 2 | 9 | 12 | 5 | 60.0 | 4 | 80.0 |
| 6 | Jossa Danis | So. | D | 4 | - | 0 | 0 | 0 | 0-0 | 2 | 0 | 0 | 0 | 0 | - | 0 | - |
| 7 | Emily Kuhlman | Fr. | A | 10 | 10 | 18 | 4 | 22 | 2-10 | 21 | 0 | 14 | 6 | 56 | 32.1 | 36 | 64.3 |
| 9 | Kristen Kennedy | So. | D | 10 | - | 11 | 5 | 16 | 1-4 | 8 | 0 | 12 | 2 | 27 | 40.7 | 17 | 63.0 |
| 10 | Kjerstin Saarela | Jr. | A | 11 | 7 | 1 | 0 | 1 | 0-2 | 10 | 1 | 11 | 2 | 6 | 16.7 | 5 | 83.3 |
| 11 | Jenny Rudenga | Fr. | D | 11 | 11 | 2 | 2 | 4 | 0-1 | 14 | 10 | 12 | 14 | 9 | 22.2 | 4 | 44.4 |
| 12 | Paola Blanco | Jr. | A | 2 | - | 0 | 0 | 0 | 0-0 | 1 | 0 | 1 | 0 | 0 | - | 0 | - |
| 16 | Ellie Woodman | So. | D | 8 | 8 | 0 | 0 | 0 | 0-0 | 27 | 5 | 8 | 16 | 1 | 0.0 | 1 | 100.0 |
| 17 | Molly Kratzke | So. | A | 3 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 2 | 0 | 0 | - | 0 | - |
| 18 | Allie Novick | Sr. | D | 8 | 3 | 0 | 0 | 0 | 0-0 | 3 | 0 | 1 | 0 | 0 | - | 0 | - |
| 20 | Issy Bilton | Fr. | D | 9 | 1 | 2 | 0 | 2 | 0-0 | 9 | 2 | 8 | 5 | 3 | 66.7 | 3 | 100.0 |
| 22 | Erica Dewald | Fr. | D | 10 | 10 | 0 | 0 | 0 | 0-0 | 5 | 4 | 3 | 3 | 1 | 0.0 | 0 | 0.0 |
| 23 | Caitlin Henry | Jr. | M | 11 | 11 | 33 | 10 | 43 | 4-10 | 17 | 30 | 23 | 12 | 60 | 55.0 | 45 | 75.0 |
| 27 | Kennedy Boyer | Fr. | A | 8 | 1 | 1 | 1 | 2 | 0-3 | 3 | 1 | 8 | 0 | 9 | 11.1 | 6 | 66.7 |
| 28 | Veronika Metanova | Sr. | GK | 11 | 11 | 0 | 0 | 0 | 0-0 | 20 | 0 | 8 | 3 | 0 | - | 0 | - |
| 40 | Emily Godwin | Fr. | D | 4 | - | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | - |
| 45 | Allison Kurek | Jr. | M | 11 | 11 | 22 | 7 | 29 | 4-7 | 39 | 45 | 27 | 29 | 41 | 53.7 | 37 | 90.2 |
| Totals | 11 | 11 | 158 | 62 | 220 | 22-64 | 261 | 123 | 210 | 132 | 369 | 42.8 | 275 | 74.5 | |||
| Opponent | 11 | 11 | 59 | 15 | 74 | 12-62 | 169 | 91 | 246 | 80 | 215 | 27.4 | 148 | 68.8 |
| Goalkeepers |
|---|
| Date | Opponent | Score | g | a | pts | fpg-fps | gb | dc | to | ct | cl | sh | sh% | sog | sog% | ga | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 8 | at Carthage | L, 11-9 | 9 | 4 | 13 | 2-3 | 38 | 10 | 21 | 11 | 8-15 | 20 | 45.0 | 17 | 85.0 | 11 | 9 | 45.0 |
| Mar 11 | Augustana (Ill.) | W, 7-4 | 7 | 2 | 9 | 2-2 | 23 | 5 | 20 | 10 | 14-20 | 21 | 33.3 | 12 | 57.1 | 4 | 12 | 75.0 |
| Mar 13 | at Sewanee | L, 12-6 | 6 | 3 | 9 | 1-2 | 29 | 7 | 34 | 5 | 17-30 | 10 | 60.0 | 8 | 80.0 | 12 | 11 | 47.8 |
| Mar 15 | vs. Susquehanna | L, 14-3 | 3 | 1 | 4 | 2-4 | 21 | 10 | 29 | 6 | 14-21 | 16 | 18.8 | 7 | 43.8 | 14 | 12 | 46.2 |
| Mar 18 | Wartburg | W, 17-3 | 17 | 6 | 23 | 5-14 | 23 | 13 | 15 | 12 | 13-15 | 38 | 44.7 | 30 | 78.9 | 3 | 8 | 72.7 |
| Mar 19 | Loras | W, 17-1 | 17 | 8 | 25 | 1-4 | 26 | 3 | 14 | 12 | 17-24 | 36 | 47.2 | 27 | 75.0 | 1 | 11 | 91.7 |
| Mar 22 | at Illinois Wesleyan | L, 9-6 | 6 | 4 | 10 | 2-5 | 17 | 9 | 29 | 12 | 14-24 | 18 | 33.3 | 11 | 61.1 | 9 | 13 | 59.1 |
| Mar 25 | at Cornell | W, 17-2 | 17 | 8 | 25 | 0-1 | 29 | 14 | 26 | 6 | 13-21 | 36 | 47.2 | 22 | 61.1 | 2 | 8 | 80.0 |
| Mar 26 | at Monmouth | W, 14-2 | 14 | 5 | 19 | 1-3 | 12 | 13 | 18 | 4 | 10-14 | 30 | 46.7 | 19 | 63.3 | 2 | 10 | 83.3 |
| Apr 1 | Benedictine | W, 15-5 | 15 | 5 | 20 | 2-5 | 22 | 12 | 19 | 15 | 8-15 | 32 | 46.9 | 25 | 78.1 | 5 | 6 | 54.5 |
| Apr 5 | at Aurora | W, 5-4 | 5 | 1 | 6 | 3-5 | 34 | 4 | 26 | 24 | 14-21 | 18 | 27.8 | 12 | 66.7 | 4 | 5 | 55.6 |
| Apr 8 | Hamline | W, 15-8 | 15 | 5 | 20 | 2-6 | 28 | 11 | 23 | 14 | 16-22 | 35 | 42.9 | 26 | 74.3 | 8 | 9 | 52.9 |
| Apr 12 | at Beloit | W, 19-6 | 19 | 8 | 27 | 3-7 | 22 | 17 | 16 | 12 | 20-22 | 40 | 47.5 | 35 | 87.5 | 6 | 7 | 53.8 |
| Apr 18 | at Illinois Tech | W, 10-8 | 10 | 6 | 16 | 0-2 | 13 | 9 | 17 | 8 | 14-20 | 21 | 47.6 | 18 | 85.7 | 8 | 15 | 65.2 |
| Apr 22 | Concordia Chicago | W, 14-4 | 14 | 5 | 19 | 5-12 | 20 | 11 | 12 | 10 | 18-18 | 35 | 40.0 | 28 | 80.0 | 4 | 6 | 60.0 |
| Apr 28 | Augsburg | L, 16-15 | 15 | 5 | 20 | 0-5 | 32 | 16 | 24 | 15 | 13-21 | 48 | 31.3 | 33 | 68.8 | 16 | 4 | 20.0 |
| Apr 30 | vs. Colorado College | L, 22-2 | 2 | 1 | 3 | 0-0 | 17 | 10 | 34 | 6 | 9-23 | 7 | 28.6 | 5 | 71.4 | 22 | 17 | 43.6 |
| May 5 | #4 Augsburg | W, 10-6 | 10 | 3 | 13 | 0-6 | 27 | 9 | 22 | 16 | 15-21 | 43 | 23.3 | 32 | 74.4 | 6 | 11 | 64.7 |
| May 6 | #2 Hamline | L, 10-9 | 9 | 2 | 11 | 2-5 | 26 | 7 | 22 | 10 | 11-20 | 27 | 33.3 | 20 | 74.1 | 10 | 17 | 63.0 |
| gp | g | a | gpg | sh | sh% | sog | sog% | fpg-fps | gb | dc | to | ct | cl | ga | gaa | sv | sv% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 210 | 82 | 11.05 | 531 | 39.5 | 387 | 72.9 | 33-91 | 459 | 190 | 421 | 208 | 258-387 | 147 | 7.73 | 191 | 56.5 |
| Conference | 11 | 158 | 62 | 14.36 | 369 | 42.8 | 275 | 74.5 | 22-64 | 261 | 123 | 210 | 132 | 156-213 | 59 | 5.35 | 89 | 60.1 |
| Exhibition | - | - | - | 0.00 | - | - | - | - | 0-0 | - | - | - | - | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||
| Home | 9 | 119 | 41 | 13.22 | 315 | 37.8 | 233 | 74.0 | 19-59 | 227 | 87 | 171 | 114 | 125-176 | 57 | 6.32 | 84 | 59.6 |
| Away | 8 | 86 | 39 | 10.75 | 193 | 44.6 | 142 | 73.6 | 12-28 | 194 | 83 | 187 | 82 | 110-167 | 54 | 6.75 | 78 | 59.1 |
| Neutral | 2 | 5 | 2 | 2.50 | 23 | 21.7 | 12 | 52.2 | 2-4 | 38 | 20 | 63 | 12 | 23-44 | 36 | 18.00 | 29 | 44.6 |
- |
||||||||||||||||||
| Wins | 12 | 160 | 62 | 13.33 | 385 | 41.6 | 286 | 74.3 | 24-67 | 279 | 121 | 228 | 143 | 172-233 | 53 | 4.42 | 108 | 67.1 |
| Losses | 7 | 50 | 20 | 7.14 | 146 | 34.2 | 101 | 69.2 | 9-24 | 180 | 69 | 193 | 65 | 86-154 | 94 | 13.38 | 83 | 46.9 |
- |
||||||||||||||||||
| March | 9 | 96 | 41 | 10.67 | 225 | 42.7 | 153 | 68.0 | 16-38 | 218 | 84 | 206 | 78 | 120-184 | 58 | 6.44 | 94 | 61.8 |
| April | 8 | 95 | 36 | 11.88 | 236 | 40.3 | 182 | 77.1 | 15-42 | 188 | 90 | 171 | 104 | 112-162 | 73 | 9.10 | 69 | 48.6 |
| May | 2 | 19 | 5 | 9.50 | 70 | 27.1 | 52 | 74.3 | 2-11 | 53 | 16 | 44 | 26 | 26-41 | 16 | 8.00 | 28 | 63.6 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Mar 8 | at Carthage | L, 11-9 | 75 |
| Mar 11 | Augustana (Ill.) | W, 7-4 | 54 |
| Mar 13 | at Sewanee | L, 12-6 | 95 |
| Mar 15 | vs. Susquehanna | L, 14-3 | 60 |
| Mar 18 | Wartburg | W, 17-3 | 49 |
| Mar 19 | Loras | W, 17-1 | 61 |
| Mar 22 | at Illinois Wesleyan | L, 9-6 | 42 |
| Mar 25 | at Cornell | W, 17-2 | 25 |
| Mar 26 | at Monmouth | W, 14-2 | 50 |
| Apr 1 | Benedictine | W, 15-5 | 87 |
| Apr 5 | at Aurora | W, 5-4 | 26 |
| Apr 8 | Hamline | W, 15-8 | 106 |
| Apr 12 | at Beloit | W, 19-6 | 75 |
| Apr 18 | at Illinois Tech | W, 10-8 | 57 |
| Apr 22 | Concordia Chicago | W, 14-4 | 73 |
| Apr 28 | Augsburg | L, 16-15 | 48 |
| Apr 30 | vs. Colorado College | L, 22-2 | 47 |
| May 5 | #4 Augsburg | W, 10-6 | 67 |
| May 6 | #2 Hamline | L, 10-9 | 111 |



