Beloit
Games
5
Goals
36
Assists
10
Goals-per game
7.20
Shots-per game
14.6
Shot %
49.3
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 2-3 (.400) |
| Conference (Pct.) | 0-0 (.000) |
| Streak | Won 1 |
| Home | 1-0 |
| Away | 1-2 |
| Neutral | 0-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Mar 1 | Elmhurst | W, 6-2 |
| Mar 4 | at North Central (Ill.) | L, 20-1 |
| Mar 7 | vs. Northwestern (Minn.) | L, 13-6 |
| Mar 8 | at Southwestern (Texas) | L, 17-7 |
| Mar 10 | at Dallas | W, 16-4 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 5 | 1st | - | - |
| Goals | 36 | 4th | - | - |
| Assists | 10 | 6th | - | - |
| Goals-per game | 7.20 | 9th | 0.00 | 7th |
| Shots | 73 | 5th | - | - |
| Shots-per game | 14.6 | 1st | - | - |
| Shooting percentage | 49.3 | 3rd | - | - |
| Shots on goal | 53 | 5th | - | - |
| Shots on goal percentage | 72.6 | 9th | - | - |
| Free position goals-shots | 8-21 | 12th | 0-0 | 2nd |
| Free position percentage | 38.1 | 8th | - | - |
| Ground balls | 85 | 3rd | - | - |
| Draw controls | 35 | 3rd | - | - |
| Draw controls per game | 7.00 | 11th | - | - |
| Turnovers | 104 | 1st | - | - |
| Caused turnovers | 50 | 2nd | - | - |
| Clears | 60-95 | 11th | 0-0 | 2nd |
| Goals against | 56 | 11th | - | - |
| Goals-against average | 11.24 | 8th | - | - |
| Saves | 41 | 3rd | - | - |
| Save percentage | 42.3 | 8th | 0.0 | 7th |
| Home Attendance | 50 | 6th | - | - |
| Home Attendance average | 50 | 4th | - | - |
| Field Players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Charlotte Mahoney | So | N/A | 3 | 3 | 0 | 0 | 0 | 0-1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| 3 | Brenne Gregory | Sr | N/A | 4 | 2 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| 4 | Marie Bonine | Sr | N/A | 5 | 5 | 0 | 0 | 0 | 0-0 | 29 | 0 | 9 | 10 | 0 | - | 0 | - |
| 5 | Gabby De st andrieu | Fr | N/A | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
| 6 | Casey Ryan | Jr | N/A | 5 | 5 | 2 | 0 | 2 | 1-2 | 11 | 2 | 7 | 5 | 5 | 40.0 | 4 | 80.0 |
| 7 | Tate Mitchell | So | N/A | 5 | 5 | 7 | 0 | 7 | 1-3 | 4 | 3 | 4 | 2 | 14 | 50.0 | 10 | 71.4 |
| 8 | Hannah Drexler | Sr | N/A | 5 | 5 | 8 | 2 | 10 | 0-4 | 4 | 4 | 8 | 2 | 16 | 50.0 | 12 | 75.0 |
| 12 | Arisbeth Sanchez | Jr | N/A | 5 | 5 | 5 | 1 | 6 | 0-0 | 3 | 2 | 7 | 4 | 9 | 55.6 | 7 | 77.8 |
| 13 | Emma Schroer | Sr | N/A | 5 | - | 0 | 0 | 0 | 0-0 | 4 | 0 | 4 | 7 | 0 | - | 0 | - |
| 17 | Katherine Johnson | So | N/A | 2 | - | 0 | 0 | 0 | 0-0 | 1 | 0 | 3 | 1 | 0 | - | 0 | - |
| 18 | Kaela Evans | Fr | N/A | 4 | 4 | 5 | 0 | 5 | 2-3 | 3 | 4 | 11 | 3 | 8 | 62.5 | 6 | 75.0 |
| 20 | Katie Lacost | Fr | N/A | 5 | 5 | 0 | 0 | 0 | 0-1 | 0 | 0 | 0 | 2 | 1 | 0.0 | 0 | 0.0 |
| 21 | Sydney De tomaso | Sr | N/A | 3 | 2 | 0 | 1 | 1 | 0-0 | 2 | 1 | 1 | 0 | 0 | - | 0 | - |
| 22 | Marci McClenon | Sr | N/A | 5 | 4 | 2 | 3 | 5 | 1-2 | 2 | 3 | 9 | 2 | 4 | 50.0 | 4 | 100.0 |
| 23 | Olivia Nasatir | Fr | N/A | 5 | 5 | 1 | 0 | 1 | 1-1 | 5 | 0 | 12 | 1 | 3 | 33.3 | 3 | 100.0 |
| 26 | Nicole Dolcimascolo | Fr | N/A | 5 | 5 | 4 | 3 | 7 | 1-2 | 8 | 9 | 13 | 6 | 8 | 50.0 | 5 | 62.5 |
| 27 | Fiona Milchman | Fr | N/A | 5 | 5 | 2 | 0 | 2 | 1-2 | 9 | 4 | 16 | 5 | 4 | 50.0 | 2 | 50.0 |
| Totals | 5 | 5 | 36 | 10 | 46 | 8-21 | 85 | 35 | 104 | 50 | 73 | 49.3 | 53 | 72.6 | |||
| Opponent | 5 | 5 | 56 | 12 | 68 | 13-34 | 86 | 63 | 90 | 49 | 128 | 43.8 | 97 | 75.8 |
| Goalkeepers |
|---|
| Field Players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Charlotte Mahoney | So | N/A | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
| 3 | Brenne Gregory | Sr | N/A | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
| 4 | Marie Bonine | Sr | N/A | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
| 5 | Gabby De st andrieu | Fr | N/A | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
| 6 | Casey Ryan | Jr | N/A | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
| 7 | Tate Mitchell | So | N/A | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
| 8 | Hannah Drexler | Sr | N/A | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
| 12 | Arisbeth Sanchez | Jr | N/A | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
| 13 | Emma Schroer | Sr | N/A | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
| 17 | Katherine Johnson | So | N/A | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
| 18 | Kaela Evans | Fr | N/A | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
| 20 | Katie Lacost | Fr | N/A | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
| 21 | Sydney De tomaso | Sr | N/A | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
| 22 | Marci McClenon | Sr | N/A | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
| 23 | Olivia Nasatir | Fr | N/A | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
| 26 | Nicole Dolcimascolo | Fr | N/A | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
| 27 | Fiona Milchman | Fr | N/A | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
| Totals | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | |||
| Opponent | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
| Goalkeepers |
|---|
| Date | Opponent | Score | g | a | pts | fpg-fps | gb | dc | to | ct | cl | sh | sh% | sog | sog% | ga | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 1 | Elmhurst | W, 6-2 | 6 | 0 | 6 | 0-0 | 19 | 5 | 18 | 10 | 15-22 | 15 | 40.0 | 11 | 73.3 | 2 | 7 | 77.8 |
| Mar 4 | at North Central (Ill.) | L, 20-1 | 1 | 0 | 1 | 0-1 | 4 | 6 | 12 | 7 | 3-3 | 4 | 25.0 | 2 | 50.0 | 20 | 2 | 9.1 |
| Mar 7 | vs. Northwestern (Minn.) | L, 13-6 | 6 | 2 | 8 | 1-6 | 29 | 6 | 32 | 21 | 11-25 | 16 | 37.5 | 11 | 68.8 | 13 | 10 | 43.5 |
| Mar 8 | at Southwestern (Texas) | L, 17-7 | 7 | 5 | 12 | 1-5 | 19 | 6 | 24 | 7 | 16-23 | 14 | 50.0 | 8 | 57.1 | 17 | 11 | 39.3 |
| Mar 10 | at Dallas | W, 16-4 | 16 | 3 | 19 | 6-9 | 14 | 12 | 18 | 5 | 15-22 | 24 | 66.7 | 21 | 87.5 | 4 | 11 | 73.3 |
| Mar 15 | at Concordia Chicago | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | Loras | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | Wartburg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | at Carroll (Wis.) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at Monmouth | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at Cornell | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | Aurora | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | Augsburg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | Concordia Wisconsin | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | at Benedictine | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | at Hamline | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | at Illinois Tech | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | g | a | gpg | sh | sh% | sog | sog% | fpg-fps | gb | dc | to | ct | cl | ga | gaa | sv | sv% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 36 | 10 | 7.20 | 73 | 49.3 | 53 | 72.6 | 8-21 | 85 | 35 | 104 | 50 | 60-95 | 56 | 11.24 | 41 | 42.3 |
| Conference | - | - | - | 0.00 | - | - | - | - | 0-0 | - | - | - | - | 0-0 | - | - | - | 0.0 |
| Exhibition | - | - | - | 0.00 | - | - | - | - | 0-0 | - | - | - | - | 0-0 | - | - | - | 0.0 |
- | ||||||||||||||||||
| Home | 1 | 6 | 0 | 6.00 | 15 | 40.0 | 11 | 73.3 | 0-0 | 19 | 5 | 18 | 10 | 15-22 | 2 | 2.00 | 7 | 77.8 |
| Away | 3 | 24 | 8 | 8.00 | 42 | 57.1 | 31 | 73.8 | 7-15 | 37 | 24 | 54 | 19 | 34-48 | 41 | 13.75 | 24 | 36.9 |
| Neutral | 1 | 6 | 2 | 6.00 | 16 | 37.5 | 11 | 68.8 | 1-6 | 29 | 6 | 32 | 21 | 11-25 | 13 | 13.00 | 10 | 43.5 |
- | ||||||||||||||||||
| Wins | 2 | 22 | 3 | 11.00 | 39 | 56.4 | 32 | 82.1 | 6-9 | 33 | 17 | 36 | 15 | 30-44 | 6 | 3.00 | 18 | 75.0 |
| Losses | 3 | 14 | 7 | 4.67 | 34 | 41.2 | 21 | 61.8 | 2-12 | 52 | 18 | 68 | 35 | 30-51 | 50 | 16.76 | 23 | 31.5 |
- | ||||||||||||||||||
| March | 5 | 36 | 10 | 7.20 | 73 | 49.3 | 53 | 72.6 | 8-21 | 85 | 35 | 104 | 50 | 60-95 | 56 | 11.24 | 41 | 42.3 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Mar 1 | Elmhurst | W, 6-2 | 50 |
| Mar 4 | at North Central (Ill.) | L, 20-1 | 115 |
| Mar 7 | vs. Northwestern (Minn.) | L, 13-6 | 62 |
| Mar 8 | at Southwestern (Texas) | L, 17-7 | 113 |
| Mar 10 | at Dallas | W, 16-4 | 52 |
| Mar 15 | at Concordia Chicago | - | |
| Mar 18 | Loras | - | |
| Mar 19 | Wartburg | - | |
| Mar 22 | at Carroll (Wis.) | - | |
| Mar 25 | at Monmouth | - | |
| Mar 26 | at Cornell | - | |
| Apr 1 | Aurora | - | |
| Apr 8 | Augsburg | - | |
| Apr 12 | Concordia Wisconsin | - | |
| Apr 19 | at Benedictine | - | |
| Apr 22 | at Hamline | - | |
| Apr 29 | at Illinois Tech | - |



