Augsburg
Games
3
Goals
55
Assists
27
Goals-per game
18.33
Shots-per game
32.7
Shot %
56.1
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 3-0 (1.000) |
| Conference (Pct.) | 1-0 (1.000) |
| Streak | Won 3 |
| Home | 3-0 |
| Away | 0-0 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 18 | Carroll (Wis.) | W, 18-4 |
| Feb 19 | Monmouth | W, 18-4 |
| Mar 8 | Northland | W, 19-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 3 | 5th | 1 | 2nd |
| Goals | 55 | 1st | 18 | 2nd |
| Assists | 27 | 1st | 9 | 1st |
| Goals-per game | 18.33 | 2nd | 18.00 | 2nd |
| Shots | 98 | 2nd | 30 | 3rd |
| Shots-per game | 32.7 | 11th | 30.0 | 3rd |
| Shooting percentage | 56.1 | 2nd | 60.0 | 1st |
| Shots on goal | 81 | 2nd | 22 | 3rd |
| Shots on goal percentage | 82.7 | 4th | 73.3 | 4th |
| Free position goals-shots | 6-16 | 10th | 3-6 | 12th |
| Free position percentage | 37.5 | 7th | 50.0 | 5th |
| Ground balls | 90 | 2nd | 30 | 1st |
| Draw controls | 46 | 1st | 16 | 2nd |
| Draw controls per game | 15.33 | 2nd | 16.00 | 1st |
| Turnovers | 84 | 4th | 28 | 2nd |
| Caused turnovers | 92 | 1st | 27 | 1st |
| Clears | 47-66 | 8th | 17-22 | 8th |
| Goals against | 10 | 2nd | 4 | 1st |
| Goals-against average | 3.33 | 2nd | 4.00 | 1st |
| Saves | 18 | 7th | 4 | 5th |
| Save percentage | 64.3 | 2nd | 50.0 | 3rd |
| Home Attendance | 175 | 3rd | 50 | 1st |
| Home Attendance average | 58 | 3rd | 50 | 1st |
| Field Players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jesse Heusinkveld | Jr | D | 3 | 3 | 1 | 0 | 1 | 0-0 | 7 | 0 | 0 | 11 | 2 | 50.0 | 1 | 50.0 |
| 2 | Christina Nelson | So | D | 3 | 3 | 0 | 0 | 0 | 0-0 | 8 | 1 | 3 | 12 | 2 | 0.0 | 1 | 50.0 |
| 3 | Mikayla Jones | Fr | M | 1 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 2 | 0 | 1 | 0.0 | 1 | 100.0 |
| 6 | Ashley Pettipiece | Jr | A/M | 3 | 1 | 2 | 3 | 5 | 0-0 | 6 | 0 | 4 | 5 | 2 | 100.0 | 2 | 100.0 |
| 7 | Izzy Snow | So | M | 3 | 3 | 9 | 7 | 16 | 1-2 | 7 | 3 | 7 | 8 | 13 | 69.2 | 11 | 84.6 |
| 9 | Gabby Walstrom | Fr | A | 3 | - | 0 | 1 | 1 | 0-1 | 4 | 0 | 5 | 2 | 3 | 0.0 | 1 | 33.3 |
| 10 | Demey Everett | Fr | A | 3 | 3 | 3 | 1 | 4 | 0-0 | 7 | 0 | 6 | 6 | 3 | 100.0 | 3 | 100.0 |
| 11 | Dezera Sieracki | Sr | A | 3 | 3 | 5 | 6 | 11 | 0-3 | 13 | 4 | 9 | 13 | 12 | 41.7 | 11 | 91.7 |
| 14 | Rachel Frantz | Sr | M | 3 | 3 | 6 | 3 | 9 | 1-1 | 7 | 8 | 6 | 5 | 9 | 66.7 | 7 | 77.8 |
| 16 | Mikayla Knudson | Fr | M | 3 | 2 | 5 | 2 | 7 | 1-2 | 2 | 3 | 7 | 3 | 8 | 62.5 | 6 | 75.0 |
| 18 | Kassandra Diaz | So | D | 3 | 3 | 1 | 0 | 1 | 0-0 | 3 | 0 | 3 | 2 | 2 | 50.0 | 2 | 100.0 |
| 20 | Annika Hegrenes | Fr | M | 2 | - | 1 | 0 | 1 | 0-0 | 0 | 1 | 2 | 1 | 2 | 50.0 | 1 | 50.0 |
| 21 | Delaney Everett | Jr | M | 3 | 3 | 12 | 4 | 16 | 1-1 | 16 | 25 | 11 | 15 | 19 | 63.2 | 18 | 94.7 |
| 22 | Hannah Valen | Fr | A/D | 3 | 1 | 0 | 0 | 0 | 0-1 | 1 | 0 | 2 | 0 | 3 | 0.0 | 1 | 33.3 |
| 23 | Mackenzie Algaard | Fr | D | 2 | - | 0 | 0 | 0 | 0-0 | 3 | 0 | 1 | 1 | 0 | - | 0 | - |
| 24 | Helena Nguyen | Jr | M | 3 | 3 | 10 | 0 | 10 | 2-5 | 2 | 1 | 10 | 1 | 16 | 62.5 | 14 | 87.5 |
| 26 | Marissa Guillou | Jr | G/A | 3 | 3 | 0 | 0 | 0 | 0-0 | 3 | 0 | 4 | 3 | 0 | - | 0 | - |
| 29 | Katie Kvilvang | So | A | 3 | 2 | 0 | 0 | 0 | 0-0 | 1 | 0 | 2 | 0 | 1 | 0.0 | 1 | 100.0 |
| Totals | 3 | 3 | 55 | 27 | 82 | 6-16 | 90 | 46 | 84 | 92 | 98 | 56.1 | 81 | 82.7 | |||
| Opponent | 3 | 3 | 10 | 1 | 11 | 4-9 | 64 | 23 | 104 | 73 | 35 | 28.6 | 28 | 80.0 |
| Goalkeepers |
|---|
| Field Players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jesse Heusinkveld | Jr | D | 1 | 1 | 0 | 0 | 0 | 0-0 | 2 | 0 | 0 | 4 | 0 | - | 0 | - |
| 2 | Christina Nelson | So | D | 1 | 1 | 0 | 0 | 0 | 0-0 | 2 | 1 | 0 | 4 | 0 | - | 0 | - |
| 3 | Mikayla Jones | Fr | M | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
| 6 | Ashley Pettipiece | Jr | A/M | 1 | - | 1 | 1 | 2 | 0-0 | 2 | 0 | 2 | 2 | 1 | 100.0 | 1 | 100.0 |
| 7 | Izzy Snow | So | M | 1 | 1 | 1 | 4 | 5 | 0-0 | 2 | 1 | 3 | 1 | 2 | 50.0 | 2 | 100.0 |
| 9 | Gabby Walstrom | Fr | A | 1 | - | 0 | 1 | 1 | 0-0 | 1 | 0 | 2 | 0 | 1 | 0.0 | 0 | 0.0 |
| 10 | Demey Everett | Fr | A | 1 | 1 | 0 | 0 | 0 | 0-0 | 5 | 0 | 1 | 4 | 0 | - | 0 | - |
| 11 | Dezera Sieracki | Sr | A | 1 | 1 | 3 | 2 | 5 | 0-1 | 5 | 4 | 4 | 4 | 4 | 75.0 | 3 | 75.0 |
| 14 | Rachel Frantz | Sr | M | 1 | 1 | 2 | 0 | 2 | 0-0 | 1 | 3 | 5 | 1 | 4 | 50.0 | 2 | 50.0 |
| 16 | Mikayla Knudson | Fr | M | 1 | 1 | 3 | 1 | 4 | 1-1 | 0 | 3 | 3 | 0 | 4 | 75.0 | 3 | 75.0 |
| 18 | Kassandra Diaz | So | D | 1 | 1 | 1 | 0 | 1 | 0-0 | 1 | 0 | 1 | 1 | 2 | 50.0 | 2 | 100.0 |
| 20 | Annika Hegrenes | Fr | M | 1 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 1 | 0 | 0 | - | 0 | - |
| 21 | Delaney Everett | Jr | M | 1 | 1 | 4 | 0 | 4 | 1-1 | 4 | 4 | 3 | 3 | 5 | 80.0 | 5 | 100.0 |
| 22 | Hannah Valen | Fr | A/D | 1 | - | 0 | 0 | 0 | 0-1 | 0 | 0 | 1 | 0 | 3 | 0.0 | 1 | 33.3 |
| 23 | Mackenzie Algaard | Fr | D | 1 | - | 0 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1 | 0 | - | 0 | - |
| 24 | Helena Nguyen | Jr | M | 1 | 1 | 3 | 0 | 3 | 1-2 | 0 | 0 | 2 | 0 | 4 | 75.0 | 3 | 75.0 |
| 26 | Marissa Guillou | Jr | G/A | 1 | 1 | 0 | 0 | 0 | 0-0 | 2 | 0 | 0 | 2 | 0 | - | 0 | - |
| 29 | Katie Kvilvang | So | A | 1 | 1 | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | - |
| Totals | 1 | 1 | 18 | 9 | 27 | 3-6 | 30 | 16 | 28 | 27 | 30 | 60.0 | 22 | 73.3 | |||
| Opponent | 1 | 1 | 4 | 0 | 4 | 0-2 | 17 | 8 | 33 | 20 | 11 | 36.4 | 8 | 72.7 |
| Goalkeepers |
|---|
| Date | Opponent | Score | g | a | pts | fpg-fps | gb | dc | to | ct | cl | sh | sh% | sog | sog% | ga | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 18 | Carroll (Wis.) | W, 18-4 | 18 | 8 | 26 | 1-6 | 32 | 12 | 28 | 35 | 13-21 | 40 | 45.0 | 33 | 82.5 | 4 | 5 | 55.6 |
| Feb 19 | Monmouth | W, 18-4 | 18 | 9 | 27 | 3-6 | 30 | 16 | 28 | 27 | 17-22 | 30 | 60.0 | 22 | 73.3 | 4 | 4 | 50.0 |
| Mar 8 | Northland | W, 19-2 | 19 | 10 | 29 | 2-4 | 28 | 18 | 28 | 30 | 17-23 | 28 | 67.9 | 26 | 92.9 | 2 | 9 | 81.8 |
| Mar 11 | at Centre | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Thomas More | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at Concordia Chicago | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at Illinois Tech | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Aurora | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Benedictine | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | Loras | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Wartburg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at Beloit | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Carthage | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at Northwestern (Minn.) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Hamline | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | at Cornell | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | at Concordia Wisconsin | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | g | a | gpg | sh | sh% | sog | sog% | fpg-fps | gb | dc | to | ct | cl | ga | gaa | sv | sv% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 55 | 27 | 18.33 | 98 | 56.1 | 81 | 82.7 | 6-16 | 90 | 46 | 84 | 92 | 47-66 | 10 | 3.33 | 18 | 64.3 |
| Conference | 1 | 18 | 9 | 18.00 | 30 | 60.0 | 22 | 73.3 | 3-6 | 30 | 16 | 28 | 27 | 17-22 | 4 | 4.00 | 4 | 50.0 |
| Exhibition | - | - | - | 0.00 | - | - | - | - | 0-0 | - | - | - | - | 0-0 | - | - | - | 0.0 |
- | ||||||||||||||||||
| Home | 3 | 55 | 27 | 18.33 | 98 | 56.1 | 81 | 82.7 | 6-16 | 90 | 46 | 84 | 92 | 47-66 | 10 | 3.33 | 18 | 64.3 |
| Away | - | - | - | 0.00 | - | - | - | - | 0-0 | - | - | - | - | 0-0 | - | - | - | 0.0 |
| Neutral | - | - | - | 0.00 | - | - | - | - | 0-0 | - | - | - | - | 0-0 | - | - | - | 0.0 |
- | ||||||||||||||||||
| Wins | 3 | 55 | 27 | 18.33 | 98 | 56.1 | 81 | 82.7 | 6-16 | 90 | 46 | 84 | 92 | 47-66 | 10 | 3.33 | 18 | 64.3 |
| Losses | - | - | - | 0.00 | - | - | - | - | 0-0 | - | - | - | - | 0-0 | - | - | - | 0.0 |
- | ||||||||||||||||||
| February | 2 | 36 | 17 | 18.00 | 70 | 51.4 | 55 | 78.6 | 4-12 | 62 | 28 | 56 | 62 | 30-43 | 8 | 4.00 | 9 | 52.9 |
| March | 1 | 19 | 10 | 19.00 | 28 | 67.9 | 26 | 92.9 | 2-4 | 28 | 18 | 28 | 30 | 17-23 | 2 | 2.00 | 9 | 81.8 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Feb 18 | Carroll (Wis.) | W, 18-4 | 50 |
| Feb 19 | Monmouth | W, 18-4 | 50 |
| Mar 8 | Northland | W, 19-2 | 75 |
| Mar 11 | at Centre | - | |
| Mar 14 | at Thomas More | - | |
| Mar 18 | at Concordia Chicago | - | |
| Mar 19 | at Illinois Tech | - | |
| Mar 25 | Aurora | - | |
| Mar 26 | Benedictine | - | |
| Apr 1 | Loras | - | |
| Apr 2 | Wartburg | - | |
| Apr 8 | at Beloit | - | |
| Apr 9 | at Carthage | - | |
| Apr 13 | at Northwestern (Minn.) | - | |
| Apr 18 | Hamline | - | |
| Apr 22 | at Cornell | - | |
| Apr 28 | at Concordia Wisconsin | - |



