2015-16 Women's lacrosse Statistics - Cornell
Games
15
Goals
67
Assists
16
Goals-per game
4.47
Shots-per game
12.67
Shot %
35.3
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 1-14 (.067) |
| Conference (Pct.) | 1-8 (.111) |
| Streak | Lost 2 |
| Home | 1-7 |
| Away | 0-7 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 9 | at Illinois Tech | L, 18-0 |
| Apr 10 | at Benedictine | L, 19-1 |
| Apr 16 | at Elmhurst | L, 18-8 |
| Apr 23 | Concordia Chicago | W, 7-5 |
| Apr 24 | Concordia Wisconsin | L, 21-6 |
| Apr 29 | Augsburg | L, 17-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 8th | 9 | 7th |
| Goals | 67 | 9th | 38 | 9th |
| Assists | 16 | 9th | 7 | 9th |
| Goals-per game | 4.47 | 9th | 4.22 | 9th |
| Shots | 190 | 9th | 111 | 9th |
| Shots-per game | 12.67 | 2nd | 12.33 | 2nd |
| Shooting percentage | 35.3 | 9th | 34.2 | 9th |
| Shots on goal | 136 | 9th | 79 | 9th |
| Shots on goal percentage | 71.6 | 10th | 71.2 | 10th |
| Free position goals-shots | 7-31 | 2nd | 6-24 | 2nd |
| Free position percentage | 22.6 | 1st | 25.0 | 2nd |
| Ground balls | 245 | 8th | 157 | 8th |
| Draw controls | 112 | 10th | 65 | 9th |
| Draw controls per game | 7.47 | 9th | 7.22 | 9th |
| Turnovers | 366 | 7th | 243 | 1st |
| Caused turnovers | 99 | 10th | 74 | 9th |
| Clears | 151-296 | 3rd | 105-202 | 4th |
| Goals against | 256 | 9th | 141 | 10th |
| Goals-against average | 17.37 | 10th | 15.67 | 10th |
| Saves | 156 | 2nd | 97 | 2nd |
| Save percentage | 37.9 | 9th | 40.8 | 7th |
| Home Attendance | 494 | 7th | 307 | 6th |
| Home Attendance average | 62 | 7th | 61 | 9th |
| Field Players |
|---|
| No. | Yr | Pos | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Erin Heflin | Fr | 14 | 14 | 1 | 1 | 2 | 0-0 | 16 | 1 | 19 | 5 | 2 | 50.0 | 2 | 100.0 | |
| 2 | Vaughn Zittle | Fr | 14 | 14 | 1 | 2 | 3 | 0-2 | 28 | 19 | 57 | 7 | 7 | 14.3 | 3 | 42.9 | |
| 4 | Nalani Amsden | Fr | 14 | 14 | 7 | 0 | 7 | 0-0 | 27 | 9 | 46 | 13 | 20 | 35.0 | 14 | 70.0 | |
| 5 | Lexi Dettbarn | Fr | 14 | 14 | 1 | 0 | 1 | 0-2 | 22 | 3 | 18 | 8 | 8 | 12.5 | 6 | 75.0 | |
| 7 | Lindsey Ribota | So | 5 | 4 | 4 | 1 | 5 | 0-0 | 3 | 4 | 10 | 0 | 7 | 57.1 | 6 | 85.7 | |
| 8 | Christy Ralston | Fr | 5 | 4 | 1 | 0 | 1 | 0-0 | 3 | 2 | 6 | 0 | 2 | 50.0 | 2 | 100.0 | |
| 9 | Emily Whitfield | So | 15 | 15 | 9 | 3 | 12 | 0-2 | 16 | 7 | 33 | 5 | 30 | 30.0 | 22 | 73.3 | |
| 10 | Caitlyn St. marie | So | 15 | 15 | 9 | 1 | 10 | 2-8 | 28 | 16 | 47 | 11 | 29 | 31.0 | 21 | 72.4 | |
| 11 | Isis Collier | Fr | D | 14 | 14 | 0 | 0 | 0 | 0-0 | 17 | 0 | 29 | 10 | 1 | 0.0 | 0 | 0.0 |
| 12 | Caitlin Kruckenberg | Fr | D | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
| 16 | Sydney Cooper | So | 15 | 15 | 26 | 6 | 32 | 2-11 | 43 | 47 | 51 | 22 | 63 | 41.3 | 43 | 68.3 | |
| 17 | Raisa Ebner | Jr | 6 | 3 | 6 | 1 | 7 | 1-3 | 6 | 3 | 10 | 1 | 14 | 42.9 | 11 | 78.6 | |
| 18 | Katherine Thompson | Sr | D | 8 | 8 | 0 | 0 | 0 | 0-0 | 11 | 0 | 9 | 9 | 1 | 0.0 | 1 | 100.0 |
| 23 | Jessica Pinkham | So | 6 | 5 | 1 | 1 | 2 | 1-1 | 2 | 0 | 7 | 2 | 3 | 33.3 | 3 | 100.0 | |
| 25 | Dana Kuenzi | So | G | 8 | 8 | 0 | 0 | 0 | 0-0 | 19 | 0 | 14 | 4 | 0 | - | 0 | - |
| 32 | Morgan Champagne | So | 1 | 1 | 0 | 0 | 0 | 0-1 | 1 | 0 | 4 | 0 | 1 | 0.0 | 1 | 100.0 | |
| Totals | 15 | 15 | 67 | 16 | 83 | 7-31 | 245 | 112 | 366 | 99 | 190 | 35.3 | 136 | 71.6 | |||
| Opponent | 15 | 15 | 256 | 99 | 355 | 30-68 | 396 | 228 | 253 | 208 | 509 | 50.3 | 412 | 80.9 |
| Goalkeepers |
|---|
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Erin Heflin | Fr | 2 | 2 | 75:00 | 33 | 26.40 | 14 | 29.8 | 0 | 2 | 0 | 0.0 | |
| 9 | Emily Whitfield | So | 2 | 2 | 91:21 | 33 | 21.67 | 18 | 35.3 | 0 | 2 | 0 | 0.0 | |
| 10 | Caitlyn St. marie | So | 1 | 0 | 27:51 | 9 | 19.39 | 5 | 35.7 | 0 | 0 | 0 | 0.0 | |
| 11 | Isis Collier | Fr | D | 2 | 2 | 120:00 | 37 | 18.50 | 19 | 33.9 | 0 | 2 | 0 | 0.0 |
| 25 | Dana Kuenzi | So | G | 8 | 8 | 480:00 | 126 | 15.75 | 83 | 39.7 | 1 | 7 | 0 | 12.5 |
| Totals | 15 | 15 | 884:12 | 256 | 17.37 | 156 | 37.9 | 1 | 14 | 0 | 0.1 | |||
| Opponent | 15 | 15 | 899:12 | 67 | 4.47 | 69 | 50.7 | 14 | 1 | 0 | 0.9 |
| Field Players |
|---|
| No. | Yr | Pos | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Erin Heflin | Fr | 9 | 9 | 1 | 1 | 2 | 0-0 | 10 | 0 | 15 | 5 | 2 | 50.0 | 2 | 100.0 | |
| 2 | Vaughn Zittle | Fr | 8 | 8 | 0 | 0 | 0 | 0-1 | 15 | 13 | 38 | 5 | 2 | 0.0 | 0 | 0.0 | |
| 4 | Nalani Amsden | Fr | 9 | 9 | 7 | 0 | 7 | 0-0 | 24 | 5 | 33 | 11 | 16 | 43.8 | 12 | 75.0 | |
| 5 | Lexi Dettbarn | Fr | 9 | 9 | 0 | 0 | 0 | 0-2 | 13 | 0 | 11 | 5 | 6 | 0.0 | 4 | 66.7 | |
| 7 | Lindsey Ribota | So | 4 | 3 | 4 | 0 | 4 | 0-0 | 2 | 3 | 7 | 0 | 7 | 57.1 | 6 | 85.7 | |
| 8 | Christy Ralston | Fr | 3 | 2 | 1 | 0 | 1 | 0-0 | 2 | 0 | 3 | 0 | 2 | 50.0 | 2 | 100.0 | |
| 9 | Emily Whitfield | So | 9 | 9 | 1 | 1 | 2 | 0-2 | 11 | 4 | 20 | 3 | 11 | 9.1 | 8 | 72.7 | |
| 10 | Caitlyn St. marie | So | 9 | 9 | 7 | 0 | 7 | 2-6 | 14 | 9 | 33 | 9 | 15 | 46.7 | 12 | 80.0 | |
| 11 | Isis Collier | Fr | D | 9 | 9 | 0 | 0 | 0 | 0-0 | 12 | 0 | 23 | 8 | 1 | 0.0 | 0 | 0.0 |
| 12 | Caitlin Kruckenberg | Fr | D | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
| 16 | Sydney Cooper | So | 9 | 9 | 11 | 4 | 15 | 2-9 | 28 | 27 | 28 | 16 | 35 | 31.4 | 21 | 60.0 | |
| 17 | Raisa Ebner | Jr | 4 | 2 | 5 | 0 | 5 | 1-3 | 5 | 3 | 8 | 1 | 10 | 50.0 | 8 | 80.0 | |
| 18 | Katherine Thompson | Sr | D | 5 | 5 | 0 | 0 | 0 | 0-0 | 7 | 0 | 6 | 7 | 1 | 0.0 | 1 | 100.0 |
| 23 | Jessica Pinkham | So | 5 | 4 | 1 | 1 | 2 | 1-1 | 2 | 0 | 6 | 2 | 3 | 33.3 | 3 | 100.0 | |
| 25 | Dana Kuenzi | So | G | 5 | 5 | 0 | 0 | 0 | 0-0 | 11 | 0 | 8 | 1 | 0 | - | 0 | - |
| 32 | Morgan Champagne | So | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | |
| Totals | 9 | 9 | 38 | 7 | 45 | 6-24 | 157 | 65 | 243 | 74 | 111 | 34.2 | 79 | 71.2 | |||
| Opponent | 9 | 9 | 141 | 52 | 193 | 17-44 | 255 | 122 | 169 | 142 | 297 | 47.5 | 238 | 80.1 |
| Goalkeepers |
|---|
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Emily Whitfield | So | 1 | 1 | 60:00 | 18 | 18.00 | 9 | 33.3 | 0 | 1 | 0 | 0.0 | |
| 11 | Isis Collier | Fr | D | 2 | 2 | 120:00 | 37 | 18.50 | 19 | 33.9 | 0 | 2 | 0 | 0.0 |
| 25 | Dana Kuenzi | So | G | 5 | 5 | 300:00 | 74 | 14.80 | 56 | 43.1 | 1 | 4 | 0 | 20.0 |
| Totals | 9 | 9 | 540:00 | 141 | 15.67 | 97 | 40.8 | 1 | 8 | 0 | 0.1 | |||
| Opponent | 9 | 9 | 540:00 | 38 | 4.22 | 41 | 51.9 | 8 | 1 | 0 | 0.9 |
| Date | Opponent | Score | g | a | pts | fpg-fps | gb | dc | to | ct | cl | sh | sh% | sog | sog% | ga | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 20 | Illinois Wesleyan | L, 19-1 | 1 | 0 | 1 | 1-2 | 17 | 2 | 24 | 7 | 7-21 | 3 | 33.3 | 2 | 66.7 | 19 | 4 | 17.4 |
| Feb 27 | at Midland | L, 13-11 | 11 | 2 | 13 | 0-0 | 13 | 9 | 7 | 1 | 0-0 | 17 | 64.7 | 13 | 76.5 | 13 | 13 | 50.0 |
| Mar 13 | Hamline | L, 20-5 | 5 | 3 | 8 | 0-0 | 12 | 10 | 30 | 6 | 8-20 | 13 | 38.5 | 10 | 76.9 | 20 | 10 | 33.3 |
| Mar 14 | Loras | L, 16-10 | 10 | 3 | 13 | 0-3 | 23 | 6 | 25 | 19 | 12-21 | 23 | 43.5 | 18 | 78.3 | 16 | 14 | 46.7 |
| Mar 19 | Wartburg | L, 15-6 | 6 | 1 | 7 | 3-6 | 16 | 12 | 28 | 8 | 14-24 | 19 | 31.6 | 12 | 63.2 | 15 | 14 | 48.3 |
| Mar 25 | at Aurora | L, 18-0 | 0 | 0 | 0 | 0-2 | 19 | 7 | 26 | 6 | 4-19 | 3 | 0.0 | 2 | 66.7 | 18 | 9 | 33.3 |
| Mar 26 | at North Central (Ill.) | L, 24-0 | 0 | 0 | 0 | 0-0 | 7 | 8 | 21 | 2 | 5-12 | 3 | 0.0 | 0 | 0.0 | 24 | 14 | 36.8 |
| Mar 30 | Dubuque | L, 21-4 | 4 | 1 | 5 | 0-3 | 12 | 10 | 16 | 5 | 7-13 | 17 | 23.5 | 14 | 82.4 | 21 | 11 | 34.4 |
| Apr 2 | at Beloit | L, 12-5 | 5 | 1 | 6 | 0-0 | 13 | 7 | 24 | 4 | 17-19 | 18 | 27.8 | 13 | 72.2 | 12 | 13 | 52.0 |
| Apr 9 | at Illinois Tech | L, 18-0 | 0 | 0 | 0 | 0-0 | 12 | 4 | 22 | 0 | 5-13 | 2 | 0.0 | 1 | 50.0 | 18 | 7 | 28.0 |
| Apr 10 | at Benedictine | L, 19-1 | 1 | 0 | 1 | 0-0 | 11 | 3 | 27 | 8 | 11-27 | 4 | 25.0 | 2 | 50.0 | 19 | 12 | 38.7 |
| Apr 16 | at Elmhurst | L, 18-8 | 8 | 3 | 11 | 0-2 | 27 | 8 | 25 | 4 | 19-28 | 26 | 30.8 | 18 | 69.2 | 18 | 7 | 28.0 |
| Apr 23 | Concordia Chicago | W, 7-5 | 7 | 1 | 8 | 1-7 | 21 | 8 | 29 | 10 | 18-29 | 18 | 38.9 | 15 | 83.3 | 5 | 11 | 68.8 |
| Apr 24 | Concordia Wisconsin | L, 21-6 | 6 | 1 | 7 | 1-1 | 22 | 9 | 34 | 15 | 11-29 | 11 | 54.5 | 8 | 72.7 | 21 | 11 | 34.4 |
| Apr 29 | Augsburg | L, 17-3 | 3 | 0 | 3 | 1-5 | 20 | 9 | 28 | 4 | 13-21 | 13 | 23.1 | 8 | 61.5 | 17 | 6 | 26.1 |
| gp | g | a | gpg | sh | sh% | sog | sog% | fpg-fps | gb | dc | to | ct | cl | ga | gaa | sv | sv% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 67 | 16 | 4.47 | 190 | 35.3 | 136 | 71.6 | 7-31 | 245 | 112 | 366 | 99 | 151-296 | 256 | 17.37 | 156 | 37.9 |
| Conference | 9 | 38 | 7 | 4.22 | 111 | 34.2 | 79 | 71.2 | 6-24 | 157 | 65 | 243 | 74 | 105-202 | 141 | 15.67 | 97 | 40.8 |
| Exhibition | - | - | - | 0.00 | - | 0.0 | - | 0.0 | 0-0 | - | - | - | - | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||
| Home | 8 | 42 | 10 | 5.25 | 117 | 35.9 | 87 | 74.4 | 7-27 | 143 | 66 | 214 | 74 | 90-178 | 134 | 17.29 | 81 | 37.7 |
| Away | 7 | 25 | 6 | 3.57 | 73 | 34.2 | 49 | 67.1 | 0-4 | 102 | 46 | 152 | 25 | 61-118 | 122 | 17.46 | 75 | 38.1 |
| Neutral | - | - | - | 0.00 | - | 0.0 | - | 0.0 | 0-0 | - | - | - | - | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||
| Wins | 1 | 7 | 1 | 7.00 | 18 | 38.9 | 15 | 83.3 | 1-7 | 21 | 8 | 29 | 10 | 18-29 | 5 | 5.00 | 11 | 68.8 |
| Losses | 14 | 60 | 15 | 4.29 | 172 | 34.9 | 121 | 70.3 | 6-24 | 224 | 104 | 337 | 89 | 133-267 | 251 | 18.27 | 145 | 36.6 |
- |
||||||||||||||||||
| February | 2 | 12 | 2 | 6.00 | 20 | 60.0 | 15 | 75.0 | 1-2 | 30 | 11 | 31 | 8 | 7-21 | 32 | 16.00 | 17 | 34.7 |
| March | 6 | 25 | 8 | 4.17 | 78 | 32.1 | 56 | 71.8 | 3-14 | 89 | 53 | 146 | 46 | 50-109 | 114 | 19.87 | 72 | 38.7 |
| April | 7 | 30 | 6 | 4.29 | 92 | 32.6 | 65 | 70.7 | 3-15 | 126 | 48 | 189 | 45 | 94-166 | 110 | 15.71 | 67 | 37.9 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Feb 20 | Illinois Wesleyan | L, 19-1 | 112 |
| Feb 27 | at Midland | L, 13-11 | 150 |
| Mar 13 | Hamline | L, 20-5 | 32 |
| Mar 14 | Loras | L, 16-10 | 54 |
| Mar 19 | Wartburg | L, 15-6 | 72 |
| Mar 25 | at Aurora | L, 18-0 | 53 |
| Mar 26 | at North Central (Ill.) | L, 24-0 | 65 |
| Mar 30 | Dubuque | L, 21-4 | 43 |
| Apr 2 | at Beloit | L, 12-5 | 50 |
| Apr 9 | at Illinois Tech | L, 18-0 | 81 |
| Apr 10 | at Benedictine | L, 19-1 | 69 |
| Apr 16 | at Elmhurst | L, 18-8 | 65 |
| Apr 23 | Concordia Chicago | W, 7-5 | 74 |
| Apr 24 | Concordia Wisconsin | L, 21-6 | 43 |
| Apr 29 | Augsburg | L, 17-3 | 64 |