2015-16 Women's lacrosse Statistics - Concordia Chicago
Games
17
Goals
44
Assists
7
Goals-per game
2.59
Shots-per game
10.00
Shot %
25.9
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 0-17 (.000) |
| Conference (Pct.) | 0-9 (.000) |
| Streak | Lost 17 |
| Home | 0-6 |
| Away | 0-11 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 9 | Aurora | L, 18-0 |
| Apr 15 | at Loras | L, 13-4 |
| Apr 17 | at DePauw | L, 20-2 |
| Apr 22 | at Illinois Tech | L, 16-1 |
| Apr 23 | at Cornell | L, 7-5 |
| Apr 30 | Benedictine | L, 11-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 4th | 9 | 5th |
| Goals | 44 | 10th | 20 | 10th |
| Assists | 7 | 10th | 4 | 10th |
| Goals-per game | 2.59 | 10th | 2.22 | 10th |
| Shots | 170 | 10th | 90 | 10th |
| Shots-per game | 10.00 | 1st | 10.00 | 1st |
| Shooting percentage | 25.9 | 10th | 22.2 | 10th |
| Shots on goal | 130 | 10th | 70 | 10th |
| Shots on goal percentage | 76.5 | 5th | 77.8 | 4th |
| Free position goals-shots | 7-29 | 1st | 3-18 | 1st |
| Free position percentage | 24.1 | 2nd | 16.7 | 1st |
| Ground balls | 269 | 7th | 172 | 7th |
| Draw controls | 114 | 9th | 57 | 10th |
| Draw controls per game | 6.71 | 10th | 6.33 | 10th |
| Turnovers | 427 | 2nd | 241 | 2nd |
| Caused turnovers | 114 | 9th | 66 | 10th |
| Clears | 148-336 | 2nd | 86-189 | 2nd |
| Goals against | 267 | 10th | 139 | 9th |
| Goals-against average | 15.83 | 9th | 15.44 | 9th |
| Saves | 173 | 1st | 101 | 1st |
| Save percentage | 39.3 | 7th | 42.1 | 6th |
| Home Attendance | 362 | 8th | 190 | 10th |
| Home Attendance average | 60 | 8th | 48 | 10th |
| Field Players |
|---|
| No. | Yr | Pos | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maggie Qualter | Sr | D | 14 | 14 | 0 | 0 | 0 | 0-0 | 23 | 0 | 26 | 14 | 0 | - | 0 | - |
| 3 | Jaya Joseph | Sr | 16 | 16 | 0 | 0 | 0 | 0-0 | 20 | 0 | 15 | 13 | 0 | - | 0 | - | |
| 5 | Margaret Doane | Fr | 17 | 16 | 10 | 0 | 10 | 1-5 | 22 | 15 | 65 | 11 | 25 | 40.0 | 21 | 84.0 | |
| 10 | Gretchen Teske | Jr | 16 | 15 | 0 | 0 | 0 | 0-0 | 3 | 0 | 4 | 1 | 0 | - | 0 | - | |
| 11 | Sonja Sorensen | Sr | 17 | 17 | 9 | 0 | 9 | 3-7 | 29 | 12 | 64 | 18 | 30 | 30.0 | 24 | 80.0 | |
| 12 | Jessica Jaimes | So | 17 | 15 | 1 | 0 | 1 | 0-1 | 9 | 1 | 17 | 2 | 4 | 25.0 | 3 | 75.0 | |
| 13 | Danielle Wade | Sr | D | 16 | 15 | 1 | 1 | 2 | 0-3 | 10 | 5 | 20 | 3 | 11 | 9.1 | 9 | 81.8 |
| 14 | Anna Kellar | 17 | 17 | 9 | 0 | 9 | 1-5 | 40 | 37 | 58 | 17 | 38 | 23.7 | 27 | 71.1 | ||
| 15 | Kayla Walker | So | 7 | 7 | 0 | 0 | 0 | 0-0 | 10 | 0 | 10 | 4 | 0 | - | 0 | - | |
| 16 | Sandra Acevedo | So | 16 | 15 | 0 | 0 | 0 | 0-0 | 15 | 3 | 20 | 4 | 2 | 0.0 | 1 | 50.0 | |
| 17 | Melissa Franco | So | GK | 17 | 17 | 0 | 0 | 0 | 0-0 | 36 | 1 | 38 | 2 | 0 | - | 0 | - |
| 18 | Becca Lamanna | Sr | D | 12 | 7 | 0 | 0 | 0 | 0-0 | 3 | 0 | 4 | 2 | 0 | - | 0 | - |
| 19 | Oralia Duarte | Fr | 13 | 6 | 0 | 0 | 0 | 0-0 | 1 | 1 | 3 | 0 | 0 | - | 0 | - | |
| 20 | Emilie Russell | Fr | GK | 3 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 1 | 0 | 0 | - | 0 | - |
| 23 | Patricia Gomez | 7 | - | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | ||
| 24 | Cynthia Garcia | So | 1 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | |
| 25 | Emma Otto | Sr | 12 | 10 | 0 | 1 | 1 | 0-0 | 10 | 1 | 10 | 4 | 1 | 0.0 | 1 | 100.0 | |
| 26 | Sydney Fuller | Fr | 17 | 16 | 14 | 5 | 19 | 2-8 | 37 | 38 | 60 | 19 | 59 | 23.7 | 44 | 74.6 | |
| Totals | 17 | 17 | 44 | 7 | 51 | 7-29 | 269 | 114 | 427 | 114 | 170 | 25.9 | 130 | 76.5 | |||
| Opponent | 17 | 17 | 267 | 96 | 363 | 37-82 | 389 | 219 | 304 | 205 | 555 | 48.1 | 440 | 79.3 |
| Goalkeepers |
|---|
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Melissa Franco | So | GK | 17 | 17 | 1011:59 | 267 | 15.83 | 173 | 39.3 | 0 | 17 | 0 | 0.0 |
| 20 | Emilie Russell | Fr | GK | - | - | 0:00 | - | - | - | 0.0 | 0 | 0 | 0 | 0.0 |
| Totals | 17 | 17 | 1011:59 | 267 | 15.83 | 173 | 39.3 | 0 | 17 | 0 | 0.0 | |||
| Opponent | 17 | 17 | 1011:59 | 44 | 2.61 | 86 | 66.2 | 17 | 0 | 0 | 1.0 |
| Field Players |
|---|
| No. | Yr | Pos | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maggie Qualter | Sr | D | 8 | 8 | 0 | 0 | 0 | 0-0 | 15 | 0 | 12 | 8 | 0 | - | 0 | - |
| 3 | Jaya Joseph | Sr | 9 | 9 | 0 | 0 | 0 | 0-0 | 13 | 0 | 9 | 6 | 0 | - | 0 | - | |
| 5 | Margaret Doane | Fr | 9 | 8 | 2 | 0 | 2 | 0-2 | 8 | 6 | 37 | 6 | 6 | 33.3 | 4 | 66.7 | |
| 10 | Gretchen Teske | Jr | 9 | 8 | 0 | 0 | 0 | 0-0 | 2 | 0 | 3 | 0 | 0 | - | 0 | - | |
| 11 | Sonja Sorensen | Sr | 9 | 9 | 4 | 0 | 4 | 0-3 | 22 | 5 | 38 | 14 | 15 | 26.7 | 11 | 73.3 | |
| 12 | Jessica Jaimes | So | 9 | 9 | 1 | 0 | 1 | 0-1 | 7 | 1 | 12 | 1 | 4 | 25.0 | 3 | 75.0 | |
| 13 | Danielle Wade | Sr | D | 9 | 9 | 1 | 1 | 2 | 0-2 | 7 | 3 | 12 | 2 | 6 | 16.7 | 6 | 100.0 |
| 14 | Anna Kellar | 9 | 9 | 5 | 0 | 5 | 1-4 | 23 | 22 | 36 | 9 | 25 | 20.0 | 20 | 80.0 | ||
| 15 | Kayla Walker | So | 4 | 4 | 0 | 0 | 0 | 0-0 | 7 | 0 | 6 | 4 | 0 | - | 0 | - | |
| 16 | Sandra Acevedo | So | 8 | 7 | 0 | 0 | 0 | 0-0 | 10 | 2 | 9 | 1 | 1 | 0.0 | 1 | 100.0 | |
| 17 | Melissa Franco | So | GK | 9 | 9 | 0 | 0 | 0 | 0-0 | 28 | 1 | 23 | 1 | 0 | - | 0 | - |
| 18 | Becca Lamanna | Sr | D | 6 | 4 | 0 | 0 | 0 | 0-0 | 2 | 0 | 2 | 0 | 0 | - | 0 | - |
| 19 | Oralia Duarte | Fr | 8 | 3 | 0 | 0 | 0 | 0-0 | 1 | 0 | 1 | 0 | 0 | - | 0 | - | |
| 20 | Emilie Russell | Fr | GK | 2 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 1 | 0 | 0 | - | 0 | - |
| 23 | Patricia Gomez | 2 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | ||
| 24 | Cynthia Garcia | So | 1 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | |
| 25 | Emma Otto | Sr | 4 | 3 | 0 | 1 | 1 | 0-0 | 5 | 0 | 3 | 2 | 0 | - | 0 | - | |
| 26 | Sydney Fuller | Fr | 9 | 8 | 7 | 2 | 9 | 2-6 | 22 | 17 | 35 | 12 | 33 | 21.2 | 25 | 75.8 | |
| Totals | 9 | 9 | 20 | 4 | 24 | 3-18 | 172 | 57 | 241 | 66 | 90 | 22.2 | 70 | 77.8 | |||
| Opponent | 9 | 9 | 139 | 51 | 190 | 21-48 | 228 | 110 | 164 | 126 | 295 | 47.1 | 240 | 81.4 |
| Goalkeepers |
|---|
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Melissa Franco | So | GK | 9 | 9 | 540:00 | 139 | 15.44 | 101 | 42.1 | 0 | 9 | 0 | 0.0 |
| 20 | Emilie Russell | Fr | GK | - | - | 0:00 | - | - | - | 0.0 | 0 | 0 | 0 | 0.0 |
| Totals | 9 | 9 | 540:00 | 139 | 15.44 | 101 | 42.1 | 0 | 9 | 0 | 0.0 | |||
| Opponent | 9 | 9 | 540:00 | 20 | 2.22 | 50 | 71.4 | 9 | 0 | 0 | 1.0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | gb | dc | to | ct | cl | sh | sh% | sog | sog% | ga | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 27 | Alma | L, 18-3 | 3 | 0 | 3 | 2-4 | 8 | 7 | 24 | 0 | 5-17 | 7 | 42.9 | 4 | 57.1 | 18 | 7 | 28.0 |
| Mar 2 | at Elmhurst | L, 15-2 | 2 | 0 | 2 | 1-1 | 10 | 2 | 20 | 4 | 7-14 | 6 | 33.3 | 6 | 100.0 | 15 | 7 | 31.8 |
| Mar 5 | at Beloit | L, 20-2 | 2 | 2 | 4 | 0-2 | 18 | 6 | 21 | 10 | 7-13 | 5 | 40.0 | 4 | 80.0 | 20 | 4 | 16.7 |
| Mar 8 | at Hamline | L, 16-1 | 1 | 0 | 1 | 1-1 | 14 | 4 | 23 | 11 | 7-23 | 7 | 14.3 | 5 | 71.4 | 16 | 7 | 30.4 |
| Mar 9 | at Northwestern | L, 12-10 | 10 | 2 | 12 | 0-2 | 9 | 13 | 31 | 14 | 16-29 | 17 | 58.8 | 16 | 94.1 | 12 | 9 | 42.9 |
| Mar 12 | at Wartburg | L, 20-5 | 5 | 0 | 5 | 1-1 | 0 | 5 | 12 | 1 | 4-7 | 9 | 55.6 | 8 | 88.9 | 20 | 10 | 33.3 |
| Mar 16 | St. Mary's (Ind.) | L, 17-2 | 2 | 0 | 2 | 0-2 | 17 | 5 | 22 | 4 | 10-21 | 9 | 22.2 | 5 | 55.6 | 17 | 15 | 46.9 |
| Mar 19 | Augsburg | L, 16-1 | 1 | 0 | 1 | 0-0 | 14 | 9 | 26 | 5 | 5-13 | 4 | 25.0 | 4 | 100.0 | 16 | 5 | 23.8 |
| Mar 23 | at Dubuque | L, 17-0 | 0 | 0 | 0 | 0-1 | 13 | 6 | 26 | 4 | 6-13 | 7 | 0.0 | 4 | 57.1 | 17 | 13 | 43.3 |
| Mar 30 | at Carroll (Wis.) | L, 13-4 | 4 | 1 | 5 | 0-0 | 16 | 7 | 21 | 9 | 6-19 | 20 | 20.0 | 14 | 70.0 | 13 | 9 | 40.9 |
| Apr 2 | Concordia Wisconsin | L, 18-0 | 0 | 0 | 0 | 0-1 | 20 | 4 | 31 | 10 | 7-32 | 4 | 0.0 | 3 | 75.0 | 18 | 15 | 45.5 |
| Apr 9 | Aurora | L, 18-0 | 0 | 0 | 0 | 0-1 | 8 | 8 | 22 | 2 | 8-15 | 1 | 0.0 | 1 | 100.0 | 18 | 14 | 43.8 |
| Apr 15 | at Loras | L, 13-4 | 4 | 1 | 5 | 1-3 | 28 | 7 | 29 | 8 | 12-19 | 20 | 20.0 | 11 | 55.0 | 13 | 11 | 45.8 |
| Apr 17 | at DePauw | L, 20-2 | 2 | 0 | 2 | 0-0 | 10 | 13 | 19 | 2 | 5-11 | 7 | 28.6 | 6 | 85.7 | 20 | 5 | 20.0 |
| Apr 22 | at Illinois Tech | L, 16-1 | 1 | 0 | 1 | 0-1 | 30 | 5 | 39 | 5 | 8-33 | 5 | 20.0 | 5 | 100.0 | 16 | 15 | 48.4 |
| Apr 23 | at Cornell | L, 7-5 | 5 | 1 | 6 | 1-4 | 28 | 6 | 27 | 15 | 19-26 | 21 | 23.8 | 16 | 76.2 | 7 | 8 | 53.3 |
| Apr 30 | Benedictine | L, 11-2 | 2 | 0 | 2 | 0-5 | 26 | 7 | 34 | 10 | 16-31 | 21 | 9.5 | 18 | 85.7 | 11 | 19 | 63.3 |
| gp | g | a | gpg | sh | sh% | sog | sog% | fpg-fps | gb | dc | to | ct | cl | ga | gaa | sv | sv% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 44 | 7 | 2.59 | 170 | 25.9 | 130 | 76.5 | 7-29 | 269 | 114 | 427 | 114 | 148-336 | 267 | 15.83 | 173 | 39.3 |
| Conference | 9 | 20 | 4 | 2.22 | 90 | 22.2 | 70 | 77.8 | 3-18 | 172 | 57 | 241 | 66 | 86-189 | 139 | 15.44 | 101 | 42.1 |
| Exhibition | - | - | - | 0.00 | - | 0.0 | - | 0.0 | 0-0 | - | - | - | - | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||
| Home | 6 | 8 | 0 | 1.33 | 46 | 17.4 | 35 | 76.1 | 2-13 | 93 | 40 | 159 | 31 | 51-129 | 98 | 16.49 | 75 | 43.4 |
| Away | 11 | 36 | 7 | 3.27 | 124 | 29.0 | 95 | 76.6 | 5-16 | 176 | 74 | 268 | 83 | 97-207 | 169 | 15.47 | 98 | 36.7 |
| Neutral | - | - | - | 0.00 | - | 0.0 | - | 0.0 | 0-0 | - | - | - | - | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||
| Wins | - | - | - | 0.00 | - | 0.0 | - | 0.0 | 0-0 | - | - | - | - | 0-0 | - | - | - | 0.0 |
| Losses | 17 | 44 | 7 | 2.59 | 170 | 25.9 | 130 | 76.5 | 7-29 | 269 | 114 | 427 | 114 | 148-336 | 267 | 15.83 | 173 | 39.3 |
- |
||||||||||||||||||
| February | 1 | 3 | 0 | 3.00 | 7 | 42.9 | 4 | 57.1 | 2-4 | 8 | 7 | 24 | 0 | 5-17 | 18 | 18.00 | 7 | 28.0 |
| March | 9 | 27 | 5 | 3.00 | 84 | 32.1 | 66 | 78.6 | 3-10 | 111 | 57 | 202 | 62 | 68-152 | 146 | 16.47 | 79 | 35.1 |
| April | 7 | 14 | 2 | 2.00 | 79 | 17.7 | 60 | 75.9 | 2-15 | 150 | 50 | 201 | 52 | 75-167 | 103 | 14.71 | 87 | 45.8 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Feb 27 | Alma | L, 18-3 | 125 |
| Mar 2 | at Elmhurst | L, 15-2 | 45 |
| Mar 5 | at Beloit | L, 20-2 | 50 |
| Mar 8 | at Hamline | L, 16-1 | 30 |
| Mar 9 | at Northwestern | L, 12-10 | 22 |
| Mar 12 | at Wartburg | L, 20-5 | 0 |
| Mar 16 | St. Mary's (Ind.) | L, 17-2 | 47 |
| Mar 19 | Augsburg | L, 16-1 | 60 |
| Mar 23 | at Dubuque | L, 17-0 | 54 |
| Mar 30 | at Carroll (Wis.) | L, 13-4 | 43 |
| Apr 2 | Concordia Wisconsin | L, 18-0 | 52 |
| Apr 9 | Aurora | L, 18-0 | 48 |
| Apr 15 | at Loras | L, 13-4 | 78 |
| Apr 17 | at DePauw | L, 20-2 | 75 |
| Apr 22 | at Illinois Tech | L, 16-1 | 178 |
| Apr 23 | at Cornell | L, 7-5 | 74 |
| Apr 30 | Benedictine | L, 11-2 | 30 |