2013-14 Women's lacrosse Statistics - Mt. St. Joseph
Games
15
Goals
208
Assists
54
Goals-per game
13.87
Shots-per game
31.60
Shot %
43.9
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 9-7 (.563) |
| Conference (Pct.) | 5-5 (.500) |
| Streak | Lost 1 |
| Home | 5-3 |
| Away | 4-4 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 5 | Concordia Wisconsin | L, 14-11 |
| Apr 6 | Fontbonne | W, 19-2 |
| Apr 9 | at Transylvania | W, 15-10 |
| Apr 12 | Augustana (Ill.) | L, 22-4 |
| Apr 23 | Defiance | W, 20-9 |
| Apr 26 | North Central (Ill.) | L, 17-13 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 7th | 9 | 11th |
| Goals | 208 | 6th | 118 | 6th |
| Assists | 54 | 6th | 31 | 6th |
| Goals-per game | 13.87 | 5th | 13.11 | 5th |
| Shots | 474 | 4th | 257 | 6th |
| Shots-per game | 31.60 | 9th | 28.56 | 7th |
| Shooting percentage | 43.9 | 8th | 45.9 | 8th |
| Shots on goal | 375 | 4th | 207 | 6th |
| Shots on goal percentage | 79.1 | 6th | 80.5 | 5th |
| Free position goals-shots | 44-98 | 11th | 23-48 | 8th |
| Free position percentage | 44.9 | 7th | 47.9 | 7th |
| Ground balls | 293 | 5th | 165 | 8th |
| Draw controls | 203 | 5th | 117 | 5th |
| Draw controls per game | 13.53 | 5th | 13.00 | 5th |
| Turnovers | 260 | 9th | 153 | 9th |
| Caused turnovers | 127 | 6th | 83 | 5th |
| Clears | 99-119 | 2nd | 61-72 | 2nd |
| Goals against | 169 | 4th | 115 | 5th |
| Goals-against average | 11.27 | 5th | 12.78 | 5th |
| Saves | 99 | 10th | 51 | 10th |
| Save percentage | 36.9 | 8th | 30.7 | 9th |
| Home Attendance | 568 | 3rd | 420 | 5th |
| Home Attendance average | 82 | 3rd | 105 | 2nd |
Field Players
| No. | Yr | Pos | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Sammi Ives | So | G | 8 | 8 | 0 | 0 | 0 | 0-0 | 11 | 0 | 6 | 2 | 0 | - | 0 | - | 0 | - | 0 | 0 |
| 1 | Nicole Sifri | Jr | 16 | 16 | 35 | 2 | 37 | 6-9 | 39 | 42 | 26 | 19 | 76 | 46.1 | 59 | 77.6 | 5 | - | 0 | 0 | |
| 2 | Samantha Hughes | Sr | M | 16 | 16 | 69 | 11 | 80 | 18-39 | 34 | 91 | 41 | 18 | 137 | 50.4 | 111 | 81.0 | 12 | - | 0 | 0 |
| 3 | Courtney Riley | Fr | A | 8 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 1 | 0 | 0 | - | 0 | - | 0 | - | 0 | 0 |
| 4 | Maria McDonald | So | 14 | 2 | 1 | 0 | 1 | 1-0 | 13 | 5 | 9 | 8 | 3 | 33.3 | 3 | 100.0 | 4 | - | 0 | 0 | |
| 5 | Maggie Frommling | Sr | 15 | 13 | 10 | 0 | 10 | 2-4 | 15 | 4 | 8 | 6 | 22 | 45.5 | 18 | 81.8 | 4 | - | 0 | 0 | |
| 6 | Nikki Martin | So | 3 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 1 | 0 | 0 | - | 0 | - | 0 | - | 0 | 0 | |
| 7 | Jessica Hrabosky | Sr | D | 1 | - | 0 | 0 | 0 | 0-0 | 1 | 0 | 1 | 0 | 0 | - | 0 | - | 0 | - | 0 | 0 |
| 9 | Holly Hubble | Sr | 16 | 16 | 17 | 7 | 24 | 2-6 | 21 | 5 | 20 | 6 | 47 | 36.2 | 35 | 74.5 | 3 | - | 0 | 0 | |
| 12 | Chrissy O'Hara | Sr | A | 16 | 16 | 39 | 27 | 66 | 4-11 | 19 | 1 | 34 | 3 | 95 | 41.1 | 75 | 78.9 | 5 | - | 0 | 0 |
| 13 | Courtney Gleason | Fr | D | 16 | 16 | 5 | 1 | 6 | 2-5 | 37 | 9 | 11 | 22 | 11 | 45.5 | 11 | 100.0 | 8 | - | 0 | 0 |
| 14 | Sarah Moderbacher | Sr | A | 15 | 13 | 6 | 4 | 10 | 0-4 | 8 | 2 | 9 | 0 | 23 | 26.1 | 20 | 87.0 | 4 | - | 0 | 0 |
| 15 | Kalyn McAfee | Fr | D | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| 16 | Amber Latham | Fr | D | 6 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | - | 0 | 0 |
| 17 | Faith Koehne | Jr | D | 16 | 16 | 2 | 1 | 3 | 0-2 | 14 | 10 | 5 | 7 | 5 | 40.0 | 5 | 100.0 | 8 | - | 0 | 0 |
| 19 | Kaitlyn Brannon | Jr | D | 15 | 15 | 1 | 0 | 1 | 0-0 | 17 | 1 | 9 | 7 | 4 | 25.0 | 2 | 50.0 | 13 | - | 0 | 0 |
| 21 | Katie Maus | Sr | D | 16 | 16 | 1 | 1 | 2 | 0-0 | 17 | 0 | 8 | 11 | 3 | 33.3 | 2 | 66.7 | 4 | - | 0 | 0 |
| 22 | Sarah Brigham | Fr | D | 8 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 1 | 0 | 0 | - | 0 | - | 0 | - | 0 | 0 |
| 23 | Erica Walsh | So | M | 16 | 15 | 35 | 4 | 39 | 10-19 | 41 | 37 | 31 | 18 | 75 | 46.7 | 57 | 76.0 | 16 | - | 0 | 0 |
| 24 | Gabby Harney-Davila | Fr | 11 | - | 1 | 0 | 1 | 0-0 | 3 | 1 | 5 | 2 | 4 | 25.0 | 3 | 75.0 | 1 | - | 0 | 0 | |
| 25 | Madie Long | So | 15 | 6 | 3 | 1 | 4 | 1-2 | 12 | 1 | 6 | 4 | 10 | 30.0 | 6 | 60.0 | 3 | - | 0 | 0 | |
| 27 | Isabel Harney-Davila | Fr | 9 | - | 1 | 0 | 1 | 0-0 | 0 | 0 | 1 | 0 | 1 | 100.0 | 1 | 100.0 | 0 | - | 0 | 0 | |
| 28 | Danielle Flanigan | So | D | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| 32 | Brilyn Webb | Fr | 1 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | - | 0 | 0 | |
| 33 | Bristyl Webb | Fr | A | 11 | 8 | 1 | 0 | 1 | 0-0 | 1 | 1 | 4 | 0 | 1 | 100.0 | 1 | 100.0 | 0 | - | 0 | 0 |
| Totals | 15 | 15 | 208 | 54 | 262 | 44-98 | 293 | 203 | 260 | 127 | 474 | 43.9 | 375 | 79.1 | 122 | - | 0 | 0 | |||
| Opponent | 15 | 15 | 169 | 46 | 215 | 33-76 | 253 | 163 | 303 | 127 | 343 | 49.3 | 268 | 78.1 | 162 | - | 0 | 0 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Sammi Ives | So | G | 8 | 7 | 454:01 | 87 | 11.50 | 50 | 36.5 | 4 | 4 | 0 | 50.0 |
| 33 | Bristyl Webb | Fr | A | 11 | 7 | 505:59 | 84 | 9.96 | 51 | 37.8 | 5 | 3 | 0 | 62.5 |
| Totals | 15 | 15 | 900:00 | 169 | 11.27 | 99 | 36.9 | 8 | 7 | 0 | 0.5 | |||
| Opponent | 15 | 15 | 900:00 | 208 | 13.87 | 167 | 44.5 | 7 | 8 | 0 | 0.5 |
Field Players
| No. | Yr | Pos | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Sammi Ives | So | G | 4 | 4 | 0 | 0 | 0 | 0-0 | 5 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | - | 0 | 0 |
| 1 | Nicole Sifri | Jr | 10 | 10 | 22 | 1 | 23 | 5-7 | 21 | 26 | 19 | 12 | 50 | 44.0 | 37 | 74.0 | 3 | - | 0 | 0 | |
| 2 | Samantha Hughes | Sr | M | 10 | 10 | 39 | 8 | 47 | 8-21 | 25 | 57 | 27 | 14 | 80 | 48.8 | 64 | 80.0 | 6 | - | 0 | 0 |
| 3 | Courtney Riley | Fr | A | 5 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 1 | 0 | 0 | - | 0 | - | 0 | - | 0 | 0 |
| 4 | Maria McDonald | So | 10 | 1 | 1 | 0 | 1 | 1-0 | 7 | 3 | 5 | 5 | 3 | 33.3 | 3 | 100.0 | 3 | - | 0 | 0 | |
| 5 | Maggie Frommling | Sr | 9 | 7 | 6 | 0 | 6 | 1-0 | 9 | 2 | 5 | 4 | 10 | 60.0 | 10 | 100.0 | 3 | - | 0 | 0 | |
| 6 | Nikki Martin | So | 2 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 1 | 0 | 0 | - | 0 | - | 0 | - | 0 | 0 | |
| 7 | Jessica Hrabosky | Sr | D | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| 9 | Holly Hubble | Sr | 10 | 10 | 12 | 5 | 17 | 2-1 | 13 | 3 | 12 | 6 | 23 | 52.2 | 18 | 78.3 | 0 | - | 0 | 0 | |
| 12 | Chrissy O'Hara | Sr | A | 10 | 10 | 24 | 12 | 36 | 2-7 | 12 | 1 | 23 | 2 | 56 | 42.9 | 50 | 89.3 | 4 | - | 0 | 0 |
| 13 | Courtney Gleason | Fr | D | 10 | 10 | 3 | 1 | 4 | 0-2 | 20 | 2 | 7 | 11 | 5 | 60.0 | 5 | 100.0 | 2 | - | 0 | 0 |
| 14 | Sarah Moderbacher | Sr | A | 9 | 7 | 1 | 3 | 4 | 0-1 | 5 | 1 | 2 | 0 | 8 | 12.5 | 6 | 75.0 | 0 | - | 0 | 0 |
| 15 | Kalyn McAfee | Fr | D | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| 16 | Amber Latham | Fr | D | 4 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | - | 0 | 0 |
| 17 | Faith Koehne | Jr | D | 10 | 10 | 1 | 0 | 1 | 0-0 | 6 | 5 | 3 | 3 | 2 | 50.0 | 2 | 100.0 | 3 | - | 0 | 0 |
| 19 | Kaitlyn Brannon | Jr | D | 9 | 9 | 1 | 0 | 1 | 0-0 | 12 | 0 | 7 | 5 | 3 | 33.3 | 2 | 66.7 | 2 | - | 0 | 0 |
| 21 | Katie Maus | Sr | D | 10 | 10 | 0 | 1 | 1 | 0-0 | 7 | 0 | 5 | 7 | 0 | - | 0 | - | 0 | - | 0 | 0 |
| 22 | Sarah Brigham | Fr | D | 5 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 1 | 0 | 0 | - | 0 | - | 0 | - | 0 | 0 |
| 23 | Erica Walsh | So | M | 10 | 10 | 23 | 4 | 27 | 5-10 | 27 | 26 | 21 | 13 | 47 | 48.9 | 36 | 76.6 | 9 | - | 0 | 0 |
| 24 | Gabby Harney-Davila | Fr | 6 | - | 1 | 0 | 1 | 0-0 | 2 | 1 | 4 | 2 | 3 | 33.3 | 2 | 66.7 | 1 | - | 0 | 0 | |
| 25 | Madie Long | So | 9 | 6 | 2 | 1 | 3 | 1-2 | 9 | 0 | 6 | 4 | 9 | 22.2 | 5 | 55.6 | 0 | - | 0 | 0 | |
| 27 | Isabel Harney-Davila | Fr | 5 | - | 1 | 0 | 1 | 0-0 | 0 | 0 | 1 | 0 | 1 | 100.0 | 1 | 100.0 | 0 | - | 0 | 0 | |
| 28 | Danielle Flanigan | So | D | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| 32 | Brilyn Webb | Fr | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | |
| 33 | Bristyl Webb | Fr | A | 7 | 6 | 0 | 0 | 0 | 0-0 | 1 | 0 | 2 | 0 | 0 | - | 0 | - | 0 | - | 0 | 0 |
| Totals | 9 | 9 | 118 | 31 | 149 | 23-48 | 165 | 117 | 153 | 83 | 257 | 45.9 | 207 | 80.5 | 67 | - | 0 | 0 | |||
| Opponent | 9 | 9 | 115 | 35 | 150 | 24-42 | 140 | 92 | 173 | 77 | 207 | 55.6 | 166 | 80.2 | 86 | - | 0 | 0 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Sammi Ives | So | G | 4 | 3 | 235:47 | 52 | 13.23 | 20 | 27.8 | 2 | 2 | 0 | 50.0 |
| 33 | Bristyl Webb | Fr | A | 7 | 5 | 364:13 | 65 | 10.71 | 33 | 33.7 | 3 | 3 | 0 | 50.0 |
| Totals | 9 | 9 | 540:00 | 115 | 12.78 | 51 | 30.7 | 4 | 5 | 0 | 0.4 | |||
| Opponent | 9 | 9 | 540:00 | 118 | 13.11 | 89 | 43.0 | 5 | 4 | 0 | 0.6 |
| Date | Opponent | Score | g | a | pts | fpg-fps | gb | dc | to | ct | cl | sh | sh% | sog | sog% | ga | sv | sv% | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 1 | at DePauw | L, 14-9 | 9 | 0 | 9 | 2-3 | 25 | 12 | 24 | 1 | 11-11 | 27 | 33.3 | 18 | 66.7 | 14 | 10 | 41.7 | 0 | 2 | 0 | 0 |
| Mar 8 | at Carthage | L, 18-10 | 10 | 2 | 12 | 1-7 | 13 | 16 | 16 | 2 | 4-4 | 24 | 41.7 | 19 | 79.2 | 18 | 6 | 25.0 | 16 | 0 | 0 | 0 |
| Mar 12 | Wilmington (OH) | W, 22-8 | 22 | 9 | 31 | 4-8 | 7 | 18 | 6 | 7 | 5-5 | 45 | 48.9 | 36 | 80.0 | 8 | 5 | 38.5 | 0 | 0 | 0 | 0 |
| Mar 15 | at Beloit | L, 17-14 | 14 | 3 | 17 | 2-5 | 22 | 0 | 11 | 2 | 2-3 | 24 | 58.3 | 20 | 83.3 | 17 | 8 | 32.0 | 2 | 0 | 0 | 0 |
| Mar 16 | at Benedictine | W, 11-7 | 11 | 4 | 15 | 1-4 | 21 | 9 | 25 | 11 | 13-15 | 21 | 52.4 | 17 | 81.0 | 7 | 1 | 12.5 | 30 | 2 | 0 | 0 |
| Mar 19 | at Capital | L, 10-6 | 6 | 1 | 7 | 3-12 | 16 | 8 | 26 | 15 | 7-8 | 27 | 22.2 | 22 | 81.5 | 10 | 12 | 54.5 | 38 | 3 | 0 | 0 |
| Mar 22 | Aurora | W, 18-11 | 18 | 6 | 24 | 2-3 | 17 | 17 | 10 | 6 | 6-6 | 36 | 50.0 | 32 | 88.9 | 11 | 5 | 31.3 | 0 | 0 | 0 | 0 |
| Mar 23 | Trine | W, 18-3 | 18 | 8 | 26 | 0-3 | 26 | 16 | 13 | 1 | 6-7 | 43 | 41.9 | 35 | 81.4 | 3 | 5 | 62.5 | 0 | 0 | 0 | 0 |
| Mar 29 | at Dubuque | W, 19-7 | 19 | 6 | 25 | 9-0 | 28 | 16 | 15 | 25 | 12-14 | 38 | 50.0 | 27 | 71.1 | 7 | 2 | 22.2 | 0 | 0 | 0 | 0 |
| Mar 30 | at Loras | W, 18-3 | 18 | 4 | 22 | 1-5 | 28 | 17 | 13 | 11 | 6-9 | 39 | 46.2 | 34 | 87.2 | 3 | 4 | 57.1 | 19 | 0 | 0 | 0 |
| Apr 5 | Concordia Wisconsin | L, 14-11 | 11 | 3 | 14 | 1-7 | 14 | 13 | 20 | 10 | 9-9 | 31 | 35.5 | 25 | 80.6 | 14 | 5 | 26.3 | 0 | 0 | 0 | 0 |
| Apr 6 | Fontbonne | W, 19-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Transylvania | W, 15-10 | 15 | 1 | 16 | 5-13 | 35 | 13 | 23 | 14 | 2-8 | 37 | 40.5 | 24 | 64.9 | 10 | 10 | 50.0 | 17 | 1 | 0 | 0 |
| Apr 12 | Augustana (Ill.) | L, 22-4 | 4 | 0 | 4 | 2-8 | 9 | 9 | 27 | 10 | 2-3 | 15 | 26.7 | 10 | 66.7 | 21 | 11 | 34.4 | 0 | 0 | 0 | 0 |
| Apr 23 | Defiance | W, 20-9 | 20 | 4 | 24 | 7-11 | 19 | 19 | 15 | 6 | 7-8 | 38 | 52.6 | 33 | 86.8 | 9 | 6 | 40.0 | - | 0 | 0 | 0 |
| Apr 26 | North Central (Ill.) | L, 17-13 | 13 | 3 | 16 | 4-9 | 13 | 20 | 16 | 6 | 7-9 | 29 | 44.8 | 23 | 79.3 | 17 | 9 | 34.6 | 0 | 0 | 0 | 0 |
| gp | g | a | gpg | sh | sh% | sog | sog% | fpg-fps | gb | dc | to | ct | cl | ga | gaa | sv | sv% | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 208 | 54 | 13.87 | 474 | 43.9 | 375 | 79.1 | 44-98 | 293 | 203 | 260 | 127 | 99-119 | 169 | 11.27 | 99 | 36.9 | 122 | 8 | 0 | 0 |
| Conference | 9 | 118 | 31 | 13.11 | 257 | 45.9 | 207 | 80.5 | 23-48 | 165 | 117 | 153 | 83 | 61-72 | 115 | 12.78 | 51 | 30.7 | 67 | 2 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0.0 | - | 0.0 | 0-0 | - | - | - | - | 0-0 | - | - | - | 0.0 | - | - | - | - |
- |
||||||||||||||||||||||
| Home | 7 | 106 | 33 | 15.14 | 237 | 44.7 | 194 | 81.9 | 20-49 | 105 | 112 | 107 | 46 | 42-47 | 83 | 11.86 | 46 | 35.7 | 0 | 0 | 0 | 0 |
| Away | 8 | 102 | 21 | 12.75 | 237 | 43.0 | 181 | 76.4 | 24-49 | 188 | 91 | 153 | 81 | 57-72 | 86 | 10.75 | 53 | 38.1 | 122 | 8 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0.0 | - | 0.0 | 0-0 | - | - | - | - | 0-0 | - | - | - | 0.0 | - | - | - | - |
- |
||||||||||||||||||||||
| Wins | 8 | 141 | 42 | 17.63 | 297 | 47.5 | 238 | 80.1 | 29-47 | 181 | 125 | 120 | 81 | 57-72 | 58 | 7.25 | 38 | 39.6 | 66 | 3 | 0 | 0 |
| Losses | 7 | 67 | 12 | 9.57 | 177 | 37.9 | 137 | 77.4 | 15-51 | 112 | 78 | 140 | 46 | 42-47 | 111 | 15.86 | 61 | 35.5 | 56 | 5 | 0 | 0 |
- |
||||||||||||||||||||||
| March | 10 | 145 | 43 | 14.50 | 324 | 44.8 | 260 | 80.2 | 25-50 | 203 | 129 | 159 | 81 | 72-82 | 98 | 9.80 | 58 | 37.2 | 105 | 7 | 0 | 0 |
| April | 5 | 63 | 11 | 12.60 | 150 | 42.0 | 115 | 76.7 | 19-48 | 90 | 74 | 101 | 46 | 27-37 | 71 | 14.20 | 41 | 36.6 | 17 | 1 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Mar 1 | at DePauw | L, 14-9 | 75 |
| Mar 8 | at Carthage | L, 18-10 | 50 |
| Mar 12 | Wilmington (OH) | W, 22-8 | 30 |
| Mar 15 | at Beloit | L, 17-14 | 50 |
| Mar 16 | at Benedictine | W, 11-7 | 67 |
| Mar 19 | at Capital | L, 10-6 | 77 |
| Mar 22 | Aurora | W, 18-11 | 145 |
| Mar 23 | Trine | W, 18-3 | 50 |
| Mar 29 | at Dubuque | W, 19-7 | 76 |
| Mar 30 | at Loras | W, 18-3 | 54 |
| Apr 5 | Concordia Wisconsin | L, 14-11 | 88 |
| Apr 6 | Fontbonne | 19-2 Win | - |
| Apr 9 | at Transylvania | W, 15-10 | 47 |
| Apr 12 | Augustana (Ill.) | L, 22-4 | 55 |
| Apr 23 | Defiance | W, 20-9 | 68 |
| Apr 26 | North Central (Ill.) | L, 17-13 | 132 |