Bristyl Webb | #33 | | Mt. St. Joseph
| gp | p | g | a |
|---|---|---|---|
| 11 | 1 | 1 | 0 |
| Recent Games | ||
|---|---|---|
| Apr 5 | Concordia (WI) | L, 14-11 |
| Apr 6 | Fontbonne | W, 19-2 |
| Apr 9 | at Transylvania | W, 15-10 |
| Apr 12 | Augustana (IL) | L, 22-4 |
| Apr 23 | Defiance | W, 20-9 |
| Apr 26 | North Central (IL) | L, 17-13 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 155th | 7 | 164th |
| Points | 1 | 121st | 0 | 205th |
| Goals | 1 | 117th | 0 | 192nd |
| Assists | 0 | 107th | 0 | 200th |
| Shots | 1 | 140th | 0 | 191st |
| Shooting percentage | 100.0 | - | - | - |
| Shots on goal | 1 | 136th | 0 | 188th |
| Shots on goal percentage | 100.0 | 1st | - | - |
| Free position goals-shots | 0-0 | 212th | 0-0 | 211th |
| Ground balls | 1 | 189th | 1 | 188th |
| Draw controls | 1 | 121st | 0 | 200th |
| Turnovers | 4 | 163rd | 2 | 170th |
| Caused turnovers | 0 | 179th | 0 | 183rd |
| Fouls | 0 | 172nd | 0 | 203rd |



