Robert Morris vs Concordia (Wis.) (04/04/13)
Box Score
Lacrosse Box Score |
2013 Midwest Women's Lacrosse Conference
Robert Morris vs Concordia (Wis.) (04/04/13 at Mequon, Wis.)
| Summary |
|
Robert Morris (11-2) vs. Concordia (Wis.) (2-3) Date: 04/04/13 Attendance: 21 Weather: 56, Cloudy, W 8 mph |
| SCORE BY PERIOD | 1 | 2 | Total |
| Robert Morris | 10 | 6 | 16 |
| Concordia (Wis.) | 5 | 4 | 9 |
|
Robert Morris SCORING: GOALS: Brady, Meghan 7; O'Gara, Taylor 5; Smith, Jennifer
1; Ringo, Terra 1; Becker, Nora 1; Prunte, Mary 1.
ASSISTS: Schaefer, Anna 1; Smith, Jennifer 1.
Concordia (Wis.) SCORING: GOALS: Redden, Hannah 3; Lau, Erin 2; Heckendorf, Emily 1; Pinkos, Aly 1; Peppers, Hayley 1; Barry, Stephanie 1. ASSISTS: Meuwissen, Sam 3; Boehlke, Sabrina 1; Heckendorf, Emily 1; Pinkos, Aly 1. Penalties - Robert Morris 0/0:00; Concordia (Wis.) 0/0:00. Officials: Michael Heichert; Steve McGovern; Margaret Carlson. Scorer: Steven Schauer. |
| Concordia (Wis.) |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS |
| A | 1 | Pinkos, Aly | 1 | 1 | 2 | 1 | 0 | 0 | 0 | - | 0-1 |
| A | 7 | Redden, Hannah | 3 | 0 | 7 | 4 | 0 | 5 | 3 | - | - |
| A | 19 | Meuwissen, Sam | 0 | 3 | 1 | 6 | 3 | 2 | 0 | - | - |
| M | 9 | Heckendorf, Emily | 1 | 1 | 4 | 3 | 2 | 6 | 2 | - | 1-1 |
| M | 11 | Barry, Stephanie | 1 | 0 | 4 | 1 | 0 | 4 | 0 | - | 0-1 |
| M | 12 | Lau, Erin | 2 | 0 | 2 | 1 | 0 | 6 | 1 | - | - |
| M | 22 | Boehlke, Sabrina | 0 | 1 | 0 | 1 | 0 | 0 | 1 | - | - |
| M | 24 | Pauletti, Katherine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| D | 8 | Peppers, Hayley | 1 | 0 | 4 | 7 | 3 | 1 | 1 | - | 0-1 |
| D | 10 | Geipel, Breanne | 0 | 0 | 1 | 3 | 0 | 2 | 5 | - | - |
| D | 27 | Cowgill, Paige | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - |
| GK | 30 | David, Rebecca | 0 | 0 | 0 | 4 | 0 | 0 | 0 | - | - |
| 5 | VanBeaver, Gabrielle | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | - | |
| 6 | Vogel, Olivia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 2 | 0 | 0 | - | - | |
| Totals......... | 9 | 6 | 25 | 32 | 10 | 27 | 14 | - | 1-4 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 30 | David, Rebecca | 60:00 | 16 | L | 12 |
| Robert Morris |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS |
| A | 8 | Smith, Jennifer | 1 | 1 | 1 | 1 | 0 | 2 | 0 | - | - |
| A | 9 | Schaefer, Anna | 0 | 1 | 3 | 1 | 0 | 2 | 1 | - | - |
| A | 17 | O'Gara, Taylor | 5 | 0 | 9 | 2 | 1 | 1 | 1 | - | - |
| A | 30 | Becker, Nora | 1 | 0 | 2 | 0 | 0 | 1 | 0 | - | - |
| M | 3 | Prunte, Mary | 1 | 0 | 1 | 1 | 1 | 2 | 0 | - | 1-1 |
| M | 12 | Brady, Meghan | 7 | 0 | 11 | 6 | 4 | 2 | 5 | - | 2-3 |
| M | 23 | Loera, gaby | 0 | 0 | 0 | 7 | 3 | 5 | 2 | - | - |
| D | 1 | Ringo, Terra | 1 | 0 | 4 | 7 | 3 | 2 | 0 | - | 0-1 |
| D | 14 | Deutschlander, Ashle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| D | 15 | Neville, Kelsey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| D | 25 | Hne, Maway | 0 | 0 | 1 | 9 | 4 | 1 | 2 | - | - |
| GK | 13 | Mengyan, Quintina | 0 | 0 | 0 | 6 | 0 | 2 | 1 | - | - |
| 10 | Sellers, Samantha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 11 | Hynes, Stephanie | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
| 16 | Allard, Kaitlyn | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
| 22 | Coyle, Kaity | 0 | 0 | 0 | 2 | 0 | 2 | 1 | - | - | |
| 32 | Montiel, Stephanie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 1 | 0 | - | - | |
| Totals......... | 16 | 2 | 32 | 42 | 17 | 25 | 13 | - | 3-5 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 13 | Mengyan, Quintina | 60:00 | 9 | W | 7 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Robert Morris | 19 | 13 | 32 |
| Concordia (Wis.) | 15 | 10 | 25 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Robert Morris | 5 | 2 | 7 |
| Concordia (Wis.) | 7 | 5 | 12 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Robert Morris | 26 | 16 | 42 |
| Concordia (Wis.) | 18 | 14 | 32 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Robert Morris | 11 | 6 | 17 |
| Concordia (Wis.) | 5 | 5 | 10 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Robert Morris | 14 | 11 | 25 |
| Concordia (Wis.) | 15 | 12 | 27 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Robert Morris | 3-12 | 7-10 | 10-22 |
| Concordia (Wis.) | 5-9 | 6-9 | 11-18 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| Robert Morris | 1-0 | 0-0 | 1-0 |
| Concordia (Wis.) | 1-0 | 0-0 | 1-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Robert Morris | 2-3 | 1-2 | 3-5 |
| Concordia (Wis.) | 1-4 | 0-0 | 1-4 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 28:28 | CUW | EVEN | Redden, Hannah | Meuwissen, Sam | 1-0 |
| 2. | 28:05 | RMU | EVEN | Brady, Meghan | Unassisted | 1-1 | |
| 3. | 23:20 | CUW | EVEN | Redden, Hannah | Pinkos, Aly | 2-1 | |
| 4. | 22:53 | RMU | EVEN | Brady, Meghan | Unassisted | 2-2 | |
| 5. | 21:57 | RMU | UP | Prunte, Mary | Free position shot | 2-3 | |
| 6. | 20:25 | RMU | EVEN | Smith, Jennifer | Unassisted | 2-4 | |
| 7. | 19:08 | RMU | EVEN | Brady, Meghan | Free position shot | 2-5 | |
| 8. | 16:23 | RMU | EVEN | Brady, Meghan | Unassisted | 2-6 | |
| 9. | 14:59 | CUW | EVEN | Peppers, Hayley | Unassisted | 3-6 | |
| 10. | 14:34 | RMU | EVEN | O'Gara, Taylor | Smith, Jennifer | 3-7 | |
| 11. | 12:39 | CUW | UP | Lau, Erin | Meuwissen, Sam | 4-7 | |
| 12. | 11:33 | CUW | EVEN | Heckendorf, Emily | Free position shot | 5-7 | |
| 13. | 3:04 | RMU | EVEN | Becker, Nora | Schaefer, Anna | 5-8 | |
| 14. | 2:47 | RMU | EVEN | O'Gara, Taylor | Unassisted | 5-9 | |
| 15. | 2:24 | RMU | EVEN | Ringo, Terra | Unassisted | 5-10 | |
| 16. | 2nd | 27:44 | CUW | DN | Barry, Stephanie | Heckendorf, Emily | 6-10 |
| 17. | 23:23 | RMU | EVEN | Brady, Meghan | Unassisted | 6-11 | |
| 18. | 22:17 | RMU | EVEN | O'Gara, Taylor | Unassisted | 6-12 | |
| 19. | 17:14 | RMU | EVEN | O'Gara, Taylor | Unassisted | 6-13 | |
| 20. | 15:10 | RMU | EVEN | Brady, Meghan | Unassisted | 6-14 | |
| 21. | 14:38 | CUW | EVEN | Lau, Erin | Unassisted | 7-14 | |
| 22. | 13:42 | RMU | EVEN | O'Gara, Taylor | Unassisted | 7-15 | |
| 23. | 2:38 | CUW | EVEN | Redden, Hannah | Meuwissen, Sam | 8-15 | |
| 24. | 1:23 | RMU | EVEN | Brady, Meghan | Free position shot | 8-16 | |
| 25. | 1:06 | CUW | EVEN | Pinkos, Aly | Boehlke, Sabrina | 9-16 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 25:44 | CUW | 11 | Barry, Stephanie | N/A | YELLOW CARD | |
| 22:01 | CUW | 10 | Geipel, Breanne | N/A | YELLOW CARD | ||
| 13:03 | RMU | 3 | Prunte, Mary | N/A | YELLOW CARD | ||
| 08:50 | RMU | 3 | Prunte, Mary | N/A | YELLOW CARD | ||
| 02:10 | RMU | 14 | Deutschlander, Ashle | N/A | YELLOW CARD | ||
| 2nd | 28:40 | CUW | 12 | Lau, Erin | N/A | YELLOW CARD | |
| 02:07 | CUW | 7 | Redden, Hannah | N/A | YELLOW CARD |