Wooster vs Concordia (Wis.) (03/21/13)
Box Score
Lacrosse Box Score |
2013 Midwest Women's Lacrosse Conference
Wooster vs Concordia (Wis.) (03/21/13 at Mequon, Wis.)
| Summary |
|
Wooster (3-1) vs. Concordia (Wis.) (1-1) Date: 03/21/13 Attendance: 34 Weather: 29, Sunny, WSW 10 mph |
| SCORE BY PERIOD | 1 | 2 | Total |
| Wooster | 8 | 6 | 14 |
| Concordia (Wis.) | 3 | 2 | 5 |
|
Wooster SCORING: GOALS: Ellie Hudson-Heck 4; Cassie Greenbaum 2; Eliza Perry 2;
Molly Sennett 1; Abby Szlachta 1; Shannan Pullara 1; Clare Nelson-Johnson 1;
Ashley Parry 1; Heather Honn 1.
ASSISTS: Molly Sennett 1.
Concordia (Wis.) SCORING: GOALS: Reiter, Sammi 5. ASSISTS: None. Penalties - Wooster 0/0:00; Concordia (Wis.) 0/0:00. Officials: Caitlyn O'Connell; MIchael Heichert; Jay Abbassian. Scorer: Steven Schauer. |
| Concordia (Wis.) |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS |
| A | 2 | Brown, Jenna | 0 | 0 | 2 | 1 | 1 | 3 | 1 | - | 0-1 |
| M | 3 | Reiter, Sammi | 5 | 0 | 10 | 4 | 2 | 4 | 2 | - | 1-4 |
| A | 7 | Redden, Hannah | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | - |
| D | 8 | Peppers, Hayley | 0 | 0 | 0 | 2 | 0 | 1 | 2 | - | - |
| M | 9 | Heckendorf, Emily | 0 | 0 | 3 | 4 | 4 | 1 | 0 | - | 0-2 |
| D | 10 | Geipel, Breanne | 0 | 0 | 0 | 1 | 0 | 1 | 2 | - | - |
| A | 11 | Barry, Stephanie | 0 | 0 | 1 | 0 | 0 | 3 | 0 | - | 0-1 |
| D | 12 | Lau, Erin | 0 | 0 | 1 | 1 | 0 | 1 | 0 | - | 0-1 |
| A | 19 | Meuwissen, Sam | 0 | 0 | 1 | 4 | 3 | 3 | 0 | - | - |
| M | 24 | Pauletti, Katherine | 0 | 0 | 1 | 1 | 0 | 0 | 0 | - | - |
| D | 27 | Cowgill, Paige | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | - |
| GK | 30 | David, Rebecca | 0 | 0 | 0 | 5 | 0 | 2 | 0 | - | - |
| 1 | Pinkos, Aly | 0 | 0 | 0 | 2 | 0 | 1 | 0 | - | - | |
| 5 | VanBeaver, Gabrielle | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - | |
| 6 | Vogel, Olivia | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| Totals......... | 5 | 0 | 19 | 26 | 10 | 24 | 8 | - | 1-9 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 30 | David, Rebecca | 60:00 | 14 | L | 6 |
| Wooster |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS |
| GK | 1 | Shawna Ferris | 0 | 0 | 0 | 6 | 0 | 0 | 1 | - | - |
| A | 3 | Abby Szlachta | 1 | 0 | 2 | 1 | 1 | 2 | 0 | - | - |
| A | 6 | Shelby Stone | 0 | 0 | 1 | 0 | 0 | 2 | 0 | - | 0-1 |
| D | 7 | Emily Turnbull | 0 | 0 | 0 | 2 | 0 | 0 | 1 | - | - |
| D | 12 | Kari Martyniak | 0 | 0 | 0 | 3 | 0 | 0 | 3 | - | - |
| A | 14 | Clare Nelson-Johnson | 1 | 0 | 2 | 0 | 4 | 0 | 0 | - | - |
| D | 16 | Alison Schlothauer | 0 | 0 | 1 | 1 | 3 | 1 | 0 | - | - |
| D | 17 | Molly Sennett | 1 | 1 | 2 | 2 | 0 | 5 | 4 | - | 1-1 |
| M | 18 | Cassie Greenbaum | 2 | 0 | 3 | 4 | 1 | 0 | 0 | - | 1-2 |
| M | 20 | Eliza Perry | 2 | 0 | 2 | 1 | 0 | 1 | 2 | - | 1-1 |
| D | 21 | Lauren Vargo | 0 | 0 | 0 | 1 | 0 | 0 | 2 | - | - |
| M | 22 | Ellie Hudson-Heck | 4 | 0 | 4 | 2 | 1 | 5 | 0 | - | 1-1 |
| 4 | Heather Honn | 1 | 0 | 1 | 0 | 0 | 0 | 1 | - | - | |
| 5 | Haylie Honn | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
| 8 | Shannan Pullara | 1 | 0 | 2 | 0 | 1 | 1 | 0 | - | 1-1 | |
| 13 | Kelly Brethauer | 0 | 0 | 1 | 0 | 0 | 1 | 0 | - | - | |
| 24 | Ashley Parry | 1 | 0 | 1 | 0 | 0 | 1 | 1 | - | - | |
| 27 | Sophia Hoover Grant | 0 | 0 | 2 | 2 | 0 | 0 | 1 | - | - | |
| 28 | Amy Melena | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | - | |
| Totals......... | 14 | 1 | 24 | 25 | 11 | 23 | 16 | - | 5-7 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 1 | Shawna Ferris | 60:00 | 5 | W | 10 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Wooster | 12 | 12 | 24 |
| Concordia (Wis.) | 10 | 9 | 19 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Wooster | 5 | 5 | 10 |
| Concordia (Wis.) | 3 | 3 | 6 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Wooster | 11 | 14 | 25 |
| Concordia (Wis.) | 11 | 15 | 26 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Wooster | 7 | 4 | 11 |
| Concordia (Wis.) | 5 | 5 | 10 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Wooster | 11 | 12 | 23 |
| Concordia (Wis.) | 11 | 13 | 24 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Wooster | 8-10 | 8-10 | 16-20 |
| Concordia (Wis.) | 6-10 | 5-10 | 11-20 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| Wooster | 1-0 | 0-0 | 1-0 |
| Concordia (Wis.) | 0-0 | 1-0 | 1-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Wooster | 3-4 | 2-3 | 5-7 |
| Concordia (Wis.) | 1-4 | 0-5 | 1-9 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 25:26 | CUW | EVEN | Reiter, Sammi | Free position shot | 1-0 |
| 2. | 23:29 | CUW | EVEN | Reiter, Sammi | Unassisted | 2-0 | |
| 3. | 22:40 | CW | EVEN | Ellie Hudson-Heck | Free position shot | 2-1 | |
| 4. | 20:02 | CW | EVEN | Eliza Perry | Unassisted | 2-2 | |
| 5. | 19:22 | CW | EVEN | Ellie Hudson-Heck | Unassisted | 2-3 | |
| 6. | 16:09 | CW | UP | Ellie Hudson-Heck | Unassisted | 2-4 | |
| 7. | 14:56 | CUW | EVEN | Reiter, Sammi | Unassisted | 3-4 | |
| 8. | 13:39 | CW | EVEN | Cassie Greenbaum | Free position shot | 3-5 | |
| 9. | 6:33 | CW | EVEN | Eliza Perry | Free position shot | 3-6 | |
| 10. | 6:29 | CW | EVEN | Clare Nelson-Johnson | Unassisted | 3-7 | |
| 11. | 3:22 | CW | EVEN | Ellie Hudson-Heck | Unassisted | 3-8 | |
| 12. | 2nd | 25:20 | CW | EVEN | Molly Sennett | Free position shot | 3-9 |
| 13. | 24:11 | CW | EVEN | Abby Szlachta | Molly Sennett | 3-10 | |
| 14. | 17:03 | CUW | UP | Reiter, Sammi | Unassisted | 4-10 | |
| 15. | 11:20 | CW | EVEN | Cassie Greenbaum | Unassisted | 4-11 | |
| 16. | 3:24 | CW | EVEN | Ashley Parry | Unassisted | 4-12 | |
| 17. | 2:58 | CW | EVEN | Shannan Pullara | Free position shot | 4-13 | |
| 18. | 2:07 | CUW | EVEN | Reiter, Sammi | Unassisted | 5-13 | |
| 19. | 0:16 | CW | EVEN | Heather Honn | Unassisted | 5-14 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 18:36 | CW | 12 | Kari Martyniak | N/A | YELLOW CARD | |
| 18:36 | CW | 12 | Kari Martyniak | N/A | RED CARD | ||
| 16:59 | CUW | 11 | Barry, Stephanie | N/A | YELLOW CARD | ||
| 16:59 | CUW | 11 | Barry, Stephanie | N/A | RED CARD | ||
| 09:20 | CW | 21 | Lauren Vargo | N/A | YELLOW CARD | ||
| 09:20 | CW | 21 | Lauren Vargo | N/A | RED CARD | ||
| 2nd | 17:17 | CW | 7 | Emily Turnbull | N/A | YELLOW CARD | |
| 17:17 | CW | 7 | Emily Turnbull | N/A | RED CARD |