Mt. St. Joseph vs Otterbein University (Apr 10, 2013)
Box Score
Lacrosse Box Score |
2013 Midwest Women's Lacrosse Conference
Mt. St. Joseph vs Otterbein University (Apr 10, 2013 at Westerville, Ohio)
| Summary |
|
Mt. St. Joseph (5-4) vs. Otterbein University (5-4) Date: Apr 10, 2013 Attendance: 48 Weather: |
| SCORE BY PERIOD | 1 | 2 | Total |
| Mt. St. Joseph | 4 | 4 | 8 |
| Otterbein University | 8 | 5 | 13 |
|
Mt. St. Joseph SCORING: GOALS: Chrissy O'Hara 2; Samantha Hughes 2; Holly Hubble
2; Erica Walsh 1; Nicole Sifri 1.
ASSISTS: Chrissy O'Hara 1.
Otterbein University SCORING: GOALS: Victoria Blatt 5; Courtney Hilfinger 3; Alyssa Johnson 2; Morgan Hunsaker 2; Rebecca Carter 1. ASSISTS: Shannon Back 1. Penalties - Mt. St. Joseph 0/0:00; Otterbein University 0/0:00. Officials:. Scorer: OTT Sports Info. |
| Otterbein University |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS |
| GK | 29 | Karen Brady | 0 | 0 | 0 | 1 | 0 | 2 | 1 | - | - |
| 1 | Courtney Hilfinger | 3 | 0 | 10 | 3 | 0 | 0 | 0 | - | 3-4 | |
| 2 | Jami Aufderbeck | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | |
| 3 | Shannon Back | 0 | 1 | 3 | 2 | 0 | 2 | 0 | - | 0-1 | |
| 4 | Chelsea McKeehan | 0 | 0 | 0 | 2 | 0 | 1 | 1 | - | - | |
| 6 | Alyssa Johnson | 2 | 0 | 6 | 3 | 0 | 0 | 0 | - | - | |
| 9 | Morgan Hunsaker | 2 | 0 | 4 | 1 | 1 | 0 | 2 | - | - | |
| 12 | Kayle Quinter | 0 | 0 | 0 | 7 | 7 | 1 | 3 | - | - | |
| 16 | Victoria Blatt | 5 | 0 | 11 | 0 | 1 | 1 | 0 | - | 0-2 | |
| 19 | Alanna Schultz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 27 | Kimi Slonkosky | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | |
| 28 | Spencer Kurtzahn | 0 | 0 | 0 | 5 | 0 | 2 | 2 | - | - | |
| 10 | Megan Burless | 0 | 0 | 1 | 3 | 0 | 2 | 0 | - | - | |
| 17 | Morgan Stacey | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | |
| 18 | Rebecca Carter | 1 | 0 | 5 | 0 | 0 | 1 | 0 | - | 0-2 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 2 | 5 | 0 | - | - | |
| Totals......... | 13 | 1 | 40 | 29 | 12 | 17 | 9 | - | 3-9 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 29 | Karen Brady | 60:00 | 8 | W | 5 |
| Mt. St. Joseph |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS |
| GK | 0 | Paige Apel | 0 | 0 | 0 | 3 | 0 | 1 | 0 | - | - |
| 1 | Nicole Sifri | 1 | 0 | 2 | 3 | 2 | 2 | 0 | - | 1-2 | |
| 2 | Samantha Hughes | 2 | 0 | 4 | 1 | 0 | 3 | 0 | - | - | |
| 6 | Sarah Moderbacher | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | |
| 7 | Jessica Hrabosky | 0 | 0 | 0 | 0 | 1 | 1 | 0 | - | - | |
| 9 | Holly Hubble | 2 | 0 | 2 | 1 | 1 | 1 | 0 | - | 1-1 | |
| 12 | Chrissy O'Hara | 2 | 1 | 3 | 1 | 0 | 5 | 0 | - | - | |
| 16 | Erica Lee | 0 | 0 | 0 | 2 | 0 | 1 | 0 | - | - | |
| 17 | Faith Koehne | 0 | 0 | 1 | 0 | 1 | 2 | 0 | - | - | |
| 19 | Kaitlyn Brannon | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | |
| 21 | Kaitlynn Maus | 0 | 0 | 0 | 3 | 0 | 1 | 0 | - | - | |
| 23 | Erica Walsh | 1 | 0 | 4 | 1 | 5 | 6 | 0 | - | 1-2 | |
| 3 | Kasey Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 4 | Maria McDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 10 | Ashley Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 11 | Corey Burdine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 18 | Adrienne Acton | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
| 28 | Kerstin Franken | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 61 | Jacqui Tackett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 4 | 0 | - | - | |
| Totals......... | 8 | 1 | 16 | 17 | 11 | 28 | 0 | - | 3-5 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 0 | Paige Apel | 60:00 | 13 | L | 14 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Mt. St. Joseph | 7 | 9 | 16 |
| Otterbein University | 17 | 23 | 40 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Mt. St. Joseph | 5 | 9 | 14 |
| Otterbein University | 2 | 3 | 5 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Mt. St. Joseph | 6 | 11 | 17 |
| Otterbein University | 16 | 13 | 29 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Mt. St. Joseph | 6 | 5 | 11 |
| Otterbein University | 7 | 5 | 12 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Mt. St. Joseph | 13 | 15 | 28 |
| Otterbein University | 9 | 8 | 17 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Mt. St. Joseph | 5-8 | 7-11 | 12-19 |
| Otterbein University | 6-10 | 6-11 | 12-21 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| Mt. St. Joseph | 0-0 | 0-0 | 0-0 |
| Otterbein University | 0-0 | 1-0 | 1-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Mt. St. Joseph | 1-2 | 2-3 | 3-5 |
| Otterbein University | 2-5 | 1-4 | 3-9 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 22:05 | OTT | EVEN | Morgan Hunsaker | Unassisted | 1-0 |
| 2. | 20:19 | OTT | EVEN | Alyssa Johnson | Unassisted | 2-0 | |
| 3. | 19:04 | OTT | EVEN | Victoria Blatt | Unassisted | 3-0 | |
| 4. | 18:08 | MSJ | EVEN | Samantha Hughes | Unassisted | 3-1 | |
| 5. | 16:14 | OTT | EVEN | Rebecca Carter | Unassisted | 4-1 | |
| 6. | 15:35 | OTT | EVEN | Morgan Hunsaker | Unassisted | 5-1 | |
| 7. | 13:11 | MSJ | EVEN | Erica Walsh | Free position shot | 5-2 | |
| 8. | 9:40 | MSJ | EVEN | Holly Hubble | Chrissy O'Hara | 5-3 | |
| 9. | 8:11 | OTT | EVEN | Courtney Hilfinger | Free position shot | 6-3 | |
| 10. | 7:15 | MSJ | EVEN | Chrissy O'Hara | Unassisted | 6-4 | |
| 11. | 5:08 | OTT | EVEN | Courtney Hilfinger | Free position shot | 7-4 | |
| 12. | 2:59 | OTT | EVEN | Victoria Blatt | Unassisted | 8-4 | |
| 13. | 2nd | 24:14 | OTT | UP | Victoria Blatt | Shannon Back | 9-4 |
| 14. | 23:26 | OTT | EVEN | Alyssa Johnson | Unassisted | 10-4 | |
| 15. | 18:32 | OTT | EVEN | Victoria Blatt | Unassisted | 11-4 | |
| 16. | 16:16 | MSJ | EVEN | Chrissy O'Hara | Unassisted | 11-5 | |
| 17. | 15:00 | OTT | EVEN | Victoria Blatt | Unassisted | 12-5 | |
| 18. | 14:13 | MSJ | EVEN | Nicole Sifri | Free position shot | 12-6 | |
| 19. | 5:43 | OTT | EVEN | Courtney Hilfinger | Free position shot | 13-6 | |
| 20. | 1:15 | MSJ | EVEN | Samantha Hughes | Unassisted | 13-7 | |
| 21. | 0:58 | MSJ | EVEN | Holly Hubble | Free position shot | 13-8 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 25:06 | MSJ | 23 | Erica Walsh | N/A | YELLOW CARD | |
| 00:23 | OTT | 2 | Jami Aufderbeck | N/A | YELLOW CARD |